| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Sweden | |||
| (season's 2006/07 results included) | |||
|
- Borås Basket - Bromma, Alvik (?) - Gammelstad Basket - Göteborg, New Wave (?) - Göteborg, Högsbo (?) |
- Helsingborg Basket - Karcher Hising Karra (?) - Luleå, Plannja - Norrköping, Dolphins - Solna Basket |
- Stockholm, Alvik (?) - Stockholm, Duvbo (?) - Stockholm, Söder (?) - Sundbyberg SK (?) |
- Sundsvall Dragons - Södertälje Basket - Täby Basket (?) - Uppsala Basket |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Alvik Bromma | 16 | 0 | 64 | 20 | 1 | 43 | 5301 | 5919 | -618 | 41 |
| 2 | Plannja Luleå | 9 | 0 | 74 | 20 | 0 | 54 | 5709 | 6240 | -531 | 40 |
| 3 | Södertälje Basket | 13 | 0 | 54 | 19 | 0 | 35 | 4400 | 4770 | -370 | 38 |
| 4 | Dolphins Norrköping | 8 | 0 | 44 | 16 | 0 | 28 | 3675 | 3962 | -287 | 32 |
| 5 | Solna Basket | 11 | 0 | 30 | 13 | 0 | 17 | 2380 | 2543 | -163 | 26 |
| 6 | Borås Basket | 3 | 0 | 16 | 8 | 0 | 8 | 1351 | 1341 | 10 | 16 |
| 7 | New Wave Göteborg | 2 | 0 | 16 | 5 | 0 | 11 | 1247 | 1354 | -107 | 10 |
| 8 | Uppsala Basket | 2 | 0 | 8 | 4 | 0 | 4 | 718 | 727 | -9 | 8 |
| 9 | Helsingborg Basket | 4 | 0 | 10 | 4 | 0 | 6 | 793 | 824 | -31 | 8 |
| 10 | Karcher Hising Karra | 3 | 0 | 8 | 3 | 0 | 5 | 684 | 694 | -10 | 6 |
| 11 | Alvik Stockholm | 6 | 0 | 14 | 3 | 0 | 11 | 1007 | 1219 | -212 | 6 |
| 12 | Täby Basket | 2 | 0 | 6 | 2 | 0 | 4 | 499 | 535 | -36 | 4 |
| 13 | Sundsvall Dragons | 1 | 0 | 2 | 1 | 0 | 1 | 157 | 167 | -10 | 2 |
| 14 | Högsbo Göteborg | 1 | 0 | 4 | 1 | 0 | 3 | 352 | 377 | -25 | 2 |
| 15 | Duvbo Stockholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sundbyberg SK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gammelstad Basket | 1 | 0 | 2 | 0 | 0 | 2 | 156 | 185 | -29 | 0 |
| 18 | Söder Stockholm | 2 | 0 | 4 | 0 | 0 | 4 | 223 | 287 | -64 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Borås
Basket
|
1999/00 | FKC | Q1: Kouvot Kouvola (FIN), both clubs qualified R1 (Grp H): Neptunas Klaipeda (LTU), 97-74 & 83-77* R1 (Grp H): Pogon Ruda Slaska (POL), 86-85 & 97-98* R1 (Grp H): Kouvot Kouvola (FIN), 92-71* & 84-67 R2: Marousi Athens (GRE), 74-89* & 81-75 |
| 1995/96 | FKC | Q1: Crystal Palace London (ENG), 96-77 & 58-72* R1: Borovica Ruma (SRB), 78-117 & 76-83* |
|
| 1994/95 | FKC | Q1: Grindavik BC (ISL), 108-96* & 97-105 R1: Tofas Bursa (TUR), 76-81 & 68-74* |
|
| Alvik
Bromma
|
1995/96 | FSL | Q1: Oostende Basket (BEL), 61-79* & 64-77 |
| 1991/92 | FKC | Q1: Pasabahce Istanbul (TUR), 73-103* & 92-78 | |
| 1990/91 | FKC | Q1: AEK Athens (GRE), 98-123* & 92-107 | |
| 1987/88 | FSC | Q1: Baja Kecskemet (HUN), 98-97* & 78-65 R1: Hapoel Galil Elyon (ISR), 93-95 & 84-93* |
|
| 1986/87 | FSL | Q2: BVV Brno (CZE), 95-110 & 98-96* | |
| 1984/85 | FSC | Q1: Kotka Basket (FIN), 97-86 & 79-84* R1: AS Villeurbanne-Lyon (FRA), 77-91* & 77-74 |
|
| 1983/84 | FSL | Q2: Sunderland Basket (ENG), 80-77 & 75-81* | |
| 1982/83 | FSL | Q1: Real Madrid (ESP), 93-99 & 95-92* | |
| 1977/78 | FSL | QF (Grp D): UBSC Vienna (AUT), 94-107* & 92-91 QF (Grp D): Eczacibasi Istanbul (TUR), 74-73 & 95-85* QF (Grp D): BVV Brno (CZE), 98-110* & 88-73 SF (Grp): Maccabi Tel-Aviv (ISR), 83-79 & 88-96* SF (Grp): KK Split (CRO), 94-105* & 99-88 SF (Grp): AS Villeurbanne-Lyon (FRA), 83-85 & 85-106* SF (Grp): Real Madrid (ESP), 89-119 & 94-143* SF (Grp): Pallacanestro Varese (ITA), 85-105* & 79-95 |
|
| 1976/77 | FSL | QF (Grp C): CSKA Moscow (RUS), 95-131* & 82-100 QF (Grp C): Wisla Krakow (POL), 94-90 & 95-96* QF (Grp C): Honka Espoo (FIN), 76-86 & 87-76* |
|
| 1975/76 | FSL | Q1: Turku Basket (FIN), 76-67 & 58-68* | |
| 1974/75 | FSL | Q1: Csepel Budapest (HUN), 91-70 & 93-102* R1: Wisla Krakow (POL), 87-94* & 93-79 QF (Grp B): Maccabi Tel-Aviv (ISR), 72-104 & 106-125* QF (Grp B): Real Madrid (ESP), 54-97* & 80-80 QF (Grp B): CSKA Moscow (RUS), CSKA quit QF (Grp B): Zuid Rotterdam (NED), 71-104* & 72-74 QF (Grp B): Berck Basket (FRA), 81-121* & 73-78 |
|
| 1972/73 | FSL | Q1: Maccabi Tel-Aviv (ISR), 74-103 & 70-87* | |
| 1971/72 | FSL | Q1: Honka Espoo (FIN), 60-73* & 78-91 | |
| 1970/71 | FSL | Q1: Real Madrid (ESP), 80-99 & 52-118* | |
| 1968/69 | FSL | Q1: MTV 1846 Giessen (GER), 60-61 & 62-88* | |
| Gammelstad
Basket
|
1975/76 | FKC | Q2: Standard Liege (BEL), 74-81 & 82-104* |
|
New Wave Göteborg
|
1996/97 | FSC | R1 (Grp D): Hapoel Jerusalem (ISR), 77-86 & 86-98* R1 (Grp D): Hagen Basket (GER), 72-79* & 70-87 R1 (Grp D): PSG Racing Paris (FRA), 59-85* & 70-104 R1 (Grp D): APOEL Nicosia (CYP), 60-74* & 74-54 R1 (Grp D): Porto FC (POR), 66-88 & 97-110* |
| 1995/96 | FSC | Q1: TV Tigers Bracknell (ENG), 105-93* & 90-74 Q2: Pallacanestro Trieste (ITA), 90-78 & 71-75* Q3: Bnei Hertzeliya (ISR), 86-98* & 74-71 |
|
| Högsbo Göteborg
|
1976/77 | FSC | Q1: Wolfenbüttel Basket (GER), 91-74 & 81-95* R1: Pallacanestro Cantu (ITA), 95-101 & 85-107* |
|
Helsingborg Basket
|
1978/79 | FSC | Q1: BM Skovlunde (DEN), 106-66 & 81-76* R1: Slask Wroclaw (POL), 64-82 & 83-101* |
| 1973/74 | FSC | Q2: Royal Molenbeek (BEL), 82-106* & 81-88 | |
| 1970/71 | FSC | R1: Legia Warsaw (POL), 70-98* & 88-65 | |
| 1969/70 | FSL | Q1: Honka Espoo (FIN), 73-67 & 65-75* | |
|
Karcher Hising Karra
|
1994/95 | FSL | Q1: Tallinn Basket (EST), 105-70* & 94-98 R1: Efes Pilsen Istanbul (TUR), 81-85 & 63-88* |
| FSC | Q3: Fenerbahce Istanbul (TUR), 62-81* & 95-79 | ||
| 1993/94 | FKC | Q1: Alba Berlin (GER), 106-93 & 78-100* | |
| Plannja
Luleå
|
2002/03 | FCC | [N] QR (Grp A): Siauliai Basket (LTU), 84-97* & 72-71 [N] QR (Grp A): BK Opava (CZE), 82-61 & 87-113* [N] QR (Grp A): SSA Ostrow Wielkopolski (POL), 61-77 & 90-103* [N] QR (Grp A): BK Ventspils (LVA), 79-119* & 68-91 [N] QR (Grp A): Unics Kazan (RUS), 69-84* & 75-98 |
| 2000/01 | FSL | R1 (Grp B): Efes Pilsen Istanbul (TUR), 75-104* & 84-92 R1 (Grp B): Oostende Basket (BEL), 88-87 & 88-99* R1 (Grp B): Krka Novo Mesto (SVN), 72-68 & 92-97* R1 (Grp B): Victoria Libertas Pesaro (ITA), 78-91* & 78-85 R1 (Grp B): Partizan Belgrade (SRB), 81-90 & 88-99* R1 (Grp B): Hercules Thessaloniki (GRE), 74-89* & 90-94 R1 (Grp B): EB Pau-Orthez (FRA), 62-75 & 59-86* R1 (Grp B): Maccabi Tel-Aviv (ISR), 69-95* & 68-113 R1 (Grp B): Bayer Leverkusen (GER), 76-84 & 72-89* |
|
| 1999/00 | FSC | R1 (Grp G): London Towers (ENG), 72-65 & 78-67* R1 (Grp G): BBC Aalst (BEL), 81-68* & 67-80 R1 (Grp G): Olimpia Milano (ITA), 67-86* & 66-60 R1 (Grp G): KK Split (CRO), 82-104* & 89-63 R1 (Grp G): Darüssafaka Istanbul (TUR), 72-91 & 79-88* R2: Frankfurt Skyliners (GER), 63-74 & 58-71* |
|
| 1998/99 | FSC | R1 (Grp F): KK Siroki Brijeg (BIH), 86-65 & 78-82* R1 (Grp F): Racing Basket Antwerp (BEL), 66-77 & 88-75* R1 (Grp F): CSP Limoges (FRA), 58-61* & 72-83 R1 (Grp F): TVG Trier (GER), 80-83* & 88-81 R1 (Grp F): Aris Thessaloniki (GRE), 60-92* & 80-103 |
|
| 1997/98 | FSC | R1 (Grp D): CB Caceres (ESP), 90-104 & 81-96* R1 (Grp D): Zeleznik Belgrade (SRB), 81-62 & 80-92* R1 (Grp D): Keravnos Nicosia (CYP), 73-80* & 99-77 R1 (Grp D): Samara Basket (RUS), 81-94* & 84-91 R1 (Grp D): Oliveirense Oliveira (POR), 71-81* & 79-76 |
|
| 1996/97 | FKC | Q1: Estrelas Avenida Lisbon (POR), 89-44 & 88-61* R1 (Grp K): Arsenal Tula (RUS), 77-70 & 79-93* R1 (Grp K): Sporting Athens (GRE), 67-92 & 55-85* R1 (Grp K): Banik Cigel Prievidza (SVK), 82-85* & 89-60 |
|
| 1995/96 | FKC | Q1: Autodorozhnik Saratov (RUS), 82-87 & 78-87* | |
| 1994/95 | FKC | Q1: Lavera Kaunas (LTU), 71-87 & 80-90* | |
| 1993/94 | FKC | Q1: SSV 1846 Ulm (GER), 72-92* & 90-84 | |
| Dolphins Norrköping
|
2006/07 | FCC | R1 (Grp D): Keflavik BC (ISL), 99-109* & 113-109 R1 (Grp D): Novy Jicin BC (CZE), 80-91 & 84-97* R1 (Grp D): Dnepr Dnepropetrovsk (UKR), 56-66* & 78-77 |
| 1999/00 | FSC | R1 (Grp F): Slask Wroclaw (POL), 79-96 & 63-93* R1 (Grp F): Matav Pecs (HUN), 93-86 & 89-83* R1 (Grp F): Fenerbahce Istanbul (TUR), 94-92 & 84-97* R1 (Grp F): Virtus Bologna (ITA), 59-114* & 77-102 R1 (Grp F): BK Ventspils (LVA), 80-75* & 87-91 R2: Hercules Thessaloniki (GRE), 64-87 & 80-119* |
|
| 1998/99 | FKC | Q1: YMCA Lahti (FIN), 85-88* & 77-66 R1 (Grp B): Spartak St. Petersburg (RUS), 109-90 & 95-99* R1 (Grp B): Alita Alytus (LTU), 86-92* & 80-71 R1 (Grp B): LKS Stargard Szczecinski (POL), 90-75 & 72-61* R2: Radnicki Belgrade (SRB), 93-107* & 79-70 |
|
| 1994/95 | FSC | Q1: ABB Leuven (BEL), 90-85* & 91-85 Q2: KK Zagreb (CRO), 83-74 & 74-95* |
|
| 1988/89 | FSC | Q1: SAS Uusikaupunki (FIN), 100-113 & 93-88* | |
| 1983/84 | FSC | Q1: Monaco Basket (FRA), 60-61 & 97-99* | |
| 1981/82 | FSC | Q1: Sarthe Le Mans (FRA), 77-89 & 94-102* | |
| 1980/81 | FSL | QF (Grp E): Den Bosch Basket (NED), 65-86 & 92-114* QF (Grp E): Inter Bratislava (SVK), 85-86 & 87-103* QF (Grp E): Murray Edinburgh (SCO), 80-94* & 82-85 |
|
| Solna
Basket
|
1991/92 | FSC | Q1: Den Bosch Basket (NED), 72-68 & 75-86* |
| 1990/91 | FKC | Q1: Mulhouse Basket (FRA), 81-92 & 92-93* | |
| 1985/86 | FSL | Q2: Den Bosch Basket (NED), 95-93 & 87-108* | |
| 1982/83 | FSC | Q1: Pantterit Helsinki (FIN), 75-66* & 89-75 R1: AS Villeurbanne-Lyon (FRA), 69-94* & 103-107 |
|
| 1975/76 | FSC | R1: Olimpia Milano (ITA), 71-65 & 81-102* | |
| 1974/75 | FSC | Q1: Karkkila Basket (FIN), 87-57 & 88-57* R1: Antwerp BC (BEL), 67-98* & 81-80 |
|
| 1973/74 | FSL | Q1: Avenue Leyton (ENG), 103-64 & 73-69* R1: Radnicki Belgrade (SRB), 67-78 & 75-77* |
|
| 1972/73 | FSC | Q2: NMKY Helsinki (FIN), 93-61 & 95-89* R1: Spartak St. Petersburg (RUS), 67-115 & 64-104* |
|
| 1969/70 | FSC | Q1: Standard Liege (BEL), 79-101 & 90-127* | |
| 1968/69 | FSC | Q1: Picadero Barcelona (ESP), 70-80 & 71-97* | |
| 1967/68 | FSC | Q1: Osnabrück Basket (GER), 60-55 & 60-85* | |
| Alvik
Stockholm
|
2001/02 | UEL | Q1: Krka Novo Mesto (SVN), Alvik withdrew |
| 1967/68 | FSL | Q1: Kotka Basket (FIN), 67-67 & 61-72* | |
| 1966/67 | FSL | Q1: Torpan Pojat Helsinki (FIN), 63-69 & 72-85* | |
| 1965/66 | FSL | Q1: KR Reykjavik (ISL), 60-48* & 89-61 R1: Real Madrid (ESP), 88-113 & 61-91* |
|
| 1964/65 | FSL | Q1: Wolves Amsterdam (NED), 82-84 & 73-65** R1: OKK Belgrade (SRB), 90-136 & 57-155* |
|
| 1963/64 | FSL | Q1: Legia Warsaw (POL), 80-98 & 67-75* | |
| Duvbo Stockholm
|
1966/67 | FSC | Q1: Dynamo Bucharest (ROM), Duvbo quit |
|
Söder Stockholm
|
1962/63 | FSL | Q1: Kisa-Toverit Helsinki (FIN), 59-73 & 66-72* |
| 1960/61 | FSL | Q1: Belgrade SK (SRB), 50-53 & 48-89* | |
| Sundbyberg SK
|
1958/59 | FSL | Q1: Honved Budapest (HUN), Sundbyberg quit |
| Sundsvall
Dragons
|
2000/01 | FKC | Q1: Honka Espoo (FIN), Honka quit Q2: Khimki BC Moscow (RUS), 75-86* & 82-81 |
|
Södertälje Basket
|
2000/01 | FKC | Q2: Lokomotiv Mineralnye Vody (RUS), 54-76* & 101-85 |
| 1997/98 | FKC | Q1: SAS Uusikaupunki (FIN), 83-80* & 83-79 R1 (Grp C): LKS Stargard Szczecinski (POL), 95-86 & 67-82* R1 (Grp C): Lietuvos Rytas Vilnius (LTU), 74-100* & 102-98 R1 (Grp C): Unics Kazan (RUS), 85-91 & 77-79* |
|
| 1996/97 | FKC | Q1: Ferro Zaporozhie (UKR), 72-71* & 101-87 R1 (Grp M): Galatasaray Istanbul (TUR), 71-79 & 77-86* R1 (Grp M): Ovarense Ovar (POR), 88-93* & 73-84 R1 (Grp M): PAOK Thessaloniki (GRE), 63-120* & 79-88 |
|
| 1995/96 | FKC | Q1: Shakhtyor Donetsk (UKR), 41-66* & 80-86 | |
| 1992/93 | FSL | Q1: Racing Basket Antwerp (BEL), 86-93 & 83-97* | |
| 1991/92 | FSL | R1: Estudiantes Madrid (ESP), 76-98 & 78-97* | |
| FSC | Q3: Scaligera Verona (ITA), 81-88 & 71-95* | ||
| 1990/91 | FSL | Q1: BVV Brno (CZE), 94-82 & 68-59* R1: Maccabi Tel-Aviv (ISR), 91-88 & 77-92* |
|
| 1989/90 | FSC | R1: Oostende Basket (BEL), 78-72 & 62-74* | |
| 1988/89 | FSL | R1: Aris Thessaloniki (GRE), 93-85 & 82-105* | |
| 1987/88 | FSL | Q1: Racing Basket Antwerp (BEL), 89-93 & 90-69* R1: Galatasaray Cologne (GER), 119-126 & 88-131* |
|
| 1978/79 | FSL | QF (Grp F): Joventut Badalona (ESP), 87-105* & 67-96 QF (Grp F): Crystal Palace London (ENG), 80-70* & 83-81 QF (Grp F): Leiden Basket (NED), 76-77 & 86-115* |
|
| 1977/78 | FSC | Q1: Monceau Basket (BEL), 100-84 & 88-94* R1: Wisla Krakow (POL), 88-92 & 80-69* QF (Grp B): Virtus Bologna (ITA), 90-92* & 73-83 QF (Grp B): FC Barcelona (ESP), 73-98* & 90-77 QF (Grp B): Steaua Bucharest (ROM), 83-82 & 84-95* |
|
| Täby
Basket
|
1989/90 | FSL | Q1: Banik Cigel Prievidza (SVK), 83-71 & 61-95* |
| 1985/86 | FSC | Q1: Haukar Hafnarfjordur (ISL), 83-88* & 89-82 R1: Victoria Libertas Pesaro (ITA), 86-100 & 97-99* |
|
| Uppsala
Basket
|
1990/91 | FSC | Q1: Akrides Haarlem (NED), 95-75 & 80-94* R1: Cholet Basket (FRA), 111-108 & 84-105* |
| 1979/80 | FSC | Q1: MoMo Basket Lugano (SUI), 93-67 & 97-110* R1: Caen Basket (FRA), 73-86 & 85-82* |
|
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |