| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Turkey | |||
| (season's 2006/07 results included) | |||
|
- Ankara, Büyük Kolej - Ankara, Muhafizgucu - Ankara, Türk Telecom - Ankara, Seker - Ankara, TED Kolej - Ankara, Yenisehir - Ankara, Ziraat Fakultesi |
- Bandirma, Banvit BK - Bursa, Tofas - Gaziantep, Beslen Makarna - Istanbul, Besiktas - Istanbul, Darüssafaka - Istanbul, Eczacibasi - Istanbul, Efes Pilsen |
- Istanbul, Fenerbahce - Istanbul, Galatasaray - Istanbul, ITU SK - Istanbul, Pasabahce - Istanbul, Tekelspor - Istanbul, Ülker (ex Nasas Izmit) |
- Izmir, Altinordu - Izmir, Karsiyaka - Izmir, Tuborg - Kayseri, Meysu Spor - Konya, Kombassan - Mersin, Cukurova Sanayi |
|
- many thanks to Alp Ulagay
for his help on the names of the Turkish clubs - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) |
|||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Efes Pilsen Istanbul | 28 | 1 | 373 | 234 | 0 | 139 | 28595 | 27486 | 1109 | 468 |
| 2 | Fenerbahce Istanbul | 26 | 0 | 202 | 107 | 0 | 95 | 16110 | 15784 | 326 | 214 |
| 3 | Ülker Istanbul | 14 | 0 | 229 | 105 | 1 | 123 | 17323 | 17673 | -350 | 211 |
| 4 | Türk Telekom Ankara | 12 | 0 | 142 | 72 | 0 | 70 | 10967 | 11094 | -127 | 144 |
| 5 | Tofas Bursa | 14 | 0 | 112 | 60 | 0 | 52 | 8679 | 8568 | 111 | 120 |
| 6 | Besiktas Istanbul | 17 | 0 | 108 | 43 | 1 | 64 | 8175 | 8511 | -336 | 87 |
| 7 | Galatasaray Istanbul | 23 | 0 | 87 | 42 | 1 | 44 | 6396 | 6506 | -110 | 85 |
| 8 | Darüssafaka Istanbul | 10 | 0 | 82 | 40 | 0 | 42 | 6324 | 6373 | -49 | 80 |
| 9 | Tuborg Izmir | 4 | 0 | 37 | 23 | 0 | 14 | 2983 | 2785 | 198 | 46 |
| 10 | Eczacibasi Istanbul | 11 | 0 | 54 | 21 | 0 | 33 | 4346 | 4624 | -278 | 42 |
| 11 | Karsiyaka Izmir | 13 | 0 | 50 | 18 | 0 | 32 | 3865 | 4117 | -252 | 36 |
| 12 | Banvit BK Bandirma | 3 | 0 | 24 | 15 | 0 | 9 | 1845 | 1804 | 41 | 30 |
| 13 | TED Kolej Ankara | 4 | 0 | 16 | 9 | 0 | 7 | 1269 | 1265 | 4 | 18 |
| 14 | Kombassan Konya | 1 | 0 | 12 | 7 | 0 | 5 | 845 | 817 | 28 | 14 |
| 15 | Cukurova Sanayi Mersin | 7 | 0 | 16 | 7 | 0 | 9 | 1265 | 1346 | -81 | 14 |
| 16 | ITU SK Istanbul | 10 | 0 | 18 | 7 | 0 | 11 | 1337 | 1426 | -89 | 14 |
| 17 | Meysu Spor Kayseri | 1 | 0 | 10 | 6 | 0 | 4 | 702 | 728 | -26 | 12 |
| 18 | Pasabahce Istanbul | 3 | 0 | 10 | 5 | 0 | 5 | 846 | 813 | 33 | 10 |
| 19 | Seker Ankara | 2 | 0 | 4 | 2 | 0 | 2 | 322 | 349 | -27 | 4 |
| 20 | Büyük Kolej Ankara | 1 | 0 | 8 | 1 | 1 | 6 | 590 | 655 | -65 | 3 |
| 21 | Tekelspor Istanbul | 1 | 0 | 4 | 1 | 0 | 3 | 297 | 328 | -31 | 2 |
| 22 | Beslen Makarna Gaziantep | 2 | 0 | 4 | 1 | 0 | 3 | 335 | 420 | -85 | 2 |
| 23 | Muhafizgucu Ankara | 1 | 0 | 2 | 0 | 0 | 2 | 141 | 185 | -44 | 0 |
| 24 | Altinordu Izmir | 2 | 0 | 4 | 0 | 0 | 4 | 253 | 316 | -63 | 0 |
| 25 | Yenisehir Ankara | 1 | 0 | 2 | 0 | 0 | 2 | 132 | 236 | -104 | 0 |
| 26 | Ziraat Fakultesi Ankara | 1 | 0 | 2 | 0 | 0 | 2 | 129 | 255 | -126 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Büyük Kolej Ankara
|
2001/02 | FKC | Q2: Zenica Basket (BIH), 68-54* & 63-63 R1 (Grp F): Khimki BC Moscow (RUS), 69-90 & 78-100* R1 (Grp F): Atömeromü Paks (HUN), 83-87 & 71-82* R1 (Grp F): BK Opava (CZE), 88-91 & 70-88* |
| Muhafizgucu Ankara
|
1974/75 | FSL | R1: Zuid Rotterdam (NED), 65-96* & 76-89 |
|
Türk Telecom Ankara
|
2006/07 | FEC | R1 (Grp G): Ural Great Perm (RUS), 96-79 & 80-71* R1 (Grp G): CSKA Sofia (BUL), 93-86 & 79-75* R1 (Grp G): Panionios Athens (GRE), 76-84* & 82-75 R2 (Grp K): Spirou Charleroi (BEL), 81-71 & 77-73* R2 (Grp K): Panionios Athens (GRE), 71-68* & 78-77 R2 (Grp K): Lokomotiv Rostov (RUS), 72-83* & 92-80 QF: Virtus Bologna (ITA), 87-95 & 54-59* |
| 2004/05 | UC | R1 (Grp D): Aris Thessaloniki (GRE), 58-97* & 78-87 R1 (Grp D): Akademik Sofia (BUL), 78-97* & 83-102 R1 (Grp D): Zeleznik Belgrade (YUG), 90-93 & 68-74* R1 (Grp D): Dynamo Moscow (RUS), 76-80 & 69-106* R1 (Grp D): Pallacanestro Cantu (ITA), 74-82 & 80-99* |
|
| 2003/04 | FEC | R1 (Grp A): Alita Alytus (LTU), 77-64* & 89-87 R1 (Grp A): STB Le Havre (FRA), 75-62 & 93-56* R1 (Grp A): PAOK Thessaloniki (GRE), PAOK quit R1 (Grp A): Unics Kazan (RUS), 60-96* & 68-91 R1 (Grp A): Oostende Basket (BEL), 72-73 & 87-102* R1 (Grp A): Azovbasket Mariupol (UKR), 56-80* & 62-73 R1 (Grp A): KK Siroki Brijeg (BIH), 75-68* & 85-62 R2: Hapoel Nahariya (ISR), 78-101* & 75-98 |
|
| 2002/03 | FCC | [S] QR (Grp B): Hapoel Tel-Aviv (ISR), 85-76 & 71-83* [S] QR (Grp B): Panionios Athens (GRE), 82-73* & 82-75 [S] QR (Grp B): Sloboda-Dita Tuzla (BIH), 81-60* & 85-77 [S] QR (Grp B): KK Vrsac (SRB), 80-66 & 70-93* [S] QR (Grp B): Levski Sofia (BUL), 92-81* & 73-65 [S] FF-SF: Akademik Sofia (BUL), 83-99** [S] FF-TF: Peristeri Athens (GRE), 86-70** [PL] QR (Grp A): Unics Kazan (RUS), 71-79 & 72-94* [PL] QR (Grp A): MBK Odessa (UKR), 85-104 & 73-93* [PL] QR (Grp A): Hapoel Jerusalem (ISR), 91-101* & 86-74 |
|
| 2001/02 | FSC | R1 (Grp A): Strasburg IG (FRA), 84-93* & 92-80 R1 (Grp A): Pallalcesto Amatori Udine (ITA), 89-84* & 73-79 R1 (Grp A): Portugal Telekom Lisbon (POR), 87-75 & 104-108* R1 (Grp A): Lugano Basket (SUI), 101-71 & 110-105* R1 (Grp A): Valencia BC (ESP), 75-79 & 77-76* R2: Panionios Athens (GRE), 80-74 & 63-71* |
|
| 2000/01 | FKC | Q2: KK Rijeka (CRO), 92-101* & 89-62 R1 (Grp D): Vojvodina Novi Sad (SRB), 83-71 & 100-88* R1 (Grp D): KK Vrsac (SRB), 80-98* & 77-75 R1 (Grp D): Fenerbahce Istanbul (TUR), 64-68* & 73-83 |
|
| 1999/00 | FKC | R1 (Grp N): Brotnjo Citluk (BIH), 67-71* & 100-76 R1 (Grp N): Peristeri Athens (GRE), 81-80 & 53-64* R1 (Grp N): TVG Trier (GER), 91-84* & 85-76 R2: Karsiyaka Izmir (TUR), 78-72 & 65-66* R3: Aris Thessaloniki (GRE), 82-59 & 73-62* QF: CSP Limoges (FRA), 57-71* & 75-67 |
|
| 1998/99 | FSC | R1 (Grp B): MZT Skopje (FRM), 75-57 & 81-73* R1 (Grp B): KK Split (CRO), 77-68* & 75-74 R1 (Grp B): Cholet Basket (FRA), 84-77 & 65-79* R1 (Grp B): Novy Jicin BC (CZE), 67-77* & 89-72 R1 (Grp B): Slovakofarma Pezinok (SVK), 77-66 & 78-80* R2: Savinjski Polzela (SVN), 64-70* & 77-53 R3: Partizan Belgrade (SRB), 70-85 & 43-76* |
|
| 1997/98 | FSL | R1 (Grp B): PAOK Thessaloniki (GRE), 73-66 & 63-72* R1 (Grp B): Porto FC (POR), 76-61* & 79-62 R1 (Grp B): Pallacanestro Treviso (ITA), 66-71* & 67-84 R1 (Grp B): Estudiantes Madrid (ESP), 80-88 & 73-71* R1 (Grp B): KK Split (CRO), 56-72* & 78-69 R2 (Grp E): Maccabi Tel-Aviv (ISR), 67-79 & 76-87* R2 (Grp E): Efes Pilsen Istanbul (TUR), 68-74* & 69-83 R2 (Grp E): Olympiakos Piraeus (GRE), 80-82 & 60-64* |
|
| 1996/97 | FSC | R1 (Grp H): Scaligera Verona (ITA), 64-76* & 74-64 R1 (Grp H): Körmend Basket (HUN), 73-82* & 93-81 R1 (Grp H): Buducnost Podgorica (MNE), 90-82 & 53-62* R1 (Grp H): London Towers (ENG), 72-61* & 70-61 R1 (Grp H): Vita Tbilisi (GEO), 92-80 & 69-62* R2: Torpan Pojat Helsinki (FIN), 84-82* & 96-89 R3: Apollon Patra (GRE), 89-73 & 66-67* QF: PSG Racing Paris (FRA), 72-92 & 50-92* |
|
| 1995/96 | FKC | R1: Ficosota Shoumen (BUL), 91-81* & 92-87 R2: Victoria Libertas Pesaro (ITA), 61-73 & 60-75* |
|
| 1994/95 | FKC | Q1: Shakhtyor Donetsk (UKR), 89-73* & 81-74 R1: Bramsche Basket (GER), Bramsche quit R2: Cholet Basket (FRA), 89-96 & 72-79* |
|
| Seker
Ankara
|
1977/78 | FKC | Q1: Inter Bratislava (SVK), 86-70 & 77-106* |
| 1974/75 | FSC | Q1: Honved Budapest (HUN), 67-89* & 92-84 | |
| TED
Kolej Ankara
|
1993/94 | FKC | Q1: Nemetali Strumica (FRM), 67-59* & 109-76 R1: Oostende Basket (BEL), 72-76 & 91-71* R2: Alba Berlin (GER), 89-86 & 70-78* |
| 1992/93 | FKC | R1: Hapoel Jerusalem (ISR), 80-74 & 102-83* R2: KK Zagreb (CRO), 68-75* & 63-57 |
|
| 1991/92 | FKC | Q1: Stal Bobrek Bytom (POL), 98-93* & 95-85 R1: KK Zadar (CRO), 76-86 & 95-98* |
|
| 1973/74 | FSC | R1: Auxilium Torino (ITA), 43-79 & 51-89* | |
| Yenisehir
Ankara
|
1980/81 | FKC | Q2: Hapoel Tel-Aviv (ISR), 68-109 & 64-127* |
| Ziraat
Fakultesi Ankara
|
1979/80 | FKC | Q2: Cibona Zagreb (CRO), 67-120 & 62-135* |
| Banvit BK Bandirma
|
2006/07 | FEC | R1 (Grp C): Lokomotiv Rostov (RUS), 80-67 & 59-75* R1 (Grp C): Atömeromü Paks (HUN), 91-60 & 82-61* R1 (Grp C): Azovbasket Mariupol (UKR), 60-69* & 84-82 |
| 2005/06 | FCC | R1 (Grp F): Kapfenberg Bears (AUT), 64-57* & 65-62 R1 (Grp F): Novy Jicin BC (CZE), 93-81 & 64-87* R2: APOEL Nicosia (CYP), 76-59 & 66-100* |
|
| 2004/05 | FCC | [S] QR (Grp C): CSU Ploiesti (ROM), 80-58 & 70-94* [S] QR (Grp C): Apollon Limassol (CYP), 93-84* & 86-91 [S] PO: APOEL Nicosia (CYP), 89-72 & 75-86* [S] FF-SF: Keravnos Nicosia (CYP), 90-74** [S] FF-FL: CSU Ploiesti (ROM), 71-68** [PL] PO: Fribourg Olympic (SUI), 88-85* & 105-70 [PL] FF-SF: CSU Ploiesti (ROM), 69-83** [PL] FF-TF: Dynamo Moscow Region (RUS), 45-79** |
|
| Tofas
Bursa
|
1999/00 | FSL | R1 (Grp B): Alba Berlin (GER), 76-66 & 55-81* R1 (Grp B): Panathinaikos Athens (GRE), 59-64 & 74-79* R1 (Grp B): Zalgiris Kaunas (LTU), 68-62* & 77-73 R1 (Grp B): Olimpija Ljubljana (SVN), 92-87* & 74-78 R1 (Grp B): Real Madrid (ESP), 67-71 & 73-77* R2 (Grp E): Pallacanestro Treviso (ITA), 86-65 & 77-66* R2 (Grp E): FC Barcelona (ESP), 65-86* & 66-77 R2 (Grp E): CSKA Moscow (RUS), 87-73 & 85-90* |
| 1998/99 | FSC | R1 (Grp E): Spirou Charleroi (BEL), 83-45 & 64-67* R1 (Grp E): Körmend Basket (HUN), 72-83* & 92-57 R1 (Grp E): Bosna Sarajevo (BIH), 71-50* & 72-60 R1 (Grp E): Lietuvos Rytas Vilnius (LTU), 84-72 & 78-66* R1 (Grp E): Hapoel Jerusalem (ISR), 74-76* & 84-74 R2: TVG Trier (GER), 92-70* & 80-70 R3: SSV 1846 Ulm (GER), 74-65* & 79-70 QF: Buducnost Podgorica (MNE), 65-67* & 64-82 |
|
| 1997/98 | FSC | R1 (Grp A): Torpan Pojat Helsinki (FIN), 61-63* & 84-73 R1 (Grp A): Rabotnicki Skopje (FRM), 73-47 & 77-76* R1 (Grp A): Olimpas Plunge (LTU), 89-66 & 87-65* R1 (Grp A): Bipa Moda Odessa (UKR), 81-82* & 67-56 R1 (Grp A): Joventut Badalona (ESP), 78-88* & 96-82 R2: Pivovarna Lasko (SVN), 85-79* & 85-78 R3: Zalgiris Kaunas (LTU), 66-62 & 65-71* |
|
| 1996/97 | FKC | R1 (Grp I): Virtus Roma (ITA), 86-69 & 66-74* R1 (Grp I): ZTE Zalaegerszeg (HUN), 89-66* & 97-50 R1 (Grp I): Spartak Subotica (SRB), 92-71 & 80-84* R2: Kalev Tallinn (EST), 69-63 & 62-63* R3: Benston Zagreb (CRO), 64-57 & 51-56* QF: CB Caceres (ESP), 64-59 & 81-75* SF: KC Pruszkow (POL), 77-74* & 90-76 FL: Aris Thessaloniki (GRE), 77-66* & 70-88 |
|
| 1995/96 | FKC | Q1: Branik Maribor (SVN), 76-71* & 76-70 R1: London Towers (ENG), 74-83* & 97-70 R2: Manresa Basket (ESP), 70-64 & 64-73* |
|
| 1994/95 | FKC | Q1: Nemetali Strumica (FRM), 95-66* & 93-54 R1: Borås Basket (SWE), 81-76* & 74-68 R2: Estudiantes Madrid (ESP), 101-91 & 72-105* |
|
| 1993/94 | FSC | Q2: CSKA Sofia (BUL), 63-67* & 71-64 Q3: Mens Sana Siena (ITA), 72-79* & 87-79 QF (Grp A): Saski Baskonia Vitoria (ESP), 93-95 & 72-105* QF (Grp A): KK Split (CRO), 99-95 & 77-93* QF (Grp A): Rabotnicki Skopje (FRM), 107-109* & 92-87 QF (Grp A): Bellinzona Basket (SUI), 76-84* & 57-62 QF (Grp A): Olimpija Ljubljana (SVN), 90-103 & 78-87* |
|
| 1992/93 | FKC | R1: Forum Valladolid (ESP), 93-71 & 78-88* R2: Spirou Charleroi (BEL), 64-86* & 64-61 |
|
| 1991/92 | FSC | Q2: Scaligera Verona (ITA), 77-101 & 67-98* | |
| 1990/91 | FKC | Q1: Juventus Caserta (ITA), 74-86 & 76-89* | |
| 1988/89 | FKC | Q1: Honved Szolnok (HUN), 72-62 & 55-64* Q2: Pallacanestro Cantu (ITA), 87-84 & 72-86* |
|
| 1982/83 | FKC | Q1: Red Star Belgrade (SRB), 80-96 & 101-128* | |
| 1979/80 | FKC | Q2: Monceau Basket (BEL), 99-75 & 72-89* QF (Grp B): Olympiakos Piraeus (GRE), 49-94* & 85-91 QF (Grp B): Sebastiani Rieti (ITA), 72-98 & 83-115* QF (Grp B): Joventut Badalona (ESP), 104-65 & 71-81* |
|
| 1978/79 | FSC | Q1: Radnicki Belgrade (SRB), 79-114* & 97-93 | |
|
Beslen Makarna Gaziantep
|
1989/90 | FKC | Q1: Universa Bamberg (GER), 111-92 & 68-104* |
| 1987/88 | FKC | Q2: KK Split (CRO), 73-114* & 83-110 | |
|
Besiktas Istanbul
|
2006/07 | UC | R1 (Grp B): Strasburg IG (FRA), 72-91* & 80-88 R1 (Grp B): BK Ventspils (LVA), 65-76 & 74-89* R1 (Grp B): Pallalcesto Amatori Udine (ITA), 73-82* & 65-71 R1 (Grp B): WTK Wloclawek (POL), 74-61 & 62-74* R1 (Grp B): Zeleznik Belgrade (SRB), 74-73 & 87-94* |
| 2005/06 | UC | R1 (Grp C): Unics Kazan (RUS), 75-88 & 58-82* R1 (Grp C): Spirou Charleroi (BEL), 56-71* & 79-56 R1 (Grp C): Atletico Queluz (POR), 79-67 & 75-92* R1 (Grp C): Lucentum Alicante (ESP), 87-93 & 65-75* R1 (Grp C): Zeleznik Belgrade (SRB), 60-63* & 89-67 |
|
| 2004/05 | FEC | R1 (Grp B): JDA Dijon (FRA), 76-88* & 86-76 R1 (Grp B): RBC Verviers-Pepinster (BEL), 76-74* & 93-74 R1 (Grp B): Ural Great Perm (RUS), 82-75 & 74-80* R1 (Grp B): Ionikos NF Amaliada (GRE), 83-73* & 83-63 R1 (Grp B): SG Braunschweig (GER), 103-87 & 78-81* R1 (Grp B): Hapoel Nahariya (ISR), 82-72 & 61-83* R1 (Grp B): Azovbasket Mariupol (UKR), 105-83 & 96-104* R2: Strasburg IG (FRA), 89-71 & 67-83* & 89-75 QF: Fenerbahce Istanbul (TUR), 67-70* & 81-64 & 73-93* |
|
| 2001/02 | FKC | Q2: Zdravlje Leskovac (SRB), 77-88* & 84-70 R1 (Grp D): Maccabi Ra'anana (ISR), 68-86* & 81-75 R1 (Grp D): PSG Racing Paris (FRA), 73-85 & 79-86* R1 (Grp D): KK Vrsac (SRB), 79-61 & 83-95* |
|
| 2000/01 | FSC | R1 (Grp B): Arkadia Traiskirchen (AUT), 85-84 & 109-114* R1 (Grp B): Porto FC (POR), 57-74 & 82-72* R1 (Grp B): KK Zagreb (CRO), KK Zagreb quit R1 (Grp B): Aris Thessaloniki (GRE), 87-101 & 98-101* R1 (Grp B): Unics Kazan (RUS), 65-60* & 65-85 R2: Valencia BC (ESP), 66-81 & 90-107* |
|
| 1999/00 | FKC | Q1: KK Posusje (BIH), 62-43* & 79-65 R1 (Grp E): Inter Bratislava (SVK), 62-52 & 76-74* R1 (Grp E): Hapoel Galil Elyon (ISR), 69-70 & 75-78* R1 (Grp E): Virtus Roma (ITA), 48-62* & 67-74 |
|
| 1998/99 | FKC | R1 (Grp E): Stal Bobrek Bytom (POL), 74-70* & 87-75 R1 (Grp E): Falco Szombathely (HUN), 74-71 & 83-94* R1 (Grp E): Rimini Basket (ITA), 79-72 & 83-73* R2: Forum Valladolid (ESP), 79-76* & 80-81 R3: Brotnjo Citluk (BIH), 84-53 & 58-80* QF: Oostende Basket (BEL), 65-93* & 82-78 |
|
| 1996/97 | FKC | R1 (Grp B): Atletico Queluz (POR), 72-52 & 73-77* R1 (Grp B): CB Malaga (ESP), 46-90* & 80-74 R1 (Grp B): Hapoel Holon (ISR), 77-67 & 79-82* R2: Aris Thessaloniki (GRE), 64-65 & 64-77* |
|
| 1987/88 | FKC | Q1: Akademik Varna (BUL), 75-86* & 81-59 Q2: Red Star Belgrade (SRB), 80-104* & 75-114 |
|
| 1983/84 | FKC | Q1: Spartak Pleven (BUL), 80-99* & 78-65 | |
| 1982/83 | FSC | Q1: MAFC Sopron (HUN), 61-74 & 65-86* | |
| 1981/82 | FSC | Q1: Dynamo Bucharest (ROM), 98-98 & 80-81* | |
| 1980/81 | FKC | Q2: KK Zadar (CRO), 81-96 & 64-88* | |
| 1977/78 | FSC | Q1: Levski Sofia (BUL), 101-111 & 64-89* | |
| 1976/77 | FSC | Q1: Fribourg Olympic (SUI), 71-82* & 76-59 R1: Steaua Bucharest (ROM), 57-77* & 84-66 |
|
| 1975/76 | FSL | Q1: Federale Lugano (SUI), 90-70 & 61-103* | |
| 1971/72 | FSC | Q1: AEK Athens (GRE), 45-72* & 66-67 | |
|
Darüssafaka Istanbul
|
2004/05 | UC | R1 (Grp F): Universa Bamberg (GER), 85-82 & 64-84* R1 (Grp F): Joventut Badalona (ESP), 78-93* & 75-65 R1 (Grp F): Kapfenberg Bears (AUT), 65-50* & 94-83 R1 (Grp F): Pivovarna Lasko (SVN), 78-77 & 68-88* R1 (Grp F): Makedonikos Kozani (GRE), 61-75* & 80-75 |
| 2002/03 | UC | R1 (Grp C): Estudiantes Madrid (ESP), 95-102 & 79-105* R1 (Grp C): Krka Novo Mesto (SVN), 76-89 & 76-79 R1 (Grp C): Cologne 99ers (GER), 60-98* & 89-66 R1 (Grp C): Pallacanestro Trieste (ITA), 72-84* & 73-86 R1 (Grp C): Elan Chalon (FRA), 84-79 & 75-78* |
|
| 2001/02 | UEL | Q1: Telekom Basket Bonn (GER), 81-94 & 54-77* | |
| FSC | R1 (Grp B): Panionios Athens (GRE), 79-83* & 88-87 R1 (Grp B): Mens Sana Siena (ITA), 58-60 & 83-106* R1 (Grp B): Estudiantes Madrid (ESP), 85-91* & 76-86 R1 (Grp B): Sarthe Le Mans (FRA), 72-93 & 61-91* R1 (Grp B): Hapoel Jerusalem (ISR), 77-94* & 79-88 |
||
| 2000/01 | FKC | Q2: KK Siroki Brijeg (BIH), 103-62 & 66-78* R1 (Grp C): Zeleznik Belgrade (SRB), 85-76* & 79-63 R1 (Grp C): Khimki BC Moscow (RUS), 65-87* & 85-74 R1 (Grp C): Levski Sofia (BUL), 110-87 & 88-97* R2: KK Vrsac (SRB), 60-73* & 69-58 |
|
| 1999/00 | FSC | R1 (Grp G): BBC Aalst (BEL), 85-74 & 80-101* R1 (Grp G): Plannja Luleå (SWE), 91-72* & 88-79 R1 (Grp G): London Towers (ENG), 100-76 & 73-75* R1 (Grp G): KK Split (CRO), 76-75* & 81-65 R1 (Grp G): Olimpia Milano (ITA), 87-82* & 64-60 R2: Radnicki Belgrade (SRB), 66-77* & 75-60 R3: Porto FC (POR), 78-81* & 49-54 |
|
| 1998/99 | FKC | R1 (Grp P): Beobanka Belgrade (SRB), 75-74 & 91-87* R1 (Grp P): Chemosvit Svit (SVK), 89-61* & 108-67 R1 (Grp P): Heraklion Basket (GRE), 72-74* & 88-66 R2: Neptunas Klaipeda (LTU), 97-89* & 94-83 R3: FC Barcelona (ESP), 71-83* & 76-74 |
|
| 1997/98 | FKC | R1 (Grp D): Tabac Strumica (FRM), 92-61 & 87-70* R1 (Grp D): Buducnost Podgorica (MNE), 64-69* & 68-59 R1 (Grp D): Slavia Sofia (BUL), 92-72 & 73-68* R2: LKS Stargard Szczecinski (POL), 69-78* & 68-55 R3: Red Star Belgrade (SRB), 62-67* & 77-81 |
|
| 1962/63 | FSL | Q1: Honved Budapest (HUN), 52-85 & 80-73* | |
| 1961/62 | FSL | R1: Hapoel Tel-Aviv (ISR), 65-69* & 75-70 QF: Dynamo Tbilisi (GEO), 67-80 & 49-84* |
|
|
Eczacibasi Istanbul
|
1989/90 | FSL | Q1: Lech Poznan (POL), 61-100 & 79-85* |
| 1988/89 | FSL | Q1: BVV Brno (CZE), 79-66 & 62-79* | |
| 1985/86 | FKC | Q1: Bayreuth Basket (GER), 86-79 & 74-83* | |
| 1983/84 | FKC | Q1: Csepel Budapest (HUN), 95-90* & 99-77 Q2: Partizan Belgrade (SRB), 93-72 & 62-79* QF (Grp D): Red Star Belgrade (SRB), 84-92 & 94-104* QF (Grp D): Juventus Caserta (ITA), 85-72 & 82-94* QF (Grp D): Sarthe Le Mans (FRA), 99-80 & 86-104* |
|
| 1982/83 | FSL | Q1: Olimpia Milano (ITA), 82-86 & 72-104* | |
| 1981/82 | FSL | QF (Grp C): Partizan Belgrade (SRB), 79-94* & 85-72 QF (Grp C): USK Prague (CZE), 89-96 & 75-74* QF (Grp C): Zamalek El Cairo (EGY), Zamalek quit |
|
| 1980/81 | FSL | QF (Grp D): CSKA Sofia (BUL), 67-85* & 95-86 QF (Grp D): Virtus Bologna (ITA), 79-111* & 75-78 QF (Grp D): Partizani Tirana (ALB), 96-88 & 81-85* |
|
| 1979/80 | FSC | Q1: Steaua Bucharest (ROM), 67-71* & 86-79 R1: Oostende Basket (BEL), 88-78 & 77-79* QF (Grp B): KK Zadar (CRO), 82-92* & 94-85 QF (Grp B): FC Barcelona (ESP), 84-89 & 69-92* QF (Grp B): Pallacanestro Varese (ITA), 69-83 & 72-110* |
|
| 1978/79 | FSL | QF (Grp C): Royal Anderlecht Brussels (BEL), 54-48 & 81-105* QF (Grp C): Maccabi Tel-Aviv (ISR), 78-87* & 62-72 |
|
| 1977/78 | FSL | QF (Grp D): BVV Brno (CZE), 98-90 & 64-86* QF (Grp D): UBSC Vienna (AUT), 107-98 & 77-68* QF (Grp D): Alvik Bromma (SWE), 73-74* & 85-95 |
|
| 1976/77 | FSL | QF (Grp A): Pallacanestro Varese (ITA), 77-109* & 72-84 QF (Grp A): Bayer Leverkusen (GER), 92-87 & 78-109* QF (Grp A): Dudelange Basket (LUX), 75-50 & 93-89* |
|
|
Efes Pilsen Istanbul
|
2006/07 | UEL | R1 (Grp A): Dynamo Moscow (RUS), 83-90* & 72-76 R1 (Grp A): Sarthe Le Mans (FRA), 53-64 & 71-67* R1 (Grp A): Cologne 99ers (GER), 82-68* & 91-76 R1 (Grp A): SSA Sopot (POL), 71-67 & 81-74* R1 (Grp A): Saski Baskonia Vitoria (ESP), 65-68* & 78-84 R1 (Grp A): Olympiakos Piraeus (GRE), 95-77 & 91-72* R1 (Grp A): Fortitudo Bologna (ITA), 72-74 & 76-74* R2 (Grp F): Panathinaikos Athens (GRE), 57-84* & 65-79 R2 (Grp F): SSA Sopot (POL), 67-71 & 72-64* R2 (Grp F): FC Barcelona (ESP), 73-82* & 82-78 |
| 2005/06 | UEL | R1 (Grp B): Cibona Zagreb (CRO), 71-77 & 49-60* R1 (Grp B): Olimpia Milano (ITA), 71-66* & 85-57 R1 (Grp B): FC Barcelona (ESP), 66-63 & 74-79* R1 (Grp B): Olympiakos Piraeus (GRE), 78-75* & 77-69 R1 (Grp B): Maccabi Tel-Aviv (ISR), 90-88 & 81-88* R1 (Grp B): Lietuvos Rytas Vilnius (LTU), 51-72 & 74-65* R1 (Grp B): SSA Sopot (POL), 82-75* & 76-61 R2 (Grp G): Pallacanestro Treviso (ITA), 80-68 & 87-94* R2 (Grp G): Cibona Zagreb (CRO), 63-69 & 84-77* R2 (Grp G): Panathinaikos Athens (GRE), 76-73* & 56-66 QF: CSKA Moscow (RUS), 57-66* & 71-75 |
|
