| [Basketball Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Ukraine | |||
| (season's 2006/07 results included) | |||
|
- Cherkasy, Mavpy - Dnepr, Dnepropetrovsk - Donetsk, Shakhtyor - Kharkov, Stroitel - Kharkov, TIIT (?) |
- Kiev Basket - Kiev, Budivelnik (ex Stroitel Kiev) - Kiev, CSKA |
- Kiev, Mercury (?) - Lugansk, Spartak - Mariupol, Azovbasket - Nikolaiev, SC |
- Odessa, MBK - Sumy, Sumychimprom - Yuzhniy Basket - Zaporozhie, Ferro (?) |
| (?) club name not confirmed - any available information would be appreciated (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, PF=scoring points for, PA=scoring points against, PD=scoring points difference, Pts=ranking points awarded (each team receives two points for a win and one point for a draw), UEL=ULEB Euroleague, UC=ULEB Cup, FSL= FIBA Suproleague (ex Champions' Cup, Euroleague), FSC=FIBA Saporta Cup (ex Cup Winners' Cup, European Cup), FKC=FIBA Korac Cup, FEC=FIBA-Europe Eurocup (ex FIBA-Europe League), FCC=FIBA-Europe Eurocup Challenge (ex FIBA-Europe Cup), FRC=FIBA-Europe Regional Challenge, C=Conf. CENTRAL, N=Conf. NORTH, S=Conf. SOUTH, W=Conf. WEST, PL=Pan-European Level, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, PO=Play-Offs, R1=1st Round, R2=2nd Round, R3=3rd Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), FF=Final-Four, TF=3rd/4th Place Final, Grp=Group, aet=after extra time, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | |||||||||||
| Rank | Club | PR | TW | M | W | D | L | PF | PA | PD | Pts |
| 1 | Kiev Basket | 10 | 0 | 108 | 56 | 1 | 51 | 8876 | 8857 | 19 | 113 |
| 2 | Budivelnik Kiev | 17 | 0 | 92 | 47 | 1 | 44 | 7667 | 7511 | 156 | 95 |
| 3 | Azovbasket Mariupol | 6 | 1 | 78 | 46 | 0 | 32 | 6394 | 5965 | 429 | 92 |
| 4 | MBK Odessa | 9 | 0 | 75 | 36 | 0 | 39 | 5887 | 5946 | -59 | 72 |
| 5 | Yuzhniy Basket | 5 | 0 | 50 | 29 | 0 | 21 | 4082 | 3763 | 319 | 58 |
| 6 | CSKA Kiev | 3 | 0 | 20 | 12 | 0 | 8 | 1560 | 1566 | -6 | 24 |
| 7 | Shakhtyor Donetsk | 4 | 0 | 24 | 8 | 0 | 16 | 1934 | 2111 | -177 | 16 |
| 8 | Dnepr Dnepropetrovsk | 2 | 0 | 16 | 7 | 0 | 9 | 1217 | 1241 | -24 | 14 |
| 9 | Mavpy Cherkasy | 1 | 0 | 8 | 5 | 0 | 3 | 713 | 693 | 20 | 10 |
| 10 | SC Nikolaiev | 6 | 0 | 16 | 5 | 0 | 11 | 1323 | 1479 | -156 | 10 |
| 11 | Sumychimprom Sumy | 2 | 0 | 12 | 3 | 0 | 9 | 933 | 987 | -54 | 6 |
| 12 | TIIT Kharkov | 1 | 0 | 4 | 2 | 0 | 2 | 367 | 381 | -14 | 4 |
| 13 | Spartak Lugansk | 3 | 0 | 6 | 1 | 1 | 4 | 475 | 543 | -68 | 3 |
| 14 | Mercury Kiev | 1 | 0 | 4 | 1 | 0 | 3 | 316 | 332 | -16 | 2 |
| 15 | Ferro Zaporozhie | 1 | 0 | 2 | 0 | 0 | 2 | 158 | 173 | -15 | 0 |
| 16 | Stroitel Kharkov | 1 | 0 | 2 | 0 | 0 | 2 | 160 | 252 | -92 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Mavpy Cherkasy
|
2006/07 | FCC | R1 (Grp C): Samara Basket (RUS), 95-86 & 76-89* R1 (Grp C): Njardvik BC (ISL), 98-96* & 114-73 R1 (Grp C): Rock Tartu (EST), 87-75 & 74-99* QF: Dnepr Dnepropetrovsk (UKR), 89-87 & 80-88* |
| Dnepr Dnepropetrovsk
|
2006/07 | FCC | R1 (Grp D): Novy Jicin BC (CZE), 84-64 & 78-74* R1 (Grp D): Keflavik BC (ISL), 97-96* & 93-78 R1 (Grp D): Dolphins Norrköping (SWE), 66-56 & 77-78* QF: Mavpy Cherkasy (UKR), 87-89* & 88-80 SF: Keravnos Nicosia (CYP), 67-72* & 71-91 |
| 2004/05 | FCC | [N] QR (Grp A): BK Yekaterinburg (RUS), 50-81* & 72-89 [N] QR (Grp A): Rock Tartu (EST), 75-72* & 70-72 [N] QR (Grp A): Dynamo Moscow Region (RUS), 57-61* & 85-88 |
|
| Shakhtyor Donetsk
|
1998/99 | FKC | Q1: Azot Rustavi (GEO), 93-92* & 110-87 R1 (Grp L): Pogon Ruda Slaska (POL), 68-72 & 65-98* R1 (Grp L): Lokomotiv Mineralnye Vody (RUS), 90-100* & 100-92 R1 (Grp L): Siauliai Basket (LTU), 88-108* & 84-92 |
| 1996/97 | FSC | R1 (Grp G): Torpan Pojat Helsinki (FIN), 61-85 & 68-81* R1 (Grp G): Manresa Basket (ESP), 90-85 & 60-113* R1 (Grp G): Autodorozhnik Saratov (RUS), 88-104 & 85-86* R1 (Grp G): BFC Beocin (SRB), 79-107* & 61-78 R1 (Grp G): Inter Bratislava (SVK), 106-90 & 90-93* |
|
| 1995/96 | FKC | Q1: Södertälje Basket (SWE), 66-41 & 86-80* R1: Stal Bobrek Bytom (POL), 69-79* & 80-78 |
|
| 1994/95 | FKC | Q1: Türk Telecom Ankara (TUR), 73-89 & 74-81* | |
| Stroitel Kharkov
|
1992/93 | FKC | R1: Radnicki Belgrade (SRB), Radnicki quit R2: Peristeri Athens (GRE), 99-121 & 61-131* |
| TIIT Kharkov
|
1993/94 | FKC | Q1: Tabac Strumica (FRM), 75-97* & 103-68 R1: BCM Gravelines-Dunkerque (FRA), Gravelines quit R2: CB Zaragoza (ESP), 77-106* & 112-110 |
| Kiev Basket
|
2006/07 | FEC | R1 (Grp E): Kalev Tallinn (EST), 64-75* & 72-88 R1 (Grp E): Liege BC (BEL), 79-65 & 62-80* |
| 2005/06 | FEC | R1 (Grp G): Telekom Basket Bonn (GER). 72-58* & 78-57 R1 (Grp G): Barons Riga (LVA), 99-72 & 90-84* R1 (Grp G): Lokomotiv Rostov (RUS), 59-68* & 78-70 R2 (Grp I): Dynamo St. Petersburg (RUS), 90-63* & 63-61 R2 (Grp I): ECM Nymburk (CZE), 84-87* & 96-87 R2 (Grp I): Fenerbahce Istanbul (TUR), 69-71 & 88-85* QF: Cologne 99ers (GER), 87-85 & 62-69* & 71-64 FF-SF: Joventut Badalona (ESP), 78-88** FF-TF: Dynamo St. Petersburg (RUS), 83-81** |
|
| 2004/05 | FEC | R1 (Grp A): CSKA Sofia (BUL), 94-71 & 96-92* R1 (Grp A): Unics Kazan (RUS), 88-66* & 91-89 R1 (Grp A): Kaposvar Basket (HUN), Kaposvar quit R1 (Grp A): ECM Nymburk (CZE), 125-122* & 86-87 R1 (Grp A): Hapoel Galil Elyon (ISR), 101-87 & 92-102* R1 (Grp A): Fenerbahce Istanbul (TUR), 65-96 & 74-76* R1 (Grp A): Rabotnicki Skopje (FRM), 88-62* & 102-73 R2: PSG Racing Paris (FRA), 88-84 & 72-71* QF: Hapoel Nahariya (ISR), 88-93* & 83-72 & 90-83* FF-SF: Fenerbahce Istanbul (TUR), 88-72** FF-FL: Dynamo St. Petersburg (RUS), 74-85** |
|
| 2003/04 | FEC | R1 (Grp C): Honka Espoo (FIN), 66-58 & 80-67* R1 (Grp C): Universa Bamberg (GER), 110-71 & 73-77* R1 (Grp C): Polonia Warsaw (POL), 77-74 & 76-98* R1 (Grp C): Aris Thessaloniki (GRE), 53-74* & 74-75 R1 (Grp C): Hapoel Tel-Aviv (ISR), 77-97* & 66-81 R1 (Grp C): ASK Riga (LVA), 75-67 & 75-81* R1 (Grp C): Ural Great Perm (RUS), 69-101* & 75-86 |
|
| 2002/03 | FCC | [N] QR (Grp D): Kalev Tallinn (EST), 83-89* & 96-84 [N] QR (Grp D): Khimki BC Moscow (RUS), 107-110* & 74-104 [N] QR (Grp D): Lietuvos Rytas Vilnius (LTU), 70-107* & 77-94 [N] QR (Grp D): Atömeromü Paks (HUN), 98-80 & 77-87* [N] QR (Grp D): Polonia Warsaw (POL), 87-72 & 90-74* |
|
| 1999/00 | FKC | Q1: Azot Rustavi (GEO), 100-74* & 90-72 R1 (Grp F): Turku Basket (FIN), 77-95* & 100-87 R1 (Grp F): Alita Alytus (LTU), 80-92* & 100-77 R1 (Grp F): Lokomotiv Mineralnye Vody (RUS), 85-86 & 86-96* |
|
| 1997/98 | FKC | R1 (Grp P): Siauliai Basket (LTU), 71-105* & 92-69 R1 (Grp P): Estonian Fairs Tallinn (EST), 78-51* & 93-78 R1 (Grp P): Shakhtyor Irkutsk (RUS), 75-63 & 85-78* R2: JDA Dijon (FRA), 79-85* & 73-86 |
|
| 1996/97 | FKC | Q1: Metropole Riga (LVA), 75-82* & 92-75 R1 (Grp D): Castors Braine (BEL), 83-79 & 92-98* R1 (Grp D): Olimpia Pistoia (ITA), 79-77 & 78-97* R1 (Grp D): Universa Bamberg (GER), 76-74* & 61-76 |
|
| 1995/96 | FSC | Q2: Compakt Dimitrovgrad (BUL), 85-85* & 78-68 Q3: CSP Limoges (FRA), 64-97* & 71-74 |
|
| 1994/95 | FSC | Q1: Den Helder Basket (NED), 89-63 & 70-89* Q2: Hagen Basket (GER), 77-70 & 92-90* Q3: Budivelnik Kiev (UKR), 118-91* & 101-95 QF (Grp A): Olympique Antibes (FRA), 88-101* & 77-79 QF (Grp A): Hercules Thessaloniki (GRE), 77-81 & 66-98* QF (Grp A): Bellinzona Basket (SUI), 106-81 & 83-99* QF (Grp A): Racing Basket Antwerp (BEL), 53-107* & 98-101 QF (Grp A): KK Split (CRO), 74-101* & 95-86 |
|
| Budivelnik Kiev
|
1997/98 | FSC | R1 (Grp H): Maccabi Ra'anana (ISR), 72-77* & 63-68 R1 (Grp H): Autodorozhnik Saratov (RUS), 70-81* & 79-86 R1 (Grp H): Panathinaikos Athens (GRE), 41-68* & 71-89 R1 (Grp H): Süba St. Pölten (AUT), 61-55 & 69-83* R1 (Grp H): Slovakofarma Pezinok (SVK), 96-69 & 73-83* |
| 1996/97 | FSC | R1 (Grp F): Apollon Patra (GRE), 89-79 & 68-85* R1 (Grp F): Aquarious Volgograd (RUS), 86-56 & 82-70* R1 (Grp F): BVV Brno (CZE), 76-57 & 102-93* R1 (Grp F): Oostende Basket (BEL), 74-89* & 79-69 R1 (Grp F): Universitatea Cluj (ROM), 117-69* & 76-51 R2: BBK Gent (BEL), 70-65* & 101-59 R3: Scaligera Verona (ITA), 80-90 & 73-90* |
|
| 1995/96 | FSL | Q1: Rabotnicki Skopje (FRM), 64-65* & 83-69 R1: Bayer Leverkusen (GER), 98-77 & 63-102* |
|
| FSC | Q3: PAOK Thessaloniki (GRE), 68-76* & 75-74 | ||
| 1994/95 | FSL | Q1: Slask Wroclaw (POL), 100-70 & 99-83* R1: Panathinaikos Athens (GRE), 87-79 & 68-83* |
|
| FSC | Q3: Kiev Basket (UKR), 91-118 & 95-101* | ||
| 1993/94 | FSL | Q1: Guildford Kings (ENG), 58-84 & 85-85* | |
| 1992/93 | FSL | Q1: ZTE Zalaegerszeg (HUN), 86-79* & 99-75 R1: Virtus Bologna (ITA), 80-114 & 85-96* |
|
| FSC | Q3: Helsinki Basket (FIN), 100-89* & 78-72 QF (Grp B): Aris Thessaloniki (GRE), 61-67* & 80-94 QF (Grp B): Benfica Lisbon (POR), 79-77 & 75-88* QF (Grp B): Cholet Basket (FRA), 73-76 & 91-100* QF (Grp B): KK Split (CRO), 73-87* & 47-77 QF (Grp B): Hapoel Galil Elyon (ISR), 82-100* & 75-84 |
||
| 1991/92 | FKC | Q1: Dynamo Oradea (ROM), 113-67 & 79-81* R1: Cholet Basket (FRA), 76-92 & 65-78* |
|
| 1990/91 | FKC | Q1: Kotka Basket (FIN), 88-84* & 84-78 R1: Castors Braine (BEL), 94-83 & 73-89* |
|
| 1989/90 | FSL | Q1: Csepel Budapest (HUN), 131-98 & 97-94* R1: Lech Poznan (POL), 104-88 & 84-101* |
|
| 1988/89 | FKC | Q2: Alba Berlin (GER), 106-93 & 82-85* QF (Grp D): Den Helder Basket (NED), 89-65 & 125-92* QF (Grp D): Pallacanestro Cantu (ITA), 97-108* & 103-88 QF (Grp D): EB Pau-Orthez (FRA), 112-110 & 90-91* |
|
| 1984/85 | FKC | Q2: Akademik Varna (BUL), 66-65* & 108-93 QF (Grp B): Fenerbahce Istanbul (TUR), 91-67 & 82-79* QF (Grp B): Stade Francais Paris (FRA), 100-84 & 98-88* QF (Grp B): Olimpia Milano (ITA), 86-94* & 83-84 |
|
| 1982/83 | FSC | R1: MAFC Sopron (HUN), Budivelnik quit | |
| 1981/82 | FSC | R1: Dynamo Bucharest (ROM), 76-70* & 68-59 QF (Grp B): Real Madrid (ESP), 84-93* & 78-79 QF (Grp B): Inter Bratislava (SVK), 104-80 & 88-96* QF (Grp B): Leiden Basket (NED), 72-69* & 74-66 SF: Cibona Zagreb (CRO), 82-66 & 66-92* |
|
| 1974/75 | FKC | QF (Grp A): Budivelnik quit | |
| CSKA Kiev
|
1999/00 | FKC | Q1: Gomel Basket (BLR), 73-67* & 115-70 R1 (Grp L): WTK Wloclawek (POL), 62-83* & 86-79 R1 (Grp L): Ural Great Perm (RUS), 90-74* & 85-93 R1 (Grp L): Panevezys Basket (LTU), 88-69 & 82-72* R2: SLUC Nancy (FRA), 74-73 & 73-68* R3: CSP Limoges (FRA), 73-86* & 71-100 |
| 1997/98 | FKC | R1 (Grp K): BK Ventspils (LVA), 69-80* & 77-74 R1 (Grp K): Spartak Moscow (RUS), 68-62 & 61-89* R1 (Grp K): WTK Wloclawek (POL), 76-68 & 77-70* |
|
| 1993/94 | FKC | R1: Bnei Hertzeliya (ISR), 81-88 & 79-101* | |
| Mercury Kiev
|
1994/95 | FKC | Q1: Adazhi Riga (LVA), 85-87* & 73-69 R1: Sibenka Sibenik (CRO), 70-77 & 88-99* |
| Spartak Lugansk
|
1996/97 | FKC | Q1: Kalev Tallinn (EST), 86-86 & 74-116* |
| 1993/94 | FKC | R1: Alba Berlin (GER), Spartak quit | |
| 1992/93 | FKC | R1: SAS Uusikaupunki (FIN), 96-91 & 81-83* R2: Virtus Roma (ITA), 72-73 & 66-94* |
|
| Azovbasket Mariupol
|
2006/07 | FEC | R1 (Grp C): Atömeromü Paks (HUN), 80-73* & 88-62 R1 (Grp C): Banvit BK Bandirma (TUR), 69-60 & 82-84* R1 (Grp C): Lokomotiv Rostov (RUS), 63-70* & 72-68 R2 (Grp J): Dynamo Moscow Region (RUS), 79-68 & 51-68* R2 (Grp J): ASK Riga (LVA), 87-58 & 79-57* R2 (Grp J): Marousi Athens (GRE), 83-72* & 78-72 QF: AEL Limassol (CYP), 88-63 & 79-85* & 97-69 FF-SF: Virtus Bologna (ITA), 74-73** FF-FL: CB Girona (ESP), 72-79** |
| 2005/06 | FEC | R1 (Grp A): CSU Ploiesti (ROM), 80-68 & 77-69* R1 (Grp A): Cholet Basket (FRA), 89-60 & 78-87* R1 (Grp A): Dynamo St. Petersburg (RUS), 72-77* & 84-89 R2 (Grp L): AEL Limassol (CYP), 70-64 & 97-88* R2 (Grp L): Khimki BC Moscow (RUS), 64-53 & 65-72* R2 (Grp L): Joventut Badalona (ESP), 73-91* & 83-75 |
|
| 2004/05 | FEC | R1 (Grp B): SG Braunschweig (GER), 97-89* & 90-66 R1 (Grp B): Hapoel Nahariya (ISR), 82-87* & 105-77 R1 (Grp B): RBC Verviers-Pepinster (BEL), 86-57 & 82-70* R1 (Grp B): Besiktas Istanbul (TUR), 83-105* & 104-96 R1 (Grp B): Ural Great Perm (RUS), 84-86 & 93-95* R1 (Grp B): Ionikos NF Amaliada (GRE), 95-88 & 98-84* R1 (Grp B): JDA Dijon (FRA), 78-95* & 90-66 R2: Tuborg Izmir (TUR), 101-90* & 76-90 & 95-86* QF: Dynamo St. Petersburg (RUS), 77-88* & 72-81 |
|
| 2003/04 | FEC | R1 (Grp A): PAOK Thessaloniki (GRE), PAOK quit R1 (Grp A): STB Le Havre (FRA), 70-61 & 77-65* R1 (Grp A): Alita Alytus (LTU), 79-58 & 83-85* R1 (Grp A): Unics Kazan (RUS), 64-96* & 70-74 R1 (Grp A): KK Siroki Brijeg (BIH), 74-82* & 82-70 R1 (Grp A): Türk Telekom Ankara (TUR), 80-56 & 73-62* R1 (Grp A): Oostende Basket (BEL), 73-75 & 94-91* R2: Marousi Athens (GRE), 70-76 & 84-88* |
|
| 2002/03 | FRC | [N] QR (Grp D): YMCA Lappeenranta (FIN), 95-67 & 85-66* [N] QR (Grp D): Tromsø Storm (NOR), 115-82* & 118-53 [N] PO: Dynamo Tbilisi (GEO), 106-91* & 111-95 [N] FF-SF: Yuzhniy Basket(UKR), 95-62** [N] FF-FL: Bayer Leverkusen (GER), 88-61** |
|
| 1998/99 | FKC | Q1: SBK 93 Grodno (BLR), 79-54 & 60-79* R1 (Grp O): Neptunas Klaipeda (LTU), 88-120* & 85-90 R1 (Grp O): Honka Espoo (FIN), 66-68 & 74-93 R1 (Grp O): Arsenal Tula (RUS), 61-90 & 54-85* |
|
| SC Nikolaiev
|
2004/05 | FCC | [N] QR (Grp B): Siauliai Basket (LTU), 89-98 & 107-104* [N] QR (Grp B): Arsenal Tula (RUS), Arsenal quit [N] QR (Grp B): Gala Baku (AZE), 89-88* & 104-108 [N] PO: Siauliai Basket (LTU), 58-110 & 75-102* |
| 1997/98 | FKC | Q1: Slavia Sofia (BUL), 66-67 & 61-66* | |
| 1995/96 | FKC | R1: Silute Basket (LTU), 76-100* & 99-84 | |
| 1994/95 | FKC | R1: Arsenal Tula (RUS), 78-80 & 79-86* | |
| 1993/94 | FKC | R1: Dynamo Moscow (RUS), 83-81 & 87-103* | |
| 1992/93 | FSC | Q2: Honved Budapest (HUN), 76-108* & 96-94 | |
| MBK Odessa
|
2004/05 | FCC | [N] QR (Grp C): Lokomotiv Rostov (RUS), 73-84* & 79-82 [N] QR (Grp C): Dalkia/Nibit Tallinn (EST), 83-63* & 87-72 [N] QR (Grp C): Sumychimprom Sumy (UKR), 78-70 & 69-48* [N] PO: BK Yekaterinburg (RUS), 64-80* & 91-83 |
| 2003/04 | FEC | R1 (Grp D): Vojvodina Novi Sad (SRB), 83-88* & 80-83 R1 (Grp D): Hapoel Nahariya (ISR), 83-87 & 69-112* R1 (Grp D): Dynamo Moscow (RUS), 80-98* & 75-90 R1 (Grp D): ECM Nymburk (CZE), 65-98* & 66-74 R1 (Grp D): SLUC Nancy (FRA), 81-64 & 74-80* R1 (Grp D): Kalev Tallinn (EST), 83-69* & 99-62 R1 (Grp D): Marousi Athens (GRE), 80-86 & 66-91* |
|
| 2002/03 | FCC | [N] QR (Grp B): Rock Tartu (EST), 92-90 & 94-96* [N] QR (Grp B): EBC Copenhagen (DEN), 86-83 & 71-79* [N] QR (Grp B): WTK Wloclawek (POL), 67-90* & 77-86 [N] QR (Grp B): BK Yekaterinburg (RUS), 83-81* & 85-81 [PL] QR (Grp A): Hapoel Jerusalem (ISR), 95-118* & 89-74 [PL] QR (Grp A): Unics Kazan (RUS), 63-99 & 78-108* [PL] QR (Grp A): Türk Telecom Ankara (TUR), 104-85* & 93-73 |
|
| 1998/99 | FSC | R1 (Grp H): Unics Kazan (RUS), 79-82 & 71-91* R1 (Grp H): Ovarense Ovar (POR), 67-70* & 84-67 R1 (Grp H): Pallacanestro Treviso (ITA), 71-96* & 62-75 R1 (Grp H): Oberwart Gunners (AUT), 86-78* & 71-79 R1 (Grp H): Den Helder Basket (NED), 64-58 & Odessa quit |
|
| 1997/98 | FSC | R1 (Grp A): Torpan Pojat Helsinki (FIN), 61-39* & 70-61 R1 (Grp A): Joventut Badalona (ESP), 70-80 & 73-74* R1 (Grp A): Olimpas Plunge (LTU), 86-61 & 78-61* R1 (Grp A): Rabotnicki Skopje (FRM), 77-57* & 78-63 R1 (Grp A): Tofas Bursa (TUR), 82-81 & 56-67* R2: Slask Wroclaw (POL), 74-84 & 69-87* |
|
| 1996/97 | FKC | Q1: Steaua Bucharest (ROM), 80-58* & 88-81 R1 (Grp F): Meysu Spor Kayseri (TUR), 62-64* & 97-104 R1 (Grp F): SLUC Nancy (FRA), 71-64 & 75-88* R1 (Grp F): KK Krsko (SVN), 71-88* & 67-61 |
|
| 1995/96 | FKC | Q1: Maccabi Rishon (ISR), 87-78 & 63-89* | |
| 1994/95 | FKC | Q1: Merani Tbilisi (GEO), 100-73* & 94-76 R1: Aszok Sopron (HUN), 101-100* & 97-72 R2: Hapoel Eilat (ISR), 54-78 & 94-80* |
|
| 1993/94 | FSC | Q2: KK Zadar (CRO), 83-87 & 89-87* | |
| Sumychimprom Sumy
|
2004/05 | FCC | [N] QR (Grp C): Dalkia/Nibit Tallinn (EST), 83-68 & 86-77* [N] QR (Grp C): Lokomotiv Rostov (RUS), 71-79 & 66-92* [N] QR (Grp C): MBK Odessa (UKR), 70-78* & 48-69 [N] PO: Lokomotiv Rostov (RUS), 86-97 & 64-91* |
| 2003/04 | FCC | [N] QR (Grp A): Gala Baku (AZE), 122-70 & 75-87* [N] PO: Autodorozhnik Saratov (RUS), 75-82 & 87-97* |
|
| Yuzhniy Basket
|
2006/07 | FEC | R1 (Grp B): Spirou Charleroi (BEL), 79-81 & 63-70* R1 (Grp B): Dynamo Moscow Region (RUS), 75-91* & 93-82 R1 (Grp B): Barons Riga (LVA), 79-76 & 68-67* |
| 2005/06 | FCC | R1 (Grp H): Ural Great Perm (RUS), 86-87* & 73-76 R1 (Grp H): Gala Baku (AZE), 74-48 & 81-86* R2: Apollon Limassol (CYP), 110-76 & 86-76* QF: APOEL Nicosia (CYP), 71-82* & 93-52 SF: YMCA Lappeenranta (FIN), 88-61 & 71-49* FL: Ural Great Perm (RUS), 67-80 & 80-74* |
|
| 2004/05 | FEC | R1 (Grp D): Hercules Thessaloniki (GRE), 58-55 & 86-73* R1 (Grp D): Lavovi 063 Belgrade (SRB), 94-95* & Lavovi quit R1 (Grp D): Olympia Larissa (GRE), 77-82* & 74-62 R1 (Grp D): Dynamo St. Petersburg (RUS), 99-107* & 63-73 R1 (Grp D): AEL Limassol (CYP), 81-59 & 64-83* R1 (Grp D): PSG Racing Paris (FRA), 76-72* & 82-69 R1 (Grp D): Hapoel Tel-Aviv (ISR), 82-79 & 82-75* R2: Unics Kazan (RUS), 63-70 & 51-69* |
|
| 2003/04 | FCC | [N] QR (Grp C): BK Yekaterinburg (RUS), 104-81 & 83-76* [N] QR (Grp C): Rock Tartu (EST), 95-52 & 89-84* [N] QR (Grp C): Neptunas Klaipeda (LTU), 87-89* & 92-78 [N] PO: Arsenal Tula (RUS), 102-73 & 67-86* & 75-87 |
|
| 2002/03 | FRC | [N] QR (Grp A): NTD-Servis/Devon Baku (AZE), 131-59 & 117-70* [N] QR (Grp A): Dynamo Tbilisi (GEO), 84-79* & 96-86 [N] PO: Honka Espoo (FIN), 92-62 & 78-83* [N] FF-SF: Azovbasket Mariupol (UKR), 62-95** [N] FF-TF: Kaposvar Basket (HUN), 59-86** |
|
| Ferro Zaporozhie
|
1996/97 | FKC | Q1: Södertälje Basket (SWE), 71-72 & 87-101* |
| [Go Top] :: [Back to Basketball Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |