| [Football Page] :: [Club Ranking] :: [Country Ranking] |
| European Football Competitions 1959/60 |
|
- UEFA Champions' Cup 1959/60 - UEFA Inter-Cities Fairs Cup 1958/60 |
| Legend:
CT=city team (for participation in the Inter-Cities Fairs Cup). |
| UEFA Champions' Cup 1959/60 |
|
- Qualifying Round - 1st Round - Quarterfinals - Semifinals - Final |
|
|
||||
| Qualifying Round | ||||
| Jeunesse Esch | LUX | LKS Lodz | POL | 5-0 & 1-2 |
| Linfield Belfast | NIR | IFK Göteborg | SWE | 2-1 & 1-6 |
| Inter Bratislava | SVK | FC Porto | POR | 2-1 & 2-0 |
| Glasgow Rangers | SCO | Anderlecht Brussels | BEL | 5-2 & 2-0 |
| CSKA Sofia | BUL | FC Barcelona | ESP | 2-2 & 2-6 |
| Olympiakos Piraeus | GRE | AC Milan | ITA | 2-2 & 1-3 |
| Viktoria Frankfurt | GER | Wolverhampton Wanderers | ENG | 2-1 & 0-2 |
| OGC Nice | FRA | Shamrock Rovers Dublin | IRL | 3-2 & 1-1 |
| Fenerbahce Istanbul | TUR | Csepel Budapest | HUN | 1-1 & 3-2 |
| Vienna Sport-Club | AUT | Petrolul Ploiesti | ROM | 0-0 & 2-1 |
| Eintracht Frankfurt | GER | KuPS Kuopio | FIN | KuPS quit |
| Bye to 1st Round: Real Madrid (ESP), Red Star Belgrade (SRB), Sparta Rotterdam (NED), B1909 Odense (DEN), Young Boys Bern (SUI). | ||||
|
|
||||
| 1st Round | ||||
| B1909 Odense | DEN | Vienna Sport-Club | AUT | 0-3 & 2-2 |
| Young Boys Bern | SUI | Eintracht Frankfurt | GER | 1-4 & 1-1 |
| Glasgow Rangers | SCO | Inter Bratislava | SVK | 4-3 & 1-1 |
| AC Milan | ITA | FC Barcelona | ESP | 0-2 & 1-5 |
| Red Star Belgrade | SRB | Wolverhampton Wanderers | ENG | 1-1 & 0-3 |
| Sparta Rotterdam | NED | IFK Göteborg | SWE | 3-1 & 1-3 & 3-1 |
| Real Madrid | ESP | Jeunesse Esch | LUX | 7-0 & 5-2 |
| Fenerbahce Istanbul | TUR | OGC Nice | FRA | 2-1 & 1-2 & 1-5 |
|
|
||||
| Quarterfinals | ||||
| Eintracht Frankfurt | GER | Vienna Sport-Club | AUT | 2-1 & 1-1 |
| OGC Nice | FRA | Real Madrid | ESP | 3-2 & 0-4 |
| FC Barcelona | ESP | Wolverhampton Wanderers | ENG | 4-0 & 5-2 |
| Sparta Rotterdam | NED | Glasgow Rangers | SCO | 2-3 & 1-0 & 2-3 |
|
|
||||
| Semifinals | ||||
| Eintracht Frankfurt | GER | Glasgow Rangers | SCO | 6-1 & 6-3 |
| Real Madrid | ESP | FC Barcelona | ESP | 3-1 & 3-1 |
|
|
||||
|
Final (18/5/1960 - Glasgow, Scotland) |
||||
| Real Madrid | ESP | Eintracht Frankfurt | GER | 7-3 |
| [Go Top] :: [Champions' Cup] :: [Inter-Cities Fair Cup] |
| UEFA Inter-Cities Fairs Cup 1958/60 |
|
|
||||
| 1st Round | ||||
| Cologne [CT] | GER | Birmingham City | ENG | 2-2 & 0-2 |
| Zagreb [CT] | CRO | Ujpest Budapest | HUN | 4-2 & 0-1 |
| Hannover 96 | GER | AS Roma | ITA | 1-3 & 1-1 |
| Union St. Gill | BEL | Leipzig [CT] | GER | 6-1 & 0-1 |
| Belgrade [CT] | SRB | Lausanne Sports | SUI | 6-1 & 5-3 |
| Frem Copenhagen | DEN | Chelsea London | ENG | 1-3 & 1-4 |
| Internazionale Milan | ITA | Olympique Lyon | FRA | 7-0 & 1-1 |
| Basel [CT] | SUI | FC Barcelona | ESP | 1-2 & 2-5 |
|
|
||||
| Quarterfinals | ||||
| Birmingham City | ENG | Zagreb [CT] | CRO | 1-0 & 3-3 |
| Union St. Gill | BEL | AS Roma | ITA | 2-0 & 1-1 |
| Chelsea London | ENG | Belgrade [CT] | SRB | 1-0 & 1-4 |
| FC Barcelona | ESP | Internazionale Milan | ITA | 4-0 & 4-2 |
|
|
||||
| Semifinals | ||||
| Union St. Gill | BEL | Birmingham City | ENG | 2-4 & 2-4 |
| Belgrade [CT] | SRB | FC Barcelona | ESP | 1-1 & 1-3 |
|
|
||||
|
Finals (29/3 & 4/5/1960) |
||||
| Birmingham City | ENG | FC Barcelona | ESP | 0-0 & 1-4 |
| [Go Top] :: [Champions' Cup] :: [Inter-Cities Fairs Cup] :: [Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |