| [Football Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Football Competitions |
| Season 1959/60 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points). |
| Rank | Club | Nat | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | FC Barcelona | ESP | 1 | 8 | 6 | 2 | 0 | 23 | 8 | 15 | 3 | 17 |
| 2 | Real Madrid | ESP | 1 | 7 | 6 | 0 | 1 | 31 | 10 | 21 | 3 | 15 |
| 3 | Birmingham City | ENG | 0 | 8 | 4 | 3 | 1 | 17 | 13 | 4 | 3 | 14 |
| 4 | FC Barcelona | ESP | 0 | 8 | 5 | 1 | 2 | 26 | 13 | 13 | 2 | 13 |
| 5 | Eintracht Frankfurt | GER | 0 | 7 | 4 | 2 | 1 | 23 | 15 | 8 | 3 | 13 |
| 6 | Glasgow Rangers | SCO | 0 | 9 | 5 | 1 | 3 | 22 | 23 | -1 | 2 | 13 |
| 7 | OGC Nice | FRA | 0 | 7 | 4 | 1 | 2 | 15 | 13 | 2 | 1 | 10 |
| 8 | Belgrade [CT] | SRB | 0 | 6 | 3 | 1 | 2 | 17 | 10 | 7 | 2 | 9 |
| 9 | Vienna Sport-Club | AUT | 0 | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 1 | 8 |
| 10 | Chelsea London | ENG | 0 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 1 | 7 |
| 11 | Union St. Gill | BEL | 0 | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 2 | 7 |
| 12 | Sparta Rotterdam | NED | 0 | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 1 | 7 |
| 13 | Wolverhampton Wanderers | ENG | 0 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 1 | 6 |
| 14 | Inter Bratislava | SVK | 0 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 0 | 5 |
| 15 | AS Roma | ITA | 0 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 5 |
| 16 | Fenerbahce Istanbul | TUR | 0 | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 0 | 5 |
| 17 | IFK Göteborg | SWE | 0 | 5 | 2 | 0 | 3 | 12 | 10 | 2 | 0 | 4 |
| 18 | Internazionale Milan | ITA | 0 | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 1 | 4 |
| 19 | Zagreb [CT] | CRO | 0 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 1 | 4 |
| 20 | AC Milan | ITA | 0 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 0 | 3 |
| 21 | Ujpest Budapest | HUN | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 22 | Viktoria Frankfurt | GER | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 23 | Leipzig [CT] | GER | 0 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 0 | 2 |
| 24 | Linfield Belfast | NIR | 0 | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 0 | 2 |
| 25 | LKS Lodz | POL | 0 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 0 | 2 |
| 26 | Jeunesse Esch | LUX | 0 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 0 | 2 |
| 27 | Csepel Budapest | HUN | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 1 |
| 28 | Petrolul Ploiesti | ROM | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 29 | Shamrock Rovers Dublin | IRL | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 1 |
| 30 | Cologne [CT] | GER | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 31 | Hannover 96 | GER | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 32 | Olympiakos Piraeus | GRE | 0 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 0 | 1 |
| 33 | B1909 Odense | DEN | 0 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 | 1 |
| 34 | Red Star Belgrade | SRB | 0 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 | 1 |
| 35 | Young Boys Bern | SUI | 0 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 | 1 |
| 36 | CSKA Sofia | BUL | 0 | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 0 | 1 |
| 37 | Olympique Lyon | FRA | 0 | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 0 | 1 |
| 38 | KuPS Kuopio | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | FC Porto | POR | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 40 | Basel [CT] | SUI | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0 |
| 41 | Anderlecht Brussels | BEL | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 |
| 42 | Frem Copenhagen | DEN | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 |
| 43 | Lausanne Sports | SUI | 0 | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | 0 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |