| [Football Page] :: [Club Ranking] :: [Country Ranking] |
| European Football Competitions 1961/62 |
|
- UEFA Champions' Cup 1961/62 - UEFA Cup Winners' Cup 1961/62 - UEFA Inter-Cities Fairs Cup 1961/62 |
| Legend: CT=city team (for participation in the Inter-Cities Fairs Cup). |
| UEFA Champions' Cup 1961/62 |
|
- Qualifying Round - 1st Round - Quarterfinals - Semifinals - Final |
|
|
||||
| Qualifying Round | ||||
| Vasas Budapest | HUN | Real Madrid | ESP | 0-2 & 1-3 |
| 1.FC Nuremberg | GER | Home Farm Dublin | IRL | 5-0 & 4-1 |
| Servette Geneva | SUI | Hibernians Paola | MLT | 5-0 & 2-1 |
| CSKA Sofia | BUL | Marila Pribram | CZE | 4-4 & 1-2 |
| IFK Göteborg | SWE | Feyenoord Rotterdam | NED | 0-3 & 2-8 |
| Gornik Zabrze | POL | Tottenham Hotspur | ENG | 4-2 & 1-8 |
| Standard Liege | BEL | Fredrikstad FK | NOR | 2-1 & 2-0 |
| Viktoria Frankfurt | GER | Linfield Belfast | NIR | 3-0 & (1) |
| AS Monaco | FRA | Glasgow Rangers | SCO | 2-3 & 2-3 |
| Sporting Lisbon | POR | Partizan Belgrade | SRB | 1-1 & 0-2 |
| Panathinaikos Athens | GRE | Juventus Torino | ITA | 1-1 & 1-2 |
| Spora Luxembourg | LUX | B1913 Odense | DEN | 0-6 & 2-9 |
| Steaua Bucharest | ROM | Austria Vienna | AUT | 0-0 & 0-2 |
| (1) Linfield withdrew after the 1st leg. | ||||
| Bye to 1st Round: Benfica Lisbon (POR), Fenerbahce Istanbul (TUR), Haka Valkeakoski (FIN) | ||||
|
|
||||
| 1st Round | ||||
| Fenerbahce Istanbul | TUR | 1.FC Nuremberg | GER | 1-2 & 0-1 |
| Servette Geneva | SUI | Marila Pribram | CZE | 4-3 & 0-2 |
| Feyenoord Rotterdam | NED | Tottenham Hotspur | ENG | 1-3 & 1-1 |
| Viktoria Frankfurt | GER | Glasgow Rangers | SCO | 1-2 & 1-4 |
| Standard Liege | BEL | Haka Valkeakoski | FIN | 5-1 & 2-0 |
| Partizan Belgrade | SRB | Juventus Torino | ITA | 1-2 & 0-5 |
| B1913 Odense | DEN | Real Madrid | ESP | 0-3 & 0-9 |
| Austria Vienna | AUT | Benfica Lisbon | POR | 1-1 & 1-5 |
|
|
||||
| Quarterfinals | ||||
| 1.FC Nuremberg | GER | Benfica Lisbon | POR | 3-1 & 0-6 |
| Marila Pribram | CZE | Tottenham Hotspur | ENG | 1-0 & 1-4 |
| Standard Liege | BEL | Glasgow Rangers | SCO | 4-1 & 0-2 |
| Juventus Torino | ITA | Real Madrid | ESP | 0-1 & 1-0 & 1-3 |
|
|
||||
| Semifinals | ||||
| Real Madrid | ESP | Standard Liege | BEL | 4-0 & 2-0 |
| Benfica Lisbon | POR | Tottenham Hotspur | ENG | 3-1 & 1-2 |
|
|
||||
|
Final (2/5/1962 - Amsterdam, Netherlands) |
||||
| Benfica Lisbon | POR | Real Madrid | ESP | 5-3 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] |
| UEFA Cup Winners' Cup 1961/62 |
|
|
||||
| Qualifying Round | ||||
| FC Chaux-de-Fonds | SUI | Leixoes Matosinhos | POR | 6-2 & 0-5 |
| Glenavon Lurgan | NIR | Leicester City | ENG | 1-4 & 1-3 |
| Sedan Ardennes | FRA | Atletico Madrid | ESP | 2-3 & 1-4 |
| Dunfermline Athletic | SCO | St. Patrick's Athletic | IRL | 4-1 & 4-0 |
| Rapid Vienna | AUT | Spartak Varna | BUL | 0-0 & 5-2 |
| Swansea City | WAL | Carl Zeiss Jena | GER | 2-2 & 1-5 |
| Floriana FC | MLT | Ujpest Budapest | HUN | 2-5 & 2-10 |
| Bye to 1st Round: Ajax Amsterdam (NED), Werder Bremen (GER), AGF Aarhus (DEN), Alliance Dudelange (LUX), National Bucharest (ROM), Vardar Skopje (FRM), MSK Zilina (SVK), Olympiakos Piraeus (GRE), AC Fiorentina (ITA). | ||||
|
|
||||
| 1st Round | ||||
| AC Fiorentina | ITA | Rapid Vienna | AUT | 3-1 & 6-2 |
| Leicester City | ENG | Atletico Madrid | ESP | 1-1 & 0-2 |
| Werder Bremen | GER | AGF Aarhus | DEN | 2-0 & 3-2 |
| Leixoes Matosinhos | POR | National Bucharest | ROM | 1-1 & 1-0 |
| Carl Zeiss Jena | GER | Alliance Dudelange | LUX | 7-0 & 2-2 |
| Ajax Amsterdam | NED | Ujpest Budapest | HUN | 2-1 & 1-3 |
| Dunfermline Athletic | SCO | Vardar Skopje | FRM | 5-0 & 0-2 |
| Olympiakos Piraeus | GRE | MSK Zilina | SVK | 2-3 & 0-1 |
|
|
||||
| Quarterfinals | ||||
| Carl Zeiss Jena | GER | Leixoes Matosinhos | POR | 1-1 & 3-1 |
| Ujpest Budapest | HUN | Dunfermline Athletic | SCO | 4-3 & 1-0 |
| MSK Zilina | SVK | AC Fiorentina | ITA | 3-2 & 0-2 |
| Werder Bremen | GER | Atletico Madrid | ESP | 1-1 & 1-3 |
|
|
||||
| Semifinals | ||||
| Carl Zeiss Jena | GER | Atletico Madrid | ESP | 0-1 & 0-4 |
| AC Fiorentina | ITA | Ujpest Budapest | HUN | 2-0 & 1-0 |
|
|
||||
|
Final (10/5/1962 - Glasgow, Scotland & replay: 5/9/1962 - Stuttgart, Germany) |
||||
| Atletico Madrid | ESP | AC Fiorentina | ITA | 1-1 & 3-0 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] |
| UEFA Inter-Cities Fairs Cup 1961/62 |
|
|
||||
| 1st Round | ||||
| Union St. Gill | BEL | Hearts Edinburgh | SCO | 1-3 & 0-2 |
| 1.FC Cologne | GER | Internazionale Milan | ITA | 4-2 & 0-2 & 3-5 |
| AC Milan | ITA | Novi Sad [CT] | SRB | 0-0 & 0-2 |
| FC Boby Brno | CZE | Leipzig [CT] | GER | 2-2 & 1-4 |
| RC Strasbourg | FRA | MTK Budapest | HUN | 1-3 & 2-10 |
| Basel [CT] | SUI | Red Star Belgrade | SRB | 1-1 & 1-4 |
| Hibernian Edinburgh | SCO | Belenenses Lisbon | POR | 3-3 & 3-1 |
| Hannover 96 | GER | Espanyol Barcelona | ESP | 0-1 & 0-2 |
| Olympique Lyon | FRA | Sheffield Wednesday | ENG | 4-2 & 2-5 |
| Dinamo Zagreb | CRO | Staevnet Copenhagen [CT] | DEN | 2-2 & 7-2 |
| West Berlin [CT] | GER | FC Barcelona | ESP | 1-0 & 0-3 |
| Valencia CF | ESP | Nottingham Forest | ENG | 2-0 & 5-1 |
| Bye to 2nd Round: Lausanne Sports (SUI), Hercules Thessaloniki (GRE), Birmingham City (ENG), AS Roma (ITA). | ||||
|
|
||||
| 2nd Round | ||||
| Hercules Thessaloniki | GRE | Novi Sad [CT] | SRB | 2-1 & 1-9 |
| Hearts Edinburgh | SCO | Internazionale Milan | ITA | 0-1 & 0-4 |
| MTK Budapest | HUN | Leipzig [CT] | GER | 3-0 & 0-3 & 2-0 |
| Red Star Belgrade | SRB | Hibernian Edinburgh | SCO | 4-0 & 1-0 |
| Espanyol Barcelona | ESP | Birmingham City | ENG | 5-2 & 0-1 |
| Sheffield Wednesday | ENG | AS Roma | ITA | 4-0 & 0-1 |
| FC Barcelona | ESP | Dinamo Zagreb | CRO | 5-1 & 2-2 |
| Lausanne Sports | SUI | Valencia CF | ESP | 3-4 & (2) |
| (2) 2nd leg not played. | ||||
|
|
||||
| Quarterfinals | ||||
| Valencia CF | ESP | Internazionale Milan | ITA | 2-0 & 3-3 |
| Novi Sad [CT] | SRB | MTK Budapest | HUN | 1-4 & 1-2 |
| Espanyol Barcelona | ESP | Red Star Belgrade | SRB | 2-1 & 0-5 |
| Sheffield Wednesday | ENG | FC Barcelona | ESP | 3-2 & 0-2 |
|
|
||||
| Semifinals | ||||
| Valencia CF | ESP | MTK Budapest | HUN | 3-0 & 7-3 |
| Red Star Belgrade | SRB | FC Barcelona | ESP | 0-2 & 1-4 |
|
|
||||
|
Finals (8 & 12/9/1962) |
||||
| Valencia CF | ESP | FC Barcelona | ESP | 6-2 & 1-1 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] :: [Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |