| [Football Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Football Competitions |
| Season 1961/62 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points). |
| Rank | Club | Nat | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Atletico Madrid | ESP | 1 | 10 | 7 | 3 | 0 | 23 | 7 | 16 | 3 | 20 |
| 2 | Real Madrid | ESP | 0 | 10 | 8 | 0 | 2 | 30 | 8 | 22 | 3 | 19 |
| 3 | Valencia CF | ESP | 1 | 9 | 7 | 2 | 0 | 33 | 13 | 20 | 3 | 19 |
| 4 | FC Barcelona | ESP | 0 | 10 | 5 | 2 | 3 | 23 | 15 | 8 | 3 | 15 |
| 5 | MTK Budapest | HUN | 0 | 9 | 6 | 0 | 3 | 27 | 18 | 9 | 2 | 14 |
| 6 | AC Fiorentina | ITA | 0 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 3 | 14 |
| 7 | Benfica Lisbon | POR | 1 | 7 | 4 | 1 | 2 | 22 | 11 | 11 | 3 | 12 |
| 8 | Ujpest Budapest | HUN | 0 | 8 | 5 | 0 | 3 | 24 | 13 | 11 | 2 | 12 |
| 9 | Standard Liege | BEL | 0 | 8 | 5 | 0 | 3 | 15 | 11 | 4 | 2 | 12 |
| 10 | Carl Zeiss Jena | GER | 0 | 8 | 3 | 3 | 2 | 20 | 12 | 8 | 2 | 11 |
| 11 | Tottenham Hotspur | ENG | 0 | 8 | 4 | 1 | 3 | 21 | 13 | 8 | 2 | 11 |
| 12 | Red Star Belgrade | SRB | 0 | 8 | 4 | 1 | 3 | 17 | 10 | 7 | 2 | 11 |
| 13 | 1.FC Nuremberg | GER | 0 | 6 | 5 | 0 | 1 | 15 | 9 | 6 | 1 | 11 |
| 14 | Glasgow Rangers | SCO | 0 | 6 | 5 | 0 | 1 | 15 | 10 | 5 | 1 | 11 |
| 15 | Internazionale Milan | ITA | 0 | 7 | 4 | 1 | 2 | 17 | 12 | 5 | 1 | 10 |
| 16 | Juventus Torino | ITA | 0 | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 1 | 10 |
| 17 | Espanyol Barcelona | ESP | 0 | 6 | 4 | 0 | 2 | 10 | 9 | 1 | 1 | 9 |
| 18 | Marila Pribram | CZE | 0 | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 1 | 8 |
| 19 | Dunfermline Athletic | SCO | 0 | 6 | 3 | 0 | 3 | 16 | 8 | 8 | 1 | 7 |
| 20 | Sheffield Wednesday | ENG | 0 | 6 | 3 | 0 | 3 | 14 | 11 | 3 | 1 | 7 |
| 21 | MSK Zilina | SVK | 0 | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 1 | 7 |
| 22 | Leixoes Matosinhos | POR | 0 | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 1 | 7 |
| 23 | Novi Sad [CT] | SRB | 0 | 6 | 2 | 1 | 3 | 14 | 9 | 5 | 1 | 6 |
| 24 | Servette Geneva | SUI | 0 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 0 | 6 |
| 25 | Werder Bremen | GER | 0 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 6 |
| 26 | Feyenoord Rotterdam | NED | 0 | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 0 | 5 |
| 27 | Leicester City | ENG | 0 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 0 | 5 |
| 28 | Leipzig [CT] | GER | 0 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 0 | 5 |
| 29 | B1913 Odense | DEN | 0 | 4 | 2 | 0 | 2 | 15 | 14 | 1 | 0 | 4 |
| 30 | Dynamo Zagreb | CRO | 0 | 4 | 1 | 2 | 1 | 12 | 11 | 1 | 0 | 4 |
| 31 | Hearts Edinburgh | SCO | 0 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 0 | 4 |
| 32 | Austria Vienna | AUT | 0 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 0 | 4 |
| 33 | Hibernian Edinburgh | SCO | 0 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 0 | 3 |
| 34 | Rapid Vienna | AUT | 0 | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 0 | 3 |
| 35 | Partizan Belgrade | SRB | 0 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 0 | 3 |
| 36 | Ajax Amsterdam | NED | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 37 | FC Chaux-de-Fonds | SUI | 0 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 0 | 2 |
| 38 | Olympique Lyon | FRA | 0 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 0 | 2 |
| 39 | Viktoria Frankfurt | GER | 0 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0 | 2 |
| 40 | 1.FC Cologne | GER | 0 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 0 | 2 |
| 41 | Birmingham City | ENG | 0 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 0 | 2 |
| 42 | West Berlin [CT] | GER | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 2 |
| 43 | AS Roma | ITA | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 0 | 2 |
| 44 | Vardar Skopje | FRM | 0 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 0 | 2 |
| 45 | Gornik Zabrze | POL | 0 | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 0 | 2 |
| 46 | Hercules Thessaloniki | GRE | 0 | 2 | 1 | 0 | 1 | 3 | 10 | -7 | 0 | 2 |
| 47 | CSKA Sofia | BUL | 0 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 0 | 1 |
| 48 | National Bucharest | ROM | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 49 | Panathinaikos Athens | GRE | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1 |
| 50 | AC Milan | ITA | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 |
| 51 | Belenenses Lisbon | POR | 0 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 0 | 1 |
| 52 | Sporting Lisbon | POR | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 53 | Steaua Bucharest | ROM | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 |
| 54 | Basel [CT] | SUI | 0 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 | 1 |
| 55 | FC Boby Brno | CZE | 0 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 0 | 1 |
| 56 | Spartak Varna | BUL | 0 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 | 1 |
| 57 | Swansea City | WAL | 0 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 0 | 1 |
| 58 | Staevnet Copenhagen [CT] | DEN | 0 | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 0 | 1 |
| 59 | Alliance Dudelange | LUX | 0 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 0 | 1 |
| 60 | Lausanne Sports | SUI | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0 |
| 61 | AS Monaco | FRA | 0 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | 0 |
| 62 | Fenerbahce Istanbul | TUR | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 |
| 63 | Olympiakos Piraeus | GRE | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0 |
| 64 | AGF Aarhus | DEN | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
| 65 | Fredrikstad FK | NOR | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 66 | Hannover 96 | GER | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 |
| 67 | Linfield Belfast | NIR | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 |
| 68 | Sedan Ardennes | FRA | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0 |
| 69 | Union St. Gill | BEL | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 |
| 70 | Vasas Budapest | HUN | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 |
| 71 | Glenavon Lurgan | NIR | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 |
| 72 | Haka Valkeakoski | FIN | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 73 | Hibernians Paola | MLT | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 74 | Nottingham Forest | ENG | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 75 | St. Patrick's Athletic | IRL | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0 |
| 76 | Home Farm Dublin | IRL | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0 |
| 77 | IFK Göteborg | SWE | 0 | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | 0 |
| 78 | RC Strasbourg | FRA | 0 | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 | 0 |
| 79 | Floriana FC | MLT | 0 | 2 | 0 | 0 | 2 | 4 | 15 | -11 | 0 | 0 |
| 80 | Spora Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 | 0 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |