| [Football Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Football Competitions |
| Season 1963/64 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points). |
| Rank | Club | Nat | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Sporting Lisbon | POR | 1 | 12 | 7 | 3 | 2 | 36 | 13 | 23 | 3 | 20 |
| 2 | Real Zaragoza | ESP | 1 | 10 | 8 | 1 | 1 | 23 | 7 | 16 | 3 | 20 |
| 3 | Internazionale Milan | ITA | 1 | 9 | 7 | 2 | 0 | 16 | 5 | 11 | 3 | 19 |
| 4 | Real Madrid | ESP | 0 | 9 | 7 | 0 | 2 | 28 | 11 | 17 | 3 | 17 |
| 5 | MTK Budapest | HUN | 0 | 11 | 5 | 2 | 4 | 15 | 12 | 3 | 3 | 15 |
| 6 | Glasgow Celtic | SCO | 0 | 8 | 6 | 0 | 2 | 19 | 7 | 12 | 2 | 14 |
| 7 | RFC Liege | BEL | 0 | 10 | 5 | 2 | 3 | 11 | 8 | 3 | 2 | 14 |
| 8 | Olympique Lyon | FRA | 0 | 9 | 4 | 3 | 2 | 15 | 8 | 7 | 2 | 13 |
| 9 | 1.FC Cologne | GER | 0 | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 2 | 13 |
| 10 | Valencia CF | ESP | 0 | 9 | 4 | 2 | 3 | 17 | 14 | 3 | 3 | 13 |
| 11 | Borussia Dortmund | GER | 0 | 8 | 4 | 1 | 3 | 20 | 12 | 8 | 2 | 11 |
| 12 | AS Roma | ITA | 0 | 6 | 5 | 0 | 1 | 11 | 7 | 4 | 1 | 11 |
| 13 | PSV Eindhoven | NED | 0 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 1 | 10 |
| 14 | SV Hamburg | GER | 0 | 7 | 3 | 3 | 1 | 15 | 11 | 4 | 1 | 10 |
| 15 | Juventus Torino | ITA | 0 | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 1 | 10 |
| 16 | Slovan Bratislava | SVK | 0 | 6 | 4 | 0 | 2 | 16 | 4 | 12 | 1 | 9 |
| 17 | FC Boby Brno | CZE | 0 | 7 | 4 | 0 | 3 | 15 | 7 | 8 | 1 | 9 |
| 18 | Marila Pribram | CZE | 0 | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 1 | 9 |
| 19 | Ujpest Budapest | HUN | 0 | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 1 | 9 |
| 20 | FC Zurich | SUI | 0 | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 2 | 9 |
| 21 | Manchester United | ENG | 0 | 6 | 3 | 1 | 2 | 15 | 11 | 4 | 1 | 8 |
| 22 | Partizan Belgrade | SRB | 0 | 6 | 3 | 0 | 3 | 14 | 9 | 5 | 1 | 7 |
| 23 | Fenerbahce Istanbul | TUR | 0 | 7 | 3 | 0 | 4 | 11 | 9 | 2 | 1 | 7 |
| 24 | FC Barcelona | ESP | 0 | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 0 | 6 |
| 25 | Partick Thistle Glasgow | SCO | 0 | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 6 |
| 26 | AC Milan | ITA | 0 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 1 | 6 |
| 27 | Gornik Zabrze | POL | 0 | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 6 |
| 28 | Olympiakos Piraeus | GRE | 0 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 0 | 6 |
| 29 | Galatasaray Istanbul | TUR | 0 | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 0 | 5 |
| 30 | Benfica Lisbon | POR | 0 | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 0 | 5 |
| 31 | Lokomotiv Plovdiv | BUL | 0 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 5 |
| 32 | Rapid Vienna | AUT | 0 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 5 |
| 33 | Dynamo Zagreb | CRO | 0 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 0 | 5 |
| 34 | Sheffield Wednesday | ENG | 0 | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 0 | 4 |
| 35 | Belenenses Lisbon | POR | 0 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 4 |
| 36 | Dynamo Bucharest | ROM | 0 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 0 | 4 |
| 37 | Jeunesse Esch | LUX | 0 | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 0 | 4 |
| 38 | Lausanne Sports | SUI | 0 | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 0 | 4 |
| 39 | APOEL Nicosia | CYP | 0 | 4 | 2 | 0 | 2 | 8 | 18 | -10 | 0 | 4 |
| 40 | Arsenal London | ENG | 0 | 4 | 1 | 1 | 2 | 11 | 8 | 3 | 0 | 3 |
| 41 | AS Monaco | FRA | 0 | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 0 | 3 |
| 42 | LASK Linz | AUT | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
| 43 | Spartak Plovdid | BUL | 0 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 |
| 44 | Atletico Madrid | ESP | 0 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0 | 3 |
| 45 | Borough United Wrexham | WAL | 0 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0 | 3 |
| 46 | IFK Norrköping | SWE | 0 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 0 | 3 |
| 47 | Austria Vienna | AUT | 0 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0 | 2 |
| 48 | FSV Zwickau | GER | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 49 | Haka Valkeakoski | FIN | 0 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 0 | 2 |
| 50 | Hearts Edinburgh | SCO | 0 | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 0 | 2 |
| 51 | Linfield Belfast | NIR | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 52 | OFK Belgrade | SRB | 0 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 0 | 2 |
| 53 | Partizan Tirana | ALB | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 54 | Standard Liege | BEL | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 55 | Tottenham Hotspur | ENG | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 56 | Atalanta Bergamo | ITA | 0 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 0 | 2 |
| 57 | Dundalk FC | IRL | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 58 | Ferencvaros Budapest | HUN | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 59 | Petrolul Ploiesti | ROM | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 60 | Zaglebie Sosnowiec | POL | 0 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0 | 2 |
| 61 | Staevnet Copenhagen [CT] | DEN | 0 | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 0 | 2 |
| 62 | Everton Liverpool | ENG | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 1 |
| 63 | FC Porto | POR | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 64 | Sachsen Leipzig | GER | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1 |
| 65 | Shamrock Rovers Dublin | IRL | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1 |
| 66 | Slavia Sofia | BUL | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 67 | Aris Bonnevoie | LUX | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 |
| 68 | KAA Gent | BEL | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 69 | Sliema Wanderers | MLT | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 |
| 70 | AEK Athens | GRE | 0 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 0 | 1 |
| 71 | Distillery Belfast | NIR | 0 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 0 | 1 |
| 72 | Willem II Tilburg | NED | 0 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 0 | 1 |
| 73 | Racing Paris | FRA | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0 |
| 74 | Carl Zeiss Jena | GER | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 |
| 75 | Steagul Rosu-Brasov | ROM | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
| 76 | Tresnjevka Zagreb | CRO | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 77 | B1913 Odense | DEN | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0 |
| 78 | Hertha Berlin | GER | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 |
| 79 | Lyn Oslo | NOR | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0 |
| 80 | Shelbourne FC | IRL | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 |
| 81 | Anorthosis Famagusta | CYP | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 0 |
| 82 | US Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 |
| 83 | FC/DOS Utrecht | NED | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 0 |
| 84 | Glentoran Belfast | NIR | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 85 | Servette Geneva | SUI | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 86 | Esbjerg fB | DEN | 0 | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | 0 |
| 87 | SK Gjøvik-Lyn | NOR | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| 88 | Glasgow Rangers | SCO | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| 89 | Hercules Thessaloniki | GRE | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0 |
| 90 | Valletta FC | MLT | 0 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | 0 |
| 91 | FC Basel | SUI | 0 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | 0 |
| 92 | HPS Helsinki | FIN | 0 | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 | 0 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |