| [Football Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Football Competitions |
| Season 1964/65 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points). |
| Rank | Club | Nat | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Ferencvaros Budapest | HUN | 1 | 14 | 10 | 0 | 4 | 20 | 10 | 10 | 3 | 23 |
| 2 | Juventus Torino | ITA | 0 | 11 | 6 | 3 | 2 | 14 | 9 | 5 | 3 | 18 |
| 3 | Manchester United | ENG | 0 | 11 | 6 | 3 | 2 | 29 | 10 | 19 | 2 | 17 |
| 4 | TSV 1860 Munich | GER | 0 | 10 | 6 | 2 | 2 | 21 | 6 | 15 | 3 | 17 |
| 5 | West Ham Utd London | ENG | 1 | 9 | 6 | 2 | 1 | 16 | 9 | 7 | 3 | 17 |
| 6 | Benfica Lisbon | POR | 0 | 9 | 6 | 1 | 2 | 27 | 7 | 20 | 3 | 16 |
| 7 | Liverpool FC | ENG | 0 | 9 | 5 | 3 | 1 | 20 | 7 | 13 | 2 | 15 |
| 8 | AC Torino | ITA | 0 | 9 | 5 | 2 | 2 | 17 | 10 | 7 | 2 | 14 |
| 9 | Athletic Bilbao | ESP | 0 | 10 | 6 | 1 | 3 | 12 | 9 | 3 | 1 | 14 |
| 10 | Internazionale Milan | ITA | 1 | 7 | 5 | 0 | 2 | 15 | 5 | 10 | 3 | 13 |
| 11 | Real Zaragoza | ESP | 0 | 8 | 4 | 3 | 1 | 17 | 9 | 8 | 2 | 13 |
| 12 | Atletico Madrid | ESP | 0 | 9 | 5 | 1 | 3 | 17 | 11 | 6 | 2 | 13 |
| 13 | Glasgow Rangers | SCO | 0 | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 1 | 11 |
| 14 | Raba ETO Gyor | HUN | 0 | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 2 | 11 |
| 15 | RC Strasbourg | FRA | 0 | 9 | 3 | 4 | 2 | 10 | 10 | 0 | 1 | 11 |
| 16 | FC/DWS Amsterdam | NED | 0 | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 1 | 10 |
| 17 | Real Madrid | ESP | 0 | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 1 | 10 |
| 18 | 1.FC Cologne | GER | 0 | 7 | 2 | 5 | 0 | 7 | 4 | 3 | 1 | 10 |
| 19 | Legia Warsaw | POL | 0 | 7 | 4 | 1 | 2 | 7 | 7 | 0 | 1 | 10 |
| 20 | Everton Liverpool | ENG | 0 | 6 | 4 | 1 | 1 | 17 | 8 | 9 | 0 | 9 |
| 21 | RFC Liege | BEL | 0 | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 0 | 9 |
| 22 | Dynamo Zagreb | CRO | 0 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 1 | 8 |
| 23 | FC Barcelona | ESP | 0 | 7 | 2 | 4 | 1 | 7 | 4 | 3 | 0 | 8 |
| 24 | Dunfermline Athletic | SCO | 0 | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 0 | 8 |
| 25 | Lokomotiv Plovdiv | BUL | 0 | 8 | 2 | 4 | 2 | 9 | 7 | 2 | 0 | 8 |
| 26 | Cardiff City | WAL | 0 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 1 | 8 |
| 27 | Lausanne Sports | SUI | 0 | 7 | 3 | 0 | 4 | 11 | 11 | 0 | 1 | 7 |
| 28 | Sparta Prague | CZE | 0 | 4 | 3 | 0 | 1 | 18 | 3 | 15 | 0 | 6 |
| 29 | AS Roma | ITA | 0 | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 0 | 6 |
| 30 | Petrolul Ploiesti | ROM | 0 | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 0 | 6 |
| 31 | Vienna Sport-Club | AUT | 0 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 0 | 6 |
| 32 | NK Zagreb | CRO | 0 | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 0 | 5 |
| 33 | FC Porto | POR | 0 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 0 | 5 |
| 34 | VfB Stuttgart | GER | 0 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 5 |
| 35 | Slavia Sofia | BUL | 0 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 0 | 5 |
| 36 | Galatasaray Istanbul | TUR | 0 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 0 | 5 |
| 37 | Lokomotiv Sofia | BUL | 0 | 4 | 2 | 0 | 2 | 15 | 13 | 2 | 0 | 4 |
| 38 | Rapid Vienna | AUT | 0 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 4 |
| 39 | Glasgow Celtic | SCO | 0 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 4 |
| 40 | Stade Francais Paris | FRA | 0 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 4 |
| 41 | Steaua Bucharest | ROM | 0 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 0 | 4 |
| 42 | Dynamo Bucharest | ROM | 0 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 4 |
| 43 | Panathinaikos Athens | GRE | 0 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 0 | 4 |
| 44 | Shelbourne FC | IRL | 0 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0 | 4 |
| 45 | FC/DOS Utrecht | NED | 0 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 0 | 4 |
| 46 | FC Chaux-de-Fonds | SUI | 0 | 4 | 1 | 2 | 1 | 5 | 9 | -4 | 0 | 4 |
| 47 | Marila Pribram | CZE | 0 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | 0 | 4 |
| 48 | 1.FC Magdeburg | GER | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 |
| 49 | Bologna 1909 | ITA | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
| 50 | Gornik Zabrze | POL | 0 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 |
| 51 | Anderlecht Brussels | BEL | 0 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 0 | 3 |
| 52 | AC Fiorentina | ITA | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 53 | AC Milan | ITA | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 54 | AEK Athens | GRE | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 55 | Belenenses Lisbon | POR | 0 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0 | 2 |
| 56 | Eintracht Frankfurt | GER | 0 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 0 | 2 |
| 57 | FC Boby Brno | CZE | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 58 | Girondins Bordeaux | FRA | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 59 | Hertha Berlin | GER | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 60 | Kispest-Honved Budapest | HUN | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 61 | Skeid Oslo | NOR | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 62 | Spora Luxemburg | LUX | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 63 | Red Star Belgrade | SRB | 0 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 2 |
| 64 | Reipas Lahti | FIN | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 65 | Royal Antwerp | BEL | 0 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 0 | 2 |
| 66 | Vojvodina Novi Sad | SRB | 0 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0 | 2 |
| 67 | FC Basel | SUI | 0 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 0 | 2 |
| 68 | Malmö FF | SWE | 0 | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 0 | 2 |
| 69 | Kilmarnock FC | SCO | 0 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 0 | 2 |
| 70 | Haka Valkeakoski | FIN | 0 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 0 | 2 |
| 71 | Lyn Oslo | NOR | 0 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 0 | 2 |
| 72 | Borussia Dortmund | GER | 0 | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 0 | 2 |
| 73 | AS St. Etienne | FRA | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 1 |
| 74 | Dundee FC | SCO | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 1 |
| 75 | Esbjerg fB | DEN | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 1 |
| 76 | Glentoran Belfast | NIR | 0 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0 | 1 |
| 77 | KAA Gent | BEL | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 78 | Sporting Lisbon | POR | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 79 | Cork Celtic | IRL | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 80 | Fortuna Geleen | NED | 0 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 0 | 1 |
| 81 | OFK Belgrade | SRB | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 82 | Örgryte Göteborg | SWE | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 83 | Partizan Tirana | ALB | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 |
| 84 | Real Betis Sevilla | ESP | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 85 | Valencia CF | ESP | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 86 | Aris Thessaloniki | GRE | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 | 1 |
| 87 | Leixoes Matosinhos | POR | 0 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 | 1 |
| 88 | Djurgårdens Stockholm | SWE | 0 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 0 | 1 |
| 89 | Servette Geneva | SUI | 0 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 0 | 1 |
| 90 | Göztepe Izmir | TUR | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 |
| 91 | KB Copenhagen | DEN | 0 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | 0 |
| 92 | Union St. Gill | BEL | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0 |
| 93 | VfB Leipzig | GER | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 |
| 94 | Admira Wacker Vienna | AUT | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 95 | B1913 Odense | DEN | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 96 | Fenerbahce Istanbul | TUR | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 97 | Olympique Lyon | FRA | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 |
| 98 | Sachsen Leipzig | GER | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0 |
| 99 | Derry City | IRL | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 |
| 100 | Shamrock Rovers Dublin | IRL | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 |
| 101 | Vålerengens Oslo | NOR | 0 | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | 0 |
| 102 | B1909 Odense | DEN | 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | 0 |
| 103 | GAK Graz | AUT | 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | 0 |
| 104 | Sliema Wanderers | MLT | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| 105 | Valletta FC | MLT | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0 |
| 106 | Aris Bonnevoie | LUX | 0 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | 0 |
| 107 | KR Reykjavik | ISL | 0 | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | 0 |
| 108 | US Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | 0 |
| 109 | Anorthosis Famagusta | CYP | 0 | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 | 0 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |