| [Football Page] :: [Club Ranking] :: [Country Ranking] |
| European Football Competitions 1969/70 |
|
- UEFA Champions' Cup 1969/70 - UEFA Cup Winners' Cup 1969/70 - UEFA Inter-Cities Fairs Cup 1969/70 |
| Legend: CT=city team (for participation in the Inter-Cities Fairs
Cup), c=progress on a coin toss, aet=after extra time. |
| UEFA Champions' Cup 1969/70 |
|
- Qualifying Round - 1st Round - 2nd Round - Quarterfinals - Semifinals - Final |
|
|
||||
| Qualifying Round | ||||
| TPS Turku | FIN | KB Copenhagen | DEN | 0-1 & 0-4 |
|
|
||||
| 1st Round | ||||
| Viktoria Frankfurt | GER | Panathinaikos Athens | GRE | 2-0 & 1-1 |
| Real Madrid | ESP | Olympiakos Nicosia | CYP | 8-0 & 6-1 |
| Standard Liege | BEL | SK Tirana | ALB | 3-0 & 1-1 |
| CSKA Sofia | BUL | Ferencvaros Budapest | HUN | 2-1 & 1-4 |
| Benfica Lisbon | POR | KB Copenhagen | DEN | 2-0 & 3-2 |
| Feyenoord Rotterdam | NED | KR Reykjavik | ISL | 12-2 & 4-0 |
| FC Basel | SUI | Glasgow Celtic | SCO | 0-0 & 0-2 |
| Red Star Belgrade | SRB | Linfield Belfast | NIR | 8-0 & 4-2 |
| Bayern Munich | GER | AS St. Etienne | FRA | 2-0 & 0-3 |
| UT Arad | ROM | Legia Warsaw | POL | 1-2 & 0-8 |
| Hibernians Paola | MLT | Spartak Trnava | SVK | 2-2 & 0-4 |
| Galatasaray Istanbul | TUR | Waterford United | IRL | 2-0 & 3-2 |
| AC Fiorentina | ITA | Östers Växjö | SWE | 1-0 & 2-1 |
| Austria Vienna | AUT | Dynamo Kiev | UKR | 1-2 & 1-3 |
| AC Milan | ITA | Avenir Beggen | LUX | 5-0 & 3-0 |
| Leeds United | ENG | Lyn Oslo | NOR | 10-0 & 6-0 |
|
|
||||
| 2nd Round | ||||
| Leeds United | ENG | Ferencvaros Budapest | HUN | 3-0 & 3-0 |
| Standard Liege | BEL | Real Madrid | ESP | 1-0 & 3-2 |
| Glasgow Celtic | SCO | Benfica Lisbon | POR | 3-0 & 0-3/c |
| Dynamo Kiev | UKR | AC Fiorentina | ITA | 1-2 & 0-0 |
| Spartak Trnava | SVK | Galatasaray Istanbul | TUR | 1-0 & 0-1/c |
| Legia Warsaw | POL | AS St. Etienne | FRA | 2-1 & 1-0 |
| Viktoria Frankfurt | GER | Red Star Belgrade | SRB | 2-1 & 2-3 |
| AC Milan | ITA | Feyenoord Rotterdam | NED | 1-0 & 0-2 |
|
|
||||
| Quarterfinals | ||||
| Viktoria Frankfurt | GER | Feyenoord Rotterdam | NED | 1-0 & 0-2 |
| Galatasaray Istanbul | TUR | Legia Warsaw | POL | 1-1 & 0-2 |
| Standard Liege | BEL | Leeds United | ENG | 0-1 & 0-1 |
| Glasgow Celtic | SCO | AC Fiorentina | ITA | 3-0 & 0-1 |
|
|
||||
| Semifinals | ||||
| Legia Warsaw | POL | Feyenoord Rotterdam | NED | 0-0 & 0-2 |
| Leeds United | ENG | Glasgow Celtic | SCO | 0-1 & 1-2 |
|
Final (6/5/1970 - Milan, Italy) |
||||
| Feyenoord Rotterdam | NED | Glasgow Celtic | SCO | 1-1/2-1aet |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] |
| UEFA Cup Winners' Cup 1969/70 |
| Qualifying Round | ||||
| Rapid Vienna | AUT | Torpedo Moscow | RUS | 0-0 & 1-1 |
| 1st Round | ||||
| Ards Newtownards | NIR | AS Roma | ITA | 0-0 & 1-3 |
| 1.FC Magdeburg | GER | MTK Budapest | HUN | 1-0 & 1-1 |
| Academica Coimbra | POR | KuPS Kuopio | FIN | 0-0 & 1-0 |
| SK Lier | BEL | APOEL Nicosia | CYP | 10-1 & 1-0 |
| Olympiakos Piraeus | GRE | Gornik Zabrze | POL | 2-2 & 0-5 |
| Marila Pribram | CZE | Olympique Marseille | FRA | 1-0 & 0-2 |
| IFK Norrköping | SWE | Sliema Wanderers | MLT | 5-1 & 0-1 |
| Shamrock Rovers Dublin | IRL | Schalke Gelsenkirchen | GER | 2-1 & 0-3 |
| Mjřndalen Drammen | NOR | Cardiff City | WAL | 1-7 & 1-5 |
| Rapid Vienna | AUT | PSV Eindhoven | NED | 1-2 & 2-4 |
| Frem Copenhagen | DEN | FC St. Gallen | SUI | 2-1 & 0-1 |
| IBV Vestmannaeyjar | ISL | Levski Sofia | BUL | 0-4 & 0-4 |
| Glasgow Rangers | SCO | Steaua Bucharest | ROM | 2-0 & 0-0 |
| Dynamo Zagreb | CRO | Slovan Bratislava | SVK | 3-0 & 0-0 |
| Athletic Bilbao | ESP | Manchester City | ENG | 3-3 & 0-3 |
| Göztepe Izmir | TUR | US Luxemburg | LUX | 3-0 & 3-2 |
| 2nd Round | ||||
| Gornik Zabrze | POL | Glasgow Rangers | SCO | 3-1 & 3-1 |
| AS Roma | ITA | PSV Eindhoven | NED | 1-0 & 0-1/c |
| Göztepe Izmir | TUR | Cardiff City | WAL | 3-0 & 0-1 |
| IFK Norrköping | SWE | Schalke Gelsenkirchen | GER | 0-0 & 0-1 |
| Olympique Marseille | FRA | Dynamo Zagreb | CRO | 1-1 & 0-2 |
| 1.FC Magdeburg | GER | Academica Coimbra | POR | 1-0 & 0-2 |
| SK Lier | BEL | Manchester City | ENG | 0-3 & 0-5 |
| Levski Sofia | BUL | FC St. Gallen | SUI | 4-0 & 0-0 |
|
|
||||
| Quarterfinals | ||||
| Dynamo Zagreb | CRO | Schalke Gelsenkirchen | GER | 1-3 & 0-1 |
| Academica Coimbra | POR | Manchester City | ENG | 0-0 & 0-1 |
| AS Roma | ITA | Göztepe Izmir | TUR | 2-0 & 0-0 |
| Levski Sofia | BUL | Gornik Zabrze | POL | 3-2 & 1-2 |
| Semifinals | ||||
| Schalke Gelsenkirchen | GER | Manchester City | ENG | 1-0 & 1-5 |
| AS Roma | ITA | Gornik Zabrze | POL | 1-1 & 2-2 & 1-1/c |
|
Final (29/4/1970 - Vienna, Austria) |
||||
| Manchester City | ENG | Gornik Zabrze | POL | 2-1 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] |
| UEFA Inter-Cities Fairs Cup 1969/70 |
| 1st Round | ||||
| FC Zurich | SUI | Kilmarnock FC | SCO | 3-2 & 1-3 |
| VfB Stuttgart | GER | Malmö FF | SWE | 3-0 & 1-1 |
| Hannover 96 | GER | Ajax Amsterdam | NED | 2-1 & 0-3 |
| Aris Thessaloniki | GRE | US Cagliari | ITA | 1-1 & 0-3 |
| Hvidovre IF | DEN | FC Porto | POR | 1-2 & 0-2 |
| Jeunesse Esch | LUX | Coleraine FC | NIR | 3-2 & 0-4 |
| Vitoria Setubal | POR | Rapid Bucharest | ROM | 3-1 & 4-1 |
| Liverpool FC | ENG | Dundalk FC | IRL | 10-0 & 4-0 |
| FC Barcelona | ESP | B1913 Odense | DEN | 4-0 & 2-0 |
| Dunfermline Athletic | SCO | Girondins Bordeaux | FRA | 4-0 & 0-2 |
| TSV 1860 Munich | GER | Skeid Oslo | NOR | 2-2 & 1-2 |
| Anderlecht Brussels | BEL | Valur Reykjavik | ISL | 6-0 & 2-0 |
| Juventus Torino | ITA | Lokomotiv Plovdiv | BUL | 3-1 & 2-1 |
| Internazionale Milan | ITA | Sparta Prague | CZE | 3-0 & 1-0 |
| RSC Charleroi | BEL | NK Zagreb | CRO | 2-1 & 3-1 |
| Slavia Sofia | BUL | Valencia CF | ESP | 2-0 & 1-1 |
| Dynamo Bacau | ROM | Floriana FC | MLT | 6-0 & 1-0 |
| Hansa Rostock | GER | Panionios Athens | GRE | 3-0 & 0-2 |
| Vojvodina Novi Sad | SRB | Gwardia Warsaw | POL | 0-1 & 1-1 |
| Dundee United | SCO | Newcastle United | ENG | 1-2 & 0-1 |
| FC Metz | FRA | SSC Napoli | ITA | 1-1 & 1-2 |
| Partizan Belgrade | SRB | Ujpest Budapest | HUN | 2-1 & 0-2 |
| CE Sabadell | ESP | Club Brugge | BEL | 2-0 & 1-5 |
| UD Las Palmas | ESP | Hertha Berlin | GER | 0-0 & 0-1 |
| Vienna Sport-Club | AUT | Ruch Chorzow | POL | 4-2 & 1-4 |
| FC Rouen | FRA | Twente Enschede | NED | 2-0 & 0-1 |
| Vitoria Guimaraes | POR | Banik Ostrava | CZE | 1-0 & 1-1 |
| Sporting Lisbon | POR | LASK Linz | AUT | 4-0 & 2-2 |
| Carl Zeiss Jena | GER | Altay Izmir | TUR | 1-0 & 0-0 |
| Lausanne Sports | SUI | Raba ETO Gyor | HUN | 1-2 & 1-2 |
| Rosenborg Trondheim | NOR | Southampton FC | ENG | 1-0 & 0-2 |
| Arsenal London | ENG | Glentoran Belfast | NIR | 3-0 & 0-1 |
|
|
||||
| 2nd Round | ||||
| Vitoria Setubal | POR | Liverpool FC | ENG | 1-0 & 2-3 |
| Anderlecht Brussels | BEL | Coleraine FC | NIR | 6-1 & 7-3 |
| Dunfermline Athletic | SCO | Gwardia Warsaw | POL | 2-1 & 1-0 |
| Sporting Lisbon | POR | Arsenal London | ENG | 0-0 & 0-3 |
| FC Porto | POR | Newcastle United | ENG | 0-0 & 0-1 |
| RSC Charleroi | BEL | FC Rouen | FRA | 3-1 & 0-2 |
| Hertha Berlin | GER | Juventus Torino | ITA | 3-1 & 0-0 |
| Raba ETO Gyor | HUN | FC Barcelona | ESP | 2-3 & 0-2 |
| Skeid Oslo | NOR | Dynamo Bacau | ROM | 0-0 & 0-2 |
| Club Brugge | BEL | Ujpest Budapest | HUN | 5-2 & 0-3 |
| Carl Zeiss Jena | GER | US Cagliari | ITA | 2-0 & 1-0 |
| VfB Stuttgart | GER | SSC Napoli | ITA | 0-0 & 0-1 |
| Ajax Amsterdam | NED | Ruch Chorzow | POL | 7-0 & 2-1 |
| Kilmarnock FC | SCO | Slavia Sofia | BUL | 4-1 & 0-2 |
| Hansa Rostock | GER | Internazionale Milan | ITA | 2-1 & 0-3 |
| Vitoria Guimaraes | POR | Southampton FC | ENG | 3-3 & 1-5 |
|
|
||||
| 3rd Round | ||||
| Newcastle United | ENG | Southampton FC | ENG | 0-0 & 1-1 |
| Vitoria Setubal | POR | Hertha Berlin | GER | 1-1 & 0-1 |
| FC Barcelona | ESP | Internazionale Milan | ITA | 1-2 & 1-1 |
| Carl Zeiss Jena | GER | Ujpest Budapest | HUN | 1-0 & 3-0 |
| SSC Napoli | ITA | Ajax Amsterdam | NED | 1-0 & 0-4 |
| FC Rouen | FRA | Arsenal London | ENG | 0-0 & 0-1 |
| Anderlecht Brussels | BEL | Dunfermline Athletic | SCO | 1-0 & 2-3 |
| Kilmarnock FC | SCO | Dynamo Bacau | ROM | 1-1 & 0-2 |
|
|
||||
| Quarterfinals | ||||
| Carl Zeiss Jena | GER | Ajax Amsterdam | NED | 3-1 & 1-5 |
| Hertha Berlin | GER | Internazionale Milan | ITA | 1-0 & 0-2 |
| Anderlecht Brussels | BEL | Newcastle United | ENG | 2-0 & 1-3 |
| Dynamo Bacau | ROM | Arsenal London | ENG | 0-2 & 1-7 |
|
|
||||
| Semifinals | ||||
| Arsenal London | ENG | Ajax Amsterdam | NED | 3-0 & 0-1 |
| Anderlecht Brussels | BEL | Internazionale Milan | ITA | 0-1 & 2-0 |
|
|
||||
|
Finals (22 & 28/4/1970) |
||||
| Anderlecht Brussels | BEL | Arsenal London | ENG | 3-1 & 0-3 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] :: [Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |