| [Football Page] :: [Club Ranking] :: [Country Ranking] |
| European Football Competitions 1970/71 |
|
- UEFA Champions' Cup 1970/71 - UEFA Cup Winners' Cup 1970/71 - UEFA Inter-Cities Fairs Cup 1970/71 |
| Legend: CT=city team (for participation in the Inter-Cities Fairs
Cup), aet=after extra time, p=penalty shootout. |
| UEFA Champions' Cup 1970/71 |
|
- Qualifying Round - 1st Round - 2nd Round - Quarterfinals - Semifinals - Final |
|
|
||||
| Qualifying Round | ||||
| Levski Sofia | BUL | Austria Vienna | AUT | 3-1 & 0-3 |
|
|
||||
| 1st Round | ||||
| Fenerbahce Istanbul | TUR | Carl Zeiss Jena | GER | 0-4 & 0-1 |
| Jeunesse Esch | LUX | Panathinaikos Athens | GRE | 1-2 & 0-5 |
| Slovan Bratislava | SVK | B1903 Copenhagen | DEN | 2-1 & 2-2 |
| EPA Larnaca | CYP | Borussia M'gladbach | GER | 0-6 & 0-10 |
| Sporting Lisbon | POR | Floriana FC | MLT | 5-0 & 4-0 |
| Ujpest Budapest | HUN | Red Star Belgrade | SRB | 2-0 & 0-4 |
| Feyenoord Rotterdam | NED | UT Arad | ROM | 1-1 & 0-0 |
| Atletico Madrid | ESP | Austria Vienna | AUT | 2-0 & 2-1 |
| US Cagliari | ITA | AS St. Etienne | FRA | 3-0 & 0-1 |
| IFK Göteborg | SWE | Legia Warsaw | POL | 0-4 & 1-2 |
| Rosenborg Trondheim | NOR | Standard Liege | BEL | 0-2 & 0-5 |
| Glentoran Belfast | NIR | Waterford United | IRL | 1-3 & 0-1 |
| Spartak Moscow | RUS | FC Basel | SUI | 3-2 & 1-2 |
| SK Tirana | ALB | Ajax Amsterdam | NED | 2-2 & 0-2 |
| Glasgow Celtic | SCO | KPV Kokkola | FIN | 9-0 & 5-0 |
| Everton Liverpool | ENG | IBK Keflavik | ISL | 6-2 & 3-0 |
|
|
||||
| 2nd Round | ||||
| Red Star Belgrade | SRB | UT Arad | ROM | 3-0 & 3-1 |
| Ajax Amsterdam | NED | FC Basel | SUI | 3-0 & 2-1 |
| Waterford United | IRL | Glasgow Celtic | SCO | 0-7 & 2-3 |
| Standard Liege | BEL | Legia Warsaw | POL | 1-0 & 0-2 |
| US Cagliari | ITA | Atletico Madrid | ESP | 2-1 & 0-3 |
| Carl Zeiss Jena | GER | Sporting Lisbon | POR | 2-1 & 2-1 |
| Borussia M'gladbach | GER | Everton Liverpool | ENG | 1-1 & 1-1/3-4p |
| Panathinaikos Athens | GRE | Slovan Bratislava | SVK | 3-0 & 1-2 |
|
|
||||
| Quarterfinals | ||||
| Carl Zeiss Jena | GER | Red Star Belgrade | SRB | 3-2 & 0-4 |
| Atletico Madrid | ESP | Legia Warsaw | POL | 1-0 & 1-2 |
| Everton Liverpool | ENG | Panathinaikos Athens | GRE | 1-1 & 0-0 |
| Ajax Amsterdam | NED | Glasgow Celtic | SCO | 3-0 & 0-1 |
|
|
||||
| Semifinals | ||||
| Atletico Madrid | ESP | Ajax Amsterdam | NED | 1-0 & 0-3 |
| Red Star Belgrade | SRB | Panathinaikos Athens | GRE | 4-1 & 0-3 |
|
Final (2/6/1971 - London, England) |
||||
| Ajax Amsterdam | NED | Panathinaikos Athens | GRE | 2-0 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] |
| UEFA Cup Winners' Cup 1970/71 |
| Qualifying Round | ||||
| Åtvidabergs FF | SWE | Partizan Tirana | ALB | 1-1 & 0-2 |
| Bohemians Dublin | IRL | Gottwaldov Zlin | CZE | 1-2 & 2-2 |
| 1st Round | ||||
| Aberdeen FC | SCO | Kispest-Honved Budapest | HUN | 1-3 & 3-1/4-5p |
| Kickers Offenbach | GER | Club Brugge | BEL | 2-1 & 0-2 |
| Aris Thessaloniki | GRE | Chelsea London | ENG | 1-1 & 1-5 |
| Gottwaldov Zlin | CZE | PSV Eindhoven | NED | 2-1 & 0-1 |
| Tirol Innsbruck | AUT | Partizan Tirana | ALB | 3-2 & 2-1 |
| Göztepe Izmir | TUR | US Luxemburg | LUX | 5-0 & 0-1 |
| AaB Aalborg | DEN | Gornik Zabrze | POL | 0-1 & 1-8 |
| Strømsgodset Drammen | NOR | FC Nantes-Atlantique | FRA | 0-5 & 3-2 |
| Karpaty Lvov | UKR | Steaua Bucharest | ROM | 0-1 & 3-3 |
| Manchester City | ENG | Linfield Belfast | NIR | 1-0 & 1-2 |
| Hibernians Paola | MLT | Real Madrid | ESP | 0-0 & 0-5 |
| Olimpija Ljubljana | SVN | Benfica Lisbon | POR | 1-1 & 1-8 |
| Cardiff City | WAL | Pezoporikos Larnaca | CYP | 8-0 & 0-0 |
| IBA Akureyri | ISL | FC Zurich | SUI | 1-7 & 0-7 |
| Viktoria Frankfurt | GER | Bologna 1909 | ITA | 0-0 & 1-1 |
| CSKA Sofia | BUL | Haka Valkeakoski | FIN | 9-0 & 2-1 |
| 2nd Round | ||||
| CSKA Sofia | BUL | Chelsea London | ENG | 0-1 & 0-1 |
| Benfica Lisbon | POR | Viktoria Frankfurt | GER | 2-0 & 0-2/3-5p |
| Real Madrid | ESP | Tirol Innsbruck | AUT | 0-1 & 2-0 |
| Göztepe Izmir | TUR | Gornik Zabrze | POL | 0-1 & 0-3 |
| PSV Eindhoven | NED | Steaua Bucharest | ROM | 4-0 & 3-0 |
| Club Brugge | BEL | FC Zurich | SUI | 2-0 & 2-3 |
| Kispest-Honved Budapest | HUN | Manchester City | ENG | 0-1 & 0-2 |
| Cardiff City | WAL | FC Nantes-Atlantique | FRA | 5-1 & 2-1 |
|
|
||||
| Quarterfinals | ||||
| PSV Eindhoven | NED | Viktoria Frankfurt | GER | 2-0 & 0-1 |
| Manchester City | ENG | Gornik Zabrze | POL | 2-0 & 0-2 & 3-1 |
| Cardiff City | WAL | Real Madrid | ESP | 1-0 & 0-2 |
| Club Brugge | BEL | Chelsea London | ENG | 2-0 & 0-4 |
| Semifinals | ||||
| Chelsea London | ENG | Manchester City | ENG | 1-0 & 1-0 |
| PSV Eindhoven | NED | Real Madrid | ESP | 0-0 & 1-2 |
|
Final (19 & 21/5/1971 - Piraeus, Greece) |
||||
| Chelsea London | ENG | Real Madrid | ESP | 1-1 & 2-1 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] |
| UEFA Inter-Cities Fairs Cup 1970/71 |
| 1st Round | ||||
| Zeljeznicar Sarajevo | BIH | Anderlecht Brussels | BEL | 3-4 & 4-5 |
| Lausanne Sports | SUI | Vitoria Setubal | POR | 0-2 & 1-2 |
| 1.FC Cologne | GER | Sedan Ardennes | FRA | 5-1 & 0-1 |
| Spartak Trnava | SVK | Olympique Marseille | FRA | 2-0 & 0-2/4-3p |
| Sarpsborg FK | NOR | Leeds United | ENG | 0-1 & 0-5 |
| Dundee United | SCO | Grasshoppers Zurich | SUI | 3-2 & 0-0 |
| Coleraine FC | NIR | Kilmarnock FC | SCO | 1-1 & 3-2 |
| KAA Gent | BEL | SV Hamburg | GER | 0-1 & 1-7 |
| AEK Athens | GRE | Twente Enschede | NED | 0-1 & 0-3 |
| Hibernian Edinburgh | SCO | Malmö FF | SWE | 6-0 & 3-2 |
| Akademisk BK Copenhagen | DEN | Sliema Wanderers | MLT | 7-0 & 3-2 |
| Sevilla FC | ESP | Eskisehirspor | TUR | 1-0 & 1-3 |
| Juventus Torino | ITA | US Rumelange | LUX | 7-0 & 4-0 |
| Sparta Prague | CZE | Athletic Bilbao | ESP | 2-0 & 1-1 |
| Liverpool FC | ENG | Ferencvaros Budapest | HUN | 1-0 & 1-1 |
| Vitoria Guimaraes | POR | AS Angouleme | FRA | 3-0 & 1-3 |
| Sparta Rotterdam | NED | IA Akranes | ISL | 6-0 & 9-0 |
| Internazionale Milan | ITA | Newcastle United | ENG | 1-1 & 0-2 |
| B1901 Nykøbing | DEN | Hertha Berlin | GER | 2-4 & 1-4 |
| Partizan Belgrade | SRB | Dynamo Dresden | GER | 0-0 & 0-6 |
| Cork Hibernians | IRL | Valencia CF | ESP | 0-3 & 1-3 |
| Hajduk Split | CRO | Slavia Sofia | BUL | 3-0 & 0-1 |
| Bayern Munich | GER | Glasgow Rangers | SCO | 1-0 & 1-1 |
| Tampere United | FIN | Sturm Graz | AUT | 4-2 & 0-3 |
| Vienna Sport-Club | AUT | KSK Beveren | BEL | 0-2 & 0-3 |
| Botev Plovdiv | BUL | Coventry City | ENG | 1-4 & 0-2 |
| GKS Katowice | POL | FC Barcelona | ESP | 0-1 & 2-3 |
| Universitatea Craiova | ROM | MSC Pecs | HUN | 2-1 & 0-3 |
| Dynamo Bucharest | ROM | PAOK Thessaloniki | GRE | 5-0 & 0-1 |
| FC Barreirense | POR | Dynamo Zagreb | CRO | 2-0 & 1-6 |
| Lazio Roma | ITA | Arsenal London | ENG | 2-2 & 0-2 |
| Ruch Chorzow | POL | AC Fiorentina | ITA | 1-1 & 0-2 |
|
|
||||
| 2nd Round | ||||
| Sparta Prague | CZE | Dundee United | SCO | 3-1 & 0-1 |
| Hertha Berlin | GER | Spartak Trnava | SVK | 1-0 & 1-3 |
| Dynamo Zagreb | CRO | SV Hamburg | GER | 4-0 & 0-1 |
| Vitoria Setubal | POR | Hajduk Split | CRO | 2-0 & 1-2 |
| Eskisehirspor | TUR | Twente Enschede | NED | 3-2 & 1-6 |
| Newcastle United | ENG | MSC Pecs | HUN | 2-0 & 0-2/3-5p |
| Sturm Graz | AUT | Arsenal London | ENG | 1-0 & 0-2 |
| Valencia CF | ESP | KSK Beveren | BEL | 0-1 & 1-1 |
| Leeds United | ENG | Dynamo Dresden | GER | 1-0 & 1-2 |
| AC Fiorentina | ITA | 1.FC Cologne | GER | 1-2 & 0-1 |
| FC Barcelona | ESP | Juventus Torino | ITA | 1-2 & 1-2 |
| Bayern Munich | GER | Coventry City | ENG | 6-1 & 1-2 |
| Sparta Rotterdam | NED | Coleraine FC | NIR | 2-0 & 2-1 |
| Hibernian Edinburgh | SCO | Vitoria Guimaraes | POR | 2-0 & 1-2 |
| Liverpool FC | ENG | Dynamo Bucharest | ROM | 3-0 & 1-1 |
| Akademisk BK Copenhagen | DEN | Anderlecht Brussels | BEL | 1-3 & 0-4 |
|
|
||||
| 3rd Round | ||||
| Arsenal London | ENG | KSK Beveren | BEL | 4-0 & 0-0 |
| Hibernian Edinburgh | SCO | Liverpool FC | ENG | 0-1 & 0-2 |
| Anderlecht Brussels | BEL | Vitoria Setubal | POR | 2-1 & 1-3 |
| MSC Pecs | HUN | Juventus Torino | ITA | 0-1 & 0-2 |
| Leeds United | ENG | Sparta Prague | CZE | 6-0 & 3-2 |
| Bayern Munich | GER | Sparta Rotterdam | NED | 2-1 & 3-1 |
| Spartak Trnava | SVK | 1.FC Cologne | GER | 0-1 & 0-3 |
| Dynamo Zagreb | CRO | Twente Enschede | NED | 2-2 & 0-1 |
|
|
||||
| Quarterfinals | ||||
| Juventus Torino | ITA | Twente Enschede | NED | 2-0 & 2-2 |
| Arsenal London | ENG | 1.FC Cologne | GER | 2-1 & 0-1 |
| Leeds United | ENG | Vitoria Setubal | POR | 2-1 & 1-1 |
| Liverpool FC | ENG | Bayern Munich | GER | 3-0 & 1-1 |
| Semifinals | ||||
| Liverpool FC | ENG | Leeds United | ENG | 0-1 & 0-0 |
| 1.FC Cologne | GER | Juventus Torino | ITA | 1-1 & 0-2 |
|
Finals (28/5 & 3/6/1971) |
||||
| Juventus Torino | ITA | Leeds United | ENG | 2-2 & 1-1 |
| [Go Top] :: [Champions' Cup] :: [Cup Winners' Cup] :: [Inter-Cities Fairs Cup] :: [Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |