| [Football Page] :: [Results] :: [Country Ranking] |
| Club Ranking in European Football Competitions |
| Season 1971/72 |
| Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points). |
| Rank | Club | Nat | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Tottenham Hotspur | ENG | 1 | 12 | 8 | 4 | 0 | 30 | 6 | 24 | 3 | 23 |
| 2 | Wolverhampton Wanderers | ENG | 0 | 12 | 8 | 3 | 1 | 27 | 10 | 17 | 3 | 22 |
| 3 | Ajax Amsterdam | NED | 1 | 9 | 7 | 2 | 0 | 14 | 3 | 11 | 3 | 19 |
| 4 | Glasgow Rangers | SCO | 1 | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 3 | 16 |
| 5 | AC Milan | ITA | 0 | 10 | 5 | 2 | 3 | 20 | 10 | 10 | 2 | 14 |
| 6 | Dynamo Moscow | RUS | 0 | 9 | 4 | 3 | 2 | 12 | 9 | 3 | 3 | 14 |
| 7 | Juventus Torino | ITA | 0 | 8 | 5 | 2 | 1 | 21 | 5 | 16 | 1 | 13 |
| 8 | Ferencvaros Budapest | HUN | 0 | 9 | 4 | 3 | 2 | 22 | 12 | 10 | 2 | 13 |
| 9 | Glasgow Celtic | SCO | 0 | 8 | 4 | 3 | 1 | 14 | 5 | 9 | 2 | 13 |
| 10 | Dynamo Berlin | GER | 0 | 8 | 3 | 5 | 0 | 14 | 8 | 6 | 2 | 13 |
| 11 | Benfica Lisbon | POR | 0 | 8 | 4 | 2 | 2 | 14 | 5 | 9 | 2 | 12 |
| 12 | Bayern Munich | GER | 0 | 8 | 3 | 4 | 1 | 12 | 6 | 6 | 2 | 12 |
| 13 | Internazionale Milan | ITA | 0 | 9 | 3 | 3 | 3 | 12 | 10 | 2 | 3 | 12 |
| 14 | Feyenoord Rotterdam | NED | 0 | 6 | 5 | 0 | 1 | 24 | 5 | 19 | 1 | 11 |
| 15 | Steaua Bucharest | ROM | 0 | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 1 | 10 |
| 16 | Arsenal London | ENG | 0 | 6 | 4 | 0 | 2 | 13 | 4 | 9 | 1 | 9 |
| 17 | AC Torino | ITA | 0 | 6 | 3 | 2 | 1 | 7 | 2 | 5 | 1 | 9 |
| 18 | Standard Liege | BEL | 0 | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 1 | 9 |
| 19 | Zeljeznicar Sarajevo | BIH | 0 | 8 | 3 | 2 | 3 | 15 | 11 | 4 | 1 | 9 |
| 20 | UT Arad | ROM | 0 | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 1 | 9 |
| 21 | Eintracht Braunschweig | GER | 0 | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 0 | 8 |
| 22 | Ujpest Budapest | HUN | 0 | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 1 | 8 |
| 23 | Dundee FC | SCO | 0 | 6 | 4 | 0 | 2 | 12 | 9 | 3 | 0 | 8 |
| 24 | SK Lier | BEL | 0 | 8 | 3 | 1 | 4 | 13 | 10 | 3 | 1 | 8 |
| 25 | Red Star Belgrade | SRB | 0 | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 1 | 7 |
| 26 | Vitoria Setubal | POR | 0 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 0 | 7 |
| 27 | Åtvidabergs FF | SWE | 0 | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 1 | 7 |
| 28 | Chelsea London | ENG | 0 | 4 | 2 | 2 | 0 | 22 | 1 | 21 | 0 | 6 |
| 29 | Sporting Lisbon | POR | 0 | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 0 | 6 |
| 30 | Dynamo Zagreb | CRO | 0 | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 0 | 6 |
| 31 | Hertha Berlin | GER | 0 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 0 | 6 |
| 32 | Rosenborg Trondheim | NOR | 0 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 0 | 6 |
| 33 | Real Madrid | ESP | 0 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 0 | 6 |
| 34 | Valencia CF | ESP | 0 | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 0 | 6 |
| 35 | Austria Vienna | AUT | 0 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | 6 |
| 36 | St. Johnstone Perth | SCO | 0 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 0 | 6 |
| 37 | Borussia M'gladbach | GER | 0 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 0 | 5 |
| 38 | CSKA Sofia | BUL | 0 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 0 | 5 |
| 39 | Bologna 1909 | ITA | 0 | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 0 | 5 |
| 40 | CSKA Moscow | RUS | 0 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 5 |
| 41 | Aberdeen FC | SCO | 0 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 5 |
| 42 | Carl Zeiss Jena | GER | 0 | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 0 | 5 |
| 43 | Zaglebie Walbrzych | POL | 0 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 5 |
| 44 | 1.FC Cologne | GER | 0 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 5 |
| 45 | Legia Warsaw | POL | 0 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 5 |
| 46 | Vasas Budapest | HUN | 0 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 5 |
| 47 | PSV Eindhoven | NED | 0 | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 0 | 5 |
| 48 | FC Barcelona | ESP | 0 | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 0 | 4 |
| 49 | Germinal Antwerp | BEL | 0 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 0 | 4 |
| 50 | FC Nantes-Atlantique | FRA | 0 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 4 |
| 51 | Sparta Rotterdam | NED | 0 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 4 |
| 52 | OFK Belgrade | SRB | 0 | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 0 | 4 |
| 53 | Rapid Bucharest | ROM | 0 | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 0 | 4 |
| 54 | Grasshoppers Zurich | SUI | 0 | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 0 | 3 |
| 55 | Eskisehirspor | TUR | 0 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 3 |
| 56 | Athletic Bilbao | ESP | 0 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 3 |
| 57 | Hibernians Paola | MLT | 0 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 |
| 58 | FC Den Haag | NED | 0 | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 0 | 3 |
| 59 | Liverpool FC | ENG | 0 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 0 | 3 |
| 60 | Sliema Wanderers | MLT | 0 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 0 | 3 |
| 61 | Olympique Marseille | FRA | 0 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 0 | 3 |
| 62 | Spartak Moscow | RUS | 0 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 0 | 3 |
| 63 | Atletico Madrid | ESP | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 64 | B1909 Odense | DEN | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 |
| 65 | Cardiff City | WAL | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 66 | Hajduk Split | CRO | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 67 | Olympique Nimes | FRA | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 68 | Spartak Trnava | SVK | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 69 | 1.FC Kosice | SVK | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 70 | Austria Salzburg | AUT | 0 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 0 | 2 |
| 71 | Club Brugge | BEL | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 72 | Fram Reykjavik | ISL | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 73 | Lokomotiv Plovdiv | BUL | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 74 | Olympiakos Piraeus | GRE | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 75 | Servette Geneva | SUI | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 76 | Southampton FC | ENG | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 77 | SSC Napoli | ITA | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 78 | AEK Athens | GRE | 0 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 0 | 2 |
| 79 | B1903 Copenhagen | DEN | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 80 | Leeds United | ENG | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 81 | SV Hamburg | GER | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 2 |
| 82 | Malmö FF | SWE | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 0 | 2 |
| 83 | Banyasz Komlo | HUN | 0 | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 0 | 2 |
| 84 | Rapid Vienna | AUT | 0 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0 | 2 |
| 85 | Dynamo Bucharest | ROM | 0 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 0 | 2 |
| 86 | Panionios Athens | GRE | 0 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 0 | 2 |
| 87 | Chemie Halle | GER | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | AS St. Etienne | FRA | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1 |
| 89 | Dynamo Tirana | ALB | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 90 | Gornik Zabrze | POL | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1 |
| 91 | Shelbourne FC | IRL | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 92 | Stade Rennais | FRA | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 93 | Zaglebie Sosnowiec | POL | 0 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0 | 1 |
| 94 | Anderlecht Brussels | BEL | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 95 | Dynamo Dresden | GER | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 |
| 96 | FC Lugano | SUI | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 97 | FC Porto | POR | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 98 | Fenerbahce Istanbul | TUR | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 99 | Levski Sofia | BUL | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 100 | Djurgårdens Stockholm | SWE | 0 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 0 | 1 |
| 101 | Galatasaray Istanbul | TUR | 0 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 | 1 |
| 102 | IA Akranes | ISL | 0 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 0 | 1 |
| 103 | MP Mikkeli | FIN | 0 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 0 | 1 |
| 104 | Aris Bonnevoie | LUX | 0 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 0 | 1 |
| 105 | Reipas Lahti | FIN | 0 | 2 | 0 | 1 | 1 | 1 | 9 | -8 | 0 | 1 |
| 106 | Vllaznia Shkodër | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | FC Basel | SUI | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0 |
| 108 | FK Teplice | CZE | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0 |
| 109 | Akademisk BK Copenhagen | DEN | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
| 110 | Celta Vigo | ESP | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 |
| 111 | Linfield Belfast | NIR | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
| 112 | US Luxemburg | LUX | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 113 | HIFK Helsinki | FIN | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 |
| 114 | Partizan Tirana | ALB | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 |
| 115 | Elfsborg Borås | SWE | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 |
| 116 | Limerick United | IRL | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 |
| 117 | Academica Coimbra | POR | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 118 | Botev Vratza | BUL | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 0 |
| 119 | Cork Hibernians | IRL | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 120 | Distillery Belfast | NIR | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 121 | Glentoran Belfast | NIR | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 122 | Skoda Pilsen | CZE | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 123 | Strømsgodset Drammen | NOR | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 124 | Tirol Innsbruck | AUT | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 125 | Digenis Morphou | CYP | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| 126 | Lyn Oslo | NOR | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| 127 | Anorthosis Famagusta | CYP | 0 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | 0 |
| 128 | Marsa FC | MLT | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 | 0 |
| 129 | IBK Keflavik | ISL | 0 | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 | 0 |
| 130 | Olympiakos Nicosia | CYP | 0 | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 | 0 |
| 131 | Jeunesse Hautcharage | LUX | 0 | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 | 0 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |