| [Football Page] :: [UEFA Ranking Sysytem] |
| UEFA Country Ranking |
| (from 1992/93 to 1996/97) |
| Legend: P=points won (see UEFA Ranking System), T=teams participated, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1992/97 Total |
||||||||||
P |
T |
Avg |
P |
T |
Avg |
P |
T |
Avg |
P |
T |
Avg |
P |
T |
Avg |
|||
| 1 | Italy | 82 | 6 | 13,667 | 99 | 7 | 14,143 | 93 | 7 | 13,286 | 57 | 6 | 9,500 | 71 | 7 | 10,143 | 60,738 |
| 2 | Spain | 40 | 6 | 6,667 | 52 | 6 | 8,667 | 43 | 5 | 8,600 | 66 | 6 | 11,000 | 58 | 5 | 11,600 | 46,533 |
| 3 | France | 56 | 5 | 11,200 | 41 | 5 | 8,200 | 56 | 6 | 9,333 | 79 | 8 | 9,875 | 57 | 8 | 7,125 | 45,733 |
| 4 | Germany | 36 | 7 | 5,143 | 64 | 6 | 10,667 | 61 | 6 | 10,167 | 53 | 6 | 8,833 | 64 | 7 | 9,143 | 43,952 |
| 5 | Netherlands | 38 | 5 | 7,600 | 13 | 5 | 2,600 | 37 | 5 | 7,400 | 50 | 4 | 12,500 | 25 | 4 | 6,250 | 36,350 |
| 6 | Portugal | 36 | 5 | 7,200 | 49 | 5 | 9,800 | 30 | 5 | 6,000 | 22 | 5 | 4,400 | 37 | 5 | 7,400 | 34,800 |
| 7 | England | 13 | 4 | 3,250 | 34 | 4 | 8,500 | 44 | 6 | 7,333 | 26 | 6 | 4,333 | 37 | 5 | 7,400 | 30,817 |
| 8 | Czech Republic | 18 | 3 | 6,000 | 3 | 3 | 1,000 | 12 | 3 | 4,000 | 36 | 3 | 12,000 | 14 | 3 | 4,667 | 27,667 |
| 9 | Turkey | 19 | 4 | 4,750 | 19 | 4 | 4,750 | 21 | 4 | 5,250 | 10 | 4 | 2,500 | 31 | 4 | 7,750 | 25,000 |
| 10 | Greece | 16 | 4 | 4,000 | 18 | 4 | 4,500 | 18 | 4 | 4,500 | 33 | 4 | 8,250 | 15 | 4 | 3,750 | 25,000 |
| 11 | Austria | 11 | 5 | 2,200 | 24 | 4 | 6,000 | 25 | 4 | 6,250 | 21 | 4 | 5,250 | 21 | 4 | 5,250 | 24,950 |
| 12 | Russia | 36 | 4 | 9,000 | 20 | 5 | 4,000 | 14 | 5 | 2,800 | 27 | 5 | 5,400 | 22 | 6 | 3,667 | 24,867 |
| 13 | Belgium | 43 | 5 | 8,600 | 27 | 5 | 5,400 | 19 | 5 | 3,800 | 10 | 5 | 2,000 | 23 | 5 | 4,600 | 24,400 |
| 14 | Denmark | 11 | 4 | 2,750 | 15 | 4 | 3,750 | 22 | 4 | 5,500 | 23 | 4 | 5,750 | 26 | 5 | 5,200 | 22,950 |
| 15 | Sweden | 19 | 4 | 4,750 | 7 | 4 | 1,750 | 30 | 4 | 7,500 | 11 | 4 | 2,750 | 30 | 5 | 6,000 | 22,750 |
| 16 | Norway | 3 | 3 | 1,000 | 17 | 3 | 5,667 | 13 | 3 | 4,333 | 18 | 4 | 4,500 | 27 | 4 | 6,750 | 22,250 |
| 17 | Switzerland | 14 | 4 | 3,500 | 9 | 4 | 2,250 | 15 | 4 | 3,750 | 20 | 4 | 5,000 | 28 | 4 | 7,000 | 21,500 |
| 18 | Poland | 6 | 4 | 1,500 | 5 | 2 | 2,500 | 14 | 4 | 3,500 | 23 | 4 | 5,750 | 25 | 4 | 6,250 | 19,500 |
| 19 | Slovakia | 3 | 1 | 3,000 | 7 | 3 | 2,333 | 17 | 3 | 5,667 | 9 | 3 | 3,000 | 15 | 3 | 5,000 | 19,000 |
| 20 | Scotland | 24 | 5 | 4,800 | 15 | 5 | 3,000 | 8 | 4 | 2,000 | 18 | 4 | 4,500 | 18 | 4 | 4,500 | 18,800 |
| 21 | Romania | 12 | 5 | 2,400 | 11 | 5 | 2,200 | 19 | 5 | 3,800 | 16 | 4 | 4,000 | 25 | 4 | 6,250 | 18,650 |
| 22 | Croatia | 0 | 0 | 0,000 | 8 | 2 | 4,000 | 15 | 2 | 7,500 | 2 | 2 | 1,000 | 18 | 3 | 6,000 | 18,500 |
| 23 | Ukraine | 11 | 3 | 3,667 | 10 | 3 | 3,333 | 10 | 3 | 3,333 | 16 | 3 | 5,333 | 7 | 3 | 2,333 | 18,000 |
| 24 | Cyprus | 2 | 3 | 0,667 | 8 | 3 | 2,667 | 16 | 3 | 5,333 | 9 | 3 | 3,000 | 15 | 3 | 5,000 | 16,667 |
| 25 | Israel | 10 | 2 | 5,000 | 11 | 2 | 5,500 | 5 | 3 | 1,667 | 9 | 4 | 2,250 | 8 | 4 | 2,000 | 16,417 |
| 26 | Hungary | 5 | 3 | 1,667 | 6 | 4 | 1,500 | 19 | 4 | 4,750 | 13 | 3 | 4,333 | 12 | 3 | 4,000 | 16,250 |
| 27 | Georgia | 0 | 0 | 0,000 | 3 | 1 | 3,000 | 6 | 1 | 6,000 | 3 | 3 | 1,000 | 18 | 3 | 6,000 | 16,000 |
| 28 | Latvia | 5 | 1 | 5,000 | 4 | 2 | 2,000 | 3 | 2 | 1,500 | 8 | 3 | 2,667 | 8 | 3 | 2,667 | 13,833 |
| 29 | Slovenia | 6 | 3 | 2,000 | 7 | 3 | 2,333 | 10 | 3 | 3,333 | 8 | 3 | 2,667 | 8 | 3 | 2,667 | 13,000 |
| 30 | Finland | 3 | 3 | 1,000 | 7 | 3 | 2,333 | 10 | 3 | 3,333 | 5 | 3 | 1,667 | 15 | 4 | 3,750 | 12,083 |
| 31 | Belarus | 0 | 0 | 0,000 | 3 | 2 | 1,500 | 5 | 2 | 2,500 | 9 | 2 | 4,500 | 9 | 3 | 3,000 | 11,500 |
| 32 | Iceland | 1 | 3 | 0,333 | 10 | 3 | 3,333 | 6 | 3 | 2,000 | 9 | 3 | 3,000 | 7 | 3 | 2,333 | 11,000 |
| 33 | Bulgaria | 6 | 4 | 1,500 | 7 | 4 | 1,750 | 7 | 4 | 1,750 | 12 | 4 | 3,000 | 8 | 3 | 2,667 | 10,667 |
| 34 | FYR Macedonia | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 1 | 1 | 1,000 | 8 | 2 | 4,000 | 7 | 3 | 2,333 | 7,333 |
| 35 | Moldova | 0 | 0 | 0,000 | 1 | 1 | 1,000 | 0 | 2 | 0,000 | 8 | 2 | 4,000 | 3 | 3 | 1,000 | 6,000 |
| 36 | Lithuania | 0 | 1 | 0,000 | 0 | 2 | 0,000 | 5 | 2 | 2,500 | 3 | 2 | 1,500 | 6 | 3 | 2,000 | 6,000 |
| 37 | Northern Ireland | 3 | 3 | 1,000 | 5 | 3 | 1,667 | 3 | 3 | 1,000 | 3 | 3 | 1,000 | 2 | 3 | 0,667 | 5,333 |
| 38 | Wales | 1 | 1 | 1,000 | 2 | 2 | 1,000 | 0 | 3 | 0,000 | 2 | 3 | 0,667 | 7 | 3 | 2,333 | 5,000 |
| 39 | Serbia | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 2 | 2 | 1,000 | 15 | 4 | 3,750 | 4,750 |
| 40 | Malta | 2 | 3 | 0,667 | 5 | 3 | 1,667 | 4 | 3 | 1,333 | 1 | 3 | 0,333 | 2 | 3 | 0,667 | 4,667 |
| 41 | Estonia | 0 | 1 | 0,000 | 1 | 2 | 0,500 | 0 | 2 | 0,000 | 3 | 2 | 1,500 | 8 | 3 | 2,667 | 4,667 |
| 42 | Ireland | 2 | 3 | 0,667 | 4 | 3 | 1,333 | 3 | 3 | 1,000 | 2 | 3 | 0,667 | 2 | 3 | 0,667 | 4,333 |
| 43 | Armenia | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 1 | 1 | 1,000 | 3 | 2 | 1,500 | 5 | 3 | 1,667 | 4,167 |
| 44 | Luxemburg | 4 | 3 | 1,333 | 0 | 3 | 0,000 | 0 | 3 | 0,000 | 6 | 3 | 2,000 | 1 | 3 | 0,333 | 3,667 |
| 45 | Faroe Islands | 1 | 2 | 0,500 | 2 | 2 | 1,000 | 0 | 3 | 0,000 | 3 | 2 | 1,500 | 0 | 3 | 0,000 | 3,000 |
| 46 | Albania | 0 | 0 | 0,000 | 2 | 2 | 1,000 | 2 | 2 | 1,000 | 2 | 3 | 0,667 | 0 | 3 | 0,000 | 2,667 |
| 47 | Azerbaijan | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 0 | 1 | 0,000 | 1 | 2 | 0,500 | 4 | 3 | 1,333 | 1,833 |
| 48 | Bosnia-Herzegovina | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 0 | 0 | 0,000 | 0,000 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |