[Football Page] :: [Results] :: [Club Ranking] :: [UEFA Ranking] |
Country Ranking in European Football Competitions |
Season 1999/00 |
| Legend: T=teams participated, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition; one more point is awarded for reaching the league stage in the Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points). |
| Rank | Country | T | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Spain | 7 | 1 | 90 | 51 | 18 | 21 | 184 | 106 | 78 | 13 | 133 |
| 2 | England | 7 | 0 | 71 | 38 | 17 | 16 | 115 | 63 | 52 | 10 | 103 |
| 3 | Italy | 8 | 0 | 74 | 38 | 19 | 17 | 121 | 73 | 48 | 4 | 99 |
| 4 | Germany | 7 | 0 | 72 | 26 | 22 | 24 | 91 | 86 | 5 | 7 | 81 |
| 5 | France | 7 | 0 | 62 | 26 | 16 | 20 | 90 | 85 | 5 | 4 | 72 |
| 6 | Netherlands | 6 | 0 | 40 | 11 | 14 | 15 | 49 | 52 | -3 | 3 | 39 |
| 7 | Portugal | 6 | 0 | 34 | 14 | 6 | 14 | 38 | 54 | -16 | 3 | 37 |
| 8 | Turkey | 4 | 1 | 25 | 12 | 8 | 5 | 33 | 25 | 8 | 4 | 36 |
| 9 | Greece | 6 | 0 | 32 | 13 | 6 | 13 | 49 | 43 | 6 | 1 | 33 |
| 10 | Czech Republic | 4 | 0 | 32 | 10 | 11 | 11 | 41 | 43 | -2 | 2 | 33 |
| 11 | Norway | 5 | 0 | 34 | 11 | 8 | 15 | 56 | 45 | 11 | 2 | 32 |
| 12 | Scotland | 4 | 0 | 26 | 12 | 3 | 11 | 39 | 26 | 13 | 1 | 28 |
| 13 | Ukraine | 4 | 0 | 26 | 11 | 5 | 10 | 39 | 35 | 4 | 1 | 28 |
| 14 | Russia | 4 | 0 | 20 | 9 | 3 | 8 | 38 | 33 | 5 | 1 | 22 |
| 15 | Switzerland | 4 | 0 | 18 | 9 | 3 | 6 | 32 | 25 | 7 | 0 | 21 |
| 16 | Austria | 4 | 0 | 24 | 9 | 2 | 13 | 36 | 36 | 0 | 1 | 21 |
| 17 | Romania | 3 | 0 | 14 | 8 | 3 | 3 | 34 | 17 | 17 | 0 | 19 |
| 18 | Sweden | 3 | 0 | 22 | 6 | 6 | 10 | 21 | 27 | -6 | 1 | 19 |
| 19 | Bulgaria | 3 | 0 | 14 | 7 | 4 | 3 | 27 | 13 | 14 | 0 | 18 |
| 20 | Belgium | 4 | 0 | 14 | 9 | 0 | 5 | 34 | 21 | 13 | 0 | 18 |
| 21 | Serbia | 3 | 0 | 16 | 7 | 3 | 6 | 31 | 20 | 11 | 0 | 17 |
| 22 | Poland | 4 | 0 | 22 | 7 | 3 | 12 | 33 | 32 | 1 | 0 | 17 |
| 23 | Hungary | 4 | 0 | 16 | 6 | 5 | 5 | 18 | 19 | -1 | 0 | 17 |
| 24 | Slovakia | 4 | 0 | 14 | 6 | 2 | 6 | 17 | 26 | -9 | 0 | 14 |
| 25 | Slovenia | 3 | 0 | 18 | 5 | 3 | 10 | 16 | 29 | -13 | 1 | 14 |
| 26 | Latvia | 3 | 0 | 12 | 5 | 3 | 4 | 20 | 19 | 1 | 0 | 13 |
| 27 | Israel | 3 | 0 | 16 | 5 | 3 | 8 | 18 | 24 | -6 | 0 | 13 |
| 28 | Croatia | 4 | 0 | 16 | 3 | 5 | 8 | 17 | 23 | -6 | 1 | 12 |
| 29 | Moldova | 3 | 0 | 12 | 3 | 5 | 4 | 16 | 12 | 4 | 0 | 11 |
| 30 | Denmark | 4 | 0 | 16 | 4 | 3 | 9 | 22 | 26 | -4 | 0 | 11 |
| 31 | Cyprus | 3 | 0 | 12 | 4 | 3 | 5 | 14 | 19 | -5 | 0 | 11 |
| 32 | Georgia | 3 | 0 | 10 | 4 | 1 | 5 | 14 | 22 | -8 | 0 | 9 |
| 33 | Lithuania | 3 | 0 | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 0 | 8 |
| 34 | Finland | 3 | 0 | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 0 | 6 |
| 35 | Iceland | 3 | 0 | 8 | 3 | 0 | 5 | 6 | 17 | -11 | 0 | 6 |
| 36 | FYR Macedonia | 3 | 0 | 8 | 2 | 0 | 6 | 5 | 17 | -12 | 0 | 4 |
| 37 | Malta | 3 | 0 | 8 | 1 | 2 | 5 | 3 | 18 | -15 | 0 | 4 |
| 38 | Wales | 3 | 0 | 6 | 1 | 1 | 4 | 3 | 15 | -12 | 0 | 3 |
| 39 | Azerbaijan | 3 | 0 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 0 | 2 |
| 40 | Armenia | 3 | 0 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 0 | 2 |
| 41 | Ireland | 3 | 0 | 6 | 1 | 0 | 5 | 1 | 21 | -20 | 0 | 2 |
| 42 | Albania | 3 | 0 | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 0 | 1 |
| 43 | Northern Ireland | 3 | 0 | 6 | 0 | 1 | 5 | 1 | 15 | -14 | 0 | 1 |
| 44 | Faroe Islands | 3 | 0 | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 0 | 1 |
| 45 | Luxemburg | 3 | 0 | 6 | 0 | 1 | 5 | 3 | 29 | -26 | 0 | 1 |
| 46 | Liechtenstein | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 |
| 47 | Andorra | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 | 0 |
| 48 | Belarus | 3 | 0 | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 | 0 |
| 49 | Estonia | 4 | 0 | 8 | 0 | 0 | 8 | 4 | 31 | -27 | 0 | 0 |
| [Go Top] :: [Back to Football Page] |
Copyright (c) 1999-2008 Sotiris Athanasias |