[Football Page] :: [Results] :: [Country Ranking] :: [UEFA Ranking]


Club Ranking in European Football Competitions
Season 1999/00
Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points).
Rank Club Nat TW M W D L GF GA GD BP Pts
1 FC Barcelona ESP 0 16 11 3 2 45 23 22 3 28
2 Valencia CF ESP 0 19 10 4 5 31 18 13 4 28
3 Real Madrid ESP 1 17 10 3 4 35 23 12 4 27
4 Galatasaray Istanbul TUR 1 17 9 5 3 29 19 10 4 27
5 Arsenal London ENG 0 15 8 4 3 30 18 12 4 24
6 Bayern Munich GER 0 16 8 5 3 25 19 6 3 24
7 Lazio Roma ITA 0 14 8 4 2 26 12 14 2 22
8 Chelsea London ENG 0 16 8 4 4 25 14 11 2 22
9 Manchester United ENG 0 14 8 3 3 21 11 10 2 21
10 Dynamo Kiev UKR 0 16 8 3 5 25 19 6 1 20
11 Leeds United ENG 0 12 7 2 3 20 10 10 2 18
12 AC Fiorentina ITA 0 14 6 5 3 21 16 5 1 18
13 FC Porto POR 0 14 7 2 5 19 17 2 2 18
14 RC Lens FRA 0 12 5 4 3 23 16 7 2 16
15 Real Mallorca ESP 0 12 6 3 3 18 11 7 1 16
16 AC Parma ITA 0 10 7 1 2 18 12 6 0 15
17 Glasgow Rangers SCO 0 12 6 1 5 18 11 7 1 14
18 Feyenoord Rotterdam NED 0 12 3 7 2 14 13 1 1 14
19 Sparta Prague CZE 0 12 4 5 3 19 18 1 1 14
20 Slavia Prague CZE 0 10 5 2 3 15 12 3 1 13
21 Borussia Dortmund GER 0 12 4 4 4 11 13 -2 1 13
22 Celta Vigo ESP 0 10 4 3 3 23 9 14 1 12
23 Steaua Bucharest ROM 0 8 5 2 1 16 8 8 0 12
24 Girondins Bordeaux FRA 0 12 3 5 4 12 18 -6 1 12
25 Hertha Berlin GER 0 14 3 5 6 12 18 -6 1 12
26 Juventus Torino ITA 0 8 5 1 2 19 11 8 0 11
27 Atletico Madrid ESP 0 8 5 1 2 17 11 6 0 11
28 AS Monaco FRA 0 8 4 3 1 14 10 4 0 11
29 Deportivo La Coruna ESP 0 8 5 1 2 15 11 4 0 11
30 Udinese Calcio ITA 0 8 5 1 2 9 6 3 0 11
31 Spartak Moscow RUS 0 10 4 2 4 16 15 1 1 11
32 Olympique Marseille FRA 0 12 4 2 6 12 19 -7 1 11
33 Anderlecht Brussels BEL 0 6 5 0 1 17 6 11 0 10
34 AS Roma ITA 0 8 4 2 2 11 2 9 0 10
35 Skonto Riga LVA 0 8 4 2 2 16 9 7 0 10
36 MTK Budapest HUN 0 8 4 2 2 9 5 4 0 10
37 Olympique Lyon FRA 0 8 5 0 3 11 8 3 0 10
38 Werder Bremen GER 0 10 3 3 4 17 14 3 1 10
39 Rosenborg Trondheim NOR 0 12 3 3 6 17 16 1 1 10
40 NK Maribor SVN 0 10 4 1 5 10 16 -6 1 10
41 Grasshoppers Zurich SUI 0 6 4 1 1 13 4 9 0 9
42 FC Nantes-Atlantique FRA 0 6 4 1 1 14 7 7 0 9
43 Bayer Leverkusen GER 0 8 2 4 2 9 9 0 1 9
44 Boavista Porto POR 0 8 3 2 3 10 13 -3 1 9
45 Sturm Graz AUT 0 10 3 2 5 13 20 -7 1 9
46 AIK Stockholm SWE 0 10 3 2 5 8 16 -8 1 9
47 Viking Stavanger NOR 0 6 3 2 1 23 3 20 0 8
48 GAK Graz AUT 0 6 4 0 2 15 4 11 0 8
49 Glasgow Celtic SCO 0 6 4 0 2 13 2 11 0 8
50 Lokomotiv Moscow RUS 0 6 4 0 2 18 9 9 0 8
51 Partizan Belgrade SRB 0 8 4 0 4 18 11 7 0 8
52 Zimbru Chisinau MDA 0 8 3 2 3 13 7 6 0 8
53 1.FC Kaiserslautern GER 0 6 4 0 2 10 6 4 0 8
54 AEK Athens GRE 0 8 3 2 3 11 7 4 0 8
55 Newcastle United ENG 0 6 3 2 1 9 5 4 0 8
56 FC Zurich SUI 0 6 4 0 2 11 8 3 0 8
57 Dynamo Zagreb CRO 0 8 2 3 3 9 7 2 1 8
58 Inter Bratislava SVK 0 6 4 0 2 8 9 -1 0 8
59 Olympiakos Piraeus GRE 0 8 3 1 4 12 16 -4 1 8
60 Legia Warsaw POL 0 6 3 1 2 12 3 9 0 7
61 Levski Sofia BUL 0 6 2 3 1 7 4 3 0 7
62 Panathinaikos Athens GRE 0 6 3 1 2 8 7 1 0 7
63 PSV Eindhoven NED 0 8 2 2 4 7 10 -3 1 7
64 Molde FK NOR 0 10 2 2 6 11 17 -6 1 7
65 Dynamo Bucharest ROM 0 4 3 0 1 14 4 10 0 6
66 PAOK Thessaloniki GRE 0 4 3 0 1 12 3 9 0 6
67 Ajax Amsterdam NED 0 6 3 0 3 12 6 6 0 6
68 Club Brugge BEL 0 4 3 0 1 10 5 5 0 6
69 Litex Lovech BUL 0 4 3 0 1 10 5 5 0 6
70 Bologna 1909 ITA 0 6 2 2 2 11 7 4 0 6
71 Ankaragücü MKE TUR 0 4 3 0 1 3 3 0 0 6
72 AC Milan ITA 0 6 1 3 2 6 7 -1 1 6
73 Anorthosis Famagusta CYP 0 6 2 2 2 4 6 -2 0 6
74 Brøndby IF DEN 0 6 3 0 3 9 11 -2 0 6
75 Hapoel Haifa ISR 0 8 2 2 4 7 13 -6 0 6
76 CSKA Sofia BUL 0 4 2 1 1 10 4 6 0 5
77 Roda Kerkrade NED 0 4 2 1 1 5 2 3 0 5
78 West Ham Utd London ENG 0 4 2 1 1 6 3 3 0 5
79 Helsingborgs IF SWE 0 6 1 3 2 8 6 2 0 5
80 Tottenham Hotspur ENG 0 4 2 1 1 4 2 2 0 5
81 Red Star Belgrade SRB 0 4 2 1 1 6 5 1 0 5
82 IFK Göteborg SWE 0 6 2 1 3 5 5 0 0 5
83 Spartak Trnava SVK 0 4 2 1 1 5 5 0 0 5
84 VfL Wolfsburg GER 0 6 2 1 3 7 7 0 0 5
85 FK Bodø/Glimt NOR 0 4 2 1 1 4 7 -3 0 5
86 Widzew Lodz POL 0 8 2 1 5 9 14 -5 0 5
87 Benfica Lisbon POR 0 6 2 1 3 6 12 -6 0 5
88 Vojvodina Novi Sad SRB 0 4 1 2 1 7 4 3 0 4
89 Hajduk Split CRO 0 4 1 2 1 6 4 2 0 4
90 Zalgiris Vilnius LTU 0 4 2 0 2 5 3 2 0 4
91 Kryvbas Kryvyi Rih UKR 0 4 2 0 2 7 6 1 0 4
92 Torpedo Kutaisi GEO 0 4 2 0 2 10 9 1 0 4
93 Ferencvaros Budapest HUN 0 4 1 2 1 6 6 0 0 4
94 Hapoel Tel-Aviv ISR 0 4 2 0 2 4 4 0 0 4
95 Aris Thessaloniki GRE 0 4 1 2 1 5 6 -1 0 4
96 Omonia Nicosia CYP 0 4 2 0 2 10 11 -1 0 4
97 Rapid Vienna AUT 0 6 2 0 4 6 7 -1 0 4
98 St. Johnstone Perth SCO 0 4 1 2 1 6 7 -1 0 4
99 IBV Vestmannaeyjar ISL 0 4 2 0 2 4 6 -2 0 4
100 Vitesse Arnhem NED 0 4 1 2 1 4 6 -2 0 4
101 Lyngby BK DEN 0 4 1 1 2 8 5 3 0 3
102 Haka Valkeakoski FIN 0 4 1 1 2 8 8 0 0 3
103 Lech Poznan POL 0 4 1 1 2 6 6 0 0 3
104 Maccabi Tel-Aviv ISR 0 4 1 1 2 7 7 0 0 3
105 Sigma Olomouc CZE 0 4 0 3 1 2 4 -2 0 3
106 Montpellier HSC FRA 0 4 1 1 2 4 7 -3 0 3
107 FK Teplice CZE 0 6 1 1 4 5 9 -4 0 3
108 Valletta FC MLT 0 4 1 1 2 3 7 -4 0 3
109 Lokomotiv Tbilisi GEO 0 4 1 1 2 2 10 -8 0 3
110 Willem II Tilburg NED 0 6 0 2 4 7 15 -8 1 3
111 Besiktas Istanbul TUR 0 2 0 2 0 1 1 0 0 2
112 Kapaz Ganja AZE 0 2 1 0 1 2 2 0 0 2
113 Kareda Siauliai LTU 0 2 0 2 0 3 3 0 0 2
114 Karpaty Lvov UKR 0 2 0 2 0 2 2 0 0 2
115 Sheriff Tiraspol MDA 0 2 0 2 0 1 1 0 0 2
116 Dynamo Tbilisi GEO 0 2 1 0 1 2 3 -1 0 2
117 DVSC-Epona Debrecen HUN 0 2 1 0 1 2 3 -1 0 2
118 FBK Kaunas LTU 0 2 1 0 1 3 4 -1 0 2
119 Inter Cardiff WAL 0 2 1 0 1 1 2 -1 0 2
120 KR Reykjavik ISL 0 2 1 0 1 1 2 -1 0 2
121 Metalurgs Liepaja LVA 0 2 1 0 1 4 5 -1 0 2
122 Racing Genk BEL 0 2 1 0 1 4 5 -1 0 2
123 Shirak Gyumri ARM 0 2 1 0 1 1 2 -1 0 2
124 Sileks Kratovo FRM 0 2 1 0 1 3 4 -1 0 2
125 Stabaek IF NOR 0 2 1 0 1 1 2 -1 0 2
126 Cork City IRL 0 2 1 0 1 1 3 -2 0 2
127 CSKA Moscow RUS 0 2 1 0 1 2 4 -2 0 2
128 NK Nova Gorica SVN 0 4 1 0 3 2 4 -2 0 2
129 Servette Geneva SUI 0 4 0 2 2 5 7 -2 0 2
130 Sloga Jugomagnat Skopje FRM 0 4 1 0 3 2 4 -2 0 2
131 Sporting Lisbon POR 0 2 1 0 1 1 3 -2 0 2
132 Amica Wronki POL 0 4 1 0 3 6 9 -3 0 2
133 Lausanne Sports SUI 0 2 1 0 1 3 6 -3 0 2
134 Shakhtyor Donetsk UKR 0 4 1 0 3 5 8 -3 0 2
135 HJK Helsinki FIN 0 4 1 0 3 3 7 -4 0 2
136 Kilmarnock FC SCO 0 4 1 0 3 2 6 -4 0 2
137 Olimpija Ljubljana SVN 0 4 0 2 2 4 9 -5 0 2
138 Vitoria Setubal POR 0 2 1 0 1 1 7 -6 0 2
139 Barry Town WAL 0 2 0 1 1 2 3 -1 0 1
140 Beira-Mar Aveiro POR 0 2 0 1 1 1 2 -1 0 1
141 Linfield Belfast NIR 0 2 0 1 1 1 2 -1 0 1
142 Rapid Bucharest ROM 0 2 0 1 1 4 5 -1 0 1
143 Slovan Bratislava SVK 0 2 0 1 1 2 3 -1 0 1
144 Akademisk BK Copenhagen DEN 0 2 0 1 1 1 3 -2 0 1
145 APOEL Nicosia CYP 0 2 0 1 1 0 2 -2 0 1
146 Constructorul Chisinau MDA 0 2 0 1 1 2 4 -2 0 1
147 Fenerbahce Istanbul TUR 0 2 0 1 1 0 2 -2 0 1
148 Vllaznia Shkodër ALB 0 2 0 1 1 1 3 -2 0 1
149 VPS Vaasa FIN 0 2 0 1 1 1 3 -2 0 1
150 AaB Aalborg DEN 0 4 0 1 3 4 7 -3 0 1
151 Zenit St. Petersburg RUS 0 2 0 1 1 2 5 -3 0 1
152 Ujpest Budapest HUN 0 2 0 1 1 1 5 -4 0 1
153 F91 Dudelange LUX 0 2 0 1 1 1 6 -5 0 1
154 FK Riga LVA 0 2 0 1 1 0 5 -5 0 1
155 HB Torshavn FRO 0 2 0 1 1 1 7 -6 0 1
156 Birkirkara FC MLT 0 2 0 1 1 0 7 -7 0 1
157 B36 Torshavn FRO 0 2 0 0 2 0 2 -2 0 0
158 FC Vaduz LIE 0 2 0 0 2 1 3 -2 0 0
159 SK Lier BEL 0 2 0 0 2 3 5 -2 0 0
160 Neftchi Baku AZE 0 2 0 0 2 2 4 -2 0 0
161 SK Tirana ALB 0 2 0 0 2 1 3 -2 0 0
162 Dnepr-Transmash Mogilev BLR 0 2 0 0 2 0 3 -3 0 0
163 FC Yerevan ARM 0 2 0 0 2 1 4 -3 0 0
164 Ionikos Nikaea GRE 0 2 0 0 2 1 4 -3 0 0
165 LASK Linz AUT 0 2 0 0 2 2 5 -3 0 0
166 Bylis Ballsh ALB 0 2 0 0 2 1 5 -4 0 0
167 Sliema Wanderers MLT 0 2 0 0 2 0 4 -4 0 0
168 FK Shamkir AZE 0 2 0 0 2 0 5 -5 0 0
169 Glentoran Belfast NIR 0 2 0 0 2 0 5 -5 0 0
170 NK Osijek CRO 0 2 0 0 2 1 6 -5 0 0
171 NK Rijeka CRO 0 2 0 0 2 1 6 -5 0 0
172 Spartak Yerevan ARM 0 2 0 0 2 0 5 -5 0 0
173 Tulevik Viljandi EST 0 2 0 0 2 0 5 -5 0 0
174 Levadia Maardu EST 0 2 0 0 2 1 7 -6 0 0
175 Belshina Bobruisk BLR 0 2 0 0 2 1 8 -7 0 0
176 Dukla Banska Bystrica SVK 0 2 0 0 2 2 9 -7 0 0
177 Lantana Tallinn EST 0 2 0 0 2 2 9 -7 0 0
178 Bray Wanderers IRL 0 2 0 0 2 0 8 -8 0 0
179 Leiftur Olafsfjördur ISL 0 2 0 0 2 1 9 -8 0 0
180 Portadown FC NIR 0 2 0 0 2 0 8 -8 0 0
181 Flora Tallinn EST 0 2 0 0 2 1 10 -9 0 0
182 KI Klaksvik FRO 0 2 0 0 2 0 9 -9 0 0
183 Vardar Skopje FRM 0 2 0 0 2 0 9 -9 0 0
184 Cwmbran Town WAL 0 2 0 0 2 0 10 -10 0 0
185 Jeunesse Esch LUX 0 2 0 0 2 0 10 -10 0 0
186 St. Patrick's Athletic IRL 0 2 0 0 2 0 10 -10 0 0
187 BATE Borisov BLR 0 2 0 0 2 1 12 -11 0 0
188 FC Mondercange LUX 0 2 0 0 2 2 13 -11 0 0
189 CE Principat AND 0 2 0 0 2 0 18 -18 0 0

[Go Top] :: [Back to Football Page]

Copyright (c) 1999-2008 Sotiris Athanasias