[Football Page] :: [Results] :: [Country Ranking] :: [UEFA Ranking]


Club Ranking in European Football Competitions
Season 2000/01
Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points).
Rank Club Nat TW M W D L GF GA GD BP Pts
1 Valencia CF ESP 0 19 10 7 2 27 10 17 4 31
2 Bayern Munich GER 1 17 11 4 2 24 12 12 4 30
3 Leeds United ENG 0 18 8 5 5 27 22 5 3 24
4 Real Madrid ESP 0 16 9 2 5 35 23 12 3 23
5 Liverpool FC ENG 1 13 8 4 1 19 9 10 3 23
6 Deportivo Alaves Vitoria ESP 0 13 7 4 2 35 20 15 3 21
7 Galatasaray Istanbul TUR 0 16 7 4 5 23 27 -4 2 20
8 Rayo Vallecano Madrid ESP 0 12 8 2 2 30 9 21 1 19
9 FC Barcelona ESP 0 14 6 4 4 26 15 11 3 19
10 AC Milan ITA 0 14 6 6 2 24 14 10 1 19
11 Deportivo La Coruna ESP 0 14 6 5 3 18 14 4 2 19
12 Arsenal London ENG 0 14 7 3 4 19 18 1 2 19
13 Anderlecht Brussels BEL 0 16 8 2 6 23 28 -5 1 19
14 Sturm Graz AUT 0 16 8 2 6 21 28 -7 1 19
15 Manchester United ENG 0 14 6 4 4 22 13 9 2 18
16 Olympique Lyon FRA 0 14 7 2 5 20 12 8 1 17
17 Slavia Prague CZE 0 12 7 2 3 22 10 12 0 16
18 Glasgow Rangers SCO 0 12 6 3 3 21 11 10 1 16
19 1.FC Kaiserslautern GER 0 12 6 1 5 16 16 0 2 15
20 FC Nantes-Atlantique FRA 0 8 7 0 1 19 9 10 0 14
21 Lazio Roma ITA 0 12 5 3 4 22 15 7 1 14
22 Celta Vigo ESP 0 10 5 3 2 13 9 4 1 14
23 FC Porto POR 0 12 4 5 3 11 7 4 1 14
24 PSV Eindhoven NED 0 12 6 0 6 17 15 2 2 14
25 AS Roma ITA 0 8 6 1 1 18 4 14 0 13
26 Red Star Belgrade SRB 0 10 5 3 2 18 10 8 0 13
27 Rosenborg Trondheim NOR 0 12 4 4 4 23 24 -1 1 13
28 Club Brugge BEL 0 8 5 2 1 13 6 7 0 12
29 Paris St. Germain FRA 0 12 4 3 5 22 19 3 1 12
30 Shakhtyor Donetsk UKR 0 12 5 1 6 21 19 2 1 12
31 Spartak Moscow RUS 0 12 5 1 6 14 13 1 1 12
32 Panathinaikos Athens GRE 0 14 3 5 6 14 18 -4 1 12
33 AC Parma ITA 0 8 5 1 2 16 7 9 0 11
34 Internazionale Milan ITA 0 10 3 5 2 13 9 4 0 11
35 Lausanne Sports SUI 0 8 5 1 2 14 11 3 0 11
36 Helsingborgs IF SWE 0 10 3 4 3 10 14 -4 1 11
37 Besiktas Istanbul TUR 0 10 4 2 4 12 19 -7 1 11
38 Feyenoord Rotterdam NED 0 8 4 2 2 12 9 3 0 10
39 Halmstads BK SWE 0 6 4 1 1 19 8 11 0 9
40 Boavista Porto POR 0 6 4 1 1 10 4 6 0 9
41 Girondins Bordeaux FRA 0 8 3 3 2 14 10 4 0 9
42 NK Osijek CRO 0 6 4 1 1 9 7 2 0 9
43 SV Hamburg GER 0 10 2 4 4 11 13 -2 1 9
44 Amica Wronki POL 0 6 3 2 1 13 7 6 0 8
45 Hertha Berlin GER 0 6 3 2 1 9 5 4 0 8
46 AEK Athens GRE 0 8 3 2 3 16 14 2 0 8
47 VfB Stuttgart GER 0 8 3 2 3 11 10 1 0 8
48 Olympiakos Piraeus GRE 0 8 3 1 4 8 9 -1 1 8
49 Lokomotiv Moscow RUS 0 8 3 2 3 8 11 -3 0 8
50 Glasgow Celtic SCO 0 6 3 1 2 16 5 11 0 7
51 FC Basel SUI 0 6 3 1 2 20 10 10 0 7
52 Werder Bremen GER 0 6 3 1 2 16 9 7 0 7
53 Rapid Vienna AUT 0 6 3 1 2 11 5 6 0 7
54 Lillestrøm SK NOR 0 6 3 1 2 11 8 3 0 7
55 Inter Bratislava SVK 0 8 3 1 4 8 8 0 0 7
56 Bayer Leverkusen GER 0 8 2 2 4 13 18 -5 1 7
57 Sparta Prague CZE 0 8 3 0 5 8 13 -5 1 7
58 CSKA Sofia BUL 0 4 3 0 1 13 4 9 0 6
59 Hearts Edinburgh SCO 0 4 3 0 1 8 3 5 0 6
60 Antalyaspor AS TUR 0 4 3 0 1 9 6 3 0 6
61 AS Monaco FRA 0 6 2 1 3 13 10 3 1 6
62 MTK Budapest HUN 0 6 3 0 3 8 7 1 0 6
63 Udinese Calcio ITA 0 4 3 0 1 4 3 1 0 6
64 Dynamo Kiev UKR 0 8 1 3 4 8 9 -1 1 6
65 Wisla Krakow POL 0 6 2 2 2 8 9 -1 0 6
66 Tirol Innsbruck AUT 0 6 2 2 2 8 10 -2 0 6
67 TSV 1860 Munich GER 0 8 2 2 4 9 11 -2 0 6
68 Zimbru Chisinau MDA 0 8 3 0 5 9 11 -2 0 6
69 Juventus Torino ITA 0 6 1 3 2 9 12 -3 1 6
70 Ajax Amsterdam NED 0 4 2 1 1 11 3 8 0 5
71 Levski Sofia BUL 0 4 2 1 1 7 2 5 0 5
72 SK Lier BEL 0 4 2 1 1 8 5 3 0 5
73 Petra Drnovice CZE 0 4 2 1 1 4 1 3 0 5
74 AIK Stockholm SWE 0 4 2 1 1 4 2 2 0 5
75 Espanyol Barcelona ESP 0 6 2 1 3 7 5 2 0 5
76 IFK Norrköping SWE 0 4 2 1 1 7 5 2 0 5
77 KR Reykjavik ISL 0 4 2 1 1 7 5 2 0 5
78 Olimpija Ljubljana SVN 0 4 2 1 1 5 3 2 0 5
79 NK Rijeka CRO 0 4 2 1 1 8 7 1 0 5
80 Slovan Bratislava SVK 0 4 2 1 1 5 4 1 0 5
81 Viborg FF DEN 0 4 2 1 1 3 2 1 0 5
82 Hercules Thessaloniki GRE 0 4 2 1 1 5 5 0 0 5
83 PAOK Thessaloniki GRE 0 6 2 1 3 9 9 0 0 5
84 Brøndby IF DEN 0 6 1 3 2 4 5 -1 0 5
85 Örgryte Göteborg SWE 0 4 2 1 1 4 5 -1 0 5
86 Polonia Warsaw POL 0 6 2 1 3 10 11 -1 0 5
87 GAK Graz AUT 0 4 2 1 1 4 6 -2 0 5
88 Dynamo Zagreb CRO 0 6 2 1 3 6 9 -3 0 5
89 Herfølge BK Køge DEN 0 6 2 1 3 4 13 -9 0 5
90 Akademisk BK Copenhagen DEN 0 4 2 0 2 9 5 4 0 4
91 OFI Heraklion GRE 0 4 1 2 1 9 6 3 0 4
92 Vitesse Arnhem NED 0 4 1 2 1 5 3 2 0 4
93 Vorskla Poltava UKR 0 4 2 0 2 6 4 2 0 4
94 Beitar Jerusalem ISR 0 4 1 2 1 8 7 1 0 4
95 1.FC Kosice SVK 0 4 1 2 1 6 6 0 0 4
96 APOEL Nicosia CYP 0 4 2 0 2 5 5 0 0 4
97 Brann Bergen NOR 0 4 1 2 1 8 8 0 0 4
98 HJK Helsinki FIN 0 4 2 0 2 6 6 0 0 4
99 Bohemians Dublin IRL 0 4 2 0 2 4 5 -1 0 4
100 FC St. Gallen SUI 0 6 1 2 3 7 8 -1 0 4
101 Neftochimik Burgas BUL 0 4 1 2 1 4 5 -1 0 4
102 Shelbourne FC IRL 0 4 1 2 1 4 5 -1 0 4
103 BATE Borisov BLR 0 4 1 2 1 3 5 -2 0 4
104 Dunaferr Dunaujvaros HUN 0 6 1 2 3 8 10 -2 0 4
105 Maccabi Haifa ISR 0 4 1 2 1 3 5 -2 0 4
106 Napredak Krusevac SRB 0 4 1 2 1 6 8 -2 0 4
107 Racing Genk BEL 0 4 2 0 2 7 10 -3 0 4
108 KAA Gent BEL 0 4 2 0 2 6 11 -5 0 4
109 SC Heerenveen NED 0 6 1 1 4 3 9 -6 1 4
110 Partizan Belgrade SRB 0 4 1 1 2 6 5 1 0 3
111 Rapid Bucharest ROM 0 4 1 1 2 3 2 1 0 3
112 Haka Valkeakoski FIN 0 4 1 1 2 2 3 -1 0 3
113 Slovan Liberec CZE 0 4 1 1 2 6 7 -1 0 3
114 Vasas Budapest HUN 0 4 1 1 2 6 7 -1 0 3
115 FBK Kaunas LTU 0 4 1 1 2 5 7 -2 0 3
116 Levadia Maardu EST 0 4 1 1 2 8 11 -3 0 3
117 Pobeda Prilep FRM 0 4 1 1 2 2 7 -5 0 3
118 Sporting Lisbon POR 0 6 0 2 4 5 15 -10 1 3
119 Aberdeen FC SCO 0 2 1 0 1 2 2 0 0 2
120 Linfield Belfast NIR 0 2 1 0 1 2 2 0 0 2
121 Real Zaragoza ESP 0 2 1 0 1 5 5 0 0 2
122 Slavia Mozyr BLR 0 2 0 2 0 1 1 0 0 2
123 Brotnjo Citluk BIH 0 2 1 0 1 3 4 -1 0 2
124 Chelsea London ENG 0 2 1 0 1 1 2 -1 0 2
125 CS Grevenmacher LUX 0 2 1 0 1 3 4 -1 0 2
126 Dynamo Moscow RUS 0 2 1 0 1 3 4 -1 0 2
127 FK Ventspils LVA 0 2 1 0 1 3 4 -1 0 2
128 Neftchi Baku AZE 0 2 1 0 1 2 3 -1 0 2
129 NK Maribor SVN 0 2 1 0 1 1 2 -1 0 2
130 Ruch Chorzow POL 0 4 1 0 3 8 9 -1 0 2
131 FK Shamkir AZE 0 4 1 0 3 6 8 -2 0 2
132 MIKA Ashtarak ARM 0 2 1 0 1 1 3 -2 0 2
133 Skonto Riga LVA 0 2 1 0 1 3 5 -2 0 2
134 Sliema Wanderers MLT 0 2 1 0 1 3 5 -2 0 2
135 Torpedo Kutaisi GEO 0 2 1 0 1 2 4 -2 0 2
136 Zalgiris Vilnius LTU 0 2 1 0 1 2 7 -5 0 2
137 NK Nova Gorica SVN 0 4 1 0 3 4 13 -9 0 2
138 Ararat Yerevan ARM 0 2 0 1 1 3 4 -1 0 1
139 Benfica Lisbon POR 0 2 0 1 1 3 4 -1 0 1
140 CSKA Moscow RUS 0 2 0 1 1 0 1 -1 0 1
141 FC Gueugnon FRA 0 2 0 1 1 0 1 -1 0 1
142 Gaziantepspor TUR 0 2 0 1 1 3 4 -1 0 1
143 Metalurgs Liepaja LVA 0 2 0 1 1 1 2 -1 0 1
144 Molde FK NOR 0 2 0 1 1 1 2 -1 0 1
145 Omonia Nicosia CYP 0 2 0 1 1 1 2 -1 0 1
146 Shirak Gyumri ARM 0 2 0 1 1 2 3 -1 0 1
147 Sloga Jugomagnat Skopje FRM 0 2 0 1 1 1 2 -1 0 1
148 Universitatea Craiova ROM 0 2 0 1 1 1 2 -1 0 1
149 AC Fiorentina ITA 0 2 0 1 1 3 5 -2 0 1
150 Anorthosis Famagusta CYP 0 2 0 1 1 2 4 -2 0 1
151 Hajduk Split CRO 0 2 0 1 1 2 4 -2 0 1
152 Leicester City ENG 0 2 0 1 1 2 4 -2 0 1
153 Zeljeznicar Sarajevo BIH 0 2 0 1 1 1 3 -2 0 1
154 FC Vaduz LIE 0 2 0 1 1 3 6 -3 0 1
155 Georgia Tbilisi GEO 0 2 0 1 1 1 4 -3 0 1
156 Sheriff Tiraspol MDA 0 2 0 1 1 0 3 -3 0 1
157 TNS Llansantffraid WAL 0 2 0 1 1 2 6 -4 0 1
158 Tulevik Viljandi EST 0 2 0 1 1 2 6 -4 0 1
159 Coleraine FC NIR 0 2 0 0 2 1 3 -2 0 0
160 Cork City IRL 0 2 0 0 2 0 2 -2 0 0
161 SK Tirana ALB 0 2 0 0 2 4 6 -2 0 0
162 Valletta FC MLT 0 2 0 0 2 6 8 -2 0 0
163 Dynamo Bucharest ROM 0 2 0 0 2 4 7 -3 0 0
164 FC Gomel BLR 0 2 0 0 2 0 3 -3 0 0
165 FC Zurich SUI 0 2 0 0 2 1 4 -3 0 0
166 GI Gøtu FRO 0 2 0 0 2 1 4 -3 0 0
167 Jokerit Helsinki FIN 0 2 0 0 2 2 5 -3 0 0
168 Roda Kerkrade NED 0 2 0 0 2 1 4 -3 0 0
169 Tomori Berat ALB 0 2 0 0 2 2 5 -3 0 0
170 Torpedo Moscow RUS 0 2 0 0 2 2 5 -3 0 0
171 Birkirkara FC MLT 0 2 0 0 2 2 6 -4 0 0
172 Buducnost Banovici BIH 0 2 0 0 2 0 4 -4 0 0
173 Glentoran Belfast NIR 0 2 0 0 2 0 4 -4 0 0
174 Hapoel Tel-Aviv ISR 0 2 0 0 2 1 5 -4 0 0
175 IA Akranes ISL 0 2 0 0 2 2 6 -4 0 0
176 Lokomotiv Tbilisi GEO 0 2 0 0 2 0 4 -4 0 0
177 Rabotnicki Skopje FRM 0 2 0 0 2 0 4 -4 0 0
178 Alania Vladikavkaz RUS 0 2 0 0 2 0 5 -5 0 0
179 Barry Town WAL 0 2 0 0 2 0 5 -5 0 0
180 Flora Tallinn EST 0 2 0 0 2 1 6 -5 0 0
181 IBV Vestmannaeyjar ISL 0 2 0 0 2 0 5 -5 0 0
182 KI Klaksvik FRO 0 2 0 0 2 0 5 -5 0 0
183 F91 Dudelange LUX 0 2 0 0 2 0 6 -6 0 0
184 Kryvbas Kryvyi Rih UKR 0 2 0 0 2 0 6 -6 0 0
185 Teuta Durrës ALB 0 2 0 0 2 0 6 -6 0 0
186 Ekranas Panevezys LTU 0 2 0 0 2 0 7 -7 0 0
187 Kapaz Ganja AZE 0 2 0 0 2 0 7 -7 0 0
188 B36 Torshavn FRO 0 2 0 0 2 0 9 -9 0 0
189 Constructorul Chisinau MDA 0 2 0 0 2 2 11 -9 0 0
190 Bangor City WAL 0 2 0 0 2 0 11 -11 0 0
191 Folgore Falciano SMR 0 2 0 0 2 1 12 -11 0 0
192 Jeunesse Esch LUX 0 2 0 0 2 0 11 -11 0 0
193 Constelacio Esportiva AND 0 2 0 0 2 0 16 -16 0 0

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias