| [Football Page] :: [UEFA Ranking System] |
| UEFA Country Ranking |
| (from 1996/97 to 2000/01) |
| Legend: P=points awarded (see UEFA Ranking System), T=teams participated, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 1996/01 Total |
||||||||||
| P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | |||
| 1 | Spain | 58,0 | 5 | 11,600 | 59,0 | 7 | 8,429 | 90,0 | 9 | 10,000 | 130,0 | 7 | 18,571 | 149,5 | 9 | 16,611 | 65,211 |
| 2 | Italy | 71,0 | 7 | 10,143 | 86,0 | 7 | 12,286 | 96,0 | 8 | 12,000 | 96,0 | 8 | 12,000 | 78,5 | 8 | 9,813 | 56,241 |
| 3 | England | 37,0 | 5 | 7,400 | 54,5 | 7 | 7,786 | 59,5 | 8 | 7,438 | 101,5 | 7 | 14,500 | 85,0 | 6 | 14,167 | 51,290 |
| 4 | Germany | 64,0 | 7 | 9,143 | 88,0 | 8 | 11,000 | 44,5 | 7 | 6,357 | 77,5 | 7 | 11,071 | 88,5 | 8 | 11,063 | 48,634 |
| 5 | France | 57,0 | 8 | 7,125 | 68,0 | 10 | 6,800 | 60,5 | 7 | 8,643 | 72,0 | 7 | 10,286 | 57,0 | 6 | 9,500 | 42,354 |
| 6 | Netherlands | 25,0 | 4 | 6,250 | 41,0 | 6 | 6,833 | 29,0 | 6 | 4,833 | 37,5 | 6 | 6,250 | 36,5 | 6 | 6,083 | 30,250 |
| 7 | Turkey | 27,5 | 4 | 6,875 | 22,0 | 5 | 4,400 | 16,0 | 5 | 3,200 | 31,0 | 4 | 7,750 | 31,0 | 4 | 7,750 | 29,975 |
| 8 | Greece | 14,0 | 4 | 3,500 | 26,0 | 4 | 6,500 | 31,0 | 5 | 6,200 | 32,5 | 6 | 5,417 | 40,5 | 6 | 6,750 | 28,367 |
| 9 | Russia | 16,5 | 6 | 2,750 | 39,5 | 4 | 9,875 | 28,0 | 4 | 7,000 | 17,0 | 4 | 4,250 | 23,0 | 6 | 3,833 | 27,708 |
| 10 | Portugal | 37,0 | 5 | 7,400 | 20,5 | 6 | 3,417 | 21,0 | 6 | 3,500 | 35,0 | 6 | 5,833 | 24,5 | 4 | 6,125 | 26,275 |
| 11 | Czech Republic | 11,0 | 3 | 3,667 | 19,5 | 4 | 4,875 | 9,0 | 4 | 2,250 | 32,0 | 4 | 8,000 | 24,0 | 4 | 6,000 | 24,792 |
| 12 | Belgium | 22,5 | 5 | 4,500 | 19,5 | 5 | 3,900 | 22,0 | 4 | 5,500 | 13,0 | 4 | 3,250 | 35,0 | 5 | 7,000 | 24,150 |
| 13 | Ukraine | 4,5 | 3 | 1,500 | 22,5 | 4 | 5,625 | 22,0 | 3 | 7,333 | 21,5 | 4 | 5,375 | 16,0 | 4 | 4,000 | 23,833 |
| 14 | Austria | 15,5 | 4 | 3,875 | 15,5 | 4 | 3,875 | 17,5 | 4 | 4,375 | 15,5 | 4 | 3,875 | 31,0 | 4 | 7,750 | 23,750 |
| 15 | Norway | 21,5 | 4 | 5,375 | 23,0 | 5 | 4,600 | 19,0 | 5 | 3,800 | 26,0 | 5 | 5,200 | 18,5 | 4 | 4,625 | 23,600 |
| 16 | Scotland | 12,5 | 4 | 3,125 | 12,5 | 4 | 3,125 | 22,5 | 4 | 5,625 | 20,5 | 4 | 5,125 | 22,5 | 4 | 5,625 | 22,625 |
| 17 | Switzerland | 21,5 | 4 | 5,375 | 9,0 | 4 | 2,250 | 25,0 | 4 | 6,250 | 16,5 | 4 | 4,125 | 17,5 | 4 | 4,375 | 22,375 |
| 18 | Croatia | 10,0 | 3 | 3,333 | 15,5 | 3 | 5,167 | 19,5 | 4 | 4,875 | 9,0 | 4 | 2,250 | 17,5 | 4 | 4,375 | 20,000 |
| 19 | Sweden | 24,0 | 5 | 4,800 | 9,5 | 5 | 1,900 | 9,5 | 4 | 2,375 | 13,0 | 3 | 4,333 | 24,0 | 5 | 4,800 | 18,208 |
| 20 | Poland | 16,5 | 4 | 4,125 | 7,5 | 3 | 2,500 | 16,0 | 4 | 4,000 | 13,0 | 4 | 3,250 | 14,5 | 4 | 3,625 | 17,500 |
| 21 | Denmark | 21,5 | 5 | 4,300 | 13,0 | 4 | 3,250 | 16,5 | 4 | 4,125 | 7,0 | 4 | 1,750 | 15,0 | 4 | 3,750 | 17,175 |
| 22 | Romania | 18,0 | 4 | 4,500 | 12,5 | 4 | 3,125 | 10,0 | 4 | 2,500 | 14,5 | 3 | 4,833 | 2,5 | 3 | 0,833 | 15,792 |
| 23 | Serbia | 9,0 | 4 | 2,250 | 4,0 | 3 | 1,333 | 12,5 | 3 | 4,167 | 9,5 | 3 | 3,167 | 13,5 | 3 | 4,500 | 15,417 |
| 24 | Hungary | 8,5 | 3 | 2,833 | 16,5 | 4 | 4,125 | 7,0 | 3 | 2,333 | 12,5 | 4 | 3,125 | 8,0 | 3 | 2,667 | 15,083 |
| 25 | Slovakia | 7,5 | 3 | 2,500 | 8,0 | 3 | 2,667 | 10,0 | 3 | 3,333 | 10,0 | 4 | 2,500 | 11,0 | 3 | 3,667 | 14,667 |
| 26 | Israel | 4,5 | 4 | 1,125 | 9,5 | 3 | 3,167 | 15,0 | 3 | 5,000 | 9,0 | 3 | 3,000 | 5,5 | 3 | 1,833 | 14,125 |
| 27 | Slovenia | 5,0 | 3 | 1,667 | 9,5 | 3 | 3,167 | 7,0 | 3 | 2,333 | 9,0 | 3 | 3,000 | 5,5 | 3 | 1,833 | 12,000 |
| 28 | Bulgaria | 4,0 | 3 | 1,333 | 2,0 | 3 | 0,667 | 8,5 | 3 | 2,833 | 11,5 | 3 | 3,833 | 9,0 | 3 | 3,000 | 11,667 |
| 29 | Cyprus | 8,5 | 3 | 2,833 | 7,0 | 3 | 2,333 | 7,5 | 3 | 2,500 | 6,5 | 3 | 2,167 | 3,0 | 3 | 1,000 | 10,833 |
| 30 | Georgia | 12,0 | 3 | 4,000 | 8,0 | 3 | 2,667 | 3,0 | 3 | 1,000 | 4,5 | 3 | 1,500 | 1,5 | 3 | 0,500 | 9,667 |
| 31 | Finland | 7,5 | 4 | 1,875 | 3,5 | 3 | 1,167 | 12,0 | 4 | 3,000 | 3,0 | 3 | 1,000 | 4,5 | 3 | 1,500 | 8,542 |
| 32 | Latvia | 4,0 | 3 | 1,333 | 5,0 | 3 | 1,667 | 4,5 | 3 | 1,500 | 7,5 | 3 | 2,500 | 2,5 | 3 | 0,833 | 7,833 |
| 33 | Iceland | 4,0 | 3 | 1,333 | 4,5 | 3 | 1,500 | 2,0 | 3 | 0,667 | 3,0 | 3 | 1,000 | 2,5 | 3 | 0,833 | 5,333 |
| 34 | Belarus | 4,5 | 3 | 1,500 | 5,5 | 3 | 1,833 | 1,5 | 3 | 0,500 | 0,0 | 3 | 0,000 | 3,0 | 3 | 1,000 | 4,833 |
| 35 | Moldova | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 1,5 | 3 | 0,500 | 6,0 | 3 | 2,000 | 3,5 | 3 | 1,167 | 4,500 |
| 36 | Lithuania | 3,0 | 3 | 1,000 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 4,0 | 3 | 1,333 | 2,5 | 3 | 0,833 | 4,500 |
| 37 | FYR Macedonia | 3,5 | 3 | 1,167 | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 3,500 |
| 38 | Ireland | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 5,0 | 3 | 1,667 | 3,000 |
| 39 | Estonia | 4,0 | 3 | 1,333 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,0 | 4 | 0,000 | 2,0 | 3 | 0,667 | 2,500 |
| 40 | Armenia | 2,5 | 3 | 0,833 | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 2,167 |
| 41 | Wales | 4,0 | 3 | 1,333 | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 2,167 |
| 42 | Azerbaijan | 2,0 | 3 | 0,667 | 0,0 | 3 | 0,000 | 0,0 | 3 | 0,000 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 1,667 |
| 43 | Malta | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 1,667 |
| 44 | Northern Ireland | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 1,333 |
| 45 | Bosnia-Herzegovina | 0,0 | 0 | 0,000 | 0,0 | 0 | 0,000 | 1,0 | 2 | 0,500 | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 1,000 |
| 46 | Faroe Islands | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 0,667 |
| 47 | Luxemburg | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,667 |
| 48 | Albania | 0,0 | 3 | 0,000 | 0,0 | 0 | 0,000 | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 0,500 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |