| [Football Page] :: [UEFA Ranking System] |
| UEFA Country Ranking |
| (from 1997/98 to 2001/02) |
| Legend: P=points awarded (see UEFA Ranking System), T=teams participated, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 1997/02 Total |
||||||||||
| P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | |||
| 1 | Spain | 59,0 | 7 | 8,429 | 90,0 | 9 | 10,000 | 130,0 | 7 | 18,571 | 149,5 | 9 | 16,611 | 104,0 | 7 | 14,857 | 68,468 |
| 2 | Italy | 86,0 | 7 | 12,286 | 96,0 | 8 | 12,000 | 96,0 | 8 | 12,000 | 78,5 | 8 | 9,813 | 88,0 | 7 | 12,571 | 58,670 |
| 3 | England | 54,5 | 7 | 7,786 | 59,5 | 8 | 7,438 | 101,5 | 7 | 14,500 | 85,0 | 6 | 14,167 | 81,0 | 7 | 11,571 | 55,461 |
| 4 | Germany | 88,0 | 8 | 11,000 | 44,5 | 7 | 6,357 | 77,5 | 7 | 11,071 | 88,5 | 8 | 11,063 | 94,5 | 7 | 13,500 | 52,991 |
| 5 | France | 68,0 | 10 | 6,800 | 60,5 | 7 | 8,643 | 72,0 | 7 | 10,286 | 57,0 | 6 | 9,500 | 57,0 | 8 | 7,125 | 42,354 |
| 6 | Greece | 26,0 | 4 | 6,500 | 31,0 | 5 | 6,200 | 32,5 | 6 | 5,417 | 40,5 | 6 | 6,750 | 45,0 | 4 | 11,250 | 36,117 |
| 7 | Netherlands | 41,0 | 6 | 6,833 | 29,0 | 6 | 4,833 | 37,5 | 6 | 6,250 | 36,5 | 6 | 6,083 | 61,0 | 6 | 10,167 | 34,167 |
| 8 | Turkey | 22,0 | 5 | 4,400 | 16,0 | 5 | 3,200 | 31,0 | 4 | 7,750 | 31,0 | 4 | 7,750 | 22,5 | 4 | 5,625 | 28,725 |
| 9 | Portugal | 20,5 | 6 | 3,417 | 21,0 | 6 | 3,500 | 35,0 | 6 | 5,833 | 24,5 | 4 | 6,125 | 37,5 | 4 | 9,375 | 28,250 |
| 10 | Russia | 39,5 | 4 | 9,875 | 28,0 | 4 | 7,000 | 17,0 | 4 | 4,250 | 23,0 | 6 | 3,833 | 14,0 | 6 | 2,333 | 27,292 |
| 11 | Czech Republic | 19,5 | 4 | 4,875 | 9,0 | 4 | 2,250 | 32,0 | 4 | 8,000 | 24,0 | 4 | 6,000 | 33,0 | 6 | 5,500 | 26,625 |
| 12 | Scotland | 12,5 | 4 | 3,125 | 22,5 | 4 | 5,625 | 20,5 | 4 | 5,125 | 22,5 | 4 | 5,625 | 26,5 | 4 | 6,625 | 26,125 |
| 13 | Ukraine | 22,5 | 4 | 5,625 | 22,0 | 3 | 7,333 | 21,5 | 4 | 5,375 | 16,0 | 4 | 4,000 | 14,5 | 4 | 3,625 | 25,958 |
| 14 | Belgium | 19,5 | 5 | 3,900 | 22,0 | 4 | 5,500 | 13,0 | 4 | 3,250 | 35,0 | 5 | 7,000 | 23,5 | 4 | 5,875 | 25,525 |
| 15 | Austria | 15,5 | 4 | 3,875 | 17,5 | 4 | 4,375 | 15,5 | 4 | 3,875 | 31,0 | 4 | 7,750 | 13,5 | 4 | 3,375 | 23,250 |
| 16 | Switzerland | 9,0 | 4 | 2,250 | 25,0 | 4 | 6,250 | 16,5 | 4 | 4,125 | 17,5 | 4 | 4,375 | 24,5 | 4 | 6,125 | 23,125 |
| 17 | Norway | 23,0 | 5 | 4,600 | 19,0 | 5 | 3,800 | 26,0 | 5 | 5,200 | 18,5 | 4 | 4,625 | 13,0 | 4 | 3,250 | 21,475 |
| 18 | Israel | 9,5 | 3 | 3,167 | 15,0 | 3 | 5,000 | 9,0 | 3 | 3,000 | 5,5 | 3 | 1,833 | 25,0 | 3 | 8,333 | 21,333 |
| 19 | Croatia | 15,5 | 3 | 5,167 | 19,5 | 4 | 4,875 | 9,0 | 4 | 2,250 | 17,5 | 4 | 4,375 | 17,5 | 4 | 4,375 | 21,042 |
| 20 | Poland | 7,5 | 3 | 2,500 | 16,0 | 4 | 4,000 | 13,0 | 4 | 3,250 | 14,5 | 4 | 3,625 | 16,5 | 4 | 4,125 | 17,500 |
| 21 | Denmark | 13,0 | 4 | 3,250 | 16,5 | 4 | 4,125 | 7,0 | 4 | 1,750 | 15,0 | 4 | 3,750 | 18,0 | 4 | 4,500 | 17,375 |
| 22 | Sweden | 9,5 | 5 | 1,900 | 9,5 | 4 | 2,375 | 13,0 | 3 | 4,333 | 24,0 | 5 | 4,800 | 11,5 | 3 | 3,833 | 17,242 |
| 23 | Serbia | 4,0 | 3 | 1,333 | 12,5 | 3 | 4,167 | 9,5 | 3 | 3,167 | 13,5 | 3 | 4,500 | 9,5 | 3 | 3,167 | 16,333 |
| 24 | Slovakia | 8,0 | 3 | 2,667 | 10,0 | 3 | 3,333 | 10,0 | 4 | 2,500 | 11,0 | 3 | 3,667 | 14,0 | 4 | 3,500 | 15,667 |
| 25 | Bulgaria | 2,0 | 3 | 0,667 | 8,5 | 3 | 2,833 | 11,5 | 3 | 3,833 | 9,0 | 3 | 3,000 | 14,5 | 3 | 4,833 | 15,167 |
| 26 | Romania | 12,5 | 4 | 3,125 | 10,0 | 4 | 2,500 | 14,5 | 3 | 4,833 | 2,5 | 3 | 0,833 | 10,5 | 4 | 2,625 | 13,917 |
| 27 | Hungary | 16,5 | 4 | 4,125 | 7,0 | 3 | 2,333 | 12,5 | 4 | 3,125 | 8,0 | 3 | 2,667 | 4,5 | 3 | 1,500 | 13,750 |
| 28 | Slovenia | 9,5 | 3 | 3,167 | 7,0 | 3 | 2,333 | 9,0 | 3 | 3,000 | 5,5 | 3 | 1,833 | 4,5 | 3 | 1,500 | 11,833 |
| 29 | Cyprus | 7,0 | 3 | 2,333 | 7,5 | 3 | 2,500 | 6,5 | 3 | 2,167 | 3,0 | 3 | 1,000 | 4,0 | 3 | 1,333 | 9,333 |
| 30 | Finland | 3,5 | 3 | 1,167 | 12,0 | 4 | 3,000 | 3,0 | 3 | 1,000 | 4,5 | 3 | 1,500 | 5,5 | 4 | 1,375 | 8,042 |
| 31 | Latvia | 5,0 | 3 | 1,667 | 4,5 | 3 | 1,500 | 7,5 | 3 | 2,500 | 2,5 | 3 | 0,833 | 2,0 | 3 | 0,667 | 7,167 |
| 32 | Georgia | 8,0 | 3 | 2,667 | 3,0 | 3 | 1,000 | 4,5 | 3 | 1,500 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 7,000 |
| 33 | Moldova | 1,0 | 3 | 0,333 | 1,5 | 3 | 0,500 | 6,0 | 3 | 2,000 | 3,5 | 3 | 1,167 | 3,5 | 3 | 1,167 | 5,167 |
| 34 | Iceland | 4,5 | 3 | 1,500 | 2,0 | 3 | 0,667 | 3,0 | 3 | 1,000 | 2,5 | 3 | 0,833 | 2,5 | 3 | 0,833 | 4,833 |
| 35 | Belarus | 5,5 | 3 | 1,833 | 1,5 | 3 | 0,500 | 0,0 | 3 | 0,000 | 3,0 | 3 | 1,000 | 3,0 | 4 | 0,750 | 4,083 |
| 36 | Lithuania | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 4,0 | 3 | 1,333 | 2,5 | 3 | 0,833 | 1,0 | 3 | 0,333 | 3,833 |
| 37 | Ireland | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 5,0 | 3 | 1,667 | 2,0 | 3 | 0,667 | 3,333 |
| 38 | FYR Macedonia | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 3,000 |
| 39 | Malta | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 3,5 | 3 | 1,167 | 2,500 |
| 40 | Wales | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 3,0 | 3 | 1,000 | 1,833 |
| 41 | Estonia | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,0 | 4 | 0,000 | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 1,667 |
| 42 | Armenia | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 0,0 | 3 | 0,000 | 1,333 |
| 43 | Bosnia-Herzegovina | 0,0 | 0 | 0,000 | 1,0 | 2 | 0,500 | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 1,333 |
| 44 | Northern Ireland | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 1,333 |
| 45 | Azerbaijan | 0,0 | 3 | 0,000 | 0,0 | 3 | 0,000 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 0,5 | 3 | 0,167 | 1,167 |
| 46 | Albania | 0,0 | 0 | 0,000 | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 2,0 | 3 | 0,667 | 1,167 |
| 47 | Faroe Islands | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 1,5 | 3 | 0,500 | 1,167 |
| 48 | Luxemburg | 0,0 | 3 | 0,000 | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,833 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |