[Football Page] :: [Results] :: [Country Ranking] :: [UEFA Ranking]

Club Ranking in European Football Competitions
Season 2002/03
Legend: M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals and the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points).
Rank Club Nat TW M W D L GF GA GD BP Pts
1 FC Barcelona ESP 0 16 13 2 1 31 9 22 2 30
2 AC Milan ITA 1 18 10 3 5 23 16 7 4 27
3 Internazionale Milan ITA 0 18 8 7 3 28 19 9 3 26
4 Manchester United ENG 0 16 11 1 4 37 20 17 2 25
5 Glasgow Celtic SCO 0 15 9 2 4 30 15 15 3 23
6 Juventus Torino ITA 0 16 8 3 5 30 19 11 4 23
7 Valencia CF ESP 0 14 8 4 2 24 12 12 2 22
8 Real Madrid ESP 0 16 7 5 4 33 22 11 3 22
9 FC Porto POR 1 13 8 2 3 29 10 19 3 21
10 Boavista Porto POR 0 16 7 3 6 21 15 6 2 19
11 Lazio Roma ITA 0 12 6 4 2 18 12 6 2 18
12 FC Basel SUI 0 16 6 5 5 24 26 -2 1 18
13 Liverpool FC ENG 0 12 6 3 3 18 11 7 2 17
14 AEK Athens GRE 0 12 4 7 1 19 11 8 1 16
15 Malaga CF ESP 0 10 6 3 1 9 4 5 1 16
16 Ajax Amsterdam NED 0 14 3 8 3 14 13 1 2 16
17 Newcastle United ENG 0 14 7 1 6 21 21 0 1 16
18 Panathinaikos Athens GRE 0 10 6 2 2 15 9 6 1 15
19 Borussia Dortmund GER 0 12 6 2 4 16 12 4 1 15
20 Wisla Krakow POL 0 10 6 2 2 28 11 17 0 14
21 Arsenal London ENG 0 12 4 5 3 15 9 6 1 14
22 Dynamo Kiev UKR 0 12 5 3 4 15 14 1 1 14
23 Deportivo La Coruna ESP 0 12 6 1 5 18 20 -2 1 14
24 VfB Stuttgart GER 0 8 6 1 1 17 8 9 0 13
25 Maccabi Haifa ISR 0 12 5 2 5 23 23 0 1 13
26 Besiktas Istanbul TUR 0 10 4 3 3 17 10 7 1 12
27 Hertha Berlin GER 0 8 5 2 1 11 4 7 0 12
28 Sparta Prague CZE 0 8 6 0 2 14 7 7 0 12
29 AS Roma ITA 0 12 3 5 4 10 12 -2 1 12
30 Anderlecht Brussels BEL 0 8 5 1 2 14 8 6 0 11
31 Club Brugge BEL 0 12 3 4 5 12 13 -1 1 11
32 AJ Auxerre FRA 0 12 4 2 6 7 11 -4 1 11
33 Paris St. Germain FRA 0 6 5 0 1 9 2 7 0 10
34 Real Betis Sevilla ESP 0 6 5 0 1 9 3 6 0 10
35 Lokomotiv Moscow RUS 0 14 3 3 8 13 20 -7 1 10
36 Girondins Bordeaux FRA 0 6 4 1 1 15 6 9 0 9
37 Ipswich Town ENG 0 6 4 1 1 12 3 9 0 9
38 Slavia Prague CZE 0 8 4 1 3 20 12 8 0 9
39 Slovan Liberec CZE 0 8 4 1 3 9 8 1 0 9
40 Zeljeznicar Sarajevo BIH 0 8 4 1 3 6 6 0 0 9
41 Feyenoord Rotterdam NED 0 8 3 2 3 7 8 -1 1 9
42 RC Lens FRA 0 8 3 2 3 12 14 -2 1 9
43 Rosenborg Trondheim NOR 0 8 2 4 2 8 14 -6 1 9
44 Red Star Belgrade SRB 0 6 3 2 1 8 2 6 0 8
45 Schalke Gelsenkirchen GER 0 6 3 2 1 13 8 5 0 8
46 Fulham London ENG 0 6 3 2 1 9 5 4 0 8
47 Leeds United ENG 0 6 3 2 1 8 4 4 0 8
48 Levski Sofia BUL 0 8 3 2 3 8 5 3 0 8
49 Legia Warsaw POL 0 8 3 2 3 13 11 2 0 8
50 Olympique Lyon FRA 0 8 2 3 3 12 10 2 1 8
51 Partizan Belgrade SRB 0 8 3 2 3 16 17 -1 0 8
52 APOEL Nicosia CYP 0 10 3 2 5 11 14 -3 0 8
53 Denizlispor TUR 0 8 3 2 3 9 12 -3 0 8
54 Ferencvaros Budapest HUN 0 6 3 1 2 10 4 6 0 7
55 Celta Vigo ESP 0 6 3 1 2 8 4 4 0 7
56 Djurgårdens Stockholm SWE 0 6 3 1 2 9 5 4 0 7
57 Bayern Munich GER 0 8 2 2 4 15 14 1 1 7
58 PAOK Thessaloniki GRE 0 6 3 1 2 9 9 0 0 7
59 Sturm Graz AUT 0 8 3 1 4 14 15 -1 0 7
60 Racing Genk BEL 0 8 1 4 3 6 13 -7 1 7
61 Bayer Leverkusen GER 0 12 3 0 9 14 26 -12 1 7
62 Zenit St. Petersburg RUS 0 4 3 0 1 16 4 12 0 6
63 Amica Wronki POL 0 6 3 0 3 18 10 8 0 6
64 Servette Geneva SUI 0 4 3 0 1 9 4 5 0 6
65 CSKA Sofia BUL 0 4 2 2 0 9 5 4 0 6
66 Hapoel Tel-Aviv ISR 0 6 3 0 3 10 7 3 0 6
67 Maccabi Tel-Aviv ISR 0 4 3 0 1 6 4 2 0 6
68 Kärnten Klagenfurt AUT 0 4 3 0 1 7 6 1 0 6
69 GAK Graz AUT 0 6 2 2 2 10 9 1 0 6
70 Viktoria Zizkov Prague CZE 0 6 3 0 3 8 7 1 0 6
71 Polonia Warsaw POL 0 4 3 0 1 7 7 0 0 6
72 Vitesse Arnhem NED 0 6 2 2 2 7 7 0 0 6
73 PSV Eindhoven NED 0 6 1 3 2 5 8 -3 1 6
74 Hajduk Split CRO 0 4 2 1 1 13 3 10 0 5
75 Varteks Varazdin CRO 0 4 2 1 1 10 2 8 0 5
76 Skonto Riga LVA 0 4 2 1 1 6 2 4 0 5
77 Stabaek Baerum NOR 0 4 2 1 1 7 3 4 0 5
78 Deportivo Alaves Vitoria ESP 0 4 2 1 1 6 3 3 0 5
79 FC Copenhagen DEN 0 4 2 1 1 8 5 3 0 5
80 Rapid Bucharest ROM 0 4 2 1 1 6 3 3 0 5
81 AIK Stockholm SWE 0 4 2 1 1 9 7 2 0 5
82 Pyunik II Yerevan ARM 0 4 2 1 1 8 6 2 0 5
83 Brøndby IF DEN 0 6 2 1 3 9 9 0 0 5
84 AC Parma ITA 0 4 2 1 1 7 8 -1 0 5
85 Leixoes Matosinhos POR 0 4 2 1 1 7 8 -1 0 5
86 National Bucharest ROM 0 6 2 1 3 6 7 -1 0 5
87 Midtjylland Herning DEN 0 6 2 1 3 6 9 -3 0 5
88 Werder Bremen GER 0 4 1 2 1 14 7 7 0 4
89 Litex Lovech BUL 0 4 2 0 2 9 4 5 0 4
90 Dynamo Zagreb CRO 0 4 2 0 2 10 6 4 0 4
91 Dynamo Tbilisi GEO 0 4 2 0 2 7 5 2 0 4
92 Metalurg Zaporizhzhya UKR 0 4 1 2 1 4 2 2 0 4
93 Vardar Skopje FRM 0 4 1 2 1 6 5 1 0 4
94 Aberdeen FC SCO 0 4 1 2 1 1 1 0 0 4
95 FK Siroki Brijeg BIH 0 4 2 0 2 5 5 0 0 4
96 OB Odense DEN 0 4 2 0 2 3 3 0 0 4
97 Torpedo Kutaisi GEO 0 4 2 0 2 7 7 0 0 4
98 Anorthosis Famagusta CYP 0 6 2 0 4 9 10 -1 0 4
99 Excelsior Mouscron BEL 0 4 1 2 1 7 9 -2 0 4
100 FC Gomel BLR 0 4 2 0 2 6 8 -2 0 4
101 Livingston FC SCO 0 4 1 2 1 7 9 -2 0 4
102 Hibernians Paola MLT 0 4 1 2 1 6 9 -3 0 4
103 Shakhtyor Donetsk UKR 0 4 1 2 1 4 7 -3 0 4
104 Fenerbahce Istanbul TUR 0 6 1 2 3 8 12 -4 0 4
105 Galatasaray Istanbul TUR 0 6 1 1 4 5 10 -5 1 4
106 Olympiakos Piraeus GRE 0 6 1 1 4 11 17 -6 1 4
107 Suduva Marijampole LTU 0 4 2 0 2 7 14 -7 0 4
108 ZTE Zalaegerszeg HUN 0 6 2 0 4 4 16 -12 0 4
109 Grasshoppers Zurich SUI 0 4 1 1 2 6 6 0 0 3
110 Sartid Smederevo SRB 0 4 1 1 2 3 3 0 0 3
111 Zimbru Chisinau MDA 0 4 1 1 2 6 7 -1 0 3
112 Viking Stavanger NOR 0 4 1 1 2 6 8 -2 0 3
113 Ujpest Budapest HUN 0 4 1 1 2 3 6 -3 0 3
114 Belshina Bobruisk BLR 0 4 1 1 2 3 7 -4 0 3
115 Dynamo Tirana ALB 0 4 1 1 2 3 7 -4 0 3
116 FK Sarajevo BIH 0 4 1 1 2 5 10 -5 0 3
117 Matador Puchov SVK 0 4 1 1 2 3 10 -7 0 3
118 Austria Vienna AUT 0 4 1 0 3 5 5 0 0 2
119 FC Lorient FRA 0 2 1 0 1 3 3 0 0 2
120 FC Vaduz LIE 0 2 0 2 0 1 1 0 0 2
121 Glasgow Rangers SCO 0 2 1 0 1 3 3 0 0 2
122 Hercules Thessaloniki GRE 0 2 1 0 1 5 5 0 0 2
123 NK Zagreb CRO 0 2 1 0 1 2 2 0 0 2
124 Sigma Olomouc CZE 0 2 1 0 1 3 3 0 0 2
125 FC Astana KAZ 0 2 1 0 1 4 4 0 0 2
126 Bangor City WAL 0 2 1 0 1 1 2 -1 0 2
127 Chelsea London ENG 0 2 1 0 1 4 5 -1 0 2
128 CS Grevenmacher LUX 0 2 1 0 1 2 3 -1 0 2
129 MyPa-47 Anjalankoski FIN 0 2 1 0 1 1 2 -1 0 2
130 NK Maribor SVN 0 2 1 0 1 4 5 -1 0 2
131 Pobeda Prilep FRM 0 2 1 0 1 2 3 -1 0 2
132 SC Heerenveen NED 0 2 1 0 1 2 3 -1 0 2
133 FC Lugano SUI 0 2 1 0 1 1 3 -2 0 2
134 AEL Limassol CYP 0 2 1 0 1 2 5 -3 0 2
135 Blackburn Rovers ENG 0 4 0 2 2 4 7 -3 0 2
136 Zvartnots Yerevan ARM 0 2 1 0 1 3 6 -3 0 2
137 FK Ventspils LVA 0 4 1 0 3 5 9 -4 0 2
138 Primorje Ajdovscina SVN 0 4 1 0 3 7 11 -4 0 2
139 Sporting Lisbon POR 0 4 0 2 2 4 8 -4 0 2
140 Sheriff Tiraspol MDA 0 4 1 0 3 5 10 -5 0 2
141 Belasica Strumica FRM 0 2 0 1 1 3 4 -1 0 1
142 CSKA Moscow RUS 0 2 0 1 1 3 4 -1 0 1
143 FBK Kaunas LTU 0 2 0 1 1 2 3 -1 0 1
144 Flora Tallinn EST 0 2 0 1 1 0 1 -1 0 1
145 KI Klaksvik FRO 0 2 0 1 1 2 3 -1 0 1
146 Nistru Unisport Otaci MDA 0 2 0 1 1 0 1 -1 0 1
147 Portadown FC NIR 0 2 0 1 1 2 3 -1 0 1
148 Shelbourne FC IRL 0 2 0 1 1 2 3 -1 0 1
149 SK Tirana ALB 0 2 0 1 1 2 3 -1 0 1
150 Chievo Verona ITA 0 2 0 1 1 0 2 -2 0 1
151 FC Atyrau KAZ 0 2 0 1 1 0 2 -2 0 1
152 Fylkir Reykjavik ISL 0 2 0 1 1 2 4 -2 0 1
153 IFK Göteborg SWE 0 2 0 1 1 3 5 -2 0 1
154 Birkirkara FC MLT 0 2 0 1 1 0 3 -3 0 1
155 F91 Dudelange LUX 0 2 0 1 1 1 4 -3 0 1
156 MSK Zilina SVK 0 2 0 1 1 1 4 -3 0 1
157 Hammarby Stockholm SWE 0 2 0 1 1 1 5 -4 0 1
158 Linfield Belfast NIR 0 2 0 1 1 1 5 -4 0 1
159 Xanthi AO GRE 0 2 0 1 1 0 4 -4 0 1
160 Metalurg Donetsk UKR 0 2 0 1 1 2 10 -8 0 1
161 Spartak Moscow RUS 0 6 0 0 6 1 18 -17 1 1
162 Brann Bergen NOR 0 2 0 0 2 4 6 -2 0 0
163 Lillestrøm SK NOR 0 2 0 0 2 0 2 -2 0 0
164 Dynamo Bucharest ROM 0 2 0 0 2 1 4 -3 0 0
165 Ankaragücü MKE TUR 0 2 0 0 2 1 5 -4 0 0
166 B36 Torshavn FRO 0 2 0 0 2 2 6 -4 0 0
167 Dynamo Minsk BLR 0 2 0 0 2 1 5 -4 0 0
168 IA Akranes ISL 0 2 0 0 2 0 4 -4 0 0
169 IBV Vestmannaeyjar ISL 0 2 0 0 2 1 5 -4 0 0
170 Koba Senec SVK 0 2 0 0 2 1 5 -4 0 0
171 Levadia Tallinn EST 0 2 0 0 2 0 4 -4 0 0
172 Metalurgs Liepaja LVA 0 2 0 0 2 2 6 -4 0 0
173 NK Nova Gorica SVN 0 2 0 0 2 1 5 -4 0 0
174 Partizan Tirana ALB 0 2 0 0 2 1 5 -4 0 0
175 Shamrock Rovers Dublin IRL 0 2 0 0 2 1 5 -4 0 0
176 Sliema Wanderers MLT 0 2 0 0 2 1 5 -4 0 0
177 TVMK Tallinn EST 0 2 0 0 2 1 5 -4 0 0
178 FC/DOS Utrecht NED 0 2 0 0 2 2 7 -5 0 0
179 HJK Helsinki FIN 0 2 0 0 2 0 5 -5 0 0
180 Kairat Almaty KAZ 0 2 0 0 2 0 5 -5 0 0
181 Kocaelispor Izmit TUR 0 2 0 0 2 0 5 -5 0 0
182 Lokomotiv Tbilisi GEO 0 2 0 0 2 2 7 -5 0 0
183 SP Domagnano SMR 0 2 0 0 2 0 5 -5 0 0
184 Spartak Yerevan ARM 0 2 0 0 2 0 5 -5 0 0
185 Barry Town WAL 0 2 0 0 2 0 6 -6 0 0
186 Glentoran Belfast NIR 0 2 0 0 2 0 6 -6 0 0
187 Tampere United FIN 0 2 0 0 2 0 6 -6 0 0
188 Atlantas Klaipeda LTU 0 2 0 0 2 1 8 -7 0 0
189 Avenir Beggen LUX 0 2 0 0 2 1 9 -8 0 0
190 Dundalk FC IRL 0 2 0 0 2 0 9 -9 0 0
191 TNS Llansantffraid WAL 0 2 0 0 2 2 12 -10 0 0
192 GI Gøtu FRO 0 2 0 0 2 0 11 -11 0 0
193 Encamp Dicoansa AND 0 2 0 0 2 0 13 -13 0 0

[Go Top] :: [Back to Football Page]
Copyright (c) 2002-2003 Sotiris Athanasias