[Football Page] :: [Results] :: [Country Ranking] :: [UEFA Ranking]

Club Ranking in European Football Competitions
Season 2003/04
Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals or the final of each competition, plus one more point for reaching the league stage of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points).
Rank Club Nat TW M W D L GF GA GD BP Pts
1 Valencia CF ESP 1 13 10 2 1 20 5 15 3 25
2 Newcastle United ENG 0 14 9 3 2 25 10 15 2 23
3 Chelsea London ENG 0 14 8 4 2 21 10 11 3 23
4 FC Porto POR 1 13 7 5 1 20 12 8 4 23
5 Olympique Marseille FRA 0 17 7 5 5 18 15 3 4 23
6 Glasgow Celtic SCO 0 16 8 3 5 23 11 12 2 21
7 Deportivo La Coruna ESP 0 14 7 3 4 20 17 3 3 20
8 AS Monaco FRA 0 13 6 3 4 27 19 8 4 19
9 Real Madrid ESP 0 10 6 3 1 18 11 7 2 17
10 Villarreal CF ESP 0 12 5 4 3 16 9 7 2 16
11 PSV Eindhoven NED 0 12 5 4 3 17 12 5 2 16
12 Rosenborg Trondheim NOR 0 10 6 2 2 18 4 14 0 14
13 Girondins Bordeaux FRA 0 10 6 1 3 16 9 7 1 14
14 Arsenal London ENG 0 10 5 2 3 16 11 5 2 14
15 AC Milan ITA 0 10 5 2 3 12 9 3 2 14
16 Olympique Lyon FRA 0 10 5 2 3 11 11 0 2 14
17 Anderlecht Brussels BEL 0 10 5 2 3 11 9 2 1 13
18 Internazionale Milan ITA 0 12 3 5 4 14 18 -4 2 13
19 FC Barcelona ESP 0 8 5 2 1 17 3 14 0 12
20 Manchester United ENG 0 8 5 1 2 15 5 10 1 12
21 Genclerbirligi Ankara TUR 0 8 5 2 1 13 5 8 0 12
22 Slavia Prague CZE 0 8 5 2 1 12 8 4 0 12
23 Club Brugge BEL 0 12 4 3 5 10 13 -3 1 12
24 Liverpool FC ENG 0 8 4 3 1 14 7 7 0 11
25 AJ Auxerre FRA 0 8 4 3 1 8 4 4 0 11
26 Galatasaray Istanbul TUR 0 10 4 2 4 14 13 1 1 11
27 Lokomotiv Moscow RUS 0 10 4 2 4 12 11 1 1 11
28 Sparta Prague CZE 0 10 3 4 3 10 12 -2 1 11
29 Manchester City ENG 0 6 4 2 0 12 3 9 0 10
30 Juventus Torino ITA 0 8 4 1 3 15 8 7 1 10
31 Levski Sofia BUL 0 8 4 2 2 15 9 6 0 10
32 AS Roma ITA 0 8 4 2 2 11 6 5 0 10
33 Brøndby IF DEN 0 8 5 0 3 11 6 5 0 10
34 Dnepr Dnepropetrovsk UKR 0 8 4 2 2 9 4 5 0 10
35 Dynamo Kiev UKR 0 8 4 1 3 13 9 4 1 10
36 DVSC-Epona Debrecen HUN 0 8 3 4 1 10 7 3 0 10
37 VfB Stuttgart GER 0 8 4 1 3 9 7 2 1 10
38 Benfica Lisbon POR 0 10 4 2 4 13 12 1 0 10
39 Celta Vigo ESP 0 10 3 3 4 12 13 -1 1 10
40 FC Sochaux-Montbeliard FRA 0 6 3 3 0 11 4 7 0 9
41 Gaziantepspor TUR 0 6 4 1 1 8 3 5 0 9
42 Dynamo Bucharest ROM 0 6 4 1 1 14 10 4 0 9
43 Dyskobolia Grodzisk Wiel. POL 0 8 3 3 2 9 7 2 0 9
44 FK Teplice CZE 0 6 4 1 1 7 5 2 0 9
45 Wisla Krakow POL 0 8 3 3 2 12 10 2 0 9
46 Bayern Munich GER 0 8 2 4 2 7 7 0 1 9
47 Real Mallorca ESP 0 8 4 1 3 13 13 0 0 9
48 Lazio Roma ITA 0 8 3 2 3 10 11 -1 1 9
49 Torpedo Moscow RUS 0 6 3 2 1 12 4 8 0 8
50 FC Copenhagen DEN 0 8 2 4 2 16 9 7 0 8
51 RC Lens FRA 0 6 4 0 2 12 6 6 0 8
52 Red Star Belgrade SRB 0 6 3 2 1 14 8 6 0 8
53 Maccabi Haifa ISR 0 6 3 2 1 10 7 3 0 8
54 AC Perugia ITA 0 6 3 2 1 7 5 2 0 8
55 Ajax Amsterdam NED 0 8 3 1 4 9 9 0 1 8
56 Real Sociedad ESP 0 8 2 3 3 8 10 -2 1 8
57 Partizan Belgrade SRB 0 10 1 5 4 7 12 -5 1 8
58 AC Parma ITA 0 6 3 1 2 13 5 8 0 7
59 GAK Graz AUT 0 6 2 3 1 10 6 4 0 7
60 Spartak Moscow RUS 0 6 3 1 2 9 7 2 0 7
61 Borussia Dortmund GER 0 6 3 1 2 8 10 -2 0 7
62 Vardar Skopje FRM 0 8 2 3 3 12 14 -2 0 7
63 Dynamo Zagreb CRO 0 8 2 3 3 8 11 -3 0 7
64 Glasgow Rangers SCO 0 8 2 2 4 7 12 -5 1 7
65 Ferencvaros Budapest HUN 0 4 2 2 0 8 2 6 0 6
66 Lyn Oslo NOR 0 4 3 0 1 10 4 6 0 6
67 Molde FK NOR 0 6 3 0 3 10 7 3 0 6
68 Steaua Bucharest ROM 0 6 1 4 1 4 4 0 0 6
69 CSKA Sofia BUL 0 6 2 2 2 5 8 -3 0 6
70 Besiktas Istanbul TUR 0 8 2 1 5 7 12 -5 1 6
71 Publikum Celje SVN 0 4 2 1 1 15 6 9 0 5
72 Kamen Ingrad Velika CRO 0 4 2 1 1 9 2 7 0 5
73 Esbjerg fB DEN 0 4 2 1 1 10 4 6 0 5
74 FC/DOS Utrecht NED 0 4 2 1 1 6 4 2 0 5
75 Hearts Edinburgh SCO 0 4 2 1 1 3 2 1 0 5
76 Petrzalka Bratislava SVK 0 4 2 1 1 4 3 1 0 5
77 Schalke Gelsenkirchen GER 0 4 2 1 1 4 3 1 0 5
78 Zeljeznicar Sarajevo BIH 0 4 2 1 1 4 3 1 0 5
79 Feyenoord Rotterdam NED 0 4 2 1 1 4 4 0 0 5
80 HJK Helsinki FIN 0 4 2 1 1 3 3 0 0 5
81 Sporting Lisbon POR 0 4 2 1 1 4 4 0 0 5
82 Hajduk Split CRO 0 6 1 3 2 4 5 -1 0 5
83 Olimpija Ljubljana SVN 0 4 2 1 1 5 6 -1 0 5
84 Matador Puchov SVK 0 4 2 1 1 7 9 -2 0 5
85 Shakhtyor Donetsk UKR 0 6 2 1 3 6 8 -2 0 5
86 Vålerenga Oslo NOR 0 6 0 5 1 3 5 -2 0 5
87 AEK Athens GRE 0 8 1 2 5 4 13 -9 1 5
88 Panathinaikos Athens GRE 0 8 1 2 5 5 14 -9 1 5
89 Dundee FC SCO 0 4 2 0 2 7 3 4 0 4
90 Lokeren St. Niklaas BEL 0 4 2 0 2 9 5 4 0 4
91 Nordsjaelland Farum DEN 0 4 2 0 2 7 3 4 0 4
92 Malmö FF SWE 0 4 2 0 2 6 3 3 0 4
93 Uniao Leiria POR 0 4 2 0 2 8 5 3 0 4
94 Viktoria Zizkov Prague CZE 0 4 2 0 2 6 3 3 0 4
95 OB Odense DEN 0 4 1 2 1 9 7 2 0 4
96 PAOK Thessaloniki GRE 0 4 1 2 1 4 2 2 0 4
97 Xamax Neuchatel SUI 0 4 2 0 2 4 2 2 0 4
98 APOEL Nicosia CYP 0 4 2 0 2 8 7 1 0 4
99 Zimbru Chisinau MDA 0 4 1 2 1 4 3 1 0 4
100 Hapoel Tel-Aviv ISR 0 4 1 2 1 3 3 0 0 4
101 Varteks Varazdin CRO 0 4 2 0 2 9 9 0 0 4
102 Aris Thessaloniki GRE 0 4 1 2 1 4 5 -1 0 4
103 FBK Kaunas LTU 0 4 2 0 2 5 6 -1 0 4
104 Grasshoppers Zurich SUI 0 4 1 2 1 3 4 -1 0 4
105 Sheriff Tiraspol MDA 0 4 1 2 1 2 3 -1 0 4
106 Omonia Nicosia CYP 0 4 1 2 1 6 8 -2 0 4
107 Panionios Athens GRE 0 4 2 0 2 3 6 -3 0 4
108 Olympiakos Piraeus GRE 0 6 1 1 4 6 13 -7 1 4
109 Sartid Smederevo SRB 0 4 1 1 2 6 5 1 0 3
110 AIK Stockholm SWE 0 4 1 1 2 1 2 -1 0 3
111 Kärnten Klagenfurt AUT 0 4 1 1 2 4 5 -1 0 3
112 Leotar Trebinje BIH 0 4 1 1 2 3 4 -1 0 3
113 MyPa-47 Anjalankoski FIN 0 4 1 1 2 5 7 -2 0 3
114 Pyunik II Yerevan ARM 0 4 1 1 2 2 4 -2 0 3
115 MTK Budapest HUN 0 6 1 1 4 4 10 -6 0 3
116 MSK Zilina SVK 0 6 1 1 4 2 12 -10 0 3
117 Dynamo Tbilisi GEO 0 2 1 0 1 3 3 0 0 2
118 Djurgårdens Stockholm SWE 0 2 0 2 0 3 3 0 0 2
119 GKS Katowice POL 0 2 0 2 0 1 1 0 0 2
120 Haka Valkeakoski FIN 0 2 1 0 1 2 2 0 0 2
121 Neman Grodno BLR 0 2 0 2 0 1 1 0 0 2
122 Skonto Riga LVA 0 2 1 0 1 3 3 0 0 2
123 Udinese Calcio ITA 0 2 1 0 1 2 2 0 0 2
124 Wisla Plock POL 0 2 0 2 0 3 3 0 0 2
125 FC Basel SUI 0 4 1 0 3 5 6 -1 0 2
126 Malatyaspor TUR 0 2 1 0 1 2 3 -1 0 2
127 Barry Town WAL 0 2 1 0 1 2 4 -2 0 2
128 BATE Borisov BLR 0 2 1 0 1 1 3 -2 0 2
129 SV Hamburg GER 0 2 1 0 1 2 4 -2 0 2
130 Bohemians Dublin IRL 0 4 1 0 3 3 6 -3 0 2
131 Coleraine FC NIR 0 2 1 0 1 2 6 -4 0 2
132 SK Tirana ALB 0 4 1 0 3 5 10 -5 0 2
133 Cementarnica Skopje FRM 0 4 0 2 2 1 7 -6 0 2
134 Austria Salzburg AUT 0 4 1 0 3 2 11 -9 0 2
135 FK Ventspils LVA 0 4 0 2 2 4 13 -9 0 2
136 Sliema Wanderers MLT 0 4 1 0 3 4 13 -9 0 2
137 Banants Yerevan ARM 0 2 0 1 1 2 3 -1 0 1
138 CSKA Moscow RUS 0 2 0 1 1 2 3 -1 0 1
139 Ekranas Panevezys LTU 0 2 0 1 1 2 3 -1 0 1
140 Flora Tallinn EST 0 2 0 1 1 1 2 -1 0 1
141 Fylkir Reykjavik ISL 0 2 0 1 1 0 1 -1 0 1
142 Glentoran Belfast NIR 0 2 0 1 1 0 1 -1 0 1
143 Hertha Berlin GER 0 2 0 1 1 0 1 -1 0 1
144 Irtysh Pavlodar KAZ 0 2 0 1 1 1 2 -1 0 1
145 KR Reykjavik ISL 0 2 0 1 1 1 2 -1 0 1
146 Maccabi Tel-Aviv ISR 0 2 0 1 1 1 2 -1 0 1
147 NK Maribor SVN 0 2 0 1 1 2 3 -1 0 1
148 RAA La Louviere BEL 0 2 0 1 1 1 2 -1 0 1
149 Rapid Bucharest ROM 0 2 0 1 1 2 3 -1 0 1
150 Southampton FC ENG 0 2 0 1 1 1 2 -1 0 1
151 Trabzonspor TUR 0 2 0 1 1 2 3 -1 0 1
152 UMF Grindavik ISL 0 2 0 1 1 2 3 -1 0 1
153 Young Boys Bern SUI 0 2 0 1 1 4 5 -1 0 1
154 Blackburn Rovers ENG 0 2 0 1 1 2 4 -2 0 1
155 CS Grevenmacher LUX 0 2 0 1 1 0 2 -2 0 1
156 Litex Lovech BUL 0 2 0 1 1 0 2 -2 0 1
157 Austria Vienna AUT 0 4 0 1 3 1 4 -3 0 1
158 FK Sarajevo BIH 0 2 0 1 1 1 4 -3 0 1
159 Metalurg Donetsk UKR 0 2 0 1 1 1 4 -3 0 1
160 Metalurgs Liepaja LVA 0 2 0 1 1 3 6 -3 0 1
161 TVMK Tallinn EST 0 2 0 1 1 1 4 -3 0 1
162 1.FC Kaiserslautern GER 0 2 0 0 2 1 3 -2 0 0
163 F91 Dudelange LUX 0 2 0 0 2 0 2 -2 0 0
164 FC Vaduz LIE 0 2 0 0 2 0 2 -2 0 0
165 NEC Nijmegen NED 0 2 0 0 2 2 4 -2 0 0
166 Shelbourne FC IRL 0 2 0 0 2 2 4 -2 0 0
167 Anorthosis Famagusta CYP 0 2 0 0 2 1 4 -3 0 0
168 Levadia Maardu EST 0 2 0 0 2 3 6 -3 0 0
169 Derry City IRL 0 2 0 0 2 1 5 -4 0 0
170 HB Torshavn FRO 0 2 0 0 2 1 5 -4 0 0
171 Valletta FC MLT 0 2 0 0 2 0 4 -4 0 0
172 Atlantas Klaipeda LTU 0 2 0 0 2 1 6 -5 0 0
173 Dynamo Minsk BLR 0 2 0 0 2 0 5 -5 0 0
174 FC Atyrau KAZ 0 2 0 0 2 1 6 -5 0 0
175 Hapoel Ramat-Gan ISR 0 2 0 0 2 0 5 -5 0 0
176 Torpedo Kutaisi GEO 0 2 0 0 2 0 5 -5 0 0
177 FC Astana KAZ 0 2 0 0 2 1 6 -5 0 0
178 Birkirkara FC MLT 0 2 0 0 2 0 6 -6 0 0
179 Cwmbran Town WAL 0 2 0 0 2 0 6 -6 0 0
180 Dynamo Tirana ALB 0 2 0 0 2 1 7 -6 0 0
181 KI Klaksvik FRO 0 2 0 0 2 0 6 -6 0 0
182 NAC Breda NED 0 2 0 0 2 0 6 -6 0 0
183 Nistru Unisport Otaci MDA 0 2 0 0 2 2 8 -6 0 0
184 Portadown FC NIR 0 2 0 0 2 0 6 -6 0 0
185 Shirak Gyumri ARM 0 2 0 0 2 0 6 -6 0 0
186 Sioni Bolnisi GEO 0 2 0 0 2 0 6 -6 0 0
187 Vllaznia Shkodër ALB 0 2 0 0 2 0 6 -6 0 0
188 TNS Llansantffraid WAL 0 2 0 0 2 0 7 -7 0 0
189 Etzella Ettelbrück LUX 0 2 0 0 2 1 9 -8 0 0
190 FC Santa Coloma AND 0 2 0 0 2 1 9 -8 0 0
191 NSI Runavik FRO 0 2 0 0 2 1 9 -8 0 0
192 SP Domagnano SMR 0 2 0 0 2 0 9 -9 0 0
193 Belasica Strumica FRM 0 2 0 0 2 2 12 -10 0 0

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias