| [Football Page] :: [UEFA Ranking System] |
| UEFA Country Ranking |
| (from 2001/02 to 2005/06) |
| Legend: P=points awarded (see UEFA Ranking System), T=teams participated, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2001/06 Total |
||||||||||
| P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | |||
| 1 | Spain | 104,0 | 7 | 14,857 | 124,0 | 8 | 15,500 | 114,5 | 8 | 14,313 | 99,5 | 8 | 12,438 | 109,5 | 7 | 15,643 | 72,750 |
| 2 | Italy | 88,0 | 7 | 12,571 | 111,5 | 7 | 15,929 | 71,0 | 8 | 8,875 | 98,0 | 7 | 14,000 | 107,5 | 7 | 15,357 | 66,732 |
| 3 | England | 81,0 | 7 | 11,571 | 96,0 | 9 | 10,667 | 90,0 | 8 | 11,250 | 109,0 | 7 | 15,571 | 101,0 | 7 | 14,429 | 63,488 |
| 4 | France | 57,0 | 8 | 7,125 | 47,5 | 6 | 7,917 | 94,5 | 7 | 13,500 | 80,0 | 7 | 11,429 | 86,5 | 8 | 10,813 | 50,783 |
| 5 | Germany | 94,5 | 7 | 13,500 | 64,0 | 7 | 9,143 | 33,0 | 7 | 4,714 | 74,0 | 7 | 10,571 | 83,5 | 8 | 10,438 | 48,366 |
| 6 | Portugal | 37,5 | 4 | 9,375 | 43,0 | 4 | 10,750 | 41,0 | 4 | 10,250 | 49,0 | 6 | 8,167 | 33,0 | 6 | 5,500 | 44,042 |
| 7 | Netherlands | 61,0 | 6 | 10,167 | 37,0 | 6 | 6,167 | 32,5 | 6 | 5,417 | 72,0 | 6 | 12,000 | 45,5 | 6 | 7,583 | 41,333 |
| 8 | Greece | 45,0 | 4 | 11,250 | 43,0 | 6 | 7,167 | 25,0 | 6 | 4,167 | 37,0 | 6 | 6,167 | 20,0 | 6 | 3,333 | 32,083 |
| 9 | Russia | 14,0 | 6 | 2,333 | 14,5 | 4 | 3,625 | 23,5 | 4 | 5,875 | 40,0 | 4 | 10,000 | 40,0 | 4 | 10,000 | 31,833 |
| 10 | Romania | 10,5 | 4 | 2,625 | 6,5 | 3 | 2,167 | 13,0 | 3 | 4,333 | 16,5 | 3 | 5,500 | 50,5 | 3 | 16,833 | 31,458 |
| 11 | Scotland | 26,5 | 4 | 6,625 | 29,5 | 4 | 7,375 | 29,5 | 4 | 7,375 | 19,0 | 4 | 4,750 | 17,0 | 4 | 4,250 | 30,375 |
| 12 | Belgium | 23,5 | 4 | 5,875 | 27,5 | 4 | 6,875 | 23,5 | 4 | 5,875 | 24,5 | 4 | 6,125 | 22,0 | 4 | 5,500 | 30,250 |
| 13 | Ukraine | 14,5 | 4 | 3,625 | 17,0 | 4 | 4,250 | 19,5 | 4 | 4,875 | 40,5 | 5 | 8,100 | 23,0 | 4 | 5,750 | 26,600 |
| 14 | Czech Republic | 33,0 | 6 | 5,500 | 31,0 | 5 | 6,200 | 29,5 | 4 | 7,375 | 11,5 | 4 | 2,875 | 18,5 | 4 | 4,625 | 26,575 |
| 15 | Turkey | 22,5 | 4 | 5,625 | 28,0 | 6 | 4,667 | 39,0 | 6 | 6,500 | 21,5 | 4 | 5,375 | 16,0 | 4 | 4,000 | 26,167 |
| 16 | Switzerland | 24,5 | 4 | 6,125 | 23,5 | 4 | 5,875 | 7,5 | 4 | 1,875 | 10,5 | 4 | 2,625 | 37,5 | 4 | 9,375 | 25,875 |
| 17 | Bulgaria | 14,5 | 3 | 4,833 | 12,5 | 3 | 4,167 | 12,5 | 3 | 4,167 | 9,5 | 4 | 2,375 | 35,0 | 4 | 8,750 | 24,292 |
| 18 | Israel | 25,0 | 3 | 8,333 | 17,5 | 3 | 5,833 | 9,0 | 4 | 2,250 | 14,5 | 4 | 3,625 | 6,0 | 4 | 1,500 | 21,542 |
| 19 | Norway | 13,0 | 4 | 3,250 | 13,5 | 5 | 2,700 | 24,5 | 4 | 6,125 | 14,0 | 4 | 3,500 | 27,0 | 5 | 5,400 | 20,975 |
| 20 | Austria | 13,5 | 4 | 3,375 | 16,0 | 4 | 4,000 | 8,5 | 4 | 2,125 | 30,5 | 4 | 7,625 | 13,0 | 4 | 3,250 | 20,375 |
| 21 | Serbia | 9,5 | 3 | 3,167 | 14,5 | 3 | 4,833 | 13,5 | 3 | 4,500 | 17,0 | 4 | 4,250 | 13,0 | 4 | 3,250 | 20,000 |
| 22 | Poland | 16,5 | 4 | 4,125 | 26,5 | 4 | 6,625 | 16,5 | 4 | 4,125 | 10,0 | 4 | 2,500 | 4,5 | 4 | 1,125 | 18,500 |
| 23 | Denmark | 18,0 | 4 | 4,500 | 13,0 | 4 | 3,250 | 21,0 | 5 | 4,200 | 4,5 | 3 | 1,500 | 14,0 | 4 | 3,500 | 16,950 |
| 24 | Hungary | 4,5 | 3 | 1,500 | 9,5 | 3 | 3,167 | 14,5 | 3 | 4,833 | 12,5 | 3 | 4,167 | 3,0 | 3 | 1,000 | 14,667 |
| 25 | Croatia | 17,5 | 4 | 4,375 | 11,0 | 4 | 2,750 | 14,5 | 4 | 3,625 | 9,0 | 3 | 3,000 | 1,0 | 3 | 0,333 | 14,083 |
| 26 | Sweden | 11,5 | 3 | 3,833 | 9,0 | 4 | 2,250 | 4,5 | 3 | 1,500 | 12,0 | 4 | 3,000 | 8,0 | 3 | 2,667 | 13,250 |
| 27 | Slovakia | 14,0 | 4 | 3,500 | 2,0 | 3 | 0,667 | 7,5 | 3 | 2,500 | 4,0 | 3 | 1,333 | 13,0 | 3 | 4,333 | 12,333 |
| 28 | Cyprus | 4,0 | 3 | 1,333 | 9,5 | 3 | 3,167 | 4,0 | 3 | 1,333 | 4,0 | 3 | 1,333 | 9,0 | 3 | 3,000 | 10,167 |
| 29 | Slovenia | 4,5 | 3 | 1,500 | 2,0 | 3 | 0,667 | 6,5 | 3 | 2,167 | 10,5 | 3 | 3,500 | 7,0 | 3 | 2,333 | 10,167 |
| 30 | Bosnia-Herzegovina | 1,0 | 3 | 0,333 | 9,0 | 3 | 3,000 | 5,0 | 3 | 1,667 | 5,0 | 3 | 1,667 | 4,5 | 3 | 1,500 | 8,167 |
| 31 | Finland | 5,5 | 4 | 1,375 | 1,0 | 3 | 0,333 | 5,0 | 3 | 1,667 | 5,0 | 3 | 1,667 | 7,0 | 3 | 2,333 | 7,375 |
| 32 | Latvia | 2,0 | 3 | 0,667 | 3,5 | 3 | 1,167 | 2,5 | 3 | 0,833 | 9,5 | 3 | 3,167 | 4,0 | 3 | 1,333 | 7,167 |
| 33 | Moldova | 3,5 | 3 | 1,167 | 3,0 | 3 | 1,000 | 4,5 | 3 | 1,500 | 4,5 | 3 | 1,500 | 5,0 | 3 | 1,667 | 6,833 |
| 34 | Georgia | 4,0 | 3 | 1,333 | 4,0 | 3 | 1,333 | 1,0 | 3 | 0,333 | 8,0 | 3 | 2,667 | 2,0 | 3 | 0,667 | 6,333 |
| 35 | Lithuania | 1,0 | 3 | 0,333 | 2,5 | 3 | 0,833 | 2,5 | 3 | 0,833 | 7,5 | 3 | 2,500 | 4,0 | 3 | 1,333 | 5,833 |
| 36 | FYR Macedonia | 2,0 | 3 | 0,667 | 3,5 | 3 | 1,167 | 5,0 | 3 | 1,667 | 1,0 | 3 | 0,333 | 4,5 | 3 | 1,500 | 5,333 |
| 37 | Iceland | 2,5 | 3 | 0,833 | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 7,5 | 3 | 2,500 | 2,5 | 3 | 0,833 | 4,833 |
| 38 | Liechtenstein | 0,5 | 1 | 0,500 | 1,0 | 1 | 1,000 | 0,0 | 1 | 0,000 | 2,0 | 1 | 2,000 | 1,0 | 1 | 1,000 | 4,500 |
| 39 | Belarus | 3,0 | 4 | 0,750 | 3,5 | 3 | 1,167 | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 4,417 |
| 40 | Ireland | 2,0 | 3 | 0,667 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 4,0 | 3 | 1,333 | 5,5 | 3 | 1,833 | 4,333 |
| 41 | Albania | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 3,667 |
| 42 | Armenia | 0,0 | 3 | 0,000 | 3,5 | 3 | 1,167 | 2,0 | 3 | 0,667 | 2,0 | 4 | 0,500 | 2,0 | 3 | 0,667 | 3,000 |
| 43 | Estonia | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 2,5 | 3 | 0,833 | 2,5 | 3 | 0,833 | 2,667 |
| 44 | Malta | 3,5 | 3 | 1,167 | 2,5 | 3 | 0,833 | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 2,667 |
| 45 | Northern Ireland | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 1,5 | 3 | 0,500 | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 2,333 |
| 46 | Wales | 3,0 | 3 | 1,000 | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 2,0 | 3 | 0,667 | 2,333 |
| 47 | Azerbaijan | 0,5 | 3 | 0,167 | 0,0 | 0 | 0,000 | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 2,000 |
| 48 | Luxemburg | 1,0 | 3 | 0,333 | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 1,5 | 3 | 0,500 | 1,833 |
| 49 | Faroe Islands | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 1,667 |
| 50 | Kazakhstan | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 0,0 | 0 | 0,000 | 1,0 | 1 | 1,000 | 1,667 |
| 51 | Andorra | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,000 |
| 52 | San Marino | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,000 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |