[Football Page] :: [Results] :: [Country Ranking] :: [UEFA Ranking]

Club Ranking in European Football Competitions
Season 2006/07
Legend: TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points (each team receives one point for reaching the quarterfinals, the semifinals or the final of each competition, plus three more points for reaching the league stage and one more for reaching the first knock-out round of UEFA's Champions' League), Pts=total points awarded (each team receives two points for a win and one point for a draw, plus the bonus points).
Rank Club Nat TW M W D L GF GA GD BP Pts
1 Espanyol Barcelona ESP 0 15 11 4 0 34 11 23 3 29
2 AC Milan ITA 1 15 9 3 3 23 11 12 7 28
3 Liverpool FC ENG 0 15 9 2 4 22 12 10 7 27
4 Sevilla FC ESP 1 15 9 4 2 29 13 16 3 25
5 Chelsea London ENG 0 12 7 3 2 17 9 8 6 23
6 Osasuna Pamplona ESP 0 16 7 7 2 18 10 8 2 23
7 Manchester United ENG 0 12 8 0 4 23 13 10 6 22
8 Werder Bremen GER 0 14 7 2 5 19 14 5 5 21
9 Newcastle United ENG 0 12 9 2 1 16 7 9 0 20
10 Valencia CF ESP 0 12 5 4 3 19 12 7 5 19
11 Benfica Lisbon POR 0 14 6 3 5 20 16 4 4 19
12 Tottenham Hotspur ENG 0 10 8 1 1 20 10 10 1 18
13 Arsenal London ENG 0 10 5 3 2 13 6 7 4 17
14 Bayern Munich GER 0 10 4 4 2 16 11 5 5 17
15 AS Roma ITA 0 10 5 2 3 13 12 1 5 17
16 Dynamo Bucharest ROM 0 12 7 2 3 26 15 11 0 16
17 AZ 67 Alkmaar NED 0 12 5 5 2 26 21 5 1 16
18 Shakhtyor Donetsk UKR 0 12 4 5 3 16 19 -3 3 16
19 Olympique Lyon FRA 0 8 4 3 1 12 5 7 4 15
20 Lille OSC FRA 0 10 4 3 3 12 7 5 4 15
21 PSV Eindhoven NED 0 10 4 2 4 8 11 -3 5 15
22 Fenerbahce Istanbul TUR 0 12 5 4 3 27 15 12 0 14
23 Rapid Bucharest ROM 0 10 5 4 1 14 5 9 0 14
24 FC Barcelona ESP 0 8 4 2 2 14 6 8 4 14
25 Real Madrid ESP 0 8 4 2 2 18 12 6 4 14
26 CSKA Moscow RUS 0 10 4 3 3 9 6 3 3 14
27 Steaua Bucharest ROM 0 12 4 3 5 16 17 -1 3 14
28 Ajax Amsterdam NED 0 10 6 1 3 20 11 9 0 13
29 Glasgow Rangers SCO 0 10 5 3 2 16 8 8 0 13
30 Paris St. Germain FRA 0 10 5 3 2 15 8 7 0 13
31 FC Porto POR 0 8 3 3 2 11 7 4 4 13
32 FC Copenhagen DEN 0 10 4 2 4 12 12 0 3 13
33 Internazionale Milan ITA 0 8 3 3 2 7 7 0 4 13
34 Maccabi Haifa ISR 0 12 4 5 3 12 13 -1 0 13
35 AEK Athens GRE 0 10 4 2 4 11 14 -3 3 13
36 Spartak Moscow RUS 0 12 2 6 4 12 16 -4 3 13
37 Hapoel Tel-Aviv ISR 0 10 5 2 3 17 15 2 0 12
38 Bayer Leverkusen GER 0 12 4 3 5 14 14 0 1 12
39 Dynamo Kiev UKR 0 10 3 3 4 18 20 -2 3 12
40 Blackburn Rovers ENG 0 8 4 3 1 12 6 6 0 11
41 Celta Vigo ESP 0 10 4 3 3 11 9 2 0 11
42 FC Basel SUI 0 10 4 3 3 16 14 2 0 11
43 RC Lens FRA 0 10 4 3 3 13 11 2 0 11
44 Glasgow Celtic SCO 0 8 3 1 4 8 10 -2 4 11
45 OB Odense DEN 0 8 4 2 2 14 9 5 0 10
46 Sporting Braga POR 0 10 5 0 5 15 13 2 0 10
47 AC Parma ITA 0 8 5 0 3 8 8 0 0 10
48 Levski Sofia BUL 0 10 3 1 6 9 19 -10 3 10
49 Lokomotiv Sofia BUL 0 6 3 3 0 11 3 8 0 9
50 AJ Auxerre FRA 0 8 4 1 3 17 11 6 0 9
51 Club Brugge BEL 0 8 3 3 2 13 10 3 0 9
52 Slovan Liberec CZE 0 8 3 3 2 11 10 1 0 9
53 FK Mlada Boleslav CZE 0 10 2 5 3 14 15 -1 0 9
54 Galatasaray Istanbul TUR 0 8 2 2 4 13 15 -2 3 9
55 Girondins Bordeaux FRA 0 8 2 2 4 6 8 -2 3 9
56 Panathinaikos Athens GRE 0 8 3 3 2 6 8 -2 0 9
57 Litex Lovech BUL 0 6 3 2 1 10 5 5 0 8
58 Derry City IRL 0 6 3 2 1 9 5 4 0 8
59 AS Nancy FRA 0 8 3 2 3 11 8 3 0 8
60 Livorno Calcio ITA 0 8 3 2 3 9 9 0 0 8
61 Brøndby IF DEN 0 6 2 3 1 9 7 2 0 7
62 CSKA Sofia BUL 0 6 2 3 1 8 6 2 0 7
63 Petrzalka Bratislava SVK 0 6 3 1 2 11 10 1 0 7
64 US Citta di Palermo ITA 0 6 3 1 2 7 6 1 0 7
65 Wisla Krakow POL 0 8 3 1 4 10 10 0 0 7
66 Grasshoppers Zurich SUI 0 8 3 1 4 14 16 -2 0 7
67 Sporting Lisbon POR 0 6 1 2 3 3 6 -3 3 7
68 Anderlecht Brussels BEL 0 6 0 4 2 7 11 -4 3 7
69 SV Hamburg GER 0 8 1 2 5 8 16 -8 3 7
70 NK Domzale SVN 0 4 3 0 1 9 4 5 0 6
71 FK Sarajevo BIH 0 4 3 0 1 6 2 4 0 6
72 Eintracht Frankfurt GER 0 6 1 4 1 10 7 3 0 6
73 Young Boys Bern SUI 0 4 2 2 0 7 4 3 0 6
74 Brann Bergen NOR 0 4 2 2 0 6 4 2 0 6
75 FBK Kaunas LTU 0 4 3 0 1 6 4 2 0 6
76 KSV Roeselare BEL 0 4 3 0 1 9 8 1 0 6
77 SC Heerenveen NED 0 6 2 2 2 5 4 1 0 6
78 Åtvidabergs FF SWE 0 6 2 2 2 11 12 -1 0 6
79 Feyenoord Rotterdam NED 0 6 1 4 1 6 7 -1 0 6
80 Sparta Prague CZE 0 6 2 2 2 4 5 -1 0 6
81 Partizan Belgrade SRB 0 8 2 2 4 9 12 -3 0 6
82 Start Kristiansand NOR 0 6 3 0 3 7 10 -3 0 6
83 Zulte Waregem BEL 0 8 3 0 5 13 17 -4 0 6
84 Olympiakos Piraeus GRE 0 6 0 3 3 6 11 -5 3 6
85 Rabotnicki Skopje FRM 0 8 2 2 4 8 13 -5 0 6
86 APOEL Nicosia CYP 0 4 2 1 1 8 3 5 0 5
87 Skonto Riga LVA 0 4 2 1 1 6 2 4 0 5
88 Kayserispor TUR 0 4 2 1 1 8 5 3 0 5
89 Drogheda United IRL 0 4 2 1 1 5 3 2 0 5
90 FK Ventspils LVA 0 4 2 1 1 4 2 2 0 5
91 Sheriff Tiraspol MDA 0 4 1 3 0 3 1 2 0 5
92 Trabzonspor TUR 0 4 1 3 0 4 3 1 0 5
93 Karvan Yevlakh AZE 0 4 2 1 1 2 2 0 0 5
94 Legia Warsaw POL 0 6 2 1 3 6 6 0 0 5
95 Levadia Tallinn EST 0 6 2 1 3 5 5 0 0 5
96 MyPa-47 Anjalankoski FIN 0 4 2 1 1 4 4 0 0 5
97 Besiktas Istanbul TUR 0 6 2 1 3 8 9 -1 0 5
98 FK Siroki Brijeg BIH 0 4 2 1 1 2 3 -1 0 5
99 Austria Salzburg AUT 0 6 2 1 3 6 9 -3 0 5
100 FC Vaduz LIE 0 4 2 0 2 6 3 3 0 4
101 Rubin Kazan RUS 0 4 2 0 2 5 2 3 0 4
102 Metalurg Zaporizhzhya UKR 0 4 1 2 1 4 2 2 0 4
103 Hertha Berlin GER 0 4 1 2 1 5 5 0 0 4
104 Omonia Nicosia CYP 0 4 1 2 1 5 5 0 0 4
105 Dynamo Zagreb CRO 0 6 2 0 4 12 13 -1 0 4
106 FC Sion SUI 0 4 1 2 1 2 3 -1 0 4
107 Molde FK NOR 0 4 1 2 1 2 3 -1 0 4
108 Olympique Marseille FRA 0 4 1 2 1 6 7 -1 0 4
109 Red Star Belgrade SRB 0 6 2 0 4 6 7 -1 0 4
110 BATE Borisov BLR 0 4 2 0 2 3 5 -2 0 4
111 Zimbru Chisinau MDA 0 4 1 2 1 3 5 -2 0 4
112 Hearts Edinburgh SCO 0 6 1 2 3 4 7 -3 0 4
113 Randers FC DEN 0 6 2 0 4 6 9 -3 0 4
114 Austria Vienna AUT 0 8 1 2 5 4 14 -10 0 4
115 Ethnikos Achna CYP 0 4 1 1 2 7 5 2 0 3
116 Slavia Prague CZE 0 4 1 1 2 2 2 0 0 3
117 Ameri Tbilisi GEO 0 4 1 1 2 4 5 -1 0 3
118 FH Hafnarfjördur ISL 0 4 1 1 2 4 6 -2 0 3
119 SK Tirana ALB 0 4 1 1 2 4 6 -2 0 3
120 Videoton Szekesfehervar HUN 0 4 1 1 2 3 5 -2 0 3
121 Chievo Verona ITA 0 4 1 1 2 4 7 -3 0 3
122 Cork City IRL 0 4 1 1 2 2 5 -3 0 3
123 NK Nova Gorica SVN 0 4 1 1 2 5 8 -3 0 3
124 Flora Tallinn EST 0 4 0 3 1 1 5 -4 0 3
125 Llanelli AFC WAL 0 4 1 1 2 3 7 -4 0 3
126 Suduva Marijampole LTU 0 4 1 1 2 4 8 -4 0 3
127 MSK Ruzomberok SVK 0 6 1 1 4 4 9 -5 0 3
128 B36 Torshavn FRO 0 4 1 1 2 5 11 -6 0 3
129 Metalurgs Liepaja LVA 0 4 1 1 2 3 9 -6 0 3
130 Banants Yerevan ARM 0 2 1 0 1 2 2 0 0 2
131 Hajduk Kula SRB 0 2 0 2 0 1 1 0 0 2
132 IA Akranes ISL 0 2 1 0 1 2 2 0 0 2
133 Kairat Almaty KAZ 0 2 1 0 1 2 2 0 0 2
134 Lyn Oslo NOR 0 2 0 2 0 1 1 0 0 2
135 Wisla Plock POL 0 2 0 2 0 1 1 0 0 2
136 Zaglebie Lubin POL 0 2 0 2 0 1 1 0 0 2
137 Djurgårdens Stockholm SWE 0 2 1 0 1 2 3 -1 0 2
138 FC Groningen NED 0 2 1 0 1 3 4 -1 0 2
139 FC Zurich SUI 0 2 1 0 1 2 3 -1 0 2
140 FK Baku AZE 0 2 1 0 1 1 2 -1 0 2
141 Georgia Tbilisi GEO 0 2 1 0 1 2 3 -1 0 2
142 Haka Valkeakoski FIN 0 2 1 0 1 1 2 -1 0 2
143 Hercules Thessaloniki GRE 0 2 1 0 1 1 2 -1 0 2
144 Lokomotiv Moscow RUS 0 2 1 0 1 2 3 -1 0 2
145 Schalke Gelsenkirchen GER 0 2 1 0 1 2 3 -1 0 2
146 Dynamo Minsk BLR 0 4 0 2 2 4 6 -2 0 2
147 KS Elbasan ALB 0 2 1 0 1 1 3 -2 0 2
148 Chernomorets Odessa UKR 0 4 0 2 2 2 5 -3 0 2
149 OFK Belgrade SRB 0 2 1 0 1 2 5 -3 0 2
150 Sioni Bolnisi GEO 0 4 1 0 3 2 5 -3 0 2
151 Ujpest Budapest HUN 0 2 1 0 1 1 4 -3 0 2
152 Ekranas Panevezys LTU 0 4 1 0 3 6 10 -4 0 2
153 Apollon Limassol CYP 0 2 0 1 1 1 2 -1 0 1
154 Beitar Jerusalem ISR 0 2 0 1 1 1 2 -1 0 1
155 F91 Dudelange LUX 0 2 0 1 1 0 1 -1 0 1
156 FC Aktobe KAZ 0 2 0 1 1 1 2 -1 0 1
157 Gefle IF SWE 0 2 0 1 1 1 2 -1 0 1
158 Karabakh Agdam AZE 0 2 0 1 1 2 3 -1 0 1
159 NK Maribor SVN 0 2 0 1 1 2 3 -1 0 1
160 NK Rijeka CRO 0 2 0 1 1 3 4 -1 0 1
161 Rhyl FC WAL 0 2 0 1 1 1 2 -1 0 1
162 SV Mattersburg AUT 0 2 0 1 1 1 2 -1 0 1
163 SV Ried Innkreis AUT 0 2 0 1 1 0 1 -1 0 1
164 TVMK Tallinn EST 0 2 0 1 1 3 4 -1 0 1
165 Twente Enschede NED 0 2 0 1 1 1 2 -1 0 1
166 HJK Helsinki FIN 0 2 0 1 1 2 4 -2 0 1
167 Linfield Belfast NIR 0 2 0 1 1 3 5 -2 0 1
168 Makedonija Skopje FRM 0 2 0 1 1 1 3 -2 0 1
169 Pyunik II Yerevan ARM 0 2 0 1 1 0 2 -2 0 1
170 Tobol Kostanai KAZ 0 2 0 1 1 1 3 -2 0 1
171 Vålerenga Oslo NOR 0 2 0 1 1 3 5 -2 0 1
172 Valur Reykjavik ISL 0 2 0 1 1 1 3 -2 0 1
173 Varteks Varazdin CRO 0 2 0 1 1 1 3 -2 0 1
174 Birkirkara FC MLT 0 2 0 1 1 2 5 -3 0 1
175 DVSC-Epona Debrecen HUN 0 2 0 1 1 2 5 -3 0 1
176 Vitoria Setubal POR 0 2 0 1 1 0 3 -3 0 1
177 Gretna FC SCO 0 2 0 1 1 3 7 -4 0 1
178 Standard Liege BEL 0 4 0 1 3 3 8 -5 0 1
179 Glentoran Belfast NIR 0 2 0 0 2 0 2 -2 0 0
180 IFK Göteborg SWE 0 2 0 0 2 0 2 -2 0 0
181 National Madeira Funchal POR 0 2 0 0 2 1 3 -2 0 0
182 Shakhtyor Soligorsk BLR 0 2 0 0 2 0 2 -2 0 0
183 Spartak Trnava SVK 0 2 0 0 2 0 2 -2 0 0
184 TNS Llansantffraid WAL 0 2 0 0 2 0 2 -2 0 0
185 GI Gøtu FRO 0 2 0 0 2 1 4 -3 0 0
186 MIKA Ashtarak ARM 0 2 0 0 2 1 4 -3 0 0
187 Nistru Unisport Otaci MDA 0 2 0 0 2 0 3 -3 0 0
188 Portadown FC NIR 0 2 0 0 2 1 4 -3 0 0
189 SV Pasching AUT 0 2 0 0 2 0 3 -3 0 0
190 AO Xanthi GRE 0 2 0 0 2 4 8 -4 0 0
191 Dynamo Tirana ALB 0 2 0 0 2 1 5 -4 0 0
192 Skala IF FRO 0 2 0 0 2 0 4 -4 0 0
193 West Ham Utd London ENG 0 2 0 0 2 0 4 -4 0 0
194 Atromitos Athens GRE 0 2 0 0 2 1 6 -5 0 0
195 FC Ranger's AND 0 2 0 0 2 0 5 -5 0 0
196 Jeunesse Esch LUX 0 2 0 0 2 0 5 -5 0 0
197 Vardar Skopje FRM 0 2 0 0 2 2 7 -5 0 0
198 Bnei Yehuda Tel-Aviv ISR 0 2 0 0 2 0 6 -6 0 0
199 FC Koper SVN 0 2 0 0 2 0 6 -6 0 0
200 Sliema Wanderers MLT 0 2 0 0 2 0 6 -6 0 0
201 SS Murata SMR 0 2 0 0 2 1 7 -6 0 0
202 Etzella Ettelbrück LUX 0 2 0 0 2 0 7 -7 0 0
203 HNK Orasje BIH 0 2 0 0 2 0 7 -7 0 0
204 Hibernians Paola MLT 0 2 0 0 2 1 9 -8 0 0

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias