| [Football Page] :: [UEFA Ranking System] |
| UEFA Country Ranking |
| (from 2003/04 to 2007/08) |
| Legend: P=points awarded (see UEFA Ranking System), T=teams participated, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
2003/08 Total |
||||||||||
| P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | |||
| 1 | England | 90,0 | 8 | 11,250 | 109,0 | 7 | 15,571 | 101,0 | 7 | 14,429 | 133,0 | 8 | 16,625 | 143,0 | 8 | 17,875 | 75,750 |
| 2 | Spain | 114,5 | 8 | 14,313 | 99,5 | 8 | 12,438 | 109,5 | 7 | 15,643 | 133,0 | 7 | 19,000 | 111,0 | 8 | 13,875 | 75,268 |
| 3 | Italy | 71,0 | 8 | 8,875 | 98,0 | 7 | 14,000 | 107,5 | 7 | 15,357 | 83,5 | 7 | 11,929 | 82,0 | 8 | 10,250 | 60,411 |
| 4 | France | 94,5 | 7 | 13,500 | 80,0 | 7 | 11,429 | 86,5 | 8 | 10,813 | 80,0 | 8 | 10,000 | 48,5 | 7 | 6,929 | 52,670 |
| 5 | Germany | 33,0 | 7 | 4,714 | 74,0 | 7 | 10,571 | 83,5 | 8 | 10,438 | 66,5 | 7 | 9,500 | 94,5 | 7 | 13,500 | 48,723 |
| 6 | Russia | 23,5 | 4 | 5,875 | 40,0 | 4 | 10,000 | 40,0 | 4 | 10,000 | 26,5 | 4 | 6,625 | 45,0 | 4 | 11,250 | 43,750 |
| 7 | Romania | 13,0 | 3 | 4,333 | 16,5 | 3 | 5,500 | 50,5 | 3 | 16,833 | 34,0 | 3 | 11,333 | 13,0 | 5 | 2,600 | 40,600 |
| 8 | Portugal | 41,0 | 4 | 10,250 | 49,0 | 6 | 8,167 | 33,0 | 6 | 5,500 | 48,5 | 6 | 8,083 | 55,5 | 7 | 7,929 | 39,929 |
| 9 | Netherlands | 32,5 | 6 | 5,417 | 72,0 | 6 | 12,000 | 45,5 | 6 | 7,583 | 57,5 | 7 | 8,214 | 30,0 | 6 | 5,000 | 38,214 |
| 10 | Scotland | 29,5 | 4 | 7,375 | 19,0 | 4 | 4,750 | 17,0 | 4 | 4,250 | 27,0 | 4 | 6,750 | 41,0 | 4 | 10,250 | 33,375 |
| 11 | Turkey | 39,0 | 6 | 6,500 | 21,5 | 4 | 5,375 | 16,0 | 4 | 4,000 | 30,5 | 5 | 6,100 | 39,0 | 4 | 9,750 | 31,725 |
| 12 | Ukraine | 19,5 | 4 | 4,875 | 40,5 | 5 | 8,100 | 23,0 | 4 | 5,750 | 26,0 | 4 | 6,500 | 19,5 | 4 | 4,875 | 30,100 |
| 13 | Belgium | 23,5 | 4 | 5,875 | 24,5 | 4 | 6,125 | 22,0 | 4 | 5,500 | 23,5 | 5 | 4,700 | 18,0 | 4 | 4,500 | 26,700 |
| 14 | Greece | 25,0 | 6 | 4,167 | 37,0 | 6 | 6,167 | 20,0 | 6 | 3,333 | 28,0 | 6 | 4,667 | 45,0 | 6 | 7,500 | 25,833 |
| 15 | Czech Republic | 29,5 | 4 | 7,375 | 11,5 | 4 | 2,875 | 18,5 | 4 | 4,625 | 23,0 | 4 | 5,750 | 20,5 | 4 | 5,125 | 25,750 |
| 16 | Switzerland | 7,5 | 4 | 1,875 | 10,5 | 4 | 2,625 | 37,5 | 4 | 9,375 | 20,5 | 5 | 4,100 | 25,0 | 4 | 6,250 | 24,225 |
| 17 | Bulgaria | 12,5 | 3 | 4,167 | 9,5 | 4 | 2,375 | 35,0 | 4 | 8,750 | 20,5 | 4 | 5,125 | 11,0 | 4 | 2,750 | 23,167 |
| 18 | Norway | 24,5 | 4 | 6,125 | 14,0 | 4 | 3,500 | 27,0 | 5 | 5,400 | 10,0 | 5 | 2,000 | 27,0 | 5 | 5,400 | 22,425 |
| 19 | Denmark | 21,0 | 5 | 4,200 | 4,5 | 3 | 1,500 | 14,0 | 4 | 3,500 | 24,5 | 4 | 6,125 | 20,5 | 4 | 5,125 | 20,450 |
| 20 | Serbia | 13,5 | 3 | 4,500 | 17,0 | 4 | 4,250 | 13,0 | 3 | 4,333 | 8,5 | 4 | 2,125 | 10,5 | 4 | 2,625 | 17,833 |
| 21 | Austria | 8,5 | 4 | 2,125 | 30,5 | 4 | 7,625 | 13,0 | 4 | 3,250 | 7,5 | 5 | 1,500 | 16,0 | 5 | 3,200 | 17,700 |
| 22 | Israel | 9,0 | 4 | 2,250 | 14,5 | 4 | 3,625 | 6,0 | 4 | 1,500 | 24,0 | 4 | 6,000 | 9,5 | 4 | 2,375 | 15,750 |
| 23 | Sweden | 4,5 | 3 | 1,500 | 12,0 | 4 | 3,000 | 8,0 | 3 | 2,667 | 4,5 | 4 | 1,125 | 27,0 | 5 | 5,400 | 13,692 |
| 24 | Slovakia | 7,5 | 3 | 2,500 | 4,0 | 3 | 1,333 | 13,0 | 3 | 4,333 | 6,0 | 3 | 2,000 | 6,5 | 3 | 2,167 | 12,333 |
| 25 | Poland | 16,5 | 4 | 4,125 | 10,0 | 4 | 2,500 | 4,5 | 4 | 1,125 | 10,5 | 4 | 2,625 | 5,0 | 3 | 1,667 | 12,042 |
| 26 | Hungary | 14,5 | 3 | 4,833 | 12,5 | 3 | 4,167 | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 12,000 |
| 27 | Croatia | 14,5 | 4 | 3,625 | 9,0 | 3 | 3,000 | 1,0 | 3 | 0,333 | 3,0 | 3 | 1,000 | 11,0 | 3 | 3,667 | 11,625 |
| 28 | Cyprus | 4,0 | 3 | 1,333 | 4,0 | 3 | 1,333 | 9,0 | 3 | 3,000 | 7,0 | 4 | 1,750 | 8,0 | 3 | 2,667 | 10,083 |
| 29 | Slovenia | 6,5 | 3 | 2,167 | 10,5 | 3 | 3,500 | 7,0 | 3 | 2,333 | 5,0 | 4 | 1,250 | 2,0 | 3 | 0,667 | 9,917 |
| 30 | Finland | 5,0 | 3 | 1,667 | 5,0 | 3 | 1,667 | 7,0 | 3 | 2,333 | 4,0 | 3 | 1,333 | 10,5 | 4 | 2,625 | 9,625 |
| 31 | Latvia | 2,5 | 3 | 0,833 | 9,5 | 3 | 3,167 | 4,0 | 3 | 1,333 | 6,5 | 3 | 2,167 | 4,0 | 3 | 1,333 | 8,833 |
| 32 | Bosnia-Herzegovina | 5,0 | 3 | 1,667 | 5,0 | 3 | 1,667 | 4,5 | 3 | 1,500 | 5,5 | 3 | 1,833 | 5,5 | 3 | 1,833 | 8,500 |
| 33 | Lithuania | 2,5 | 3 | 0,833 | 7,5 | 3 | 2,500 | 4,0 | 3 | 1,333 | 5,5 | 3 | 1,833 | 4,5 | 3 | 1,500 | 8,000 |
| 34 | Moldova | 4,5 | 3 | 1,500 | 4,5 | 3 | 1,500 | 5,0 | 3 | 1,667 | 4,5 | 3 | 1,500 | 4,0 | 3 | 1,333 | 7,500 |
| 35 | Ireland | 1,0 | 3 | 0,333 | 4,0 | 3 | 1,333 | 5,5 | 3 | 1,833 | 8,5 | 3 | 2,833 | 3,0 | 3 | 1,000 | 7,333 |
| 36 | FYR Macedonia | 5,0 | 3 | 1,667 | 1,0 | 3 | 0,333 | 4,5 | 3 | 1,500 | 3,5 | 3 | 1,167 | 5,0 | 3 | 1,667 | 6,333 |
| 37 | Iceland | 1,5 | 3 | 0,500 | 7,5 | 3 | 2,500 | 2,5 | 3 | 0,833 | 3,0 | 3 | 1,000 | 3,5 | 3 | 1,167 | 6,000 |
| 38 | Georgia | 1,0 | 3 | 0,333 | 8,0 | 3 | 2,667 | 2,0 | 3 | 0,667 | 3,5 | 3 | 1,167 | 3,0 | 3 | 1,000 | 5,833 |
| 39 | Liechtenstein | 0,0 | 1 | 0,000 | 2,0 | 1 | 2,000 | 1,0 | 1 | 1,000 | 2,0 | 1 | 2,000 | 0,5 | 1 | 0,500 | 5,500 |
| 40 | Belarus | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 3,0 | 3 | 1,000 | 5,5 | 3 | 1,833 | 5,333 |
| 41 | Estonia | 1,0 | 3 | 0,333 | 2,5 | 3 | 0,833 | 2,5 | 3 | 0,833 | 4,5 | 3 | 1,500 | 2,5 | 3 | 0,833 | 4,333 |
| 42 | Azerbaijan | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 4,0 | 3 | 1,333 | 2,0 | 3 | 0,667 | 3,833 |
| 43 | Albania | 1,0 | 3 | 0,333 | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 2,5 | 3 | 0,833 | 1,5 | 3 | 0,500 | 3,667 |
| 44 | Armenia | 2,0 | 3 | 0,667 | 2,0 | 4 | 0,500 | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 3,667 |
| 45 | Kazakhstan | 0,5 | 3 | 0,167 | 0,0 | 0 | 0,000 | 1,0 | 1 | 1,000 | 2,0 | 3 | 0,667 | 3,0 | 4 | 0,750 | 2,583 |
| 46 | Northern Ireland | 1,5 | 3 | 0,500 | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 2,333 |
| 47 | Wales | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 2,333 |
| 48 | Faroe Islands | 0,0 | 3 | 0,000 | 1,0 | 3 | 0,333 | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 1,833 |
| 49 | Luxembourg | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 1,500 |
| 50 | Malta | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 0,833 |
| 51 | Andorra | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 1,0 | 2 | 0,500 | 0,500 |
| 52 | Montenegro | 0,0 | 0 | 0,000 | 0,0 | 0 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 0,500 |
| 53 | San Marino | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,5 | 2 | 0,250 | 0,250 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |