![]() |
|
| [Football Page] :: [UEFA Ranking System] |
| UEFA Country Ranking |
| (from 2005/06 to 2009/10) |
| Legend: P=points awarded (see UEFA Ranking System), T=teams participated, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
2005/10 Total |
||||||||||
| P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | |||
| 1 | England | 101,0 | 7 | 14,429 | 133,0 | 8 | 16,625 | 143,0 | 8 | 17,875 | 135,0 | 9 | 15,000 | 125,5 | 7 | 17,929 | 81,857 |
| 2 | Spain | 109,5 | 7 | 15,643 | 133,0 | 7 | 19,000 | 111,0 | 8 | 13,875 | 106,5 | 8 | 13,313 | 125,5 | 7 | 17,929 | 79,759 |
| 3 | Italy | 107,5 | 7 | 15,357 | 83,5 | 7 | 11,929 | 82,0 | 8 | 10,250 | 91,0 | 8 | 11,375 | 108,0 | 7 | 15,429 | 64,339 |
| 4 | Germany | 83,5 | 8 | 10,438 | 66,5 | 7 | 9,500 | 94,5 | 7 | 13,500 | 101,5 | 8 | 12,688 | 108,5 | 6 | 18,083 | 64,208 |
| 5 | France | 86,5 | 8 | 10,813 | 80,0 | 8 | 10,000 | 48,5 | 7 | 6,929 | 77,0 | 7 | 11,000 | 90,0 | 6 | 15,000 | 53,741 |
| 6 | Russia | 40,0 | 4 | 10,000 | 26,5 | 4 | 6,625 | 45,0 | 4 | 11,250 | 39,0 | 4 | 9,750 | 37,0 | 6 | 6,167 | 43,792 |
| 7 | Ukraine | 23,0 | 4 | 5,750 | 26,0 | 4 | 6,500 | 19,5 | 4 | 4,875 | 66,5 | 4 | 16,625 | 29,0 | 5 | 5,800 | 39,550 |
| 8 | Romania | 50,5 | 3 | 16,833 | 34,0 | 3 | 11,333 | 13,0 | 5 | 2,600 | 18,5 | 7 | 2,643 | 36,5 | 6 | 6,083 | 39,493 |
| 9 | Portugal | 33,0 | 6 | 5,500 | 48,5 | 6 | 8,083 | 55,5 | 7 | 7,929 | 47,5 | 7 | 6,786 | 60,0 | 6 | 10,000 | 38,298 |
| 10 | Netherlands | 45,5 | 6 | 7,583 | 57,5 | 7 | 8,214 | 30,0 | 6 | 5,000 | 38,0 | 6 | 6,333 | 56,5 | 6 | 9,417 | 36,548 |
| 11 | Turkey | 16,0 | 4 | 4,000 | 30,5 | 5 | 6,100 | 39,0 | 4 | 9,750 | 28,0 | 4 | 7,000 | 38,0 | 5 | 7,600 | 34,450 |
| 12 | Greece | 20,0 | 6 | 3,333 | 28,0 | 6 | 4,667 | 45,0 | 6 | 7,500 | 26,0 | 4 | 6,500 | 39,5 | 5 | 7,900 | 29,900 |
| 13 | Switzerland | 37,5 | 4 | 9,375 | 20,5 | 5 | 4,100 | 25,0 | 4 | 6,250 | 14,5 | 5 | 2,900 | 23,0 | 4 | 5,750 | 28,375 |
| 14 | Belgium | 22,0 | 4 | 5,500 | 23,5 | 5 | 4,700 | 18,0 | 4 | 4,500 | 18,0 | 4 | 4,500 | 43,5 | 5 | 8,700 | 27,900 |
| 15 | Denmark | 14,0 | 4 | 3,500 | 24,5 | 4 | 6,125 | 20,5 | 4 | 5,125 | 41,0 | 5 | 8,200 | 22,0 | 5 | 4,400 | 27,350 |
| 16 | Scotland | 17,0 | 4 | 4,250 | 27,0 | 4 | 6,750 | 41,0 | 4 | 10,250 | 7,5 | 4 | 1,875 | 16,0 | 6 | 2,667 | 25,792 |
| 17 | Bulgaria | 35,0 | 4 | 8,750 | 20,5 | 4 | 5,125 | 11,0 | 4 | 2,750 | 9,0 | 4 | 2,250 | 12,5 | 4 | 3,125 | 22,000 |
| 18 | Czech Republic | 18,5 | 4 | 4,625 | 23,0 | 4 | 5,750 | 20,5 | 4 | 5,125 | 9,5 | 4 | 2,375 | 20,5 | 5 | 4,100 | 21,975 |
| 19 | Austria | 13,0 | 4 | 3,250 | 7,5 | 5 | 1,500 | 16,0 | 5 | 3,200 | 9,0 | 4 | 2,250 | 37,5 | 4 | 9,375 | 19,575 |
| 20 | Israel | 6,0 | 4 | 1,500 | 24,0 | 4 | 6,000 | 9,5 | 4 | 2,375 | 7,0 | 4 | 1,750 | 29,0 | 4 | 7,250 | 18,875 |
| 21 | Cyprus | 9,0 | 3 | 3,000 | 7,0 | 4 | 1,750 | 8,0 | 3 | 2,667 | 19,0 | 3 | 6,333 | 17,0 | 4 | 4,250 | 18,000 |
| 22 | Norway | 27,0 | 5 | 5,400 | 10,0 | 5 | 2,000 | 27,0 | 5 | 5,400 | 12,5 | 5 | 2,500 | 10,5 | 5 | 2,100 | 17,400 |
| 23 | Slovakia | 13,0 | 3 | 4,333 | 6,0 | 3 | 2,000 | 6,5 | 3 | 2,167 | 14,5 | 3 | 4,833 | 10,0 | 4 | 2,500 | 15,833 |
| 24 | Serbia | 13,0 | 3 | 4,333 | 8,5 | 4 | 2,125 | 10,5 | 4 | 2,625 | 12,0 | 4 | 3,000 | 12,0 | 4 | 3,000 | 15,083 |
| 25 | Sweden | 8,0 | 3 | 2,667 | 4,5 | 4 | 1,125 | 27,0 | 5 | 5,400 | 10,0 | 4 | 2,500 | 10,0 | 4 | 2,500 | 14,192 |
| 26 | Poland | 4,5 | 4 | 1,125 | 10,5 | 4 | 2,625 | 5,0 | 3 | 1,667 | 15,0 | 3 | 5,000 | 8,5 | 4 | 2,125 | 12,542 |
| 27 | Croatia | 1,0 | 3 | 0,333 | 3,0 | 3 | 1,000 | 11,0 | 3 | 3,667 | 13,0 | 3 | 4,333 | 12,0 | 4 | 3,000 | 12,333 |
| 28 | Belarus | 4,0 | 3 | 1,333 | 3,0 | 3 | 1,000 | 5,5 | 3 | 1,833 | 12,0 | 3 | 4,000 | 13,5 | 4 | 3,375 | 11,542 |
| 29 | Ireland | 5,5 | 3 | 1,833 | 8,5 | 3 | 2,833 | 3,0 | 3 | 1,000 | 7,5 | 3 | 2,500 | 5,5 | 4 | 1,375 | 9,542 |
| 30 | Finland | 7,0 | 3 | 2,333 | 4,0 | 3 | 1,333 | 10,5 | 4 | 2,625 | 5,5 | 3 | 1,833 | 5,5 | 4 | 1,375 | 9,500 |
| 31 | Bosnia-Herzegovina | 4,5 | 3 | 1,500 | 5,5 | 3 | 1,833 | 5,5 | 3 | 1,833 | 5,5 | 3 | 1,833 | 7,0 | 4 | 1,750 | 8,750 |
| 32 | Lithuania | 4,0 | 3 | 1,333 | 5,5 | 3 | 1,833 | 4,5 | 3 | 1,500 | 7,5 | 3 | 2,500 | 5,0 | 4 | 1,250 | 8,417 |
| 33 | Latvia | 4,0 | 3 | 1,333 | 6,5 | 3 | 2,167 | 4,0 | 3 | 1,333 | 3,5 | 3 | 1,167 | 9,0 | 4 | 2,250 | 8,250 |
| 34 | Moldova | 5,0 | 3 | 1,667 | 4,5 | 3 | 1,500 | 4,0 | 3 | 1,333 | 2,0 | 3 | 0,667 | 8,5 | 4 | 2,125 | 7,292 |
| 35 | Slovenia | 7,0 | 3 | 2,333 | 5,0 | 4 | 1,250 | 2,0 | 3 | 0,667 | 4,0 | 3 | 1,333 | 5,5 | 4 | 1,375 | 6,958 |
| 36 | Hungary | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 11,0 | 4 | 2,750 | 6,750 |
| 37 | Georgia | 2,0 | 3 | 0,667 | 3,5 | 3 | 1,167 | 3,0 | 3 | 1,000 | 3,5 | 3 | 1,167 | 7,0 | 4 | 1,750 | 5,750 |
| 38 | Azerbaijan | 4,0 | 3 | 1,333 | 4,0 | 3 | 1,333 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 6,0 | 4 | 1,500 | 5,500 |
| 39 | Iceland | 2,5 | 3 | 0,833 | 3,0 | 3 | 1,000 | 3,5 | 3 | 1,167 | 3,5 | 3 | 1,167 | 5,0 | 4 | 1,250 | 5,417 |
| 40 | FYR Macedonia | 4,5 | 3 | 1,500 | 3,5 | 3 | 1,167 | 5,0 | 3 | 1,667 | 1,5 | 3 | 0,500 | 2,0 | 4 | 0,500 | 5,333 |
| 41 | Kazakhstan | 1,0 | 1 | 1,000 | 2,0 | 3 | 0,667 | 3,0 | 4 | 0,750 | 2,5 | 3 | 0,833 | 5,0 | 4 | 1,250 | 4,500 |
| 42 | Liechtenstein | 1,0 | 1 | 1,000 | 2,0 | 1 | 2,000 | 0,5 | 1 | 0,500 | 0,0 | 1 | 0,000 | 1,0 | 1 | 1,000 | 4,500 |
| 43 | Estonia | 2,5 | 3 | 0,833 | 4,5 | 3 | 1,500 | 2,5 | 3 | 0,833 | 1,0 | 3 | 0,333 | 3,5 | 4 | 0,875 | 4,375 |
| 44 | Albania | 3,0 | 3 | 1,000 | 2,5 | 3 | 0,833 | 1,5 | 3 | 0,500 | 2,0 | 3 | 0,667 | 4,0 | 4 | 1,000 | 4,000 |
| 45 | Armenia | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 4,0 | 3 | 1,333 | 0,0 | 3 | 0,000 | 2,0 | 4 | 0,500 | 3,000 |
| 46 | Wales | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 1,0 | 4 | 0,250 | 2,583 |
| 47 | Montenegro | 0,0 | 1 | 0,000 | 0,0 | 0 | 0,000 | 1,5 | 3 | 0,500 | 1,5 | 3 | 0,500 | 4,5 | 4 | 1,125 | 2,125 |
| 48 | Faroe Islands | 2,0 | 3 | 0,667 | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,0 | 4 | 0,000 | 1,833 |
| 49 | Northern Ireland | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 0,5 | 4 | 0,125 | 1,625 |
| 50 | Luxembourg | 1,5 | 3 | 0,500 | 0,5 | 3 | 0,167 | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 1,0 | 4 | 0,250 | 1,250 |
| 51 | Andorra | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 1,0 | 2 | 0,500 | 0,0 | 2 | 0,000 | 1,0 | 2 | 0,500 | 1,000 |
| 52 | Malta | 0,0 | 3 | 0,000 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0,000 | 0,0 | 3 | 0,000 | 3,0 | 4 | 0,750 | 0,917 |
| 53 | San Marino | 0,0 | 1 | 0,000 | 0,0 | 1 | 0,000 | 0,5 | 2 | 0,250 | 0,0 | 2 | 0,000 | 1,0 | 2 | 0,500 | 0,750 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2011 Sotiris Athanasias |