![]() |
|
| [Football Page] :: [UEFA Ranking System] |
| UEFA Country Ranking |
| (from 2007/08 to 2011/12) |
| (Last Update: 23-Oct-2011) |
| Legend: P=points awarded (see UEFA Ranking System), T=teams participated, TR=teams remaining, Avg=year's average points (sum of points divided by number of teams). The final total of the five-year period is the sum of each year's average. |
| Rank | Country | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
2007/12 Total |
|||||||||||
| P | T | Avg | P | T | Avg | P | T | Avg | P | T | Avg | P | T | TR | Avg | |||
| 1 | England | 143,0 | 8 | 17,875 | 135,0 | 9 | 15,000 | 125,5 | 7 | 17,929 | 128,5 | 7 | 18,357 | 65,0 | 8 | 8 | 8,125 | 77,286 |
| 2 | Spain | 111,0 | 8 | 13,875 | 106,5 | 8 | 13,313 | 125,5 | 7 | 17,929 | 127,5 | 7 | 18,214 | 43,0 | 7 | 6 | 6,143 | 69,473 |
| 3 | Germany | 94,5 | 7 | 13,500 | 101,5 | 8 | 12,688 | 108,5 | 6 | 18,083 | 94,0 | 6 | 15,667 | 36,5 | 6 | 5 | 6,083 | 66,021 |
| 4 | Italy | 82,0 | 8 | 10,250 | 91,0 | 8 | 11,375 | 108,0 | 7 | 15,429 | 81,0 | 7 | 11,571 | 35,5 | 7 | 5 | 5,071 | 53,696 |
| 5 | Portugal | 55,5 | 7 | 7,929 | 47,5 | 7 | 6,786 | 60,0 | 6 | 10,000 | 94,0 | 5 | 18,800 | 35,0 | 6 | 4 | 5,833 | 49,348 |
| 6 | France | 48,5 | 7 | 6,929 | 77,0 | 7 | 11,000 | 90,0 | 6 | 15,000 | 64,5 | 6 | 10,750 | 34,0 | 6 | 5 | 5,667 | 49,345 |
| 7 | Russia | 45,0 | 4 | 11,250 | 39,0 | 4 | 9,750 | 37,0 | 6 | 6,167 | 65,5 | 6 | 10,917 | 27,5 | 6 | 4 | 4,583 | 42,667 |
| 8 | Ukraine | 19,5 | 4 | 4,875 | 66,5 | 4 | 16,625 | 29,0 | 5 | 5,800 | 60,5 | 6 | 10,083 | 28,5 | 6 | 4 | 4,750 | 42,133 |
| 9 | Netherlands | 30,0 | 6 | 5,000 | 38,0 | 6 | 6,333 | 56,5 | 6 | 9,417 | 67,0 | 6 | 11,167 | 31,0 | 5 | 4 | 6,200 | 38,117 |
| 10 | Greece | 45,0 | 6 | 7,500 | 26,0 | 4 | 6,500 | 39,5 | 5 | 7,900 | 38,0 | 5 | 7,600 | 20,0 | 5 | 3 | 4,000 | 33,500 |
| 11 | Turkey | 39,0 | 4 | 9,750 | 28,0 | 4 | 7,000 | 38,0 | 5 | 7,600 | 23,0 | 5 | 4,600 | 15,5 | 4 | 2 | 3,875 | 32,825 |
| 12 | Belgium | 18,0 | 4 | 4,500 | 18,0 | 4 | 4,500 | 43,5 | 5 | 8,700 | 23,0 | 5 | 4,600 | 29,5 | 5 | 4 | 5,900 | 28,200 |
| 13 | Denmark | 20,5 | 4 | 5,125 | 41,0 | 5 | 8,200 | 22,0 | 5 | 4,400 | 33,5 | 5 | 6,700 | 13,5 | 5 | 2 | 2,700 | 27,125 |
| 14 | Austria | 16,0 | 5 | 3,200 | 9,0 | 4 | 2,250 | 37,5 | 4 | 9,375 | 17,5 | 4 | 4,375 | 21,5 | 4 | 3 | 5,375 | 24,575 |
| 15 | Switzerland | 25,0 | 4 | 6,250 | 14,5 | 5 | 2,900 | 23,0 | 4 | 5,750 | 29,5 | 5 | 5,900 | 16,0 | 5 | 2 | 3,200 | 24,000 |
| 16 | Cyprus | 8,0 | 3 | 2,667 | 19,0 | 3 | 6,333 | 17,0 | 4 | 4,250 | 12,5 | 4 | 3,125 | 22,5 | 4 | 2 | 5,625 | 22,000 |
| 17 | Israel | 9,5 | 4 | 2,375 | 7,0 | 4 | 1,750 | 29,0 | 4 | 7,250 | 18,5 | 4 | 4,625 | 18,0 | 4 | 3 | 4,500 | 20,500 |
| 18 | Scotland | 41,0 | 4 | 10,250 | 7,5 | 4 | 1,875 | 16,0 | 6 | 2,667 | 18,0 | 5 | 3,600 | 8,0 | 4 | 1 | 2,000 | 20,392 |
| 19 | Czech Republic | 20,5 | 4 | 5,125 | 9,5 | 4 | 2,375 | 20,5 | 5 | 4,100 | 14,0 | 4 | 3,500 | 17,0 | 4 | 1 | 4,250 | 19,350 |
| 20 | Croatia | 11,0 | 3 | 3,667 | 13,0 | 3 | 4,333 | 12,0 | 4 | 3,000 | 16,5 | 4 | 4,125 | 15,0 | 4 | 1 | 3,750 | 18,875 |
| 21 | Belarus | 5,5 | 3 | 1,833 | 12,0 | 3 | 4,000 | 13,5 | 4 | 3,375 | 23,5 | 4 | 5,875 | 11,5 | 4 | 1 | 2,875 | 17,958 |
| 22 | Poland | 5,0 | 3 | 1,667 | 15,0 | 3 | 5,000 | 8,5 | 4 | 2,125 | 18,0 | 4 | 4,500 | 17,5 | 4 | 2 | 4,375 | 17,667 |
| 23 | Romania | 13,0 | 5 | 2,600 | 18,5 | 7 | 2,643 | 36,5 | 6 | 6,083 | 19,0 | 6 | 3,167 | 19,0 | 6 | 4 | 3,167 | 17,660 |
| 24 | Sweden | 27,0 | 5 | 5,400 | 10,0 | 4 | 2,500 | 10,0 | 4 | 2,500 | 13,0 | 5 | 2,600 | 13,5 | 5 | 1 | 2,700 | 15,700 |
| 25 | Slovakia | 6,5 | 3 | 2,167 | 14,5 | 3 | 4,833 | 10,0 | 4 | 2,500 | 12,0 | 4 | 3,000 | 9,5 | 4 | 1 | 2,375 | 14,875 |
| 26 | Norway | 27,0 | 5 | 5,400 | 12,5 | 5 | 2,500 | 10,5 | 5 | 2,100 | 9,5 | 4 | 2,375 | 11,5 | 5 | 0 | 2,300 | 14,675 |
| 27 | Bulgaria | 11,0 | 4 | 2,750 | 9,0 | 4 | 2,250 | 12,5 | 4 | 3,125 | 18,5 | 4 | 4,625 | 6,0 | 4 | 0 | 1,500 | 14,250 |
| 28 | Serbia | 10,5 | 4 | 2,625 | 12,0 | 4 | 3,000 | 12,0 | 4 | 3,000 | 14,0 | 4 | 3,500 | 8,5 | 4 | 0 | 2,125 | 14,250 |
| 29 | Hungary | 3,0 | 3 | 1,000 | 3,0 | 3 | 1,000 | 11,0 | 4 | 2,750 | 11,0 | 4 | 2,750 | 9,0 | 4 | 0 | 2,250 | 9,750 |
| 30 | Finland | 10,5 | 4 | 2,625 | 5,5 | 3 | 1,833 | 5,5 | 4 | 1,375 | 9,0 | 5 | 1,800 | 6,0 | 4 | 0 | 1,500 | 9,133 |
| 31 | Georgia | 3,0 | 3 | 1,000 | 3,5 | 3 | 1,167 | 7,0 | 4 | 1,750 | 7,5 | 4 | 1,875 | 11,5 | 4 | 0 | 2,875 | 8,667 |
| 32 | Bosnia-Herzegovina | 5,5 | 3 | 1,833 | 5,5 | 3 | 1,833 | 7,0 | 4 | 1,750 | 7,5 | 4 | 1,875 | 4,5 | 4 | 0 | 1,125 | 8,417 |
| 33 | Ireland | 3,0 | 3 | 1,000 | 7,5 | 3 | 2,500 | 5,5 | 4 | 1,375 | 4,0 | 4 | 1,000 | 6,0 | 4 | 1 | 1,500 | 7,375 |
| 34 | Slovenia | 2,0 | 3 | 0,667 | 4,0 | 3 | 1,333 | 5,5 | 4 | 1,375 | 6,0 | 4 | 1,500 | 9,0 | 4 | 1 | 2,250 | 7,125 |
| 35 | Lithuania | 4,5 | 3 | 1,500 | 7,5 | 3 | 2,500 | 5,0 | 4 | 1,250 | 2,5 | 4 | 0,625 | 4,0 | 4 | 0 | 1,000 | 6,875 |
| 36 | Moldova | 4,0 | 3 | 1,333 | 2,0 | 3 | 0,667 | 8,5 | 4 | 2,125 | 8,5 | 4 | 2,125 | 2,0 | 4 | 0 | 0,500 | 6,750 |
| 37 | Azerbaijan | 2,0 | 3 | 0,667 | 2,0 | 3 | 0,667 | 6,0 | 4 | 1,500 | 8,0 | 4 | 2,000 | 5,5 | 4 | 0 | 1,375 | 6,208 |
| 38 | Latvia | 4,0 | 3 | 1,333 | 3,5 | 3 | 1,167 | 9,0 | 4 | 2,250 | 2,0 | 4 | 0,500 | 2,5 | 4 | 0 | 0,625 | 5,875 |
| 39 | FYR Macedonia | 5,0 | 3 | 1,667 | 1,5 | 3 | 0,500 | 2,0 | 4 | 0,500 | 5,5 | 4 | 1,375 | 6,5 | 4 | 0 | 1,625 | 5,667 |
| 40 | Iceland | 3,5 | 3 | 1,167 | 3,5 | 3 | 1,167 | 5,0 | 4 | 1,250 | 1,5 | 4 | 0,375 | 5,5 | 4 | 0 | 1,375 | 5,333 |
| 41 | Kazakhstan | 3,0 | 4 | 0,750 | 2,5 | 3 | 0,833 | 5,0 | 4 | 1,250 | 3,5 | 4 | 0,875 | 6,5 | 4 | 0 | 1,625 | 5,333 |
| 42 | Montenegro | 1,5 | 3 | 0,500 | 1,5 | 3 | 0,500 | 4,5 | 4 | 1,125 | 7,0 | 4 | 1,750 | 2,0 | 4 | 0 | 0,500 | 4,375 |
| 43 | Liechtenstein | 0,5 | 1 | 0,500 | 0,0 | 1 | 0,000 | 1,0 | 1 | 1,000 | 0,5 | 1 | 0,500 | 2,0 | 1 | 0 | 2,000 | 4,000 |
| 44 | Albania | 1,5 | 3 | 0,500 | 2,0 | 3 | 0,667 | 4,0 | 4 | 1,000 | 3,5 | 4 | 0,875 | 3,5 | 4 | 0 | 0,875 | 3,917 |
| 45 | Malta | 0,0 | 3 | 0,000 | 0,0 | 3 | 0,000 | 3,0 | 4 | 0,750 | 4,5 | 3 | 1,500 | 2,5 | 3 | 0 | 0,833 | 3,083 |
| 46 | Wales | 2,0 | 3 | 0,667 | 1,0 | 3 | 0,333 | 1,0 | 4 | 0,250 | 3,5 | 4 | 0,875 | 2,5 | 4 | 0 | 0,625 | 2,750 |
| 47 | Estonia | 2,5 | 3 | 0,833 | 1,0 | 3 | 0,333 | 3,5 | 4 | 0,875 | 1,0 | 4 | 0,250 | 1,5 | 4 | 0 | 0,375 | 2,667 |
| 48 | Northern Ireland | 1,5 | 3 | 0,500 | 1,0 | 3 | 0,333 | 0,5 | 4 | 0,125 | 4,5 | 4 | 1,125 | 2,0 | 4 | 0 | 0,500 | 2,583 |
| 49 | Luxembourg | 1,0 | 3 | 0,333 | 0,0 | 3 | 0,000 | 1,0 | 4 | 0,250 | 2,5 | 4 | 0,625 | 4,5 | 4 | 0 | 1,125 | 2,333 |
| 50 | Armenia | 4,0 | 3 | 1,333 | 0,0 | 3 | 0,000 | 2,0 | 4 | 0,500 | 1,0 | 4 | 0,250 | 0,5 | 4 | 0 | 0,125 | 2,208 |
| 51 | Faroe Islands | 1,0 | 3 | 0,333 | 1,0 | 3 | 0,333 | 0,0 | 4 | 0,000 | 1,0 | 4 | 0,250 | 2,0 | 4 | 0 | 0,500 | 1,417 |
| 52 | Andorra | 1,0 | 2 | 0,500 | 0,0 | 2 | 0,000 | 1,0 | 2 | 0,500 | 0,0 | 4 | 0,000 | 0,0 | 4 | 0 | 0,000 | 1,000 |
| 53 | San Marino | 0,5 | 2 | 0,250 | 0,0 | 2 | 0,000 | 1,0 | 2 | 0,500 | 0,5 | 3 | 0,167 | 0,0 | 3 | 0 | 0,000 | 0,917 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2011 Sotiris Athanasias |