![]() |
|
UEFA Ranking System |
| - Country Rank & Club Participation - Rating System |
| Country Rank & Club Participation |
| In European football competitions each country is represented by a certain number of clubs. This number is determined by the country's rank in UEFA's country ranking over a five-years period ending two years before the year in question (for example, the number of clubs per country participated in 1999/00 competitions was determined by the UEFA's country ranking of the period 1993/98). In this country classification, a special rating system is used. According to this classification, the clubs participating in European Football Competitions are determined as follows: |
| Country Rank and Club Participation (1999/00 - 2003/04) | ||||||
| Country Rank | Clubs in Champions'League | Clubs in UEFA Cup | ||||
| Groups | Q3 | Q2 | Q1 | R1 | QR | |
| 1st - 3rd | CH+RU | N3+N4 | - | - | CW+N5+N6 | - |
| 4th - 6th | CH+RU | N3 | - | - | CW+N4+N5 | - |
| 7th - 8th | CH | RU | - | - | CW+N3+N4+N5 | - |
| 9th | CH | RU | - | - | CW | N3 |
| 10th - 15th | - | CH | RU | - | CW | N3 |
| 16th - 17th | - | - | CH | - | CW | RU+N3 |
| 18th - 21st | - |
- | CH | - | - | CW+RU+N3 |
| 22nd - 26th | - | - | CH | - | - | CW+RU |
| 27th - 49th | - | - | - | CH | - | CW+RU |
| Liechtenstein | - | - | - | - | - | CW |
| Andorra | - | - | - | - | - | CH |
| San Marino | - | - | - | - | - | CH |
| Special Access | TH | - | - | - | TH + 3xUIC | 3xFP |
| Legend: Groups=1st Group Phase, R1=1st Round, QR=Qualification Round, Q1=1st
Qualification Round, Q2=2nd Qualification Round, Q3=3rd Qualification Round, CH=Champions, CW=Cup
Winners, RU=runners-up in national league, N3=finished 3rd in national league, N4=finished
4th in national league, N5=finished 5th in national league, N6=finished 6th in national
league, TH=trophy holders, UIC=qualifiers through UEFA Intertoto Cup, FP=Fair Play awards. |
| Country Rank and Club Participation (2004/05 - 2005/06) | |||||||
| Country Rank | Clubs in Champions' League | Clubs in UEFA Cup | |||||
| Groups | Q3 | Q2 | Q1 | R1 | Q2 | Q1 | |
| 1st - 3rd | CH+RU | N3+N4 | - | - | CW+N5+N6 | - | - |
| 4th - 6th | CH+RU | N3 | - | - | CW+N4+N5 | - | - |
| 7th - 8th | CH | RU | - | - | CW+N3+N4+N5 | - | - |
| 9th | CH | RU | - | - | CW | N3 | - |
| 10th | - | CH | RU | - | CW | N3 | - |
| 11th - 15th | - | CH | RU | - | - | CW+N3 | - |
| 16th - 21st | - | - | CH | - | - | CW+RU+N3 | - |
| 22nd - 24th | - | - | CH | - | - | CW+RU | |
| 25th - 26th | - | - | CH | - | - | - | CW+RU |
| 27th - 49th | - | - | - | CH | - | - | CW+RU |
| Liechtenstein | - | - | - | - | - | - | CW |
| Andorra | - | - | - | - | - | - | CH |
| San Marino | - | - | - | - | - | - | CH |
| Special Access | TH | - | - | - | TH + 3xUIC | - | 3xFP |
| Legend: Groups=1st Group Phase, R1=1st Round, Q1=1st Qualification Round,
Q2=2nd Qualification Round, Q3=3rd Qualification Round, CH=Champions, CW=Cup
Winners, RU=runners-up in national league, N3=finished 3rd in national league, N4=finished
4th in national league, N5=finished 5th in national league, N6=finished 6th in national
league, TH=trophy holders, UIC=qualifiers through UEFA Intertoto Cup, FP=Fair Play awards. |
| Country Rank and Club Participation (2006/07 - 2008/09) | |||||||
| Country Rank | Clubs in Champions' League | Clubs in UEFA Cup | |||||
| Groups | Q3 | Q2 | Q1 | R1 | Q2 | Q1 | |
| 1st - 3rd | CH+RU | N3+N4 | - | - | CW+N5+N6 | - | - |
| 4th - 6th | CH+RU | N3 | - | - | CW+N4+N5 | - | - |
| 7th - 8th | CH | RU | - | - | CW+N3+N4+N5 | - | - |
| 9th | CH | RU | - | - | CW | N3 | - |
| 10th - 13th | - | CH | RU | - | CW | N3 | - |
| 14th - 15th | - | CH | RU | - | - | CW+N3 | - |
| 16th - 18th | - | - | CH | - | - | CW+RU | N3 |
| 19th - 22nd | - | - | CH | - | - | - | CW+RU+N3 |
| > 23rd | - | - | - | CH | - | - | CW+RU |
| Andorra | - | - | - | CH | - | - | CW |
| San Marino | - | - | - | CH | - | - | CW |
| Liechtenstein | - | - | - | - | - | - | CW |
| Special Access | TH | - | - | - | TH | 11xUIC | 3xFP |
| Legend: Groups=1st Group Phase, R1=1st Round, Q1=1st Qualification Round,
Q2=2nd Qualification Round, Q3=3rd Qualification Round, CH=Champions, CW=Cup
Winners, RU=runners-up in national league, N3=finished 3rd in national league, N4=finished
4th in national league, N5=finished 5th in national league, N6=finished 6th in national
league, TH=trophy holders, UIC=qualifiers through UEFA Intertoto Cup, FP=Fair Play awards. |
| Country Rank and Club Participation (2009/10 onwards) | ||||||||||||
| Country Rank | Clubs in Champions League | Clubs in Europa League | ||||||||||
| Groups | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Groups | Q4 | Q3 | Q2 | Q1 | |
| 1st - 3rd | CH+RU+N3 | N4 | CW+N5 | N6 | ||||||||
| 4th - 5th | CH+RU | N3 | CW+N4 | N5 | ||||||||
| 6th | CH+RU | N3 | CW+N4 | N5 | ||||||||
| 7th - 9th | CH | RU | CW+N3 | N4 | N5 | |||||||
| 10th - 12th | CH | RU | CW | N3 | N4 | |||||||
| 13th - 15th | RU | CH | CW | N3 | N4 | |||||||
| 16th - 18th | CH | CW+N2 | N3 | |||||||||
| 19th - 21st | CH | CW | N2+N3 | |||||||||
| 22nd - 27th | CH | CW | N2 | N3 | ||||||||
| 28th - 32nd | CH | CW+N2 | N3 | |||||||||
| 33rd - 46th | CH | CW | N2+N3 | |||||||||
| 47th - 50th | CH | CW | N2+N3 | |||||||||
| 51st - 52nd | CH | CW+N2 | ||||||||||
| Liechtenstein | CW | |||||||||||
| Special Access | TH | - | - | - | TH | 3xFP | ||||||
| Legend: Groups=Group Phase, Q1=1st Qualification Round,
Q2=2nd Qualification Round, Q3=3rd Qualification Round, Q4=4th Qualification
Round (Play-Off Round) [CHQ=Champions Path in qualification rounds, NCQ=Non-Champions Path
in qualification rounds], CH=Champions, CW=Cup
Winners, RU=runners-up in national league, N3=finished 3rd in national league, N4=finished
4th in national league, N5=finished 5th in national league, N6=finished 6th in national
league, TH=trophy holders, FP=Fair Play awards. |
| Rating System |
| For the purposes of this classification, each club is awarded with two points for every win and one point for every draw made in their European matches (since the 2003/04 season, these points are halved for the matches in the qualification rounds). Furthermore, one bonus point is awarded for reaching the quarter final, the semi final or the final of each competition. Qualification for the group-stage of the Champions League is awarded with 4 bonus points (from 2005-2009: 3 bonus points, from 1996-2004: 1 point, before 1996: 2 points). Qualification for the first knock-out round of the Champions League is awarded with 5 bonus points (from 2005-2009: 1 bonus point, before 2005: no bonus). Each year, the total points accumulated by the clubs of any given country are added and the sum is divided by the number of the clubs participated in that year's competitions for the country in question. The result represents the country's points for that specific year. The sum of these points over the evaluated five-years period determines the country's position in UEFA's country ranking. |
Copyright (c) 1999-2011 Sotiris Athanasias |