| Club Statistics & Year-by-Year Results | |||
| Country: Albania | |||
| (season's 2006/07 results included) | |||
|
- Ballsh, Bylis - Berat, Tomori - Durrės, Teuta |
- Elbasan, KS - Fier, Apolonia - Kavajė, Besa |
- Patos, Albpetrol - Shkodėr, Vllaznia - Tirana, Dynamo |
- Tirana, Partizan - Tirana, SK (was 17 Nėntori Tirana) - Vlorė, Flamurtari |
|
- many thanks to Dr. Giovanni Armillotta
for his help on the names and results of the Albanian clubs - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) |
|||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | SK Tirana | 21 | 0 | 56 | 13 | 6 | 37 | 53 | 101 | -48 | 0 | 32 |
| 2 | Partizan Tirana | 16 | 0 | 35 | 6 | 6 | 23 | 22 | 60 | -38 | 0 | 18 |
| 3 | Dynamo Tirana | 14 | 0 | 32 | 5 | 6 | 21 | 17 | 55 | -38 | 0 | 16 |
| 4 | Vllaznia Shkodėr | 10 | 0 | 18 | 5 | 1 | 12 | 16 | 30 | -14 | 0 | 11 |
| 5 | Flamurtari Vlorė | 7 | 0 | 18 | 3 | 4 | 11 | 15 | 26 | -11 | 0 | 10 |
| 6 | KS Elbasan | 3 | 0 | 6 | 1 | 2 | 3 | 2 | 10 | -8 | 0 | 4 |
| 7 | Teuta Durrės | 5 | 0 | 12 | 2 | 0 | 10 | 11 | 29 | -18 | 0 | 4 |
| 8 | Besa Kavajė | 1 | 0 | 4 | 0 | 3 | 1 | 3 | 9 | -6 | 0 | 3 |
| 9 | Albpetrol Patos | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 10 | Tomori Berat | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
| 11 | Bylis Ballsh | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 |
| 12 | Apolonia Fier | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Bylis Ballsh
|
1999/00 | UC | Q1: Inter Bratislava (SVK), 1-3* & 0-2 |
| Tomori Berat
|
2000/01 | UC | Q1: APOEL Nicosia (CYP), 2-3 & 0-2* |
| Teuta Durrės
|
2005/06 | UC | Q1: FK Siroki Brijeg (BIH), 3-1 & 0-3* |
| 2000/01 | UC | Q1: Rapid Vienna (AUT), 0-2* & 0-4 | |
| 1996/97 | UC | Q1: 1.FC Kosice (SVK), 1-4 & 1-2* | |
| 1995/96 | CWC | Q1: TPS Turku (FIN), 0-1* & 3-0 R1: AC Parma (ITA), 0-2 & 0-2* |
|
| 1994/95 | UC | Q1: Apollon Limassol (CYP), 1-4 & 2-4* | |
| KS Elbasan
|
2006/07 | UCL | Q1: Ekranas Panevezys (LTU), 1-0 & 0-3* |
| 2005/06 | UC | Q1: Vardar Skopje (FRM), 1-1 & 0-0* | |
| 1984/85 | UCL | R1: Lyngby BK (DEN), 0-3 & 0-3* | |
| Apolonia Fier
|
1998/99 | CWC | Q1: Racing Genk (BEL), 1-5 & 0-4* |
| 1989/90 | UC | R1: AJ Auxerre (FRA), 0-5* & 0-3 | |
| Besa Kavajė
|
1972/73 | CWC | R1: Fremad Amager Copenhagen (DEN), 1-1* & 0-0 R2: Hibernian Edinburgh (SCO), 1-7* & 1-1 |
| Albpetrol Patos
|
1993/94 | CWC | Q1: FC Balzers (LIE), 1-3* & 0-0 |
| Vllaznia Shkodėr
|
2003/04 | UC | Q1: Dundee FC (SCO), 0-2 & 0-4* |
| 2001/02 | UCL | Q1: KR Reykjavik (ISL), 1-2* & 1-0 Q2: Galatasaray Istanbul (TUR), 0-2* & 1-4 |
|
| 1999/00 | UC | Q1: Spartak Trnava (SVK), 1-1 & 0-2* | |
| 1998/99 | UCL | Q1: Dynamo Tbilisi (GEO), 0-3* & 3-1 | |
| 1991/92 | UC | R1: AEK Athens (GRE), 0-1 & 0-2* | |
| 1987/88 | CWC | R1: Sliema Wanderers (MLT), 2-0 & 4-0* R2: RoPS Rovaniemi (FIN), 0-1 & 0-1* |
|
| 1983/84 | UCL | R1: SV Hamburg (GER), Vllaznia quit | |
| 1979/80 | CWC | R1: Dynamo Moscow (RUS), Vllaznia quit | |
| 1978/79 | UCL | R1: Austria Vienna (AUT), 2-0 & 1-4* | |
| 1971/72 | UC | R1: Rapid Vienna (AUT), Vllaznia quit | |
| Dynamo Tirana
|
2006/07 | UC | Q1: CSKA Sofia (BUL), 0-1 & 1-4* |
| 2004/05 | UC | Q1: Otelul Galati (ROM), 0-4* & 1-4 | |
| 2003/04 | UC | Q1: Lokeren St. Niklaas (BEL), 0-4 & 1-3* | |
| 2002/03 | UCL | Q1: FBK Kaunas (LTU), 3-2* & 0-0 Q2: Brųndby IF (DEN), 0-1* & 0-4 |
|
| 2001/02 | UC | Q1: Dynamo Bucharest (ROM), 0-1* & 1-3 | |
| 1990/91 | UCL | R1: Olympique Marseille (FRA), 1-5* & 0-0 | |
| 1989/90 | CWC | Q1: Chernomorets Burgas (BUL), 1-3* & 4-0 R1: Dynamo Bucharest (ROM), 1-0 & 0-2* |
|
| 1986/87 | UCL | R1: Besiktas Istanbul (TUR), 0-2* & 0-1 | |
| 1985/86 | UC | R1: Hamrun Spartans (MLT), 1-0 & 0-0* R2: Sporting Lisbon (POR), 0-0 & 0-1* |
|
| 1982/83 | CWC | R1: Aberdeen FC (SCO), 0-1* & 0-0 | |
| 1981/82 | UC | R1: Carl Zeiss Jena (GER), 1-0 & 0-4* | |
| 1980/81 | UCL | R1: Ajax Amsterdam (NED), 0-2 & 0-1* | |
| 1971/72 | CWC | R1: Austria Vienna (AUT), 1-1 & 0-1* | |
| 1967/68 | UCL | R1: Eintracht Braunschweig (GER), D.T. quit | |
| Partizan Tirana
|
2004/05 | UC | Q1: Birkirkara FC (MLT), 4-2 & 1-2* Q2: Hapoel Bnei-Sakhnin (ISR), 0-3* & 1-3 |
| 2002/03 | UC | Q1: Hapoel Tel-Aviv (ISR), 0-1* & 1-4 | |
| 1995/96 | UC | Q1: Fenerbahce Istanbul (TUR), 0-2* & 0-4 | |
| 1993/94 | UCL | Q1: IA Akranes (ISL), 0-0 & 0-3* | |
| 1991/92 | CWC | R1: Feyenoord Rotterdam (NED), 0-0 & 0-1* | |
| 1990/91 | UC | R1: Universitatea Craiova (ROM), 0-1 & 0-1* | |
| 1987/88 | UCL | R1: Benfica Lisbon (POR), 0-4* & P.T. quit | |
| 1981/82 | UCL | R1: Austria Vienna (AUT), 1-3* & 1-0 | |
| 1980/81 | CWC | R1: Malmö FF (SWE), 0-1* & 0-0 | |
| 1979/80 | UCL | R1: Glasgow Celtic (SCO), 1-0 & 1-4* | |
| 1971/72 | UCL | R1: CSKA Sofia (BUL), 0-3* & 0-1 | |
| 1970/71 | CWC | Q1: Åtvidabergs FF (SWE), 1-1* & 2-0 R1: Tirol Innsbruck (AUT), 2-3* & 1-2 |
|
| 1968/69 | CWC | R1: AC Torino (ITA), 1-0 & 1-3* | |
| 1964/65 | UCL | R1: 1.FC Cologne (GER), 0-0 & 0-2* | |
| 1963/64 | UCL | R1: Spartak Plovdid (BUL), 1-0 & 1-3* | |
| 1962/63 | UCL | R1: IFK Norrköping (SWE), 0-2* & 1-1 | |
| SK Tirana
|
2006/07 | UC | Q1: Varteks Varazdin (CRO), 1-1* & 2-0 Q2: Kayserispor (TUR), 0-2 & 1-3* |
| 2005/06 | UCL | Q1: NK Nova Gorica (SVN), 0-2* & 3-0 Q2: CSKA Sofia (BUL), 0-2 & 0-2* |
|
| 2004/05 | UCL | Q1: FC Gomel (BLR), 2-0* & 0-1 Q2: Ferencvaros Budapest (HUN), 2-3 & 1-0* |
|
| 2003/04 | UCL | Q1: Dynamo Tbilisi (GEO), 0-3* & 3-0/4-3p Q2: GAK Graz (AUT), 1-5 & 1-2* |
|
| 2002/03 | UC | Q1: National Bucharest (ROM), 0-1 & 2-2* | |
| 2001/02 | UC | Q1: Apollon Limassol (CYP), 3-2 & 1-3* | |
| 2000/01 | UCL | Q1: Zimbru Chisinau (MDA), 2-3 & 2-3* | |
| 1999/00 | UCL | Q1: IBV Vestmannaeyjar (ISL), 0-1* & 1-2 | |
| 1998/99 | UC | Q1: Inter Bratislava (SVK), 0-2* & 0-2 | |
| 1996/97 | UC | Q1: Dynamo Zagreb (CRO), 0-4* & 2-6 | |
| 1995/96 | UC | Q1: Hapoel Beersheba (ISR), 0-1 & 0-2* | |
| 1994/95 | CWC | Q1: FC Bobruisk (BLR), 1-4* & 3-0 R1: Brųndby IF (DEN), 0-3* & 0-1 |
|
| 1989/90 | UCL | R1: Sliema Wanderers (MLT), 0-1* & 5-0 R2: Bayern Munich (GER), 1-3* & 0-3 |
|
| 1988/89 | UCL | R1: Hamrun Spartans (MLT), 1-2* & 2-0 R2: IFK Göteborg (SWE), 0-3 & 0-1* |
|
| 1986/87 | CWC | R1: Dynamo Bucharest (ROM), 1-0 & 2-1* R2: Malmö FF (SWE), 0-3 & 0-0* |
|
| 1983/84 | CWC | R1: Hammarby Stockholm (SWE), 0-4* & 2-1 | |
| 1982/83 | UCL | R1: Linfield Belfast (NIR), 1-0 & 1-2* R2: Dynamo Kiev (UKR), Tirana quit |
|
| 1970/71 | UCL | R1: Ajax Amsterdam (NED), 2-2 & 0-2* | |
| 1969/70 | UCL | R1: Standard Liege (BEL), 0-3* & 1-1 | |
| 1966/67 | UCL | R1: Vålerenga Oslo (NOR), Tirana quit | |
| 1965/66 | UCL | R1: Kilmarnock FC (SCO), 0-0 & 0-1* | |
| Flamurtari Vlorė
|
1996/97 | CWC | Q1: Chemlon Humenne (SVK), 0-1* & 0-2 |
| 1991/92 | UCL | R1: IFK Göteborg (SWE), 0-0* & 1-1 | |
| 1990/91 | CWC | R1: Olympiakos Piraeus (GRE), 1-3* & 0-2 | |
| 1988/89 | CWC | R1: Lech Poznan (POL), 2-3 & 0-1* | |
| 1987/88 | UC | R1: Partizan Belgrade (SRB), 2-0 & 1-2* R2: Erzgebirge Aue (GER), 0-1* & 2-0 R3: FC Barcelona (ESP), 1-4* & 1-0 |
|
| 1986/87 | UC | R1: FC Barcelona (ESP), 1-1 & 0-0* | |
| 1985/86 | CWC | R1: HJK Helsinki (FIN), 2-3* & 1-2 | |
| Copyright (c) 1999-2008 Sotiris Athanasias |