| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Armenia | |||
| (season's 2006/07 results included) | |||
|
- Abovyan, Kotaik - Ashtarak, MIKA - Gyumri, Shirak |
- Yerevan, Ararat - Yerevan, Banants - Yerevan, FC |
- Yerevan, Kilikia (was Pyunik I Yerevan) - Yerevan, Pyunik II |
- Yerevan, Spartak (was Tsement Ararat, Araks Ararat) - Yerevan, Zvartnots |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Ararat Yerevan | 8 | 0 | 30 | 13 | 4 | 13 | 46 | 40 | 6 | 1 | 31 |
| 2 | Pyunik II Yerevan | 5 | 0 | 16 | 4 | 5 | 7 | 17 | 21 | -4 | 0 | 13 |
| 3 | Banants Yerevan | 4 | 0 | 10 | 2 | 1 | 7 | 10 | 20 | -10 | 0 | 5 |
| 4 | Shirak Gyumri | 7 | 0 | 14 | 1 | 3 | 10 | 6 | 29 | -23 | 0 | 5 |
| 5 | MIKA Ashtarak | 5 | 0 | 10 | 1 | 2 | 7 | 4 | 20 | -16 | 0 | 4 |
| 6 | Zvartnots Yerevan | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 0 | 2 |
| 7 | Kilikia Yerevan | 2 | 0 | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 0 | 2 |
| 8 | Kotaik Abovyan | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 0 | 2 |
| 9 | FC Yerevan | 3 | 0 | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 | 0 |
| 10 | Spartak Yerevan | 4 | 0 | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Kotaik Abovyan
|
1996/97 | CWC | Q1: AEK Larnaca (CYP), 1-0 & 0-5* |
| MIKA Ashtarak
|
2006/07 | UC | Q1: Young Boys Bern (SUI), 1-3 & 0-1* |
| 2005/06 | UC | Q1: 1.FSV Mainz (GER), 0-4* & 0-0 | |
| 2004/05 | UC | Q1: Kispest-Honved Budapest (HUN), 0-1 & 1-1* | |
| 2001/02 | UC | Q1: FC Brasov (ROM), 1-5* & 0-2 | |
| 2000/01 | UC | Q1: Rapid Bucharest (ROM), 0-3* & 1-0 | |
| Shirak Gyumri
|
2004/05 | UC | Q1: FC Tiraspol (MDA), 1-2 & 0-2* |
| 2003/04 | UC | Q1: Nordsjaelland Farum (DEN), 0-4* & 0-2 | |
| 2000/01 | UCL | Q1: BATE Borisov (BLR), 1-1 & 1-2* | |
| 1999/00 | UC | Q1: HJK Helsinki (FIN), 0-2* & 1-0 | |
| 1998/99 | UC | Q1: Malmö FF (SWE), 0-2 & 0-5* | |
| 1996/97 | UC | Q1: Anorthosis Famagusta (CYP), 0-4* & 2-2 | |
| 1995/96 | UC | Q1: Zaglebie Lubin (POL), 0-0* & 0-1 | |
| Ararat Yerevan
|
2001/02 | UC | Q1: Hapoel Tel-Aviv (ISR), 0-2 & 0-3* |
| 2000/01 | UC | Q1: 1.FC Kosice (SVK), 2-3 & 1-1* | |
| 1997/98 | CWC | Q1: Dynamo Batumi (GEO), 3-0* & 0-2 R1: FC Copenhagen (DEN), 0-3* & 0-2 |
|
| 1995/96 | CWC | Q1: GKS Katowice (POL), 0-2* & 2-0/5-4p R1: Dynamo Moscow (RUS), 1-3* & 0-1 |
|
| 1994/95 | UC | Q1: CSKA Sofia (BUL), 0-3* & 0-0 | |
| 1975/76 | CWC | R1: Anorthosis Famagusta (CYP), 9-0 & 1-1* R2: West Ham Utd London (ENG), 1-1 & 1-3* |
|
| 1974/75 | UCL | R1: Viking Stavanger (NOR), 2-0* & 4-2 R2: Cork Celtic (IRL), 2-1* & 5-0 QF: Bayern Munich (GER), 0-2* & 1-0 |
|
| 1972/73 | UC | R1: EPA Larnaca (CYP), 1-0* & 1-0 R2: Grasshoppers Zurich (SUI), 3-1* & 4-2 R3: 1.FC Kaiserslautern (GER), 2-0 & 0-2/4-5p* |
|
| 2006/07 | UC | Q1: Ameri Tbilisi (GEO), 1-0* & 1-2 | |
| 2005/06 | UC | Q1: Lokomotiv Tbilisi (GEO), 2-3 & 2-0* Q2: Dnepr Dnepropetrovsk (UKR), 2-4 & 0-4* |
|
| 2004/05 | UC | Q1: Illychivets Mariupol (UKR), 0-2* & 0-2 | |
| 2003/04 | UC | Q1: Hapoel Tel-Aviv (ISR), 1-1* & 1-2 | |
| FC Yerevan
|
1999/00 | UC | Q1: Hapoel Tel-Aviv (ISR), 0-2 & 1-2* |
| 1998/99 | UCL | Q1: HJK Helsinki (FIN), 0-2* & 0-3 | |
| 1997/98 | UC | Q1: Dnepr Dnepropetrovsk (UKR), 1-6* & 0-2 | |
| Kilikia Yerevan
|
1997/98 | UCL | Q1: MTK Budapest (HUN), 0-2 & 3-4* |
| 1996/97 | UC | Q1: HJK Helsinki (FIN), 3-1 & 2-5/aet* | |
| Pyunik II Yerevan
|
2006/07 | UCL | Q1: Sheriff Tiraspol (MDA), 0-0 & 0-2* |
| 2005/06 | UCL | Q1: Haka Valkeakoski (FIN), 0-1* & 2-2 | |
| 2004/05 | UCL | Q1: Pobeda Prilep (FRM), 3-1* & 1-1 Q2: Shakhtyor Donetsk (UKR), 1-3 & 0-1* |
|
| 2003/04 | UCL | Q1: KR Reykjavik (ISL), 1-0 & 1-1* Q2: CSKA Sofia (BUL), 0-2 & 0-1* |
|
| 2002/03 | UCL | Q1: Tampere United (FIN), 4-0* & 2-0 Q2: Dynamo Kiev (UKR), 0-4* & 2-2 |
|
| Spartak Yerevan
|
2002/03 | UC | Q1: Servette Geneva (SUI), 0-2 & 0-3* |
| 2001/02 | UCL | Q1: Sheriff Tiraspol (MDA), 0-1 & 0-2* | |
| 1999/00 | UCL | Q1: Zalgiris Vilnius (LTU), 0-2* & 0-3 | |
| 1998/99 | CWC | Q1: Lausanne Sports (SUI), 1-5* & 1-2 | |
| Zvartnots Yerevan
|
2002/03 | UC | Q1: Primorje Ajdovscina (SVN), 1-6* & 2-0 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |