| Club Statistics & Year-by-Year Results | |||
| Country: Azerbaijan | |||
| (season's 2006/07 results included) | |||
|
- Agdam, Karabakh - Baku, FK (was Dynamo Baku) |
- Baku, Khazri - Baku, Neftchi - Baku, Shafa |
- Ganja, Kapaz - Lankaran, Khazar - Shamkir, FK |
- Tauz, Turan - Yevlakh, Karvan |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Neftchi Baku | 8 | 0 | 20 | 6 | 3 | 11 | 13 | 38 | -25 | 0 | 15 |
| 2 | Karvan Yevlakh | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 |
| 3 | FK Baku | 3 | 0 | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 0 | 4 |
| 4 | FK Shamkir | 4 | 0 | 10 | 1 | 0 | 9 | 7 | 21 | -14 | 0 | 2 |
| 5 | Kapaz Ganja | 5 | 0 | 10 | 1 | 0 | 9 | 5 | 27 | -22 | 0 | 2 |
| 6 | Karabakh Agdam | 5 | 0 | 10 | 0 | 2 | 8 | 3 | 27 | -24 | 0 | 2 |
| 7 | Khazri Baku | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 11 | -9 | 0 | 1 |
| 8 | Khazar Lankaran | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
| 9 | Shafa Baku | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| 10 | Turan Tauz | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Karabakh Agdam
|
2006/07 | UC | Q1: Zimbru Chisinau (MDA), 1-1* & 1-2/aet |
| 2004/05 | UC | Q1: Dukla Banska Bystrica (SVK), 0-3* & 0-1 | |
| 1998/99 | CWC | Q1: FC Copenhagen (DEN), 0-6* & 0-4 | |
| 1997/98 | UC | Q1: FK Jablonec (CZE), 0-5* & 0-3 | |
| 1996/97 | CWC | Q1: MyPa-47 Anjalankoski (FIN), 0-1 & 1-1* | |
| FK Baku
|
2006/07 | UCL | Q1: Sioni Bolnisi (GEO), 0-2* & 1-1 |
| 2005/06 | UC | Q1: MSK Zilina (SVK), 1-0 & 1-3* | |
| 1998/99 | UC | Q1: Arges Pitesti (ROM), 1-5* & 0-2 | |
| Khazri Baku
|
1996/97 | UC | Q1: Hutnik Krakow (POL), 0-9* & 2-2 |
| Neftchi Baku
|
2005/06 | UCL | Q1: FH Hafnarfjördur (ISL), 2-0 & 2-1* Q2: Anderlecht Brussels (BEL), 0-5* & 1-0 |
| 2004/05 | UCL | Q1: FK Siroki Brijeg (BIH), 1-2* & 1-0 Q2: CSKA Moscow (RUS), 0-0 & 0-2* |
|
| 2001/02 | UC | Q1: NK Nova Gorica (SVN), 0-0 & 0-1* | |
| 2000/01 | UC | Q1: NK Nova Gorica (SVN), 1-0 & 1-3* | |
| 1999/00 | UC | Q1: Red Star Belgrade (SRB), 2-3 & 0-1* | |
| 1997/98 | UCL | Q1: Widzew Lodz (POL), 0-2 & 0-8* | |
| 1996/97 | UC | Q1: Lokomotiv Sofia (BUL), 2-1 & 0-6* | |
| 1995/96 | CWC | Q1: APOEL Nicosia (CYP), 0-3* & 0-0 | |
| Shafa Baku
|
2001/02 | UC | Q1: Olimpija Ljubljana (SVN), 0-4* & 0-3 |
| Kapaz Ganja
|
2000/01 | UC | Q1: Antalyaspor AS (TUR), 0-2 & 0-5* |
| 1999/00 | UCL | Q1: Sloga Jugomagnat Skopje (FRM), 0-1* & 2-1 | |
| 1998/99 | UCL | Q1: LKS Lodz (POL), 1-4* & 1-3 | |
| 1997/98 | CWC | Q1: Dinaburg Daugavpils (LVA), 0-1* & 0-1 | |
| 1995/96 | UC | Q1: Austria Vienna (AUT), 0-4 & 1-5* | |
| Khazar Lankaran
|
2005/06 | UC | Q1: Nistru Unisport Otaci (MDA), 1-3* & 1-2 |
| FK Shamkir
|
2004/05 | UC | Q1: FC Tbilisi (GEO), 0-1* & 1-4 |
| 2001/02 | UCL | Q1: Barry Town (WAL), 0-2* & 0-1 | |
| 2000/01 | UCL | Q1: Skonto Riga (LVA), 1-2* & 4-1/aet Q2: Slavia Prague (CZE), 0-1* & 1-4 |
|
| 1999/00 | UC | Q1: Kryvbas Kryvyi Rih (UKR), 0-3* & 0-2 | |
| Turan Tauz
|
1994/95 | UC | Q1: Fenerbahce Istanbul (TUR), 0-5* & 0-2 |
| Karvan Yevlakh
|
2006/07 | UC | Q1: Spartak Trnava (SVK), 1-0 & 1-0* Q2: Slavia Prague (CZE), 0-2 & 0-0* |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |