| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Bulgaria | |||
| (season's 2006/07 results included) | |||
|
- Blagoevgrad, Pirin - Burgas, Chernomorets - Burgas, Neftochimik - Lovech, Litex - Plovdiv, Botev (was Trakia Plovdiv) |
- Plovdiv, Lokomotiv - Plovdiv, Spartak - Ruse, Dunav - Shumen, FC - Sliven, FC - Sofia, Akademik |
- Sofia, CSKA (was Sredets, CDNA Sofia) - Sofia, Levski (was Vitosha Sofia) - Sofia, Lokomotiv - Sofia, Slavia |
- Sofia, Spartak - Stanke Dimitrov, Marek - Stara Zagora, Beroe - Varna, Spartak - Veliko Tarnovo, Etar - Vratza, Botev |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | CSKA Sofia | 46 | 0 | 184 | 76 | 34 | 74 | 282 | 259 | 23 | 10 | 196 |
| 2 | Levski Sofia | 40 | 0 | 158 | 54 | 34 | 70 | 234 | 230 | 4 | 8 | 150 |
| 3 | Litex Lovech | 9 | 0 | 44 | 19 | 9 | 16 | 65 | 55 | 10 | 0 | 47 |
| 4 | Slavia Sofia | 16 | 0 | 49 | 16 | 8 | 25 | 57 | 82 | -25 | 3 | 43 |
| 5 | Lokomotiv Sofia | 10 | 0 | 40 | 15 | 7 | 18 | 66 | 66 | 0 | 1 | 38 |
| 6 | Botev Plovdiv | 14 | 0 | 38 | 12 | 8 | 18 | 58 | 65 | -7 | 1 | 33 |
| 7 | Lokomotiv Plovdiv | 14 | 0 | 40 | 11 | 7 | 22 | 47 | 75 | -28 | 0 | 29 |
| 8 | Beroe Stara Zagora | 5 | 0 | 22 | 10 | 3 | 9 | 39 | 23 | 16 | 1 | 24 |
| 9 | Neftochimik Burgas | 2 | 0 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 0 | 6 |
| 10 | Marek Stanke Dimitrov | 2 | 0 | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 0 | 6 |
| 11 | Akademik Sofia | 2 | 0 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 0 | 4 |
| 12 | Spartak Plovdid | 2 | 0 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 0 | 4 |
| 13 | Spartak Varna | 2 | 0 | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 0 | 4 |
| 14 | Pirin Blagoevgrad | 2 | 0 | 6 | 2 | 0 | 4 | 6 | 15 | -9 | 0 | 4 |
| 15 | Dunav Ruse | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 16 | Chernomorets Burgas | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 0 | 2 |
| 17 | Etar Veliko Tarnovo | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 0 | 2 |
| 18 | FC Sliven | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 0 | 2 |
| 19 | Spartak Sofia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FC Shumen | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 21 | Botev Vratza | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Pirin Blagoevgrad
|
1994/95 | CWC | Q1: FC Schaan (LIE), 3-0 & 1-0* R1: Panathinaikos Athens (GRE), 0-2 & 1-6* |
| 1985/86 | UC | R1: Hammarby Stockholm (SWE), 1-3 & 0-4* | |
| Chernomorets Burgas
|
1989/90 | CWC | Q1: Dynamo Tirana (ALB), 3-1 & 0-4* |
| Neftochimik Burgas
|
2000/01 | UC | Q1: Omonia Nicosia (CYP), 0-0* & 2-1 R1: Lokomotiv Moscow (RUS), 2-4* & 0-0 |
| 1997/98 | UC | Q1: Brann Bergen (NOR), 1-2* & 3-2 | |
| Litex Lovech
|
2006/07 | UC | Q1: FC Koper (SVN), 1-0* & 5-0 Q2: Omonia Nicosia (CYP), 0-0* & 2-1 R1: Maccabi Haifa (ISR), 1-1* & 1-3 |
| 2005/06 | UC | Q2: NK Rijeka (CRO), 1-0 & 1-2* R1: Racing Genk (BEL), 2-2 & 1-0* R2 (Grp D): Dnepr Dnepropetrovsk (UKR), 2-0* R2 (Grp D): AZ 67 Alkmaar (NED), 0-2 R2 (Grp D): Middlesbrough FC (ENG), 0-2* R2 (Grp D): Grasshoppers Zurich (SUI), 2-1 R3: RC Strasbourg (FRA), 0-2 & 0-0* |
|
| 2004/05 | UC | Q2: Zeljeznicar Sarajevo (BIH), 2-1* & 7-0 R1: GAK Graz (AUT), 0-5* & 1-0 |
|
| 2003/04 | UC | QR: Zimbru Chisinau (MDA), 0-0 & 0-2* | |
| 2002/03 | UC | Q1: Atlantas Klaipeda (LTU), 5-0 & 3-1* R1: Panathinaikos Athens (GRE), 0-1 & 1-2/aet* |
|
| 2001/02 | UC | Q1: Longford Town (IRL), 1-1* & 2-0 R1: Inter Bratislava (SVK), 0-1* & 3-0 R2: Union Berlin (GER), 2-0* & 0-0 R3: AEK Athens (GRE), 2-3* & 1-1 |
|
| 1999/00 | UCL | Q1: Glentoran Belfast (NIR), 3-0 & 2-0* Q2: Widzew Lodz (POL), 4-1 & 1-4/2-3p* |
|
| 1998/99 | UCL | Q1: Halmstads BK (SWE), 2-0 & 1-2* Q2: Spartak Moscow (RUS), 0-5 & 2-6* |
|
| UC | R1: GAK Graz (AUT), 1-1 & 0-2* | ||
| Botev Plovdiv
|
1995/96 | UC | Q1: Dynamo Tbilisi (GEO), 1-0 & 1-0* R1: Sevilla FC (ESP), 0-2* & 1-1 |
| 1993/94 | UC | R1: Olympiakos Piraeus (GRE), 2-3 & 1-5* | |
| 1992/93 | UC | R1: Fenerbahce Istanbul (TUR), 1-3* & 2-2 | |
| 1988/89 | UC | R1: Dynamo Minsk (BLR), 1-2 & 0-0* | |
| 1987/88 | UC | R1: Red Star Belgrade (SRB), 0-3* & 2-2 | |
| 1986/87 | UC | R1: Hibernians Paola (MLT), 2-0* & 8-0 R2: Hajduk Split (CRO), 1-3* & 2-2 |
|
| 1985/86 | UCL | R1: IFK Göteborg (SWE), 2-3* & 1-2 | |
| 1984/85 | CWC | R1: US Luxemburg (LUX), 4-0 & 1-1* R2: Bayern Munich (GER), 1-4* & 2-0 |
|
| 1981/82 | CWC | R1: FC Barcelona (ESP), 1-4* & 1-0 | |
| 1978/79 | UC | R1: Hertha Berlin (GER), 0-0* & 1-2 | |
| 1970/71 | UC | R1: Coventry City (ENG), 1-4 & 0-2* | |
| 1968/69 | UC | R1: Real Zaragoza (ESP), 3-1 & 0-2* | |
| 1967/68 | UCL | R1: Rapid Bucharest (ROM), 2-0 & 0-3* | |
| 1962/63 | CWC | Q1: Steaua Bucharest (ROM), 2-3* & 5-1 R1: Shamrock Rovers Dublin (IRL), 4-0* & 1-0 QF: Atletico Madrid (ESP), 1-1 & 0-4* |
|
| Lokomotiv Plovdiv
|
2005/06 | UC | Q2: OFK Belgrade (SRB), 1-2* & 1-0 R1: Bolton Wanderers (ENG), 1-2* & 1-2 |
| 2004/05 | UCL | Q2: Club Brugge (BEL), 0-2* & 0-4 | |
| 1993/94 | UC | R1: Lazio Roma (ITA), 0-2* & 0-2 | |
| 1992/93 | UC | R1: AJ Auxerre (FRA), 2-2 & 1-7* | |
| 1983/84 | UC | R1: PAOK Thessaloniki (GRE), 1-2 & 1-3* | |
| 1976/77 | UC | R1: Red Star Belgrade (SRB), 2-1 & 1-4* | |
| 1974/75 | UC | R1: Raba ETO Gyor (HUN), 3-1 & 1-3/4-5p* | |
| 1973/74 | UC | R1: Sliema Wanderers (MLT), 2-0* & 1-0 R2: Kispest-Honved Budapest (HUN), 3-4 & 2-3* |
|
| 1971/72 | UC | R1: Carl Zeiss Jena (GER), 0-3* & 3-1 | |
| 1969/70 | UC | R1: Juventus Torino (ITA), 1-3* & 1-2 | |
| 1967/68 | UC | R1: Partizan Belgrade (SRB), 1-5* & 1-1 | |
| 1965/66 | UC | R1: FC Boby Brno (CZE), 0-2* & 1-0 | |
| 1964/65 | UC | R1: Vojvodina Novi Sad (SRB), 1-1* & 1-1 & 2-0** R2: Petrolul Ploiesti (ROM), 0-1* & 2-0 R3: Juventus Torino (ITA), 1-1* & 1-1 & 1-2** |
|
| 1963/64 | UC | R1: Steagul Rosu-Brasov (ROM), 3-1* & 2-1 R2: Ujpest Budapest (HUN), 0-0 & 1-3* |
|
| Spartak Plovdid
|
1966/67 | UC | R2: Benfica Lisbon (POR), 1-1 & 0-3* |
| 1963/64 | UCL | R1: Partizan Tirana (ALB), 0-1* & 3-1 R2: PSV Eindhoven (NED), 0-1 & 0-0* |
|
| Dunav Ruse
|
1975/76 | UC | R1: AS Roma (ITA), 0-2* & 1-0 |
| FC Shumen
|
1994/95 | UC | Q1: Anorthosis Famagusta (CYP), 0-2* & 1-2 |
| FC Sliven
|
1990/91 | CWC | R1: Juventus Torino (ITA), 0-2 & 1-6* |
| 1984/85 | UC | R1: Zeljeznicar Sarajevo (BIH), 1-0 & 1-5* | |
| Akademik Sofia
|
1981/82 | UC | R1: 1.FC Kaiserslautern (GER), 0-1* & 1-2 |
| 1976/77 | UC | R1: Slavia Prague (CZE), 0-2* & 3-0 R2: AC Milan (ITA), 4-3 & 0-2* |
|
| CSKA Sofia
|
2006/07 | UC | Q1: Dynamo Tirana (ALB), 1-0* & 4-1 Q2: Hajduk Kula (SRB), 0-0 & 1-1* R1: Besiktas Istanbul (TUR), 0-2* & 2-2/aet |
| 2005/06 | UCL | Q2: SK Tirana (ALB), 2-0* & 2-0 Q3: Liverpool FC (ENG), 1-3 & 1-0* |
|
| UC | R1: Bayer Leverkusen (GER), 1-0* & 1-0 R2 (Grp A): AS Monaco (FRA), 1-2* R2 (Grp A): SV Hamburg (GER), 0-1 R2 (Grp A): Slavia Prague (CZE), 2-4* R2 (Grp A): Viking Stavanger (NOR), 2-0 |
||
| 2004/05 | UC | Q2: Omonia Nicosia (CYP), 1-1* & 3-1/aet R1: Steaua Bucharest (ROM), 1-2* & 2-2 |
|
| 2003/04 | UCL | Q2: Pyunik II Yerevan (ARM), 2-0* & 1-0 Q3: Galatasaray Istanbul (TUR), 0-3* & 0-3 |
|
| UC | R1: Torpedo Moscow (RUS), 1-1 & 1-1/2-3p* | ||
| 2002/03 | UC | Q1: Dynamo Minsk (BLR), 4-1* & 1-0 R1: Blackburn Rovers (ENG), 1-1* & 3-3 |
|
| 2001/02 | UC | Q1: Shakhtyor Soligorsk (BLR), 2-1* & 3-1 R1: Shakhtyor Donetsk (UKR), 3-0 & 1-2* R2: AC Milan (ITA), 0-2* & 0-1 |
|
| 2000/01 | UC | Q1: Constructorul Chisinau (MDA), 3-2* & 8-0 R1: MTK Budapest (HUN), 1-2 & 1-0* |
|
| 1999/00 | UC | Q1: Portadown FC (NIR), 3-0* & 5-0 R1: Newcastle United (ENG), 0-2 & 2-2* |
|
| 1998/99 | UC | Q1: Belshina Bobruisk (BLR), 0-0* & 3-1 Q2: Molde FK (NOR), 0-0* & 2-0 R1: Servette Geneva (SUI), 1-2* & 1-0 R2: Atletico Madrid (ESP), 2-4 & 0-1* |
|
| 1997/98 | UCL | Q1: Steaua Bucharest (ROM), 3-3* & 0-2 | |
| 1994/95 | UC | Q1: Ararat Yerevan (ARM), 3-0 & 0-0* R1: Juventus Torino (ITA), 0-3 & 1-5* |
|
| 1993/94 | CWC | R1: FC Balzers (LIE), 8-0 & 3-1* R2: Benfica Lisbon (POR), 1-3* & 1-3 |
|
| 1992/93 | UCL | R1: Austria Vienna (AUT), 1-3* & 3-2 | |
| 1991/92 | UC | R1: AC Parma (ITA), 0-0 & 1-1* R2: SV Hamburg (GER), 0-2* & 1-4 |
|
| 1990/91 | UCL | R1: KA Akureyri (ISL), 0-1* & 3-0 R2: Bayern Munich (GER), 0-4* & 0-3 |
|
| 1989/90 | UCL | R1: Ruch Chorzow (POL), 1-1* & 5-1 R2: Sparta Prague (CZE), 2-2* & 3-0 QF: Olympique Marseille (FRA), 0-1 & 1-3* |
|
| 1988/89 | CWC | R1: Inter Bratislava (SVK), 3-2* & 5-0 R2: Panathinaikos Athens (GRE), 2-0 & 1-0* QF: Roda Kerkrade (NED), 2-1 & 1-2/4-3p* SF: FC Barcelona (ESP), 2-4* & 1-2 |
|
| 1987/88 | UCL | R1: Bayern Munich (GER), 0-4* & 0-1 | |
| 1986/87 | UC | R1: Tirol Innsbruck (AUT), 0-3* & 2-0 | |
| 1984/85 | UC | R1: AS Monaco (FRA), 2-2* & 2-1 R2: SV Hamburg (GER), 0-4* & 1-2 |
|
| 1983/84 | UCL | R1: Omonia Nicosia (CYP), 3-0 & 1-4* R2: AS Roma (ITA), 0-1 & 0-1* |
|
| 1982/83 | UCL | R1: AS Monaco (FRA), 0-0* & 2-0 R2: Sporting Lisbon (POR), 2-2 & 0-0* |
|
| 1981/82 | UCL | R1: Real Sociedad (ESP), 1-0 & 0-0* R2: Glentoran Belfast (NIR), 2-0 & 1-2* QF: Liverpool FC (ENG), 0-1* & 2-0 SF: Bayern Munich (GER), 4-3 & 0-4* |
|
| 1980/81 | UCL | R1: Nottingham Forest (ENG), 1-0 & 1-0* R2: Szombierki Bytom (POL), 4-0 & 1-0* QF: Liverpool FC (ENG), 1-5* & 0-1 |
|
| 1979/80 | UC | R1: Dynamo Kiev (UKR), 1-2* & 1-1 | |
| 1978/79 | UC | R1: Valencia CF (ESP), 2-1 & 1-4* | |
| 1977/78 | UC | R1: FC Zurich (SUI), 0-1* & 1-1 | |
| 1976/77 | UCL | R1: AS St. Etienne (FRA), 0-0 & 0-1* | |
| 1975/76 | UCL | R1: Juventus Torino (ITA), 2-1 & 0-2* | |
| 1974/75 | CWC | R1: Dynamo Kiev (UKR), 0-1* & 0-1 | |
| 1973/74 | UCL | R1: Tirol Innsbruck (AUT), 3-0 & 1-0* R2: Ajax Amsterdam (NED), 0-1* & 2-0 QF: Bayern Munich (GER), 1-4* & 2-1 |
|
| 1972/73 | UCL | R1: Panathinaikos Athens (GRE), 2-1 & 2-0* R2: Ajax Amsterdam (NED), 1-3 & 0-3* |
|
| 1971/72 | UCL | R1: Partizan Tirana (ALB), 3-0 & 1-0* R2: Benfica Lisbon (POR), 1-2* & 0-0 |
|
| 1970/71 | CWC | R1: Haka Valkeakoski (FIN), 9-0 & 2-1* R2: Chelsea London (ENG), 0-1 & 0-1* |
|
| 1969/70 | UCL | R1: Ferencvaros Budapest (HUN), 2-1 & 1-4* | |
| 1966/67 | UCL | Q1: Sliema Wanderers (MLT), 2-1* & 4-0 R1: Olympiakos Piraeus (GRE), 3-1 & 0-1* R2: Gornik Zabrze (POL), 4-0 & 0-3* QF: Linfield Belfast (NIR), 2-2* & 1-0 SF: Internazionale Milan (ITA), 1-1* & 1-1 & 0-1** |
|
| 1965/66 | CWC | R1: Limerick United (IRL), 2-1* & 2-0 R2: Borussia Dortmund (GER), 0-3* & 4-2 |
|
| 1962/63 | UCL | R1: Partizan Belgrade (SRB), 2-1 & 4-1* R2: Anderlecht Brussels (BEL), 2-2 & 0-2* |
|
| 1961/62 | UCL | Q1: Marila Pribram (CZE), 4-4 & 1-2* | |
| 1960/61 | UCL | Q1: Juventus Torino (ITA), 0-2* & 4-1 R1: IFK Malmö (SWE), 0-1* & 1-1 |
|
| 1959/60 | UCL | Q1: FC Barcelona (ESP), 2-2 & 2-6* | |
| 1958/59 | UCL | R1: Atletico Madrid (ESP), 1-2* & 1-0 & 1-3** | |
| 1957/58 | UCL | R1: Vasas Budapest (HUN), 2-1 & 1-6* | |
| 1956/57 | UCL | R1: Dynamo Bucharest (ROM), 8-1 & 2-3* QF: Red Star Belgrade (SRB), 1-3* & 2-1 |
|
| Levski Sofia
|
2006/07 | UCL | Q2: Sioni Bolnisi (GEO), 2-0 & 2-0* Q3: Chievo Verona (ITA), 2-0 & 2-2* R1 (Grp A): Werder Bremen (GER), 0-2* & 0-3 R1 (Grp A): Chelsea London (ENG), 1-3 & 0-2* R1 (Grp A): FC Barcelona (ESP), 0-5* & 0-2 |
| 2005/06 | UC | Q2: Publikum Celje (SVN), 0-1* & 3-0 R1: AJ Auxerre (FRA), 1-2* & 1-0 R2 (Grp F): Dynamo Bucharest (ROM), 1-0 R2 (Grp F): CSKA Moscow (RUS), 1-2* R2 (Grp F): Olympique Marseille (FRA), 1-0 R2 (Grp F): SC Heerenveen (NED), 1-2* R3: Petrzalka Bratislava (SVK), 1-0* & 2-0 R4: Udinese Calcio (ITA), 0-0* & 2-1 QF: Schalke Gelsenkirchen (NED), 1-3 & 1-1* |
|
| 2004/05 | UC | Q2: FK Modrica (BIH), 5-0 & 3-0* R1: KSK Beveren (BEL), 1-1 & 0-1* |
|
| 2003/04 | UC | QR: FC Atyrau (KAZ), 4-1* & 2-0 R1: Hapoel Ramat-Gan (ISR), 1-0* & 4-0 R2: Slavia Prague (CZE), 2-2* & 0-0 R3: Liverpool FC (ENG), 0-2* & 2-4 |
|
| 2002/03 | UCL | Q2: Skonto Riga (LVA), 0-0* & 2-0 Q3: Dynamo Kiev (UKR), 0-1 & 0-1* |
|
| UC | R1: Brøndby IF (DEN), 4-1 & 1-1* R2: Sturm Graz (AUT), 0-1* & 1-0/7-8p |
||
| 2001/02 | UCL | Q1: Zeljeznicar Sarajevo (BIH), 4-0 & 0-0* Q2: Brann Bergen (NOR), 0-0 & 1-1* Q3: Galatasaray Istanbul (TUR), 1-2* & 1-1 |
|
| UC | R1: Chelsea London (ENG), 0-3* & 0-2 | ||
| 2000/01 | UCL | Q1: F91 Dudelange (LUX), 4-0* & 2-0 Q2: Besiktas Istanbul (TUR), 0-1* & 1-1 |
|
| 1999/00 | UC | Q1: APOEL Nicosia (CYP), 0-0* & 2-0 R1: Hajduk Split (CRO), 0-0* & 3-0 R2: Juventus Torino (ITA), 1-3 & 1-1* |
|
| 1998/99 | CWC | Q1: Lokomotiv-96 Vitebsk (BLR), 8-1 & 1-1* R1: FC Copenhagen (DEN), 0-2 & 1-4* |
|
| 1997/98 | CWC | Q1: Slovan Bratislava (SVK), 1-1 & 1-2* | |
| 1996/97 | CWC | Q1: Olimpija Ljubljana (SVN), 0-1* & 1-0/3-4p | |
| 1995/96 | UC | Q1: Dynamo Bucharest (ROM), 1-0* & 1-1/aet R1: Eendracht Aalst (BEL), 1-2 & 0-1* |
|
| 1994/95 | UC | Q1: Olimpija Ljubljana (SVN), 2-3* & 1-2 | |
| 1993/94 | UCL | R1: Glasgow Rangers (SCO), 2-3* & 2-1 R2: Werder Bremen (GER), 2-2 & 0-1* |
|
| 1992/93 | CWC | R1: FC Luzern (SUI), 2-1 & 0-1* | |
| 1991/92 | CWC | R1: Ferencvaros Budapest (HUN), 2-3 & 1-4* | |
| 1989/90 | UC | R1: Royal Antwerp (BEL), 0-0 & 3-4* | |
| 1988/89 | UCL | R1: AC Milan (ITA), 0-2 & 2-5* | |
| 1987/88 | CWC | R1: OFI Heraklion (GRE), 1-0 & 1-3* | |
| 1986/87 | CWC | R1: B1903 Copenhagen (DEN), 0-1* & 2-0 R2: Velez Mostar (BIH), 2-0 & 3-4* QF: Real Zaragoza (ESP), 0-2* & 0-2 |
|
| 1984/85 | UCL | R1: VfB Stuttgart (GER), 1-1 & 2-2* R2: Dnepr Dnepropetrovsk (UKR), 3-1 & 0-2* |
|
| 1983/84 | UC | R1: VfB Stuttgart (GER), 1-1* & 1-0 R2: Watford FC (ENG), 1-1* & 1-3 |
|
| 1982/83 | UC | R1: Sevilla FC (ESP), 1-3* & 0-3 | |
| 1981/82 | UC | R1: Dynamo Bucharest (ROM), 0-3* & 2-1 | |
| 1980/81 | UC | R1: Dynamo Kiev (UKR), 1-1* & 0-0 R2: AZ 67 Alkmaar (NED), 1-1 & 0-5* |
|
| 1979/80 | UCL | R1: Real Madrid (ESP), 0-1 & 0-2* | |
| 1978/79 | UC | R1: Olympiakos Piraeus (GRE), 1-2* & 3-1 R2: AC Milan (ITA), 1-1 & 0-3* |
|
| 1977/78 | UCL | R1: Slask Wroclaw (POL), 3-0 & 2-2* R2: Ajax Amsterdam (NED), 1-2 & 1-2* |
|
| 1976/77 | CWC | R1: Reipas Lahti (FIN), 12-2 & 7-1* R2: Boavista Porto (POR), 1-3* & 2-0 QF: Atletico Madrid (ESP), 2-1 & 0-2* |
|
| 1975/76 | UC | R1: Eskisehirspor (TUR), 3-0 & 4-1* R2: MSV Duisburg (GER), 2-3* & 2-1 R3: Ajax Amsterdam (NED), 1-2* & 2-1/5-3p QF: FC Barcelona (ESP), 0-4* & 5-4 |
|
| 1974/75 | UCL | R1: Ujpest Budapest (HUN), 0-3 & 1-4* | |
| 1972/73 | UC | R1: Universitatea Cluj (ROM), 1-4* & 5-1 R2: Dynamo Berlin (GER), 0-3* & 2-0 |
|
| 1971/72 | CWC | R1: Sparta Rotterdam (NED), 1-1 & 0-2* | |
| 1970/71 | UCL | Q1: Austria Vienna (AUT), 3-1 & 0-3* | |
| 1969/70 | CWC | R1: IBV Vestmannaeyjar (ISL), 4-0* & 4-0 R2: FC St. Gallen (SUI), 4-0 & 0-0* QF: Gornik Zabrze (POL), 3-2 & 1-2* |
|
| 1968/69 | UCL | R1: Levski quit | |
| 1967/68 | CWC | R1: AC Milan (ITA), 1-5* & 1-1 | |
| 1965/66 | UCL | R1: Djurgårdens Stockholm (SWE), 1-2* & 6-0 R2: Benfica Lisbon (POR), 2-2 & 2-3* |
|
| Lokomotiv Sofia
|
2006/07 | UC | Q1: Makedonija Skopje (FRM), 2-0 & 1-1* Q2: Bnei Yehuda Tel-Aviv (ISR), 2-0* & 4-0 R1: Feyenoord Rotterdam (NED), 2-2 & 0-0* |
| 1996/97 | UC | Q1: Neftchi Baku (AZE), 1-2* & 6-0 Q2: Rapid Bucharest (ROM), 0-1* & 0-1 |
|
| 1995/96 | CWC | Q1: Derry City (IRL), 0-1* & 2-0 R1: Halmstads BK (SWE), 3-1 & 0-2* |
|
| 1987/88 | UC | R1: Dynamo Tbilisi (GEO), 3-1 & 0-3* | |
| 1985/86 | UC | R1: APOEL Nicosia (CYP), 2-2* & 4-2 R2: Xamax Neuchatel (SUI), 1-1 & 0-0* |
|
| 1982/83 | CWC | R1: Paris St. Germain (FRA), 1-0 & 1-5* | |
| 1979/80 | UC | R1: Ferencvaros Budapest (HUN), 3-0 & 0-2* R2: AS Monaco (FRA), 4-2 & 1-2* R3: Dynamo Kiev (UKR), 1-0 & 1-2* QF: VfB Stuttgart (GER), 1-3* & 0-1 |
|
| 1978/79 | UCL | R1: B1909 Odense (DEN), 2-2* & 2-1 R2: 1.FC Cologne (GER), 0-1 & 0-4* |
|
| 1977/78 | CWC | R1: Anderlecht Brussels (BEL), 1-6 & 0-2* | |
| 1964/65 | UCL | R1: Malmö FF (SWE), 8-3 & 0-2* R2: Raba ETO Gyor (HUN), 3-5* & 4-3 |
|
| Slavia Sofia
|
1996/97 | UC | Q1: Inkaras Kaunas (LTU), 4-3 & 1-1* Q2: Tirol Innsbruck (AUT), 1-1 & 1-4* |
| 1995/96 | UC | Q1: Olympiakos Piraeus (GRE), 0-2 & 0-1* | |
| 1991/92 | UC | R1: Osasuna Pamplona (ESP), 1-0 & 0-4* | |
| 1990/91 | UC | R1: Omonia Nicosia (CYP), 2-1 & 2-4/aet* | |
| 1988/89 | UC | R1: Partizan Belgrade (SRB), 0-5* & 0-5 | |
| 1982/83 | UC | R1: FK Sarajevo (BIH), 2-2 & 2-4* | |
| 1980/81 | CWC | R1: Legia Warsaw (POL0, 3-1 & 0-1* R2: Sparta Prague (CZE), 0-2* & 3-0 QF: Feyenoord Rotterdam (NED), 3-2 & 0-4* |
|
| 1975/76 | CWC | R1: Sturm Graz (AUT), 1-3* & 1-0 | |
| 1973/74 | UC | R1: Dynamo Tbilisi (GEO), 1-4* & 2-0 | |
| 1972/73 | CWC | R1: Schalke Gelsenkirchen (GER), 1-2* & 1-3 | |
| 1970/71 | UC | R1: Hajduk Split (CRO), 0-3* & 1-0 | |
| 1969/70 | UC | R1: Valencia CF (ESP), 2-0 & 1-1* R2: Kilmarnock FC (SCO), 1-4* & 2-0 |
|
| 1968/69 | UC | R1: Aberdeen FC (SCO), 0-0 & 0-2* | |
| 1966/67 | CWC | R1: Swansea City (WAL), 1-1* & 4-0 R2: RC Strasbourg (FRA), 0-1* & 2-0 QF: Servette Geneva (SUI), 0-1* & 3-0 SF: Glasgow Rangers (SCO), 0-1 & 0-1* |
|
| 1964/65 | CWC | R1: Cork Celtic (IRL), 1-1 & 2-0* R2: Lausanne Sports (SUI), 1-0 & 1-2* & 2-3** |
|
| 1963/64 | CWC | R1: MTK Budapest (HUN), 0-1* & 1-1 | |
| Spartak Sofia
|
1968/69 | CWC | R1: Spartak quit |
|
Marek Stanke Dimitrov
|
1978/79 | CWC | R1: Aberdeen FC (SCO), 3-2 & 0-3* |
| 1977/78 | UC | R1: Ferencvaros Budapest (HUN), 3-0 & 0-2* R2: Bayern Munich (GER), 0-3* & 2-0 |
|
| Beroe Stara Zagora
|
1986/87 | UCL | R1: Dynamo Kiev (UKR), 1-1 & 0-2* |
| 1980/81 | UC | R1: Fenerbahce Istanbul (TUR), 1-0* & 2-1 R2: Radnicki Nis (SRB), 0-1 & 1-2* |
|
| 1979/80 | CWC | R1: Arka Gdynia (POL), 2-3* & 2-0 R2: Juventus Torino (ITA), 1-0 & 0-3* |
|
| 1973/74 | CWC | R1: Fola Esch (LUX), 7-0 & 4-1* R2: Athletic Bilbao (ESP), 3-0 & 0-1* QF: 1.FC Magdeburg (GER), 0-2* & 1-1 |
|
| 1972/73 | UC | R1: Austria Vienna (AUT), 7-0 & 3-1* R2: Kispest-Honved Budapest (HUN), 3-0 & 0-1* R3: OFK Belgrade (SRB), 0-0* & 1-3 |
|
| Spartak Varna
|
1983/84 | CWC | R1: Mersin Idmanyurdu (TUR), 0-0* & 1-0 R2: Manchester United (ENG), 1-2 & 0-2* |
| 1961/62 | CWC | Q1: Rapid Vienna (AUT), 0-0* & 2-5 | |
| Etar Veliko Tarnovo
|
1991/92 | UCL | R1: 1.FC Kaiserslautern (GER), 0-2* & 1-1 |
| 1974/75 | UC | R1: Internazionale Milan (ITA), 0-0 & 0-3* | |
| Botev Vratza
|
1971/72 | UC | R1: Dynamo Zagreb (CRO), 1-6* & 1-2 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |