[Football Page] :: [Club Results] :: [Club Ranking] :: [Finals] :: [Winners]

Country Ranking in all European Football Competitions
(from 1955/56 to 2006/07)
- Country Ranking in UEFA Champions' League (ex Champions' Cup)
- Country Ranking in UEFA Cup Winners' Cup
- Country Ranking in UEFA Cup (ex Inter-Cities Fairs Cup)
Legend: T=teams participated, PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=bonus points [clubs receive one bonus point for reaching the quarterfinals, the semifinals or the final of each competition; clubs participating in the Group Phase of the Champions' League receive one more bonus point (for the seasons 1991/92, 1992/93 and 1993/94 two points were awarded); as of the 2004/05 season, clubs are awarded with three bonus points for reaching the Group Phase and one more bonus point for reaching the first knock-out round of the Champions' League], Pts=total points awarded (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA).
Rank Country T PR TW M W D L GF GA GD BP Pts
1 Germany 52 449 17 2491 1181 517 793 4283 3017 1266 333 3212
2 Spain 25 300 29 2022 1036 431 555 3498 2209 1289 344 2847
3 Italy 22 300 28 1970 994 460 516 3029 1866 1163 340 2788
4 England 33 265 28 1738 903 402 433 3037 1709 1328 308 2516
5 France 35 264 2 1354 598 314 442 2057 1603 454 151 1661
6 Netherlands 21 230 11 1166 520 251 395 1904 1397 507 144 1435
7 Portugal 21 234 6 1109 470 244 395 1639 1314 325 125 1309
8 Belgium 26 229 4 1120 487 223 410 1721 1469 252 110 1307
9 Scotland 18 223 3 1017 455 210 352 1623 1228 395 90 1210
10 Greece 17 203 0 781 270 174 337 967 1194 -227 55 769
11 Czech Republic 17 158 0 694 288 148 258 996 892 104 45 769
12 Hungary 23 184 1 716 297 120 299 1142 1095 47 45 759
13 Austria 19 204 0 771 273 160 338 1020 1167 -147 43 749
14 Romania 25 186 1 733 282 152 299 997 1024 -27 32 748
15 Switzerland 17 208 0 776 272 158 346 1133 1269 -136 31 733
16 Russia 15 128 1 600 255 133 212 845 733 112 53 696
17 Poland 29 179 0 663 244 138 281 960 979 -19 22 648
18 Serbia 16 125 1 559 236 113 210 913 773 140 42 627
19 Turkey 22 174 1 662 219 138 305 786 1043 -257 40 616
20 Sweden 21 177 2 625 214 156 255 818 913 -95 29 613
21 Bulgaria 21 175 0 627 227 118 282 897 953 -56 24 596
22 Ukraine 15 104 2 498 215 108 175 712 607 105 45 583
23 Denmark 32 191 0 635 202 128 305 858 1060 -202 17 549
24 Norway 24 165 0 552 161 109 282 673 1021 -348 19 450
25 Croatia 10 103 1 416 166 84 166 619 538 81 25 441
26 Slovakia 15 92 1 343 144 56 143 472 486 -14 14 358
27 Finland 23 136 0 370 84 61 225 339 837 -498 4 233
28 Israel 13 56 0 227 88 46 93 300 336 -36 6 228
29 Cyprus 14 129 0 346 83 58 205 393 836 -443 0 224
30 Ireland 20 144 0 352 51 66 235 267 787 -520 0 168
31 Georgia 11 50 1 177 70 22 85 219 290 -71 5 167
32 Slovenia 10 52 0 182 62 32 88 220 294 -74 1 157
33 Bosnia-Herzegovina 13 41 0 144 54 29 61 204 229 -25 4 141
34 Wales 17 73 0 204 46 41 117 208 392 -184 6 139
35 Iceland 13 123 0 292 46 47 199 216 733 -517 0 139
36 Northern Ireland 12 135 0 299 32 63 204 236 758 -522 2 129
37 Latvia 9 44 0 138 43 30 65 171 231 -60 0 116
38 Belarus 12 46 0 142 36 38 68 148 223 -75 3 113
39 Albania 12 82 0 191 35 29 127 144 350 -206 0 99
40 Malta 11 131 0 282 29 28 225 146 882 -736 0 86
41 Lithuania 8 42 0 116 33 19 64 131 223 -92 0 85
42 Moldova 7 40 0 118 29 26 63 108 189 -81 0 84
43 Luxembourg 18 142 0 296 25 25 246 166 1127 -961 0 75
44 FYR Macedonia 10 41 0 114 22 29 63 94 204 -110 0 73
45 Armenia 10 40 0 102 24 15 63 99 190 -91 1 64
46 Estonia 8 41 0 94 13 18 63 69 207 -138 0 44
47 Azerbaijan 10 30 0 68 12 7 49 38 157 -119 0 31
48 Faroe Islands 9 42 0 90 6 11 73 54 283 -229 0 23
49 Liechtenstein 3 15 0 40 6 7 27 33 99 -66 0 19
50 Kazakhstan 6 10 0 20 3 4 13 14 36 -22 0 10
51 Montenegro 1 1 0 2 0 0 2 2 5 -3 0 0
52 San Marino 5 7 0 14 0 0 14 3 53 -50 0 0
53 Andorra 6 10 0 20 0 0 20 3 114 -111 0 0

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias