| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Croatia | |||
| (season's 2006/07 results included) | |||
|
- Osijek, NK - Rijeka, NK - Split, Hajduk |
- Varazdin, Varteks - Velika, Kamen Ingrad - Zagreb [CT] |
- Zagreb, Dynamo (was Croatia Zagreb) - Zagreb, NK |
- Zagreb, Tresnjevka - Zapresic, Inter |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Dynamo Zagreb | 40 | 1 | 168 | 63 | 41 | 64 | 255 | 208 | 47 | 12 | 179 |
| 2 | Hajduk Split | 32 | 0 | 142 | 63 | 27 | 52 | 212 | 169 | 43 | 10 | 163 |
| 3 | Varteks Varazdin | 6 | 0 | 26 | 13 | 4 | 9 | 50 | 37 | 13 | 1 | 31 |
| 4 | NK Rijeka | 9 | 0 | 28 | 9 | 6 | 13 | 32 | 38 | -6 | 1 | 25 |
| 5 | NK Osijek | 5 | 0 | 18 | 8 | 1 | 9 | 21 | 30 | -9 | 0 | 17 |
| 6 | NK Zagreb | 5 | 0 | 16 | 7 | 2 | 7 | 27 | 22 | 5 | 0 | 16 |
| 7 | Kamen Ingrad Velika | 1 | 0 | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 0 | 5 |
| 8 | Zagreb [CT] | 3 | 0 | 10 | 1 | 2 | 7 | 11 | 21 | -10 | 1 | 5 |
| 9 | Tresnjevka Zagreb | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| 10 | Inter Zapresic | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| NK Osijek
|
2001/02 | UC | Q1: Dinaburg Daugavpils (LVA), 1-2* & 1-0 R1: NK Nova Gorica (SVN), 2-1* & 1-0 R2: AEK Athens (GRE), 1-2 & 2-3* |
| 2000/01 | UC | R1: Brøndby IF (DEN), 2-1* & 0-0 R2: Rapid Vienna (AUT), 2-1 & 2-0* R3: Slavia Prague (CZE), 2-0 & 1-5* |
|
| 1999/00 | UC | R1: West Ham Utd London (ENG), 0-3* & 1-3 | |
| 1998/99 | UC | Q2: Anderlecht Brussels (BEL), 3-1 & 0-2* | |
| 1995/96 | UC | Q1: Slovan Bratislava (SVK), 0-4* & 0-2 | |
| NK Rijeka
|
2006/07 | UC | Q1: Omonia Nicosia (CYP), 2-2 & 1-2* |
| 2005/06 | UC | Q2: Litex Lovech (BUL), 0-1* & 2-1 | |
| 2004/05 | UC | Q2: Genclerbirligi Ankara (TUR), 0-1* & 2-1 | |
| 2000/01 | UC | Q1: Valletta FC (MLT), 3-2 & 5-4/aet* R1: Celta Vigo (ESP), 0-0* & 0-1/aet |
|
| 1999/00 | UCL | Q2: Partizan Belgrade (SRB), 1-3* & 0-3 | |
| 1986/87 | UC | R1: Standard Liege (BEL), 0-1 & 1-1* | |
| 1984/85 | UC | R1: Real Valladolid (ESP), 0-1* & 4-1 R2: Real Madrid (ESP), 3-1 & 0-3* |
|
| 1979/80 | CWC | R1: Germinal Antwerp (BEL), 0-0* & 2-1 R2: Lokomotiv Kosice (SVK), 0-2* & 3-0 QF: Juventus Torino (ITA), 0-0 & 0-2* |
|
| 1978/79 | CWC | R1: Wrexham FC (WAL), 3-0 & 0-2* R2: KSK Beveren (BEL), 0-0 & 0-2* |
|
| Hajduk Split
|
2005/06 | UCL | Q2: DVSC-Epona Debrecen (HUN), 0-3* & 0-5 |
| 2004/05 | UCL | Q2: Shelbourne FC (IRL), 3-2 & 0-2* | |
| 2003/04 | UC | Q1: Haka Valkeakoski (FIN), 1-2* & 1-0 R1: Grasshoppers Zurich (SUI), 1-1* & 0-0 R2: AS Roma (ITA), 0-1* & 1-1 |
|
| 2002/03 | UC | Q1: GI Gøtu (FRO), 3-0 & 8-0* R1: Fulham London (ENG), 0-1 & 2-2* |
|
| 2001/02 | UCL | Q2: Ferencvaros Budapest (HUN), 0-0* & 0-0/5-4p Q3: Real Mallorca (ESP), 1-0 & 0-2/aet* |
|
| UC | R1: Wisla Krakow (POL), 2-2 & 0-1* | ||
| 2000/01 | UCL | Q2: Dunaferr Dunaujvaros (HUN), 0-2 & 2-2* | |
| 1999/00 | UC | Q1: F91 Dudelange (LUX), 5-0 & 1-1* R1: Levski Sofia (BUL), 0-0 & 0-3* |
|
| 1998/99 | UC | Q2: Malmö FF (SWE), 1-1 & 2-1* R1: AC Fiorentina (ITA), 1-2* & 0-0 |
|
| 1997/98 | UC | Q1: CS Grevenmacher (LUX), 4-1* & 2-0 Q2: Malmö FF (SWE), 3-2 & 2-0* R1: Schalke Gelsenkirchen (GER), 0-2* & 2-3 |
|
| 1996/97 | UC | Q1: Zimbru Chisinau (MDA), 4-0* & 2-1 Q2: Torpedo Moscow (RUS), 1-0 & 0-2* |
|
| 1995/96 | UCL | Q1: Panathinaikos Athens (GRE), 0-0* & 1-1 | |
| 1994/95 | UCL | Q1: Legia Warsaw (POL), 1-0* & 4-0 R1 (Grp C): Anderlecht Brussels (BEL), 2-1 & 0-0* R1 (Grp C): Steaua Bucharest (ROM), 1-0* & 1-4 R1 (Grp C): Benfica Lisbon (POR), 0-0 & 1-2* QF: Ajax Amsterdam (NED), 0-0 & 0-3* |
|
| 1993/94 | CWC | R1: Ajax Amsterdam (NED), 1-0 & 0-6* | |
| 1991/92 | CWC | R1: Tottenham Hotspur (ENG), 1-0 & 0-2* | |
| 1987/88 | CWC | R1: AaB Aalborg (DEN), 0-1* & 1-0/4-2p R2: Olympique Marseille (FRA), 0-4* & 0-3 [the 2nd leg ended 2-0 for Hajduk but UEFA awarded it to Marseille with 3-0 because of crowd violence episodes] |
|
| 1986/87 | UC | R1: OFI Heraklion (GRE), 0-1* & 4-0 R2: Botev Plovdiv (BUL), 3-1 & 2-2* R3: Dundee United (SCO), 0-2* & 0-0 |
|
| 1985/86 | UC | R1: FC Metz (FRA), 5-1 & 2-2* R2: AC Torino (ITA), 1-1* & 3-1 R3: Dnepr Dnepropetrovsk (UKR), 1-0* & 2-0 QF: Zulte Waregem (BEL), 1-0 & 0-1/4-5p* |
|
| 1984/85 | CWC | R1: Dynamo Moscow (RUS), 0-1* & 2-5 | |
| 1983/84 | UC | R1: Universitatea Craiova (ROM), 0-1* & 1-0/3-1p R2: Kispest-Honved Budapest (HUN), 2-3* & 3-0 R3: Radnicki Nis (SRB), 2-0* & 2-0 QF: Sparta Prague (CZE), 0-1* & 2-0 SF: Tottenham Hotspur (EMG), 2-1 & 0-1* |
|
| 1982/83 | UC | R1: Zurrieq FC (MLT), 4-1* & 4-0 R2: Girondins Bordeaux (FRA), 4-1 & 0-4* |
|
| 1981/82 | UC | R1: VfB Stuttgart (GER), 3-1 & 2-2* R2: KSK Beveren (BEL), 3-2* & 1-2 R3: Valencia CF (ESP), 1-5* & 4-1 |
|
| 1979/80 | UCL | R1: Trabzonspor (TUR), 1-0 & 1-0* R2: Vejle BK (DEN), 3-0* & 1-2 QF: SV Hamburg (GER), 0-1* & 3-2 |
|
| 1978/79 | UC | R1: Rapid Vienna (AUT), 2-0 & 1-2* R2: Arsenal London (ENG), 2-1 & 0-1* |
|
| 1977/78 | CWC | R1: Dundalk FC (IRL), 0-1* & 4-0 R2: Diosgyor Miskolc (HUN), 1-2* & 2-1/4-3p QF: Austria Vienna (AUT), 1-1* & 1-1/0-3p |
|
| 1976/77 | CWC | R1: SK Lier (BEL), 0-1* & 3-0 R2: Atletico Madrid (ESP), 0-1* & 1-2 |
|
| 1975/76 | UCL | R1: Floriana FC (MLT), 5-0* & 3-0 R2: Molenbeek Brussels (BEL), 4-0 & 3-2* QF: PSV Eindhoven (NED), 2-0 & 0-3* |
|
| 1974/75 | UCL | R1: IBK Keflavik (ISL), 7-1 & 2-0* R2: AS St. Etienne (FRA), 4-1 & 1-5* |
|
| 1972/73 | CWC | R1: Fredrikstad FK (NOR), 1-0 & 1-0* R2: Wrexham FC (WAL), 1-3* & 2-0 QF: Hibernian Edinburgh (SCO), 2-4* & 3-0 SF: Leeds United (ENG), 0-1* & 0-0 |
|
| 1971/72 | UCL | R1: Valencia CF (ESP), 0-0* & 1-1 | |
| 1970/71 | UC | R1: Slavia Sofia (BUL), 3-0 & 0-1* R2: Vitoria Setubal (POR), 0-2* & 2-1 |
|
| 1967/68 | CWC | R1: Tottenham Hotspur (ENG), 0-2 & 3-4* | |
| Kamen Ingrad Velika
|
2003/04 | UC | Q1: Etzella Ettelbrück (LUX), 2-1* & 7-0 R1: Schalke Gelsenkirchen (GER), 0-0 & 0-1* |
| Varteks Varazdin
|
2006/07 | UC | Q1: SK Tirana (ALB), 1-1 & 0-2* |
| 2003/04 | UC | Q1: Levadia Maardu (EST), 3-1* & 3-2 R1: DVSC-Epona Debrecen (HUN), 1-3 & 2-3* |
|
| 2002/03 | UC | Q1: Dundalk FC (IRL), 5-0 & 4-0* R1: Midtjylland Herning (DEN), 0-1* & 1-1 |
|
| 2001/02 | UC | Q1: FC Vaduz (LIE), 3-3* & 6-1 R1: Aston Villa Birmingham (ENG), 3-2* & 0-1 R2: Brøndby IF (DEN), 3-1 & 0-5* |
|
| 1998/99 | CWC | R1: Rudar Velenje (SVN), 1-0* & 1-0 R2: SC Heerenveen (NED), 1-2* & 4-2/aet QF: Real Mallorca (ESP), 0-0 & 1-3* |
|
| 1996/97 | CWC | Q1: US Luxemburg (LUX), 2-1 & 3-0* R1: Lokomotiv Moscow (RUS), 0-1* & 2-1 |
|
| Zagreb [CT]
|
1960/61 | UC | R1: FC Barcelona (ESP), 1-1 & 3-4* |
| 1958/60 | UC | R1: Ujpest Budapest (HUN), 4-2 & 0-1* QF: Birmingham City (ENG), 0-1* & 3-3 |
|
| 1956/58 | UC | R1 (Grp B): Birmingham City (ENG), 0-1 & 0-3* R1 (Grp B): Internazionale Milan (ITA), 0-1 & 0-4* |
|
| Dynamo Zagreb
|
2006/07 | UCL | Q2: Ekranas Panevezys (LTU), 4-1* & 5-2 Q3: Arsenal London (ENG), 0-3 & 1-2* |
| UC | R1: AJ Auxerre (FRA), 1-2 & 1-3* | ||
| 2004/05 | UC | Q2: Primorje Ajdovscina (SVN), 4-0 & 0-2* R1: Elfsborg Borås (SWE), 2-0 & 0-0* R2 (Grp G): VfB Stuttgart (GER), 1-2* R2 (Grp G): SC Heerenveen (NED), 2-2 R2 (Grp G): Benfica Lisbon (POR), 0-2* R2 (Grp G): KSK Beveren (BEL), 6-1 |
|
| 2003/04 | UCL | Q2: NK Maribor (SVN), 1-1* & 2-1 Q3: Dynamo Kiev (UKR), 1-3* & 0-2 |
|
| UC | R1: MTK Budapest (HUN), 3-1 & 0-0* R2: Dnepr Dnepropetrovsk (UKR), 0-2 & 1-1* |
||
| 2002/03 | UC | R1: ZTE Zalaegerszeg (HUN), 6-0 & 3-1* R2: Fulham London (ENG), 0-3 & 1-2 |
|
| 2001/02 | UC | Q1: Flora Tallinn (EST), 1-0 & 1-0* R1: Maccabi Tel-Aviv (ISR), 2-2 & 1-1* |
|
| 2000/01 | UCL | Q3: AC Milan (ITA), 1-3* & 0-3 | |
| UC | R1: Slovan Bratislava (SVK), 3-0* & 1-1 R2: AC Parma (ITA), 0-2* & 1-0 |
||
| 1999/00 | UCL | Q3: MTK Budapest (HUN), 0-0 & 2-0* R1 (Grp D): Manchester United (ENG), 0-0* & 1-2 R1 (Grp D): Olympique Marseille (FRA), 1-2 & 2-2* R1 (Grp D): Sturm Graz (AUT), 3-0 & 0-1* |
|
| 1998/99 | UCL | Q2: Glasgow Celtic (CRO), 0-1* & 3-0 R1 (Grp A): FC Porto (POR), 0-3* & 3-1 R1 (Grp A): Ajax Amsterdam (NED), 0-0 & 1-0* R1 (Grp A): Olympiakos Piraeus (GRE), 0-2* & 1-1 |
|
| 1997/98 | UCL | Q1: Partizan Belgrade (SRB), 0-1* & 5-0 Q2: Newcastle United (ENG), 1-2* & 2-2/aet |
|
| UC | R1: Grasshoppers Zurich (SUI), 4-4 & 5-0* R2: MTK Budapest (HUN), 0-1* & 2-0 R3: Atletico Madrid (ESP), 1-1 & 0-1* |
||
| 1996/97 | UC | Q1: SK Tirana (ALB), 4-0 & 6-2* Q2: Spartak Moscow (RUS), 3-1 & 0-2* |
|
| 1994/95 | CWC | R1: AJ Auxerre (FRA), 3-1 & 0-3* | |
| 1993/94 | UCL | Q1: B68 Toftir (FRO), 5-0* & 6-0 R1: Steaua Bucharest (ROM), 2-1* & 2-3 |
|
| 1991/92 | UC | R1: Trabzonspor (TUR), 2-3 & 1-1* | |
| 1990/91 | UC | R1: Atalanta Bergamo (ITA), 0-0* & 1-1 | |
| 1989/90 | UC | Q1: AJ Auxerre (FRA), 1-0* & 1-3 | |
| 1988/89 | UC | R1: Besiktas Istanbul (TUR), 0-1* & 2-0 R2: VfB Stuttgart (GER), 1-3 & 1-1* |
|
| 1983/84 | CWC | R1: FC Porto (POR), 2-1 & 0-1* | |
| 1982/83 | UCL | R1: Sporting Lisbon (POR), 1-0 & 0-3* | |
| 1980/81 | CWC | R1: Benfica Lisbon (POR), 0-0 & 0-2* | |
| 1979/80 | UC | R1: AC Perugia (ITA), 0-1* & 0-0 | |
| 1977/78 | UC | R1: Olympiakos Piraeus (GRE), 1-3* & 5-1 R2: AC Torino (ITA), 1-3* & 1-0 |
|
| 1976/77 | UC | R1: ASA Tirgu Mures (ROM), 1-0* & 3-0 R2: 1.FC Magdeburg (GER), 0-2* & 2-2 |
|
| 1973/74 | CWC | R1: AC Milan (ITA), 1-3* & 0-1 | |
| 1971/72 | UC | R1: Botev Vratza (BUL), 6-1 & 2-1* R2: Rapid Vienna (AUT), 2-2 & 0-0* |
|
| 1970/71 | UC | R1: FC Barreirense (POR), 0-2* & 6-1 R2: SV Hamburg (GER), 4-0 & 0-1* R3: Twente Enschede (NED), 2-2 & 0-1* |
|
| 1969/70 | CWC | R1: Slovan Bratislava (SVK), 3-0 & 0-0* R2: Olympique Marseille (FRA), 1-1* & 2-0 QF: Schalke Gelsenkirchen (GER), 1-3 & 0-1* |
|
| 1968/69 | UC | R1: AC Fiorentina (ITA), 1-1 & 1-2* | |
| 1967/68 | UC | R1: Petrolul Ploiesti (ROM), 5-0 & 0-2* R2: Bologna 1909 (ITA), 0-0* & 1-2 |
|
| 1966/67 | UC | R1: FC Boby Brno (CZE), 0-2* & 2-0 [C.Z. progressed on a coin toss] R2: Dunfermline Athletic (SCO), 2-4* & 2-0 R3: Arges Pitesti (ROM), 1-0* & 0-0 QF: Juventus Torino (ITA), 2-2* & 3-0 SF: Eintracht Frankfurt (GER), 0-3* & 4-0 FL: Leeds United (ENG), 2-0 & 0-0* |
|
| 1965/66 | CWC | R1: Atletico Madrid (ESP), 0-4* & 0-1 | |
| 1964/65 | CWC | R1: AEK Athens (GRE), 0-2* & 3-0 R2: Steaua Bucharest (ROM), 3-1* & 2-0 QF: AC Torino (ITA), 1-1* & 1-2 |
|
| 1963/64 | CWC | R1: LASK Linz (AUT), 0-1* & 1-0 & 1-1** [C.Z. progressed on a coin toss] R2: Glasgow Celtic (SCO), 0-3* & 2-1 |
|
| 1962/63 | UC | R1: FC Porto (POR), 2-1* & 0-0 R2: Union St. Gill (BEL), 2-1 & 0-1* & 3-2** QF: Bayern Munich (GER), 4-1* & 0-0 SF: Ferencvaros Budapest (HUN), 1-0* & 2-1 FL: Valencia CF (ESP), 1-2 & 0-2* |
|
| 1961/62 | UC | R1: Staevnet Copenhagen [CT] (DEN), 2-2 & 7-2* R2: FC Barcelona (ESP), 1-5* & 2-2 |
|
| 1960/61 | CWC | QF: FC Boby Brno (CZE), 0-0* & 2-0 SF: AC Fiorentina (ITA), 0-3* & 2-1 |
|
| 1958/59 | UCL | Q1: Marila Pribram (CZE), 2-2 & 1-2* | |
| NK Zagreb
|
2002/03 | UCL | Q2: ZTE Zalaegerszeg (HUN), 0-1* & 2-1 |
| 1997/98 | CWC | Q1: Sloga Jugomagnat Skopje (FRM), 2-1* & 2-0 R1: Tromsø IL (NOR), 3-2 & 2-4/aet* |
|
| 1969/70 | UC | R1: RSC Charleroi (BEL), 1-2* & 1-3 | |
| 1965/66 | UC | R1: RFC Liege (BEL), 0-1* & 2-0 R2: Steagul Rosu-Brasov (ROM), 2-2 & 0-1* |
|
| 1964/65 | UC | R1: GAK Graz (AUT), 3-2 & 6-0* R2: AS Roma (ITA), 1-1 & 0-1* |
|
| Tresnjevka Zagreb
|
1963/64 | UC | R1: Belenenses Lisbon (POR), 0-2 & 1-2* |
| Inter Zapresic
|
2005/06 | UC | Q2: Red Star Belgrade (SRB), 1-3 & 0-4* |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |