[Football Page] :: [Country Index]

Club Statistics & Year-by-Year Results
Country: Cyprus
(season's 2006/07 results included)
- Achna, Ethnikos
- Famagusta, Anorthosis
- Famagusta, Salamis
- Larnaca, AEK
- Larnaca, Alki
- Larnaca, EPA
- Larnaca, Pezoporikos
- Limassol, AEL
- Limassol, Apollon
- Morphou, Digenis
- Nicosia, APOEL
- Nicosia, Olympiakos
- Nicosia, Omonia
- Paralimni, EN
- for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com)
Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue.
CLUB STATISTICS
Rank Club PR TW M W D L GF GA GD BP Pts
1 Omonia Nicosia 32 0 88 28 12 48 120 178 -58 0 68
2 APOEL Nicosia 29 0 88 24 18 46 104 177 -73 0 66
3 Anorthosis Famagusta 21 0 60 14 10 36 63 135 -72 0 38
4 Apollon Limassol 14 0 42 10 8 24 53 98 -45 0 28
5 AEK Larnaca 2 0 6 2 1 3 8 7 1 0 5
6 AEL Limassol 5 0 10 2 1 7 6 32 -26 0 5
7 Olympiakos Nicosia 6 0 14 1 3 10 14 70 -56 0 5
8 Pezoporikos Larnaca 8 0 14 0 4 10 10 52 -42 0 4
9 Ethnikos Achna 1 0 4 1 1 2 7 5 2 0 3
10 EN Paralimni 5 0 8 1 0 7 8 36 -28 0 2
11 Salamis Famagusta 1 0 2 0 0 2 0 5 -5 0 0
12 Digenis Morphou 1 0 2 0 0 2 0 7 -7 0 0
13 Alki Larnaca 1 0 2 0 0 2 0 12 -12 0 0
14 EPA Larnaca 3 0 6 0 0 6 0 22 -22 0 0
CLUB RESULTS
Club Year Cup Opponents & Results
Ethnikos Achna Go Top 2006/07 UC Q2: KSV Roeselare (BEL), 1-2* & 5-0
R1: RC Lens (FRA), 0-0 & 1-3*
Anorthosis Famagusta Go Top 2005/06 UCL Q1: Dynamo Minsk (BLR), 1-1* & 1-0
Q2: Trabzonspor (TUR), 3-1 & 0-1*
Q3: Glasgow Rangers (SCO), 1-2 & 0-2*
R1: US Citta di Palermo (ITA), 1-2* & 0-4
2003/04 UC Q1: Zeljeznicar Sarajevo (BIH), 0-1* & 1-3
2002/03 UC Q1: CS Grevenmacher (LUX), 3-0 & 0-2*
R1: Hercules Thessaloniki (GRE), 2-4* & 3-1
R2: Boavista Porto (POR), 1-2* & 0-1
2000/01 UCL Q2: Anderlecht Brussels (BEL), 2-4* & 0-0
1999/00 UCL Q2: Slovan Bratislava (SVK), 2-1 & 1-1*
Q3: Hertha Berlin (GER), 0-2* & 0-0
UC R1: Legia Warsaw (POL), 1-0 & 0-2*
1998/99 UCL Q1: Valletta FC (MLT), 2-0* & 6-0
Q2: Olympiakos Piraeus (GRE), 1-2* & 2-4
UC R1: FC Zurich (SUI), 0-4* & 2-3
1997/98 UCL Q1: Kareda Siauliai (LTU), 3-0 & 1-1*
Q2: SK Lier (BEL), 2-0 & 0-3*
UC R1: SC Karlsruhe (GER), 1-2* & 1-1
1996/97 UC Q1: Shirak Gyumri (ARM), 4-0 & 2-2*
Q2: Xamax Neuchatel (SUI), 1-2 & 0-4*
1995/96 UCL Q1: Glasgow Rangers (SCO), 0-1* & 0-0
1994/95 UC Q1: FC Shumen (BUL), 2-0 & 2-1*
R1: Athletic Bilbao (ESP), 2-0 & 0-3*
1992/93 UC R1: Juventus Torino (ITA), 1-6* & 0-4
1991/92 UC R1: Steaua Bucharest (ROM), 1-2 & 2-2*
1983/84 UC R1: Bayern Munich (GER), 0-1 & 0-10*
1975/76 CWC R1: Ararat Yerevan (ARM), 0-9* & 1-1
1971/72 CWC R1: Germinal Antwerp (BEL), 0-7* & 0-1
1964/65 CWC R1: Sparta Prague (CZE), 0-10* & 0-6
1963/64 UCL R1: Partizan Belgrade (SRB), 0-3* & 1-3
Salamis Famagusta Go Top 1990/91 CWC R1: Aberdeen FC (SCO), 0-2 & 0-3*
AEK Larnaca Go Top 2004/05 UC Q2: Maccabi Petah-Tikva (ISR), 3-0 & 0-4*
1996/97 CWC Q1: Kotaik Abovyan (ARM), 0-1* & 5-0
R1: FC Barcelona (ESP), 0-2* & 0-0
Alki Larnaca Go Top 1979/80 UC R1: Dynamo Bucharest (ROM), 0-3* & 0-9
EPA Larnaca Go Top 1987/88 UC R1: Victoria Bucharest (ROM), 0-1 & 0-3*
1972/73 UC R1: Ararat Yerevan (ARM), 0-1 & 0-1*
1970/71 UCL R1: Borussia M'gladbach (GER), 0-6 & 0-10*
Pezoporikos Larnaca Go Top 1988/89 UCL R1: IFK Göteborg (SWE), 1-2 & 1-5*
1982/83 UC R1: FC Zurich (SUI), 2-2 & 0-1*
1980/81 UC R1: VfB Stuttgart (GER), 0-6* & 1-4
1978/79 UC R1: Slask Wroclaw (POL), 2-2 & 1-5*
1974/75 UC R1: Marila Pribram (CZE), Pezoporikos quit
1973/74 CWC R1: Malmö FF (SWE), 0-0 & 0-11*
1972/73 CWC R1: Cork Hibernians (IRL), 1-2 & 1-4*
1970/71 CWC R1: Cardiff City (WAL), 0-8* & 0-0
AEL Limassol Go Top 2002/03 UC Q1: Ferencvaros Budapest (HUN), 0-4* & 2-1
1989/90 CWC R1: Admira Wacker Vienna (AUT), 0-3* & 1-0
1987/88 CWC Q1: DAC Dunajska Streda (SVK), 0-1 & 1-5*
1985/86 CWC R1: Marila Pribram (CZE), 2-2 & 0-4*
1968/69 UCL R1: Real Madrid (ESP), 0-6* & 0-6
Apollon Limassol Go Top 2006/07 UCL Q1: Cork City (IRL), 0-1* & 1-1
2001/02 UC Q1: SK Tirana (ALB), 2-3* & 3-1
R1: Ajax Amsterdam (NED), 0-2* & 0-3
1998/99 CWC Q1: Ekranas Panevezys (LTU), 2-1* & 3-3
R1: FK Jablonec (CZE), 2-1 & 1-2/4-3p*
R2: Panionios Athens (GRE), 2-3* & 0-1
1997/98 UC Q1: MyPa-47 Anjalankoski (FIN), 1-1* & 3-0
Q2: Excelsior Mouscron (BEL), 0-0 & 0-3*
1994/95 UC Q1: Teuta Durrës (ALB), 4-1* & 4-2
R1: FC Sion (SUI), 1-3 & 3-2*
1993/94 UC R1: Izzo Vac (HUN), 0-2* & 4-0
R2: Internazionale Milan (ITA), 0-1* & 3-3
1992/93 CWC R1: Liverpool FC (ENG), 1-6* & 1-2
1991/92 UCL R1: Universitatea Craiova (ROM), 0-2* & 3-0
R2: Red Star Belgrade (SRB), 1-3* & 0-2
1989/90 UC R1: Real Zaragoza (ESP), 0-3 & 1-1*
1986/87 CWC R1: Malmö FF (SWE), 0-6* & 2-1
1984/85 UC R1: Bohemians Prague (CZE), 1-6* & 2-2
1982/83 CWC R1: FC Barcelona (ESP), 0-8* & 1-1
1967/68 CWC R1: Raba ETO Gyor (HUN), 0-5* & 0-4
1966/67 CWC R1: Standard Liege (BEL), 1-5* & 0-1
Digenis Morphou Go Top 1971/72 UC R1: AC Milan (ITA), 0-4* & 0-3
APOEL Nicosia Go Top 2006/07 UC Q1: SS Murata (SMR), 3-1 & 4-0*
Q2: Trabzonspor (TUR), 1-1 & 0-1*
2005/06 UC Q1: Birkirkara FC (MLT), 2-0* & 4-0
Q2: Maccabi Tel-Aviv (ISR), 1-0 & 2-2/aet*
R1: Hertha Berlin (GER), 0-1 & 1-3*
2004/05 UCL Q2: Sparta Prague (CZE), 2-2 & 1-2*
2003/04 UC Q1: Derry City (IRL), 2-1 & 3-0*
R1: Real Mallorca (ESP), 1-2 & 2-4*
2002/03 UCL Q1: Flora Tallinn (EST), 0-0* & 1-0
Q2: NK Maribor (SVN), 1-2* & 4-2
Q3: AEK Athens (GRE), 2-3 & 0-1*
UC R1: GAK Graz (AUT), 2-0 & 1-1*
R2: Hertha Berlin (GER), 0-1 & 0-4*
2000/01 UC Q1: Tomori Berat (ALB), 3-2* & 2-0
R1: Club Brugge (BEL), 0-2* & 0-1
1999/00 UC Q1: Levski Sofia (BUL), 0-0 & 0-2*
1997/98 CWC Q1: HB Torshavn (FRO), 1-1* & 6-0
R1: Sturm Graz (AUT), 0-1 & 0-3*
1996/97 UC Q1: B71 Sandur (FRO), 5-1* & 4-2
Q2: Hercules Thessaloniki (GRE), 1-0* & 2-1
R1: Espanyol Barcelona (ESP), 2-2 & 0-1*
1995/96 CWC Q1: Neftchi Baku (AZE), 3-0 & 0-0*
R1: Deportivo La Coruna (ESP), 0-0 & 0-8*
1993/94 CWC Q1: Bangor FC (NIR), 1-1* & 2-1
R1: Paris St. Germain (FRA), 0-1 & 0-2*
1992/93 UCL R1: AEK Athens (GRE), 1-1* & 2-2
1990/91 UCL R1: Bayern Munich (GER), 2-3 & 0-4*
1988/89 UC R1: Velez Mostar (BIH), 0-1* & 2-5
1986/87 UCL R1: HJK Helsinki (FIN), 1-0 & 2-3*
R2: Besiktas Istanbul (TUR), APOEL quit
1985/86 UC R1: Lokomotiv Sofia (BUL), 2-2 & 2-4*
1984/85 CWC R1: Servette Geneva (SUI), 0-3 & 1-3*
1981/82 UC R1: Arges Pitesti (ROM), 1-1 & 0-4*
1980/81 UCL R1: Dynamo Berlin (GER), 0-3* & 2-1
1979/80 CWC Q1: B1903 Copenhagen (DEN), 0-6* & 0-1
1978/79 CWC R1: Shamrock Rovers Dublin (IRL), 0-2 & 0-1*
1977/78 UC R1: AC Torino (ITA), 0-3* & 1-1
1976/77 CWC R1: Hercules Thessaloniki (GRE), 0-0* & 2-0
R2: SSC Napoli (ITA), 1-1 & 0-2*
1973/74 UCL R1: Zorya Lugansk (UKR), 0-2* & 0-1
1969/70 CWC R1: SK Lier (BEL), 1-10* & 0-1
1968/69 CWC R1: Dunfermline Athletic (SCO), 1-10* & 0-2
1965/66 UCL R1: Werder Bremen (GER), 0-5 & 0-5*
1963/64 CWC R1: SK Gjøvik-Lyn (NOR), 6-0 & 1-0*
R2: Sporting Lisbon (POR), 1-16* & 0-2
Olympiakos Nicosia Go Top 2001/02 UC Q1: Dunaferr Dunaujvaros (HUN), 2-2 & 4-2*
R1: Club Brugge (BEL), 2-2 & 1-7*
1977/78 CWC R1: Universitatea Craiova (ROM), 1-6 & 0-2*
1973/74 UC R1: VfB Stuttgart (GER), 0-9* & 0-4
1971/72 UCL R1: Feyenoord Rotterdam (NED), 0-8* & 0-9
1969/70 UCL R1: Real Madrid (ESP), 0-8* & 1-6
1967/68 UCL R1: FK Sarajevo (BIH), 2-2 & 1-3*
Omonia Nicosia Go Top 2006/07 UC Q1: NK Rijeka (CRO), 2-2* & 2-1
Q2: Litex Lovech (BUL), 0-0 & 1-2*
2005/06 UC Q1: Hibernians Paola (MLT), 3-0 & 3-0*
Q2: Dynamo Bucharest (ROM), 1-3* & 2-1
2004/05 UC Q1: Sloga Jugomagnat Skopje (FRM), 4-0 & 4-1*
Q2: CSKA Sofia (BUL), 1-1 & 1-3/aet
2003/04 UCL Q1: Irtysh Pavlodar (KAZ), 0-0 & 2-1*
Q2: Wisla Krakow (POL), 2-5* & 2-2
2001/02 UCL Q2: Red Star Belgrade (SRB), 1-1 & 1-2*
2000/01 UC Q1: Neftochimik Burgas (BUL), 0-0 & 1-2*
1999/00 UC Q1: Belshina Bobruisk (BLR), 5-1* & 3-0
R1: Juventus Torino (ITA), 2-5 & 0-5*
1998/99 UC Q1: Linfield Belfast (NIR), 5-1 & 3-5*
Q2: Rapid Vienna (AUT), 3-1 & 0-2*
1995/96 UC Q1: Sliema Wanderers (MLT), 3-0 & 2-1*
R1: Lazio Roma (ITA), 0-5* & 1-2
1994/95 CWC Q1: Tiligul Tiraspol (MDA), 1-0* & 3-1
R1: Arsenal London (ENG), 1-3 & 0-3*
1993/94 UCL Q1: FC Aarau (SUI), 2-1 & 0-2*
1991/92 CWC R1: Club Brugge (BEL), 0-2 & 0-2*
1990/91 UC R1: Slavia Sofia (BUL), 1-2* & 4-2/aet
R2: Anderlecht Brussels (BEL), 1-1 & 0-3*
1989/90 UCL R1: Tirol Innsbruck (AUT), 0-6* & 2-3
1988/89 CWC R1: Panathinaikos Athens (GRE), 0-1 & 0-2*
1987/88 UCL R1: Shamrock Rovers Dublin (IRL), 1-0* & 0-0
R2: Steaua Bucharest (ROM), 1-3* & 0-2
1986/87 UC R1: Sportul Bucharest (ROM), 0-1* & 1-1
1985/86 UCL R1: Rabat Ajax (MLT), 5-0* & 5-0
R2: Anderlecht Brussels (BEL), 0-1* & 1-3
1984/85 UCL R1: Dynamo Bucharest (ROM), 1-4* & 2-1
1983/84 UCL R1: CSKA Sofia (BUL), 0-3* & 4-1
1982/83 UCL R1: HJK Helsinki (FIN), 2-0 & 0-3*
1981/82 UCL R1: Benfica Lisbon (POR), 0-3* & 0-1
1980/81 CWC R1: Thor Waterschei (BEL), 1-3 & 0-4*
1979/80 UCL R1: Red Boys Differdange (LUX), 1-2* & 6-1
R2: Ajax Amsterdam (NED), 0-10* & 4-0
1978/79 UCL R1: Bohemians Dublin (IRL), 2-1 & 0-1*
1977/78 UCL R1: Juventus Torino (ITA), 0-3 & 0-2*
1976/77 UCL R1: PAOK Thessaloniki (GRE), 0-2 & 1-1*
1975/76 UCL R1: IA Akranes (ISL), 2-1 & 0-4*
1974/75 UCL R1: Cork Celtic (IRL), Omonia quit
1972/73 UCL R1: Waterford United (IRL), 1-2* & 2-0
R2: Bayern Munich (GER), 0-9* & 0-4
1966/67 UCL R1: TSV 1860 Munich (GER), 0-8* & 1-2
1965/66 CWC R1: Olympiakos Piraeus (GRE), 0-1 & 1-1*
EN Paralimni Go Top 1983/84 CWC R1: KSK Beveren (BEL), 2-4 & 1-3*
1981/82 CWC R1: Vasas Budapest (HUN), 1-0 & 0-8*
1976/77 UC R1: 1.FC Kaiserslautern (GER), 1-3 & 0-8*
1975/76 UC R1: MSV Duisburg (GER), 1-7* & 2-3
1974/75 CWC R1: Avenir Beggen (LUX), Paralimni quit

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias