| Club Statistics & Year-by-Year Results | |||
| Country: Finland | |||
| (season's 2006/07 results included) | |||
|
- Anjalankoski, MyPa-47 - Helsinki, FinnPa - Helsinki, HIFK - Helsinki, HJK - Helsinki, HPS - Helsinki, Jokerit - Kokkola, KPV |
- Kotka, KTP - Kuopio, FC (was Koparit Kuopio) - Kuopio, KuPS - Lahti, Kuusysi - Lahti, Reipas - Mikkeli, MP |
- Oulu, OPS - Pori, Jazz - Rovaniemi, RoPS - Tampere, TPV - Tampere United (was Ilves Tampere) |
- Turku, AIFK Abo - Turku, TPS - Vantaa, Allianssi - Vaasa, VPS - Valkeakoski, Haka |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | HJK Helsinki | 25 | 0 | 80 | 26 | 9 | 45 | 81 | 159 | -78 | 1 | 62 |
| 2 | Haka Valkeakoski | 21 | 0 | 64 | 17 | 11 | 36 | 69 | 128 | -59 | 1 | 46 |
| 3 | MyPa-47 Anjalankoski | 10 | 0 | 34 | 8 | 10 | 16 | 32 | 53 | -21 | 0 | 26 |
| 4 | Kuusysi Lahti | 11 | 0 | 28 | 8 | 4 | 16 | 27 | 53 | -26 | 1 | 21 |
| 5 | TPS Turku | 10 | 0 | 28 | 6 | 3 | 19 | 17 | 52 | -35 | 0 | 15 |
| 6 | Jazz Pori | 4 | 0 | 12 | 5 | 1 | 6 | 14 | 24 | -10 | 0 | 11 |
| 7 | RoPS Rovaniemi | 3 | 0 | 12 | 3 | 4 | 5 | 5 | 15 | -10 | 1 | 11 |
| 8 | Reipas Lahti | 10 | 0 | 24 | 3 | 5 | 16 | 23 | 93 | -70 | 0 | 11 |
| 9 | KuPS Kuopio | 9 | 0 | 18 | 2 | 4 | 12 | 16 | 57 | -41 | 0 | 8 |
| 10 | Tampere United | 6 | 0 | 14 | 3 | 1 | 10 | 17 | 38 | -21 | 0 | 7 |
| 11 | Allianssi Vantaa | 2 | 0 | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 0 | 5 |
| 12 | VPS Vaasa | 2 | 0 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 0 | 4 |
| 13 | MP Mikkeli | 5 | 0 | 10 | 1 | 1 | 8 | 6 | 33 | -27 | 0 | 3 |
| 14 | AIFK Abo Turku | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1 |
| 15 | KTP Kotka | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 0 | 1 |
| 16 | OPS Oulu | 2 | 0 | 4 | 0 | 1 | 3 | 2 | 19 | -17 | 0 | 1 |
| 17 | FinnPa Helsinki | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0 |
| 18 | TPV Tampere | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
| 19 | Jokerit Helsinki | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 | 0 |
| 20 | FC Kuopio | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | 0 |
| 21 | HIFK Helsinki | 4 | 0 | 6 | 0 | 0 | 6 | 5 | 16 | -11 | 0 | 0 |
| 22 | HPS Helsinki | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 | 0 |
| 23 | KPV Kokkola | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| MyPa-47 Anjalankoski
|
2006/07 | UCL | Q1: TNS Llansantffraid (WAL), 1-0 & 1-0* Q2: FC Copenhagen (DEN), 0-2* & 2-2 |
| 2005/06 | UC | Q1: TVMK Tallinn (EST), 1-1* & 1-0 Q2: Dundee United (SCO), 0-0 & 2-2* R1: Grasshoppers Zurich (SUI), 1-1* & 0-3 |
|
| 2003/04 | UC | Q1: Young Boys Bern (SUI), 3-2 & 2-2* R1: FC Sochaux-Montbeliard (FRA), 0-1 & 0-2* |
|
| 2002/03 | UC | Q1: OB Odense (DEN), 1-0 & 0-2* | |
| 2001/02 | UC | Q1: Helsingborgs IF (SWE), 1-3 & 1-2* | |
| 1997/98 | UC | Q1: Apollon Limassol (CYP), 1-1 & 0-3* | |
| 1996/97 | CWC | Q1: Karabakh Agdam (AZE), 1-0* & 1-1 R1: Liverpool FC (ENG), 0-1 & 1-3* |
|
| 1995/96 | UC | Q1: Motherwell FC (SCO), 3-1* & 0-2 R1: PSV Eindhoven (NED), 1-1 & 1-7* |
|
| 1994/95 | UC | Q1: Inter Bratislava (SVK), 3-0* & 0-1 R1: Boavista Porto (POR), 1-2* & 1-1 |
|
| 1993/94 | CWC | Q1: Valur Reykjavik (ISL), 1-3* & 0-1 | |
| FinnPa Helsinki
|
1998/99 | UC | Q1: Hapoel Tel-Aviv (ISR), 1-3* & 1-3 |
| HIFK Helsinki
|
1972/73 | UC | R1: Hvidovre Copenhagen (DEN), Helsinki quit |
| 1971/72 | UC | R1: Rosenborg Trondheim (NOR), 0-3* & 0-1 | |
| 1962/63 | UCL | R1: Austria Vienna (AUT), 3-5* & 0-2 | |
| 1960/61 | UCL | Q1: IFK Malmö (SWE), 1-3 & 1-2* | |
| HJK Helsinki
|
2006/07 | UC | Q1: Drogheda United (IRL), 1-1 & 1-3/aet* |
| 2004/05 | UCL | Q1: Linfield Belfast (NIR), 1-0* & 1-0 Q2: Maccabi Tel-Aviv (ISR), 0-0 & 0-1* |
|
| 2003/04 | UCL | Q1: Glentoran Belfast (NIR), 0-0* & 1-0 Q2: MTK Budapest (HUN), 1-3* & 1-0 |
|
| 2002/03 | UC | Q1: FC Gomel (BLR), 0-1* & 0-4 | |
| 2001/02 | UC | Q1: FK Ventspils (LVA), 2-1 & 1-0* R1: AC Parma (ITA), 0-1* & 0-2 |
|
| 2000/01 | UC | Q1: CS Grevenmacher (LUX), 4-1 & 0-2* R1: Glasgow Celtic (SCO), 0-2* & 2-1/aet |
|
| 1999/00 | UC | Q1: Shirak Gyumri (ARM), 2-0 & 0-1* R1: Olympique Lyon (FRA), 0-1 & 1-5* |
|
| 1998/99 | UCL | Q1: FC Yerevan (ARM), 2-0 & 3-0* Q2: FC Metz (FRA), 1-0 & 1-1* R1 (Grp F): Benfica Lisbon (POR), 2-0 & 2-2* R1 (Grp F): 1.FC Kaiserslautern (GER), 0-0 & 2-5* R1 (Grp F): PSV Eindhoven (NED), 1-2* & 1-3 |
|
| 1997/98 | CWC | Q1: Red Star Belgrade (SRB), 1-0 & 0-3* | |
| 1996/97 | UC | Q1: Kilikia Yerevan (ARM), 1-3* & 5-2/aet Q2: Chernomorets Odessa (UKR), 2-2 & 0-2* |
|
| 1994/95 | CWC | Q1: B71 Sandur (FRO), 5-0* & 2-0 R1: Besiktas Istanbul (TUR), 0-2* & 1-1 |
|
| 1993/94 | UCL | Q1: Norma Tallinn (EST), 1-1 & 1-0* R1: Anderlecht Brussels (BEL), 0-3 & 0-3* |
|
| 1991/92 | UCL | R1: Dynamo Kiev (UKR), 0-1 & 0-3* | |
| 1989/90 | UCL | R1: AC Milan (ITA), 0-4* & 0-1 | |
| 1988/89 | UCL | R1: FC Porto (POR), 0-3* & 2-0 | |
| 1986/87 | UCL | R1: APOEL Nicosia (CYP), 0-1* & 3-2 | |
| 1985/86 | CWC | R1: Flamurtari Vlorë (ALB), 3-2 & 2-1* R2: Dynamo Dresden (GER), 1-0 & 2-7* |
|
| 1984/85 | UC | R1: Dynamo Minsk (BLR), 0-4* & 0-6 | |
| 1983/84 | UC | R1: Spartak Moscow (RUS), 0-2* & 0-5 | |
| 1982/83 | UCL | R1: Omonia Nicosia (CYP), 0-2* & 3-0 R2: Liverpool FC (ENG), 1-0 & 0-5* |
|
| 1979/80 | UCL | R1: Ajax Amsterdam (NED), 1-8 & 1-8* | |
| 1975/76 | UC | R1: Hertha Berlin (GER), 1-4* & 1-2 | |
| 1974/75 | UCL | R1: Valletta FC (MLT), 0-1* & 4-1 R2: Åtvidabergs FF (SWE), 0-3 & 0-1* |
|
| 1967/68 | CWC | R1: Wisla Krakow (POL), 1-4 & 0-4* | |
| 1965/66 | UCL | R1: Manchester United (ENG), 2-3 & 0-6* | |
| HPS Helsinki
|
1963/64 | CWC | R1: Slovan Bratislava (SVK), 1-4 & 1-8* |
| 1958/59 | UCL | R1: Stade Reims (FRA), 0-4* & 0-3 | |
| Jokerit Heslinki
|
2001/02 | UC | Q1: CSKA Kiev (UKR), 0-2* & 0-2 |
| 2000/01 | UC | Q1: MTK Budapest (HUN), 0-1* & 2-4 | |
| KPV Kokkola
|
1974/75 | UC | R1: 1.FC Cologne (GER), 1-5* & 1-4 |
| 1970/71 | UCL | R1: Glasgow Celtic (SCO), 0-9* & 0-5 | |
| KTP Kotka
|
1981/82 | CWC | R1: SEC Bastia (FRA), 0-0 & 0-5* |
| 1968/69 | CWC | R1: KTP quit | |
| FC Kuopio
|
1982/83 | UC | R1: Anderlecht Brussels (BEL), 0-3* & 1-3 |
| 1979/80 | UC | R1: Malmö FF (SWE), 1-2 & 0-2* | |
| KuPS Kuopio
|
1990/91 | CWC | R1: Dynamo Kiev (UKR), 2-2 & 0-4* |
| 1980/81 | UC | R1: AS St. Etienne (FRA), 0-7 & 0-7* | |
| 1978/79 | UC | R1: B1903 Copenhagen (DEN), 2-1 & 4-4* R2: Esbjerg fB (DEN), 0-2 & 1-4* |
|
| 1977/78 | UCL | R1: Club Brugge (BEL), 0-4 & 2-5* | |
| 1976/77 | UC | R1: Östers Växjö (SWE), 3-2 & 0-2* | |
| 1975/76 | UCL | R1: Ruch Chorzow (POL), 0-5* & 2-2 | |
| 1969/70 | CWC | R1: Academica Coimbra (POR), 0-0* & 0-1 | |
| 1967/68 | UCL | R1: AS St. Etienne (FRA), 0-2* & 0-3 | |
| 1959/60 | UCL | Q1: Eintracht Frankfurt (GER), KuPS quit | |
| Kuusysi Lahti
|
1993/94 | UC | R1: Zulte Waregem (BEL), 4-0 & 2-1* R2: Brøndby IF (DEN), 1-4 & 1-3* |
| 1992/93 | UCL | R1: Dynamo Bucharest (ROM), 1-0 & 0-2/aet* | |
| 1991/92 | UC | R1: Liverpool FC (ENG), 1-6* & 1-0 | |
| 1990/91 | UCL | R1: Tirol Innsbruck (AUT), 0-5* & 1-2 | |
| 1989/90 | UC | R1: Paris St. Germain (FRA), 0-0 & 2-3* | |
| 1988/89 | CWC | R1: Dynamo Bucharest (ROM), 0-3* & 0-3 | |
| 1987/88 | UCL | R1: Xamax Neuchatel (SUI), 0-5* & 2-1 | |
| 1985/86 | UCL | R1: FK Sarajevo (BIH), 2-1 & 2-1* R2: Zenit St. Petersburg (RUS), 1-2* & 3-1 QF: Steaua Bucharest (ROM), 0-0* & 0-1 |
|
| 1984/85 | CWC | R1: Inter Bratislava (SVK), 1-2* & 0-0 | |
| 1983/84 | UCL | R1: Dynamo Bucharest (ROM), 0-1 & 0-3* | |
| 1982/83 | CWC | R1: Galatasaray Istanbul (TUR), 1-2* & 1-1 | |
| Reipas Lahti
|
1979/80 | CWC | R1: Aris Bonnevoie (LUX), 0-1 & 0-1* |
| 1977/78 | CWC | R1: SV Hamburg (GER), 1-8* & 2-5 | |
| 1976/77 | CWC | R1: Levski Sofia (BUL), 2-12* & 1-7 | |
| 1975/76 | CWC | R1: West Ham Utd London (ENG), 2-2 & 0-3* | |
| 1974/75 | CWC | R1: Sliema Wanderers (MLT), 0-2* & 4-1 R2: Malmö FF (SWE), 1-3* & 0-0 |
|
| 1973/74 | CWC | R1: Olympique Lyon (FRA), 0-0 & 0-2* | |
| 1971/72 | UCL | R1: Grasshoppers Zurich (SUI), 1-1 & 0-8* | |
| 1968/69 | UCL | R1: Floriana FC (MLT), 1-1* & 2-0 R2: Spartak Trnava (SVK), 1-9 & 1-7* |
|
| 1965/66 | CWC | R1: Kispest-Honved Budapest (HUN), 2-10 & 0-6* | |
| 1964/65 | UCL | R1: Lyn Oslo (NOR), 2-1 & 0-3* | |
| MP Mikkeli
|
1992/93 | UC | R1: FC Copenhagen (DEN), 0-5* & 1-5 |
| 1991/92 | UC | R1: Spartak Moscow (RUS), 0-2 & 1-3* | |
| 1973/74 | UC | R1: Carl Zeiss Jena (GER), 0-3* & 0-3 | |
| 1972/73 | CWC | R1: Carl Zeiss Jena (GER), 1-6* & 3-2 | |
| 1971/72 | CWC | R1: Eskisehirspor (TUR), 0-0 & 0-4* | |
| OPS Oulu
|
1981/82 | UCL | R1: Liverpool FC (ENG), 0-1 & 0-7* |
| 1980/81 | UCL | R1: Liverpool FC (ENG), 1-1 & 1-10* | |
| Jazz Pori
|
1997/98 | UCL | Q1: Lantana Tallinn (EST), 2-0* & 1-0 Q2: Feyenoord Rotterdam (NED), 2-6* & 1-2 |
| UC | R1: TSV 1860 Munich (GER), 0-1 & 1-6* | ||
| 1996/97 | UC | Q1: GI Gøtu (FRO), 3-1 & 1-0* Q2: Dynamo Moscow (RUS), 1-1* & 1-3 |
|
| 1994/95 | UC | Q1: FC Copenhagen (DEN), 1-0* & 0-4 | |
| RoPS Rovaniemi
|
1990/91 | UC | R1: 1.FC Magdeburg (GER), 0-0* & 0-1 |
| 1989/90 | UC | R1: GKS Katowice (POL), 1-1 & 1-0* R2: AJ Auxerre (FRA), 0-5 & 0-3* |
|
| 1987/88 | CWC | R1: Glentoran Belfast (NIR), 0-0 & 1-1* R2: Vllaznia Shkodër (ALB), 1-0* & 1-0 QF: Olympique Marseille (FRA), 0-1 & 0-3* |
|
| TPV Tampere
|
1995/96 | UC | Q1: Viking Stavanger (NOR), 0-4 & 1-3* |
| Tampere United
|
2002/03 | UCL | Q1: Pyunik II Yerevan (ARM), 0-4 & 0-2* |
| 1991/92 | CWC | R1: Glenavon Lurgan (NIR), 2-3* & 2-1 R2: AS Roma (ITA), 1-1 & 2-5* |
|
| 1986/87 | UC | R1: Glasgow Rangers (SCO), 0-4* & 2-0 | |
| 1984/85 | UCL | R1: Juventus Torino (ITA), 0-4 & 1-2* | |
| 1980/81 | CWC | R1: Feyenoord Rotterdam (NED), 1-3 & 2-4* | |
| 1970/71 | UC | R1: Sturm Graz (AUT), 4-2 & 0-3* | |
| AIFK Abo Turku
|
1966/67 | CWC | R1: Servette Geneva (SUI), 1-1* & 1-2 |
| TPS Turku
|
1995/96 | CWC | Q1: Teuta Durrës (ALB), 1-0 & 0-3* |
| 1992/93 | CWC | R1: Trabzonspor (TUR), 0-2* & 2-2 | |
| 1990/91 | UC | R1: GKS Katowice (POL), 0-3* & 0-1 | |
| 1988/89 | UC | R1: Linfield Belfast (NIR), 0-0 & 1-1* R2: First Vienna FC (AUT), 1-2* & 1-0 R3: Victoria Bucharest (ROM), 0-1* & 3-2 |
|
| 1987/88 | UC | R1: Admira Wacker Vienna (AUT), 0-1 & 2-0* R2: Internazionale Milan (ITA), 1-0* & 0-2 |
|
| 1985/86 | UC | R1: Spartak Moscow (RUS), 0-1* & 1-3 | |
| 1976/77 | UCL | R1: Sliema Wanderers (MLT), 1-2* & 1-0 R2: FC Zurich (SUI), 0-2* & 0-1 |
|
| 1973/74 | UCL | R1: Glasgow Celtic (SCO), 1-6 & 0-3* | |
| 1972/73 | UCL | R1: 1.FC Magdeburg (GER), 0-6* & 1-3 | |
| 1969/70 | UCL | Q1: KB Copenhagen (DEN), 0-1 & 0-4* | |
| Allianssi Vantaa
|
2005/06 | UC | Q1: CS Petange (LUX), 3-0 & 1-1* Q2: Brann Bergen (NOR), 0-0* & 0-2 |
| 2004/05 | UC | Q1: Glentoran Belfast (NIR), 2-2* & 1-2 | |
| VPS Vaasa
|
1999/00 | UC | Q1: St. Johnstone Perth (SCO), 1-1 & 0-2* |
| 1998/99 | UC | Q1: HB Torshavn (FRO), 0-2* & 4-0 Q2: GAK Graz (AUT), 0-0 & 0-3* |
|
| Haka Valkeakoski
|
2006/07 | UC | Q1: Levadia Tallinn (EST), 0-2* & 1-0 |
| 2005/06 | UCL | Q1: Pyunik II Yerevan (ARM), 1-0 & 2-2* Q2: Vålerenga Oslo (NOR), 0-1* & 1-4 |
|
| 2004/05 | UC | Q1: Etzella Ettelbrück (LUX), 2-1 & 3-1* Q2: Stabaek Baerum (NOR), 1-3* & 1-3 |
|
| 2003/04 | UC | Q1: Hajduk Split (CRO), 2-1 & 0-1* | |
| 2001/02 | UCL | Q1: Valletta FC (MLT), 0-0* & 5-0 Q2: Maccabi Haifa (ISR), 0-1 & 3-0* [Maccabi won the 2nd leg with 4-0 but UEFA awarded the game to Haka with 3-0 because Maccabi fielded an ineligible player] Q3: Liverpool FC (ENG), 0-5 & 1-4* |
|
| UC | R1: Union Berlin (GER), 1-1 & 0-3* | ||
| 2000/01 | UCL | Q1: Linfield Belfast (NIR), 1-0 & 1-2* Q2: Inter Bratislava (SVK), 0-0 & 0-1/aet* |
|
| 1999/00 | UCL | Q1: HB Torshavn (FRO), 1-1* & 6-0 Q2: Glasgow Rangers (SCO), 1-4 & 0-3* |
|
| 1998/99 | CWC | Q1: Bangor City (WAL), 2-0* & 1-0 R1: Panionios Athens (GRE), 0-2* & 1-3 |
|
| 1996/97 | UC | Q1: Flora Tallinn (EST), 2-2 & 1-0* Q2: Legia Warsaw (POL), 0-3* & 1-1 |
|
| 1989/90 | CWC | R1: Ferencvaros Budapest (HUN), 1-5* & 1-1 | |
| 1986/87 | CWC | R1: Torpedo Moscow (RUS), 2-2 & 1-3* | |
| 1983/84 | CWC | R1: Sligo Rovers (IRL), 1-0* & 3-0 R2: Hammarby Stockholm (SWE), 1-1* & 2-1 QF: Juventus Torino (ITA), 0-1 & 0-1* |
|
| 1981/82 | UC | R1: IFK Göteborg (SWE), 2-3 & 0-4* | |
| 1978/79 | UCL | R1: Dynamo Kiev (UKR), 0-1 & 1-3* | |
| 1977/78 | UC | R1: Gornik Zabrze (POL), 3-5* & 0-0 | |
| 1970/71 | CWC | R1: CSKA Sofia (BUL), 0-9* & 1-2 | |
| 1966/67 | UCL | R1: Anderlecht Brussels (BEL), 1-10 & 0-2* | |
| 1964/65 | CWC | R1: Skeid Oslo (NOR), 0-1* & 2-0 R2: AC Torino (ITA), 0-1 & 0-5* |
|
| 1963/64 | UCL | R1: Jeunesse Esch (LUX), 4-1 & 0-4* | |
| 1961/62 | UCL | R1: Standard Liege (BEL), 1-5* & 0-2 | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |