[Football Page] :: [Country Index]

Club Statistics & Year-by-Year Results
Country: FYR Macedonia
(season's 2006/07 results included)
- Bitola, Pellister
- Kratovo, Sileks
- Kumanovo, Baskimi
- Prilep, Pobeda
- Skopje, Cementarnica
- Skopje, Makedonija
- Skopje, Rabotnicki
- Skopje, Sloga Jugomagnat
- Skopje, Vardar
- Strumica, Belasica
- for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com)
Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue.
CLUB STATISTICS
Rank Club PR TW M W D L GF GA GD BP Pts
1 Vardar Skopje 14 0 42 9 12 21 36 72 -36 0 30
2 Sileks Kratovo 6 0 14 4 3 7 13 21 -8 0 11
3 Rabotnicki Skopje 4 0 14 3 3 8 15 21 -6 0 9
4 Pobeda Prilep 4 0 10 3 2 5 8 18 -10 0 8
5 Sloga Jugomagnat Skopje 7 0 18 1 4 13 8 30 -22 0 6
6 Baskimi Kumanovo 1 0 4 1 1 2 4 12 -8 0 3
7 Pellister Bitola 1 0 2 1 0 1 3 4 -1 0 2
8 Cementarnica Skopje 1 0 4 0 2 2 1 7 -6 0 2
9 Makedonija Skopje 1 0 2 0 1 1 1 3 -2 0 1
10 Belasica Strumica 2 0 4 0 1 3 5 16 -11 0 1
CLUB RESULTS
Club Year Cup Opponents & Results
Pellister Bitola Go Top 2001/02 UC Q1: FC St. Gallen (SUI), 0-2 & 3-2*
Sileks Kratovo Go Top 2004/05 UC Q1: NK Maribor (SVN), 0-1 & 1-1*
1999/00 UC Q1: Shakhtyor Donetsk (UKR), 1-3* & 2-1
1998/99 UCL Q1: Club Brugge (BEL), 0-0 & 1-2*
1997/98 UCL Q1: Beitar Jerusalem (ISR), 1-0 & 0-3*
1996/97 UC Q1: IA Akranes (ISL), 0-2* & 1-0
1995/96 CWC Q1: Izzo Vac (HUN), 1-1* & 3-1
R1: Borussia M'gladbach (GER), 0-3* & 2-3
Baskimi Kumanovo Go Top 2005/06 UC Q1: NK Zepce (BIH), 3-0[r] & 1-1*
Q2: Maccabi Petah-Tikva (ISR), 0-5 & 0-6*
Pobeda Prilep Go Top 2004/05 UCL Q1: Pyunik II Yerevan (ARM), 1-3 & 1-1*
2002/03 UC Q1: Midtjylland Herning (DEN), 2-0 & 0-3/aet*
2000/01 UC Q1: Universitatea Craiova (ROM), 1-1* & 1-0
R1: AC Parma (ITA), 0-2 & 0-4*
1997/98 UC Q1: Odra Wodzislaw (POL), 0-3* & 2-1
Cementarnica Skopje Go Top 2003/04 UC Q1: GKS Katowice (POL), 0-0 & 1-1*
R1: RC Lens (FRA), 0-1 & 0-5*
Makedonija Skopje Go Top 2006/07 UC Q1: Lokomotiv Sofia (BUL), 0-2* & 1-1
Rabotnicki Skopje Go Top 2006/07 UCL Q1: F91 Dudelange (LUX), 1-0* & 0-0
Q2: DVSC-Epona Debrecen (HUN), 1-1* & 4-1
Q3: Lille OSC (FRA), 0-3* & 0-1
UC R1: FC Basel (SUI), 2-6* & 0-1
2005/06 UCL Q1: Skonto Riga (LVA), 6-0 & 0-1*
Q2: Lokomotiv Moscow (RUS), 1-1 & 0-2*
2000/01 UC Q1: Vorskla Poltava (UKR), 0-2* & 0-2
Sloga Jugomagnat Skopje Go Top 2004/05 UC Q1: Omonia Nicosia (CYP), 0-4* & 1-4
2001/02 UCL Q1: FBK Kaunas (LTU), 0-0 & 1-1*
Q2: Steaua Bucharest (ROM), 0-3* & 1-2
2000/01 UCL Q1: Shelbourne FC (IRL), 0-1 & 1-1*
1999/00 UCL Q1: Kapaz Ganja (AZE), 1-0 & 1-2*
Q2: Brøndby IF (DEN), 0-1 & 0-1*
1998/99 UC Q1: Otelul Galati (ROM), 0-3* & 1-1
1997/98 CWC Q1: NK Zagreb (CRO), 1-2 & 0-2*
1996/97 CWC Q1: Kispest-Honved Budapest (HUN), 0-1* & 0-1
Vardar Skopje Go Top 2006/07 UC Q1: KSV Roeselare (BEL), 1-2 & 1-5*
2005/06 UC Q1: KS Elbasan (ALB), 1-1* & 0-0
Q2: Rapid Bucharest (ROM), 0-3* & 1-1
2003/04 UCL Q1: Barry Town (WAL), 3-0 & 1-2*
Q2: CSKA Moscow (RUS), 2-1* & 1-1
Q3: Sparta Prague (CZE), 2-3 & 2-2*
UC R1: AS Roma (ITA), 0-4* & 1-1
2002/03 UCL Q1: F91 Dudelange (LUX), 1-1* & 3-0
Q2: Legia Warsaw (POL), 1-3 & 1-1*
2001/02 UC Q1: Standard Liege (BEL), 0-3 & 1-3*
1999/00 UC Q1: Legia Warsaw (POL), 0-5 & 0-4*
1998/99 CWC Q1: Spartak Trnava (SVK), 0-1 & 0-2*
1996/97 UC Q1: NK Nova Gorica (SVN), 1-0* & 2-1
Q2: Halmstads BK (SWE), 0-0* & 0-1
1995/96 UC Q1: FC Samtredia (GEO), 1-0 & 2-0*
R1: Girondins Bordeaux (FRA), 0-2 & 1-1*
1994/95 UC Q1: Elore Bekescsaba (HUN), 1-1 & 0-1*
1987/88 UCL R1: FC Porto (POR), 0-3* & 0-3
1985/86 UC R1: Dynamo Bucharest (ROM), 1-2* & 1-0
R2: Dundee United (SCO), 0-2* & 1-1
1961/62 CWC R1: Dunfermline Athletic (SCO), 0-5* & 2-0
Belasica Strumica Go Top 2003/04 UC Q1: Publikum Celje (SVN), 2-7* & 0-5
2002/03 UC Q1: Leixoes Matosinhos (POR), 2-2* & 1-2

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias