| Club Statistics & Year-by-Year Results | |||
| Country: Faroe Islands | |||
| (season's 2006/07 results included) | |||
|
- Gøtu, GI - Klaksvik,KI - Runavik, NSI |
- Sandur, B71 - Skala IF |
- Toftir, B68 - Torshavn, B36 |
- Torshavn, HB - Vagur, VB |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | HB Torshavn | 10 | 0 | 22 | 3 | 3 | 16 | 16 | 66 | -50 | 0 | 9 |
| 2 | B36 Torshavn | 8 | 0 | 20 | 2 | 4 | 14 | 17 | 52 | -35 | 0 | 8 |
| 3 | KI Klaksvik | 7 | 0 | 14 | 1 | 1 | 12 | 8 | 44 | -36 | 0 | 3 |
| 4 | GI Gøtu | 9 | 0 | 18 | 0 | 2 | 16 | 9 | 59 | -50 | 0 | 2 |
| 5 | VB Vagur | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 0 | 1 |
| 6 | Skala IF | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 |
| 7 | B71 Sandur | 2 | 0 | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 | 0 |
| 8 | NSI Runavik | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 | 0 |
| 9 | B68 Toftir | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 22 | -22 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| GI Gøtu
|
2006/07 | UC | Q1: FK Ventspils (LVA), 1-2* & 0-2 |
| 2002/03 | UC | Q1: Hajduk Split (CRO), 0-3* & 0-8 | |
| 2001/02 | UC | Q1: Obilic Belgrade (SRB), 0-4* & 1-1 | |
| 2000/01 | UC | Q1: IFK Norrköping (SWE), 0-2 & 1-2* | |
| 1998/99 | CWC | Q1: MTK Budapest (HUN), 1-3 & 0-7* | |
| 1997/98 | UCL | Q1: Glasgow Rangers (SCO), 0-5 & 0-6* | |
| 1996/97 | UC | Q1: Jazz Pori (FIN), 1-3* & 0-1 | |
| 1995/96 | UC | Q1: Raith Rovers Kirkcaldy (SCO), 0-4* & 2-2 | |
| 1994/95 | UC | Q1: Trelleborgs FF (SWE), 0-1 & 2-3* | |
| KI Klaksvik
|
2003/04 | UC | Q1: Molde FK (NOR), 0-2* & 0-4 |
| 2002/03 | UC | Q1: Ujpest Budapest (HUN), 2-2 & 0-1* | |
| 2000/01 | UCL | Q1: Red Star Belgrade (SRB), 0-3 & 0-2* | |
| 1999/00 | UC | Q1: GAK Graz (AUT), 0-5 & 0-4* | |
| 1997/98 | UC | Q1: Ujpest Budapest (HUN), 0-6* & 2-3 | |
| 1995/96 | CWC | Q1: Maccabi Haifa (ISR), 0-4* & 3-2 | |
| 1992/93 | UCL | Q1: Skonto Riga (LVA), 1-3 & 0-3* | |
| NSI Runavik
|
2005/06 | UC | Q1: Metalurgs Liepaja (LVA), 0-3 & 0-3* | 2003/04 | UC | Q1: Lyn Oslo (NOR), 1-3 & 0-6* |
| B71 Sandur
|
1996/97 | UC | Q1: APOEL Nicosia (CYP), 1-5 & 2-4* |
| 1994/95 | CWC | Q1: HJK Helsinki (FIN), 0-5 & 0-2* | |
| Skala IF
|
2006/07 | UC | Q1: Start Kristiansand (NOR), 0-1 & 0-3* |
| B68 Toftir
|
2004/05 | UC | Q1: FK Ventspils (LVA), 0-3 & 0-8* |
| 1993/94 | UCL | Q1: Dynamo Zagreb (CRO), 0-5 & 0-6* | |
| B36 Torshavn
|
2006/07 | UCL | Q1: Birkirkara FC (MLT), 3-0* & 2-2 Q2: Fenerbahce Istanbul (TUR), 0-4* & 0-5 |
| 2005/06 | UC | Q1: IBV Vestmannaeyjar (ISL), 1-1* & 2-1 Q2: Midtjylland Herning (DEN), 1-2* & 2-2 |
|
| 2004/05 | UC | Q1: Metalurgs Liepaja (LVA), 1-3 & 1-8* | |
| 2002/03 | UCL | Q1: Torpedo Kutaisi (GEO), 2-5* & 0-1 | |
| 2000/01 | UC | Q1: Akademisk BK Copenhagen (DEN), 0-8* & 0-1 | |
| 1999/00 | UC | Q1: Ankaragücü MKE (TUR), 0-1* & 0-1 | |
| 1998/99 | UCL | Q1: Beitar Jerusalem (ISR), 1-4* & 0-1 | |
| 1992/93 | CWC | Q1: Avenir Beggen (LUX), 0-1* & 1-1 | |
| HB Torshavn
|
2005/06 | UCL | Q1: FBK Kaunas (LTU), 2-4 & 0-4* |
| 2004/05 | UCL | Q1: Georgia Tbilisi (GEO), 0-5* & 3-0 | |
| 2003/04 | UCL | Q1: FBK Kaunas (LTU), 0-1 & 1-4* | |
| 2001/02 | UC | Q1: GAK Graz (AUT), 2-2 & 0-4* | |
| 1999/00 | UCL | Q1: Haka Valkeakoski (FIN), 1-1 & 0-6* | |
| 1998/99 | UC | Q1: VPS Vaasa (FIN), 2-0 & 0-4* | |
| 1997/98 | CWC | Q1: APOEL Nicosia (CYP), 1-1 & 0-6* | |
| 1996/97 | CWC | Q1: Dynamo Batumi (GEO), 0-6* & 0-3 | |
| 1994/95 | UC | Q1: Motherwell FC (SCO), 0-3* & 1-4 | |
| 1993/94 | CWC | Q1: Universitate Riga (LVA), 0-1* & 3-0 R1: Universitatea Craiova (ROM), 0-4* & 0-3 |
|
| VB Vagur
|
2001/02 | UCL | Q1: Slavia Mozyr (BLR), 0-0 & 0-5* |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |