| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Georgia | |||
| (season's 2006/07 results included) | |||
|
- Batumi, Dynamo - Bolnisi, Sioni - Kutaisi, Torpedo |
- Poti, Kolkheti-1913 - Samtredia, FC - Tbilisi, Ameri |
- Tbilisi, Dynamo - Tbilisi, FC - Tbilisi, Georgia |
- Tbilisi, Lokomotiv - Zestafoni, Margveti |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Dynamo Tbilisi | 24 | 1 | 105 | 49 | 13 | 43 | 145 | 146 | -1 | 5 | 116 |
| 2 | Torpedo Kutaisi | 6 | 0 | 18 | 6 | 2 | 10 | 22 | 35 | -13 | 0 | 14 |
| 3 | Dynamo Batumi | 4 | 0 | 12 | 5 | 2 | 5 | 18 | 18 | 0 | 0 | 12 |
| 4 | Lokomotiv Tbilisi | 5 | 0 | 12 | 2 | 3 | 7 | 8 | 26 | -18 | 0 | 7 |
| 5 | Georgia Tbilisi | 3 | 0 | 8 | 2 | 1 | 5 | 10 | 21 | -11 | 0 | 5 |
| 6 | FC Tbilisi | 1 | 0 | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 0 | 4 |
| 7 | Ameri Tbilisi | 1 | 0 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 0 | 3 |
| 8 | Margveti Zestafoni | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 2 |
| 9 | Sioni Bolnisi | 2 | 0 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 0 | 2 |
| 10 | Kolkheti-1913 Poti | 2 | 0 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 0 | 2 |
| 11 | FC Samtredia | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Dynamo Batumi
|
1998/99 | CWC | Q1: Partizan Belgrade (SRB), 0-2* & 1-0 |
| 1997/98 | CWC | Q1: Ararat Yerevan (ARM), 0-3 & 2-0* | |
| 1996/97 | CWC | Q1: HB Torshavn (FRO), 6-0 & 3-0* R1: PSV Eindhoven (NED), 1-1 & 1-3* |
|
| 1995/96 | CWC | Q1: Obilic Belgrade (SRB), 1-0* & 2-2 R1: Glasgow Celtic (SCO), 2-3 & 0-4* |
|
| Sioni Bolnisi
|
2006/07 | UCL | Q1: FK Baku (AZE), 2-0 & 1-1* Q2: Levski Sofia (BUL), 0-2* & 0-2 |
| 2003/04 | UC | Q1: Matador Puchov (SVK), 0-3* & 0-3 | |
| Torpedo Kutaisi
|
2005/06 | UC | Q1: BATE Borisov (BLR), 0-1 & 0-5* |
| 2003/04 | UC | Q1: RC Lens (FRA), 0-3* & 0-2 | |
| 2002/03 | UCL | Q1: B36 Torshavn (FRO), 5-2 & 1-0* Q2: Sparta Prague (CZE), 0-3* & 1-2 |
|
| 2001/02 | UCL | Q1: Linfield Belfast (NIR), 0-0* & 1-0 Q2: FC Copenhagen (DEN), 1-1 & 1-3* |
|
| 2000/01 | UCL | Q2: Red Star Belgrade (SRB), 0-4* & 2-0 | |
| 1999/00 | UC | Q1: Lantana Tallinn (EST), 5-0* & 2-4* R1: AEK Athens (GRE), 0-1 & 1-6* |
|
| Kolkheti-1913 Poti
|
1998/99 | UC | Q1: Red Star Belgrade (SRB), 0-4 & 0-7* |
| 1997/98 | UC | Q1: Dynamo Minsk (BLR), 0-1* & 2-1 | |
| FC Samtredia
|
1995/96 | UC | Q1: Vardar Skopje (FRM), 0-1* & 0-2 |
| Ameri Tbilisi
|
2006/07 | UC | Q1: Banants Yerevan (ARM), 0-1 & 2-1* Q2: Hertha Berlin (GER), 0-1* & 2-2 |
| Dynamo Tbilisi
|
2005/06 | UCL | Q1: Levadia Tallinn (EST), 0-1* & 2-0 Q2: Brøndby IF (DEN), 0-2 & 1-3* |
| 2004/05 | UC | Q1: BATE Borisov (BLR), 3-2* & 1-0 Q2: Slavia Prague (CZE), 1-3* & 2-0 R1: Wisla Krakow (POL), 3-4* & 2-1 R2 (Grp D): Panionios Athens (GRE), 2-5* R2 (Grp D): Sporting Lisbon (POR), 0-4 R2 (Grp D): Newcastle United (ENG), 0-2* R2 (Grp D): FC Sochaux-Montbeliard (FRA), 0-2 |
|
| 2003/04 | UCL | Q1: SK Tirana (ALB), 3-0 & 0-3/3-4p* | |
| 2002/03 | UC | Q1: TVMK Tallinn (EST), 4-1 & 1-0* R1: Slovan Liberec (CZE), 2-3* & 0-1 |
|
| 2001/02 | UC | Q1: BATE Borisov (BLR), 2-1 & 0-4* | |
| 1999/00 | UCL | Q2: Zimbru Chisinau (MDA), 2-1 & 0-2* | |
| 1998/99 | UCL | Q1: Vllaznia Shkodër (ALB), 3-0 & 1-3* Q2: Athletic Bilbao (ESP), 2-1 & 0-1* |
|
| UC | R1: Willem II Tilburg (NED), 0-3* & 0-3 | ||
| 1997/98 | UCL | Q1: Crusaders Belfast (NIR), 3-1* & 5-1 Q2: Bayer Leverkusen (GER), 1-6* & 1-0 |
|
| UC | R1: Slavia Mozyr (BLR), 1-1* & 1-0 R2: Sporting Braga (POR), 0-4* & 0-1 |
||
| 1996/97 | UC | Q1: CS Grevenmacher (LUX), 4-0 & 2-2* Q2: Molde FK (NOR), 2-1 & 0-0* R1: Torpedo Moscow (RUS), 1-0* & 1-1 R2: Boavista Porto (POR), 1-0 & 0-5* |
|
| 1995/96 | UC | Q1: Botev Plovdiv (BUL), 0-1* & 0-1 | |
| 1994/95 | UC | Q1: Universitatea Craiova (ROM), 2-0 & 2-1* R1: Tirol Innsbruck (AUT), 1-0 & 1-5* |
|
| 1993/94 | UCL | Q1: Linfield Belfast (NIR), 2-1 & 1-1* [Dynamo Tbilisi disqualified for match fixing] |
|
| 1987/88 | UC | R1: Lokomotiv Sofia (BUL), 1-3* & 3-0 R2: Victoria Bucharest (ROM), 2-1* & 0-0 R3: Werder Bremen (GER), 1-2* & 1-1 |
|
| 1982/83 | UC | R1: SSC Napoli (ITA), 2-1 & 0-1* | |
| 1981/82 | CWC | R1: GAK Graz (AUT), 2-0 & 2-2* R2: SEC Bastia (FRA), 1-1* & 3-1 QF: Legia Warsaw (POL), 1-0* & 1-0 SF: Standard Liege (BEL), 0-1 & 0-1* |
|
| 1980/81 | CWC | R1: AO Kastoria (GRE), 0-0* & 2-0 R2: Waterford United (IRL), 1-0* & 4-0 QF: West Ham Utd London (ENG), 4-1* & 0-1 SF: Feyenoord Rotterdam (NED), 3-0 & 0-2* FL: Carl Zeiss Jena (GER), 2-1** |
|
| 1979/80 | UCL | R1: Liverpool FC (ENG), 1-2* & 3-0 R2: SV Hamburg (GER), 1-3* & 2-3 |
|
| 1978/79 | UC | R1: SSC Napoli (ITA), 2-0 & 1-1* R2: Hertha Berlin (GER), 0-2* & 1-0 |
|
| 1977/78 | UC | R1: Internazionale Milan (ITA), 1-0* & 0-0 R2: KB Copenhagen (DEN), 4-1* & 2-1 R3: Grasshoppers Zurich (SUI), 1-0 & 0-4* |
|
| 1976/77 | CWC | R1: Cardiff City (WAL), 0-1* & 3-0 R2: MTK Budapest (HUN), 1-4 & 0-1* |
|
| 1973/74 | UC | R1: Slavia Sofia (BUL), 4-1 & 0-2* R2: OFK Belgrade (SRB), 3-0 & 5-1* R3: Tottenham Hotspur (ENG), 1-1 & 1-5* |
|
| 1972/73 | UC | R1: Twente Enschede (NED), 3-2 & 0-2* | |
| FC Tbilisi
|
2004/05 | UC | Q1: FK Shamkir (AZE), 1-0 & 4-1* Q2: Legia Warsaw (POL), 0-1 & 0-6* |
|
Georgia Tbilisi
|
2006/07 | UC | Q1: Petrzalka Bratislava (SVK), 0-2* & 2-1 |
| 2004/05 | UCL | Q1: HB Torshavn (FRO), 5-0 & 0-3* Q2: Wisla Krakow (POL), 2-8 & 0-3* |
|
| 2000/01 | UC | Q1: Beitar Jerusalem (ISR), 0-3 & 1-1* | |
|
Lokomotiv Tbilisi
|
2005/06 | UC | Q1: Banants Yerevan (ARM), 3-2* & 0-2 |
| 2002/03 | UC | Q1: FC Copenhagen (DEN), 1-3* & 1-4 | |
| 2001/02 | UC | Q1: Birkirkara FC (MLT), 0-0* & 1-1 | |
| 2000/01 | UC | Q1: Slovan Bratislava (SVK), 0-2* & 0-2 | |
| 1999/00 | UC | Q1: Linfield Belfast (NIR), 1-0 & 1-1* R1: PAOK Thessaloniki (GRE), 0-7 & 0-2* |
|
| Margveti Zestafoni
|
1996/97 | UC | Q1: Sliema Wanderers (MLT), 3-1* & 0-3 |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |