| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Hungary | |||
| (season's 2006/07 results included) | |||
|
- Bekescsaba, Elore - Budapest [CT] - Budapest, BVSC-Dreher - Budapest, Csepel - Budapest, Ferencvaros - Budapest, Kispest-Honved |
- Budapest, MTK - Budapest, Ujpest - Budapest, Vasas - Debrecen, DVSC-Epona - Dunaujvaros, Dunaferr - Gyor, Raba ETO (was Vasas ETO Gyor) |
- Komlo, Banyasz - Miskolc, Diosgyor - Pecs, MSC - Salgotarjan BTC - Siofok, Banyasz - Sopron, MATAV |
- Szekesfehervar, Videoton - Szombathely, Haladas - Tatabanya, Banyasz - Vac, Izzo - Zalaegerszeg, ZTE |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Ferencvaros Budapest | 39 | 1 | 174 | 78 | 34 | 62 | 300 | 239 | 61 | 15 | 205 |
| 2 | Ujpest Budapest | 33 | 0 | 135 | 56 | 23 | 56 | 224 | 214 | 10 | 12 | 147 |
| 3 | Kispest-Honved Budapest | 22 | 0 | 90 | 43 | 10 | 37 | 152 | 140 | 12 | 2 | 98 |
| 4 | MTK Budapest | 19 | 0 | 80 | 35 | 13 | 32 | 131 | 117 | 14 | 7 | 90 |
| 5 | Vasas Budapest | 13 | 0 | 51 | 19 | 9 | 23 | 94 | 68 | 26 | 3 | 50 |
| 6 | Raba ETO Gyor | 12 | 0 | 42 | 19 | 5 | 18 | 73 | 76 | -3 | 3 | 46 |
| 7 | Videoton Szekesfehervar | 7 | 0 | 32 | 12 | 6 | 14 | 35 | 40 | -5 | 3 | 33 |
| 8 | DVSC-Epona Debrecen | 6 | 0 | 22 | 8 | 5 | 9 | 30 | 34 | -4 | 0 | 21 |
| 9 | Diosgyor Miskolc | 3 | 0 | 12 | 7 | 0 | 5 | 19 | 23 | -4 | 0 | 14 |
| 10 | Elore Bekescsaba | 2 | 0 | 8 | 4 | 1 | 3 | 9 | 11 | -2 | 0 | 9 |
| 11 | Izzo Vac | 5 | 0 | 12 | 3 | 2 | 7 | 10 | 24 | -14 | 0 | 8 |
| 12 | MSC Pecs | 4 | 0 | 12 | 3 | 1 | 8 | 10 | 18 | -8 | 0 | 7 |
| 13 | Banyasz Tatabanya | 5 | 0 | 10 | 2 | 3 | 5 | 7 | 17 | -10 | 0 | 7 |
| 14 | BVSC-Dreher Budapest | 2 | 0 | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 0 | 6 |
| 15 | Dunaferr Dunaujvaros | 3 | 0 | 8 | 1 | 3 | 4 | 12 | 16 | -4 | 0 | 5 |
| 16 | Haladas Szombathely | 1 | 0 | 4 | 1 | 2 | 1 | 9 | 4 | 5 | 0 | 4 |
| 17 | ZTE Zalaegerszeg | 2 | 0 | 6 | 2 | 0 | 4 | 4 | 16 | -12 | 0 | 4 |
| 18 | Banyasz Komlo | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 0 | 2 |
| 19 | Csepel Budapest | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 1 |
| 20 | Banyasz Siofok | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 21 | Salgotarjan BTC | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
| 22 | Budapest [CT] | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0 |
| 23 | MATAV Sopron | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Elore Bekescsaba
|
1994/95 | UC | Q1: Vardar Skopje (FRM), 1-1* & 1-0 R1: Tekstilschik Kamyshin (RUS), 1-6* & 1-0 |
| 1988/89 | CWC | Q1: Bryne IL (NOR), 3-0 & 1-2* R1: Sakaryaspor Adapazari (TUR), 0-2* & 1-0 |
|
| Budapest [CT]
|
1960/61 | UC | R1: Birmingham City (ENG), 2-3* & 1-2 |
| BVSC-Dreher Budapest
|
1997/98 | CWC | Q1: FC Balzers (LIE), 3-1* & 2-0 R1: Real Betis Sevilla (ESP), 0-2* & 0-2 |
| 1996/97 | UC | Q2: Barry Town (WAL), 3-1 & 1-3/2-4p* | |
| Csepel Budapest
|
1959/60 | UCL | Q1: Fenerbahce Istanbul (TUR), 1-1* & 2-3 |
| Ferencvaros Budapest
|
2005/06 | UC | Q1: MTZ-Ripo Minsk (BLR), 0-2 & 2-1* |
| 2004/05 | UCL | Q2: SK Tirana (ALB), 3-2* & 0-1 Q3: Sparta Prague (CZE), 1-0 & 0-2/set* |
|
| UC | R1: Millwall London (ENG), 1-1* & 3-1 R2 (Grp A): Hearts Edinburgh (SCO), 1-0* R2 (Grp A): FC Basel (SUI), 1-2 R2 (Grp A): Schalke Gelsenkirchen (GER), 0-2* R2 (Grp A): Feyenoord Rotterdam (NED), 1-1 |
||
| 2003/04 | UC | QR: Birkirkara FC (MLT), 5-0* & 1-0 R1: FC Copenhagen (DEN), 1-1 & 1-1/2-3p* |
|
| 2002/03 | UC | Q1: AEL Limassol (CYP), 4-0 & 1-2* R1: Kocaelispor Izmit (TUR), 4-0 & 1-0* R2: VfB Stuttgart (GER), 0-0 & 0-2* |
|
| 2001/02 | UCL | Q2: Hajduk Split (CRO), 0-0 & 0-0/4-5p* | |
| 1999/00 | UC | Q1: Constructorul Chisinau (MDA), 3-1 & 1-1* R1: FK Teplice (CZE), 1-3* & 1-1 |
|
| 1998/99 | UC | Q1: CE Principat (AND), 6-0 & 8-1* Q2: AEK Athens (GRE), 4-2 & 0-4* |
|
| 1997/98 | UC | Q1: Bohemians Dublin (IRL), 1-0* & 5-0 Q2: Helsingborgs IF (SWE), 1-0* & 0-1/4-3p R1: OFI Heraklion (GRE), 0-3* & 2-1 |
|
| 1996/97 | UCL | Q1: IFK Göteborg (SWE), 0-3* & 1-1 | |
| UC | R1: Olympiakos Piraeus (GRE), 3-1 & 2-2* R2: Newcastle United (ENG), 3-2 & 0-4* |
||
| 1995/96 | UCL | Q1: Anderlecht Brussels (BEL), 1-0* & 1-1 R1 (Grp D): Real Madrid (ESP), 1-6* & 1-1 R1 (Grp D): Ajax Amsterdam (NED), 1-5 & 0-4* R1 (Grp D): Grasshoppers Zurich (SUI), 3-0* & 3-3 |
|
| 1994/95 | CWC | Q1: F91 Dudelange (LUX), 6-1 & 6-1* R1: CSKA Moscow (RUS), 1-2* & 2-1/7-6p R2: FC Porto (POR), 0-6* & 2-0 |
|
| 1993/94 | CWC | R1: Tirol Innsbruck (AUT), 0-3* & 1-2 | |
| 1992/93 | UCL | R1: Slovan Bratislava (SVK), 1-4* & 0-0 | |
| 1991/92 | CWC | R1: Levski Sofia (BUL), 3-2* & 4-1 R2: Werder Bremen (GER), 2-3* & 0-1 |
|
| 1990/91 | UC | R1: Royal Antwerp (BEL), 0-0* & 3-1/aet R2: Brøndby IF (DEN), 0-3* & 0-1 |
|
| 1989/90 | CWC | R1: Haka Valkeakoski (FIN), 5-1 & 1-1* R2: Admira Wacker Vienna (AUT), 0-1* & 0-1 |
|
| 1983/84 | UC | R1: PSV Eindhoven (NED), 2-4* & 0-2 | |
| 1982/83 | UC | R1: Athletic Bilbao (ESP), 2-1 & 1-1* R2: FC Zurich (SUI), 1-1 & 0-1* |
|
| 1981/82 | UCL | R1: Banik Ostrava (CZE), 3-2 & 0-3* | |
| 1979/80 | UC | R1: Lokomotiv Sofia (BUL), 0-3* & 2-0 | |
| 1978/79 | CWC | R1: Kalmar FF (SWE), 2-0 & 2-2* R2: 1.FC Magdeburg (GER), 0-1* & 2-1 |
|
| 1977/78 | UC | R1: Marek Stanke Dimitrov (BUL), 0-3* & 2-0 | |
| 1976/77 | UCL | R1: Jeunesse Esch (LUX), 5-1 & 6-2* R2: Dynamo Dresden (GER), 1-0 & 0-4* |
|
| 1974/75 | CWC | R1: Cardiff City (WAL), 2-0 & 4-1* R2: Liverpool FC (ENG), 1-1* & 0-0 QF: Malmö FF (SWE), 3-1* & 1-1 SF: Red Star Belgrade (SRB), 2-1 & 2-2* FL: Dynamo Kiev (UKR), 0-3** |
|
| 1973/74 | UC | R1: Gwardia Warsaw (POL), 0-1 & 1-2* | |
| 1972/73 | CWC | R1: Floriana FC (MLT), 0-1* & 6-0 R2: Sparta Prague (CZE), 2-0 & 1-4* |
|
| 1971/72 | UC | R1: Fenerbahce Istanbul (TUR), 1-1* & 3-1 R2: Panionios Athens (GRE), 6-0 & Panionios disqualified R3: Eintracht Braunschweig (GER), 1-1* & 5-2 QF: Zeljeznicar Sarajevo (BIH), 1-2 & 2-1/5-4p* SF: Wolverhampton Wanderers (ENG), 2-2 & 1-2* |
|
| 1970/71 | UC | R1: Liverpool FC (ENG), 0-1* & 1-1 | |
| 1969/70 | UCL | R1: CSKA Sofia (BUL), 1-2* & 4-1 R2: Leeds United (ENG), 0-3* & 0-3 |
|
| 1968/69 | UCL | R1: Ferencvaros quit | |
| 1967/68 | UC | R1: Arges Pitesti (ROM), 1-3* & 4-0 R2: Real Zaragoza (ESP), 1-2* & 3-0 R3: Liverpool FC (ENG), 1-0 & 1-0* QF: Athletic Bilbao (ESP), 2-1 & 2-1* SF: Bologna 1909 (ITA), 3-2 & 2-2* FL: Leeds United (ENG), 0-1* & 0-0 |
|
| 1966/67 | UC | R1: Olimpija Ljubljana (SVN), 3-3* & 3-0 R2: Örgryte Göteborg (SWE), 0-0* & 7-1 R3: Eintracht Frankfurt (GER), 1-4* & 2-1 |
|
| 1965/66 | UCL | R1: IBK Keflavik (ISL), 4-1* & 9-1 R2: Panathinaikos Athens (GRE), 0-0 & 3-1* QF: Internazionale Milan (ITA), 0-4* & 1-1 |
|
| 1964/65 | UC | R1: FC Boby Brno (CZE), 2-0 & 0-1* R2: Vienna Sport-Club (AUT), 2-1 & 0-1* & 2-0** R3: AS Roma (ITA), 2-1* & 1-0 QF: Athletic Bilbao (ESP), 1-0 & 1-2* & 3-0** SF: Manchester United (ENG), 2-3* & 1-0 & 2-1** FL: Juventus Torino (ITA), 1-0** |
|
| 1963/64 | UCL | R1: Galatasaray Istanbul (TUR), 0-4* & 2-0 | |
| 1962/63 | UC | R1: Viktoria Cologne (GER), 3-4* & 4-1 R2: Sampdoria Genoa (ITA), 0-1* & 6-0 QF: Petrolul Ploiesti (ROM), 2-0 & 0-1* SF: Dynamo Zagreb (CRO), 0-1 & 1-2* |
|
| 1960/61 | CWC | Q1: Glasgow Rangers (SCO), 2-4* & 2-1 | |
| Kispest-Honved Budapest
|
2004/05 | UC | Q1: MIKA Ashtarak (ARM), 1-0* & 1-1 Q2: Amica Wronki (POL), 0-1* & 1-0/4-5p |
| 1996/97 | CWC | Q1: Sloga Jugomagnat Skopje (FRM), 1-0 & 1-0* R1: Olympique Nimes (FRA), 1-3* & 1-2 |
|
| 1994/95 | UC | Q1: Zimbru Chisinau (MDA), 4-1 & 1-0* R1: Twente Enschede (NED), 4-1* & 1-3 R2: Bayer Leverkusen (GER), 0-2 & 0-5* |
|
| 1993/94 | UCL | R1: Manchester United (ENG), 2-3 & 1-2* | |
| 1991/92 | UCL | R1: Dundalk FC (IRL), 1-1 & 2-0* R2: Sampdoria Genoa (ITA), 2-1 & 1-3* |
|
| 1989/90 | UCL | R1: Vojvodina Novi Sad (SRB), 1-0 & 1-2* R2: Benfica Lisbon (POR), 0-2 & 0-7* |
|
| 1988/89 | UCL | R1: Glasgow Celtic (SCO), 1-0 & 0-4* | |
| 1987/88 | UC | R1: Lokeren St. Niklaas (BEL), 1-0 & 0-0* R2: GD Chaves (POR), 2-1* & 3-1 R3: Panathinaikos Athens (GRE), 5-2 & 1-5* |
|
| 1986/87 | UCL | R1: Brøndby IF (DEN), 1-4* & 2-2 | |
| 1985/86 | UCL | R1: Shamrock Rovers Dublin (IRL), 2-0 & 3-1* R2: Steaua Bucharest (ROM), 1-0 & 1-4* |
|
| 1984/85 | UCL | R1: Grasshoppers Zurich (SUI), 1-3* & 2-1 | |
| 1983/84 | UC | R1: AE Larissa (GRE), 0-2* & 3-0 R2: Hajduk Split (CRO), 3-2 & 0-3* |
|
| 1980/81 | UCL | Q1: Valletta FC (MLT), 8-0 & 3-0* R1: Sporting Lisbon (POR), 2-0* & 1-0 R2: Real Madrid (ESP), 0-1* & 0-2 |
|
| 1978/79 | UC | R1: Adanaspor AS (TUR), 6-0 & 2-2* R2: Politehnica Timisoara (ROM), 4-0 & 0-2* R3: Ajax Amsterdam (NED), 4-1 & 0-2* QF: MSV Duisburg (GER), 2-3 & 2-1* |
|
| 1976/77 | UC | R1: Internazionale Milan (ITA), 1-0* & 1-1 R2: Shakhtyor Donetsk (UKR), 0-3* & 2-3 |
|
| 1975/76 | UC | R1: Bohemians Prague (CZE), 2-1* & 1-1 R2: Dynamo Dresden (GER), 2-2 & 0-1* |
|
| 1973/74 | UC | R1: 1.FC Kosice (SVK), 0-1* & 5-2 R2: Lokomotiv Plovdiv (BUL), 4-3* & 3-2 R3: Ruch Chorzow (POL), 2-0 & 0-5* |
|
| 1972/73 | UC | R1: Partick Thistle Glasgow (SCO), 1-0 & 3-0* R2: Beroe Stara Zagora (BUL), 0-3* & 1-0 |
|
| 1970/71 | CWC | R1: Aberdeen FC (SCO), 3-1* & 1-3/5-4p R2: Manchester City (ENG), 0-1 & 0-2* |
|
| 1965/66 | CWC | R1: Reipas Lahti (FIN), 10-2* & 6-0 R2: Marila Pribram (CZE), 3-2* & 1-2 QF: Liverpool FC (ENG), 0-0 & 0-2* |
|
| 1964/65 | CWC | R1: Lausanne Sports (SUI), 0-2* & 1-0 | |
| 1956/57 | UCL | R1: Athletic Bilbao (ESP), 2-3* & 3-3 | |
| MTK Budapest
|
2003/04 | UCL | Q2: HJK Helsinki (FIN), 3-1 & 0-1* Q3: Glasgow Celtic (SCO), 0-4 & 0-1* |
| UC | R1: Dynamo Zagreb (SCRO), 1-3* & 0-0 | ||
| 2000/01 | UC | Q1: Jokerit Helsinki (FIN), 1-0 & 4-2* R1: CSKA Sofia (BUL), 2-1* & 0-1 R2: FC Nantes-Atlantique (FRA), 1-2* & 0-1 |
|
| 1999/00 | UCL | Q2: IBV Vestmannaeyjar (ISL), 2-0* & 3-1 Q3: Dynamo Zagreb (CRO), 0-0* & 0-2 |
|
| UC | R1: Fenerbahce Istanbul (TUR), 0-0 & 2-0* R2: AEK Athens (GRE), 2-1 & 0-1* |
||
| 1998/99 | CWC | Q1: GI Gøtu (FRO), 3-1* & 7-0 R1: SV Ried-Innkreis (AUT), 0-2* & 0-1 |
|
| 1997/98 | UCL | Q1: Kilikia Yerevan (ARM), 2-0* & 4-3 Q2: Rosenborg Trondheim (NOR), 0-1 & 1-3* |
|
| UC | R1: Alania Vladikavkaz (RUS), 3-0 & 1-1* R2: Dynamo Zagreb (CRO), 1-0 & 0-2* |
||
| 1993/94 | UC | R1: KR Reykjavik (ISL), 2-1* & 0-0 R2: KV Mechelen (BEL), 0-5* & 1-1 |
|
| 1990/91 | UC | R1: FC Luzern (SUI), 1-1 & 1-2* | |
| 1989/90 | UC | R1: Dynamo Kiev (UKR), 0-4* & 1-2 | |
| 1987/88 | UCL | R1: Steaua Bucharest (ROM), 0-4* & 2-0 | |
| 1978/79 | UC | R1: Politehnica Timisoara (ROM), 0-2* & 2-1 | |
| 1976/77 | CWC | R1: Sparta Prague (CZE), 3-1 & 1-1* R2: Dynamo Tbilisi (GEO), 4-1* & 1-0 QF: SV Hamburg (GER), 1-1 & 1-4* |
|
| 1969/70 | CWC | R1: 1.FC Magdeburg (GER), 0-1* & 1-1 | |
| 1963/64 | CWC | R1: Slavia Sofia (BUL), 1-0 & 1-1* R2: FSV Zwickau (GER), 0-1* & 2-0 QF: Fenerbahce Istanbul (TUR), 2-0 & 1-3* & 1-0** SF: Glasgow Celtic (SCO), 0-3* & 4-0 FL: Sporting Lisbon (POR), 3-3* & 0-1 |
|
| 1961/62 | UC | R1: RC Strasbourg (FRA), 3-1* & 10-2 R2: Leipzig [CT] (GER), 3-0 & 0-3* & 2-0** QF: Novi Sad [CT] (SRB), 4-1* & 2-1 SF: Valencia CF (ESP), 0-3* & 3-7 |
|
| 1958/59 | UCL | Q1: Polonia Bytom (POL), 3-0* & 3-0 R1: Young Boys Bern (SUI), 1-2 & 1-4* |
|
| 1955/56 | UCL | R1: Anderlecht Brussels (BEL), 6-3 & 4-1* QF: Stade Reims (FRA), 2-4* & 4-4 |
|
| Ujpest Budapest
|
2006/07 | UC | Q1: FC Vaduz (LIE), 0-4 & 1-0* |
| 2004/05 | UC | Q2: Servette Geneva (SUI), 3-1 & 2-0* R1: VfB Stuttgart (GER), 1-3 & 0-4* |
|
| 2002/03 | UC | Q1: KI Klaksvik (FRO), 2-2* & 1-0 R1: Paris St. Germain (FRA), 0-3* & 0-1 |
|
| 1999/00 | UC | Q1: Vojvodina Novi Sad (SRB), 0-4* & 1-1 | |
| 1998/99 | UCL | Q1: Zimbru Chisinau (MDA), 0-1* & 3-1 Q2: Sturm Graz (AUT), 0-4* & 2-3 |
|
| UC | R1: Club Brugge (BEL), 0-5 & 2-2* | ||
| 1997/98 | UC | Q1: KI Klaksvik (FRO), 6-0 & 3-2* Q2: AGF Aarhus (DEN), 0-0 & 2-3* |
|
| 1995/96 | UC | Q1: 1.FC Kosice (SVK), 1-0* & 2-1 R1: RC Strasbourg (FRA), 0-3* & 0-2 |
|
| 1992/93 | CWC | R1: AC Parma (ITA), 0-1* & 1-1 | |
| 1990/91 | UCL | R1: SSC Napoli (ITA), 0-3* & 0-2 | |
| 1988/89 | UC | R1: IA Akranes (ISL), 0-0* & 2-1 R2: Girondins Bordeaux (FRA), 0-1 & 0-1* |
|
| 1987/88 | CWC | R1: FC Den Haag (NED), 1-0 & 1-3* | |
| 1983/84 | CWC | R1: AEK Athens (GRE), 0-2* & 4-1 R2: 1.FC Cologne (GER), 3-1 & 2-4* QF: Aberdeen FC (SCO), 2-0 & 0-3* |
|
| 1982/83 | CWC | R1: IFK Göteborg (SWE), 1-1* & 3-1 R2: Real Madrid (ESP), 1-3* & 0-1 |
|
| 1980/81 | UC | R1: Real Sociedad (ESP), 1-1 & 0-1* | |
| 1979/80 | UCL | R1: Marila Pribram (CZE), 3-2 & 0-2* | |
| 1978/79 | UCL | R1: FC Boby Brno (CZE), 2-2* & 0-2 | |
| 1977/78 | UC | R1: LASK Linz (AUT), 2-3* & 7-0 R2: Athletic Bilbao (ESP), 2-0 & 0-3* |
|
| 1976/77 | UC | R1: Athletic Bilbao (ESP), 1-0 & 0-5* | |
| 1975/76 | UCL | R1: FC Zurich (SUI), 4-0 & 1-5* R2: Benfica Lisbon (POR), 2-5* & 3-1 |
|
| 1974/75 | UCL | R1: Levski Sofia (BUL), 3-0* & 4-1 R2: Leeds United (ENG), 1-2 & 0-3* |
|
| 1973/74 | UCL | R1: Waterford United (IRL), 3-2* & 3-0 R2: Benfica Lisbon (POR), 1-1* & 2-0 QF: Spartak Trnava (SVK), 1-1* & 1-1/4-3p SF: Bayern Munich (GER), 1-1 & 0-3* |
|
| 1972/73 | UCL | R1: FC Basel (SUI), 2-0 & 2-3* R2: Glasgow Celtic (SCO), 1-2* & 3-0 QF: Juventus Torino (ITA), 0-0* & 2-2 |
|
| 1971/72 | UCL | R1: Malmö FF (SWE), 4-0 & 0-1* R2: Valencia CF (ESP), 1-0* & 2-1 QF: Glasgow Celtic (SCO), 1-2 & 1-1* |
|
| 1970/71 | UCL | R1: Red Star Belgrade (SRB), 2-0 & 0-4* | |
| 1969/70 | UC | R1: Partizan Belgrade (SRB), 1-2* & 2-0 R2: Club Brugge (BEL), 2-5* & 3-0 R3: Carl Zeiss Jena (GER), 0-1* & 0-3 |
|
| 1968/69 | UC | R1: US Luxemburg (LUX), US quit R2: Aris Thessaloniki (GRE), 2-1* & 9-1 R3: Legia Warsaw (POL), 1-0* & 2-2 QF: Leeds United (ENG), 1-0* & 2-0 SF: Göztepe Izmir (TUR), 4-1* & 4-0 FL: Newcastle United (ENG), 0-3* & 2-3 |
|
| 1965/66 | UC | R2: Everton Liverpool (ENG), 3-0 & 1-2* R3: 1.FC Cologne (GER), 2-3* & 4-0 QF: Leeds United (ENG), 1-4* & 1-1 |
|
| 1963/64 | UC | R1: Sachsen Leipzig (GER), 3-2 & 0-0* R2: Lokomotiv Plovdiv (BUL), 0-0 & 3-1* QF: Valencia CF (ESP), 2-5* & 3-1 |
|
| 1962/63 | CWC | Q1: Zaglebie Sosnowiec (POL), 5-0 & 0-0* R1: SSC Napoli (ITA), 1-1 & 1-1* & 1-3** |
|
| 1961/62 | CWC | Q1: Floriana FC (MLT), 5-2* & 10-2 R1: Ajax Amsterdam (NED), 1-2* & 3-1 QF: Dunfermline Athletic (SCO), 4-3 & 1-0* SF: AC Fiorentina (ITA), 0-2* & 0-1 |
|
| 1960/61 | UCL | Q1: Red Star Belgrade (SRB), 2-1* & 3-0 R1: Benfica Lisbon (POR), 2-6* & 2-1 |
|
| 1958/60 | UC | R1: Zagreb [CT] (CRO), 2-4* & 1-0 | |
| Vasas Budapest
|
2000/01 | UC | Q1: FK Ventspils (LVA), 1-2* & 3-1/aet R1: AEK Athens (GRE), 2-2 & 0-2* |
| 1986/87 | CWC | R1: Velez Mostar (BIH), 2-2 & 2-3* | |
| 1981/82 | CWC | R1: EN Paralimni (CYP), 0-1* & 8-0 R2: Standard Liege (BEL), 0-2 & 1-2* |
|
| 1980/81 | UC | R1: Boavista Porto (POR), 0-2 & 1-0* | |
| 1977/78 | UCL | R1: Borussia M'gladbach (GER), 0-3 & 1-1* | |
| 1975/76 | UC | R1: VOEST Stahl Linz (AUT), 0-2* & 4-0 R2: Sporting Lisbon (POR), 3-1 & 1-2* R3: FC Barcelona (ESP), 1-3* & 0-1 |
|
| 1973/74 | CWC | R1: Sunderland FC (ENG), 0-2 & 0-1* | |
| 1971/72 | UC | R1: Shelbourne FC (IRL), 1-0 & 1-1* R2: St. Johnstone Perth (SCO), 0-2* & 1-0 |
|
| 1967/68 | UCL | R1: Dundalk FC (IRL), 1-0* & 8-1 R2: Valur Reykjavik (ISL), 6-0 & 5-1* QF: Benfica Lisbon (POR), 0-0 & 0-3* |
|
| 1966/67 | UCL | R1: Sporting Lisbon (POR), 5-0 & 2-0* R2: Internazionale Milan (ITA), 1-2* & 0-2 |
|
| 1962/63 | UCL | R1: Fredrikstad FK (NOR), 4-1* & 7-0 R2: Feyenoord Rotterdam (NED), 1-1* & 2-2 & 0-1** |
|
| 1961/62 | UCL | Q1: Real Madrid (ESP), 0-2 & 1-3* | |
| 1957/58 | UCL | R1: CSKA Sofia (BUL), 1-2* & 6-1 R2: Young Boys Bern (SUI), 1-1* & 2-1 QF: Ajax Amsterdam (NED), 2-2* & 4-0 SF: Real Madrid (ESP), 0-4* & 2-0 |
|
| DVSC-Epona Debrecen
|
2006/07 | UCL | Q2: Rabotnicki Skopje (FRM), 1-1 & 1-4* |
| 2005/06 | UCL | Q2: Hajduk Split (CRO), 3-0 & 5-0* Q3: Manchester United (ENG), 0-3* & 0-3 |
|
| UC | R1: Shakhtyor Donetsk (UKR), 1-4* & 0-2 | ||
| 2003/04 | UC | QR: Ekranas Panevezys (LTU), 1-1* & 2-1/aet R1: Varteks Varazdin (CRO), 3-1* & 3-2 R2: PAOK Thessaloniki (GRE), 1-1* & 0-0 R3: Club Brugge (BEL), 0-1* & 0-0 |
|
| 2001/02 | UC | Q1: Nistru Unisport Otaci (MDA), 3-0 & 0-1* R1: Girondins Bordeaux (FRA), 1-5* & 3-1 |
|
| 1999/00 | UC | R1: VfL Wolfsburg (GER), 0-2* & 2-1 | |
| Dunaferr Dunaujvaros
|
2001/02 | UC | Q1: Olympiakos Nicosia (CYP), 2-2* & 2-4 |
| 2000/01 | UCL | Q2: Hajduk Split (CRO), 2-0* & 2-2 Q3: Rosenborg Trondheim (NOR), 2-2 & 1-2* |
|
| UC | R1: Feyenoord Rotterdam (NED), 0-1 & 1-3* | ||
| Raba ETO Gyor
|
1986/87 | UC | R1: Dynamo Minsk (BLR), 4-2* & 0-1 R2: AC Torino (ITA), 0-4* & 1-1 |
| 1985/86 | UC | R1: Bohemians Prague (CZE), 3-1 & 1-4* | |
| 1984/85 | UC | R1: Manchester United (ENG), 0-3* & 2-2 | |
| 1983/84 | UCL | R1: Vikingur Reykjavik (ISL), 2-1 & 2-0* R2: Dynamo Minsk (BLR), 3-6 & 1-3* |
|
| 1982/83 | UCL | R1: Standard Liege (BEL), 0-5* & 3-0 | |
| 1979/80 | CWC | R1: Juventus Torino (ITA), 0-2* & 2-1 | |
| 1974/75 | UC | R1: Lokomotiv Plovdiv (BUL), 1-3* & 3-1/5-4p R2: Fortuna Düsseldorf (GER), 2-0 & 0-3* |
|
| 1969/70 | UC | R1: Lausanne Sports (SUI), 2-1* & 2-1 R2: FC Barcelona (ESP), 2-3 & 0-2* |
|
| 1968/69 | CWC | R1: Dynamo Bucharest (ROM), Raba quit | |
| 1967/68 | CWC | R1: Apollon Limassol (CYP), 5-0 & 4-0* R2: AC Milan (ITA), 2-2 & 1-1* |
|
| 1966/67 | CWC | R1: AC Fiorentina (ITA), 0-1* & 4-2 R2: Sporting Braga (POR), 3-0 & 0-2* QF: Standard Liege (BEL), 2-1 & 0-2* |
|
| 1964/65 | UCL | R1: Sachsen Leipzig (GER), 2-0* & 4-2 R2: Lokomotiv Sofia (BUL), 5-3 & 3-4* QF: FC/DWS Amsterdam (NED), 1-1* & 1-0 SF: Benfica Lisbon (POR), 0-1 & 0-4* |
|
| Banyasz Komlo
|
1971/72 | CWC | R1: Red Star Belgrade (SRB), 2-7 & 2-1* |
| Diosgyor Miskolc
|
1980/81 | CWC | Q1: Glasgow Celtic (SCO), 0-6* & 2-1 |
| 1979/80 | UC | R1: Rapid Vienna (AUT), 1-0* & 3-2 R2: Dundee United (SCO), 1-0* & 3-1 R3: 1.FC Kaiserslautern (GER), 0-2 & 1-6* |
|
| 1977/78 | CWC | R1: Besiktas Istanbul (TUR), 0-2* & 5-0 R2: Hajduk Split (CRO), 2-1 & 1-2/3-4p* |
|
| MSC Pecs
|
1991/92 | UC | R1: VfB Stuttgart (GER), 1-4* & 2-2 |
| 1990/91 | CWC | R1: Manchester United (ENG), 0-2* & 0-1 | |
