| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Ireland | |||
| (season's 2006/07 results included) | |||
|
- Athlone Town - Bray Wanderers - Cork Celtic - Cork City - Cork Hibernians - Derry City |
- Donegal, Finn Harps - Drogheda United - Dublin, Bohemians - Dublin, Home Farm (was Drumcondra Dublin) |
- Dublin, Shamrock Rovers - Dublin, St. Patrick's Athletic - Dublin, University College - Dundalk FC - Galway United |
- Limerick United - Longford Town - Shelbourne FC - Sligo Rovers - Waterford United |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Bohemians Dublin | 19 | 0 | 48 | 8 | 12 | 28 | 31 | 84 | -53 | 0 | 28 |
| 2 | Shelbourne FC | 17 | 0 | 47 | 6 | 13 | 28 | 41 | 83 | -42 | 0 | 25 |
| 3 | Shamrock Rovers Dublin | 18 | 0 | 42 | 7 | 8 | 27 | 38 | 79 | -41 | 0 | 22 |
| 4 | Dundalk FC | 16 | 0 | 40 | 6 | 7 | 27 | 24 | 99 | -75 | 0 | 19 |
| 5 | Cork City | 9 | 0 | 26 | 5 | 4 | 17 | 15 | 41 | -26 | 0 | 14 |
| 6 | Derry City | 10 | 0 | 25 | 5 | 4 | 16 | 21 | 51 | -30 | 0 | 14 |
| 7 | Waterford United | 9 | 0 | 22 | 4 | 1 | 17 | 21 | 61 | -40 | 0 | 9 |
| 8 | Home Farm Dublin | 6 | 0 | 14 | 3 | 1 | 10 | 12 | 51 | -39 | 0 | 7 |
| 9 | Athlone Town | 3 | 0 | 8 | 1 | 4 | 3 | 11 | 19 | -8 | 0 | 6 |
| 10 | Cork Hibernians | 4 | 0 | 10 | 2 | 1 | 7 | 9 | 21 | -12 | 0 | 5 |
| 11 | Drogheda United | 2 | 0 | 6 | 2 | 1 | 3 | 5 | 17 | -12 | 0 | 5 |
| 12 | Longford Town | 3 | 0 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 0 | 3 |
| 13 | Sligo Rovers | 3 | 0 | 8 | 1 | 1 | 6 | 5 | 17 | -12 | 0 | 3 |
| 14 | Limerick United | 6 | 0 | 12 | 0 | 2 | 10 | 7 | 31 | -24 | 0 | 2 |
| 15 | St. Patrick's Athletic | 7 | 0 | 14 | 0 | 2 | 12 | 9 | 43 | -34 | 0 | 2 |
| 16 | University College Dublin | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 1 |
| 17 | Cork Celtic | 2 | 0 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 0 | 1 |
| 18 | Bray Wanderers | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 0 | 1 |
| 19 | Finn Harps Donegal | 4 | 0 | 8 | 0 | 1 | 7 | 5 | 37 | -32 | 0 | 1 |
| 20 | Galway United | 3 | 0 | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Athlone Town
|
1983/84 | UCL | R1: Standard Liege (BEL), 2-3 & 2-8* |
| 1981/82 | UCL | R1: KB Copenhagen (DEN), 1-1* & 2-2 | |
| 1975/76 | UC | R1: Vålerenga Oslo (NOR), 3-1 & 1-1* R2: AC Milan (ITA), 0-0 & 0-3* |
|
| Bray Wanderers
|
1999/00 | UC | Q1: Grasshoppers Zurich (SUI), 0-4* & 0-4 |
| 1990/91 | CWC | Q1: Trabzonspor (TUR), 1-1 & 0-2* | |
| Cork Celtic
|
1974/75 | UCL | R1: Omonia Nicosia (CYP), Omonia quit R2: Ararat Yerevan (ARM), 1-2 & 0-5* |
| 1964/65 | CWC | R1: Slavia Sofia (BUL), 1-1* & 0-2 | |
| Cork City
|
2006/07 | UCL | Q1: Apollon Limassol (CYP), 1-0 & 1-1* Q2: Red Star Belgrade (SRB), 0-1 & 0-3* |
| 2005/06 | UC | Q1: Ekranas Panevezys (LTU), 2-0* & 0-1 Q2: Djurgårdens Stockholm (SWE), 1-1* & 0-0 R1: Slavia Prague (CZE), 0-2* & 1-2 |
|
| 2000/01 | UC | Q1: Lausanne Sports (SUI), 0-1* & 0-1 | |
| 1999/00 | UC | Q1: IFK Göteborg (SWE), 0-3* & 1-0 | |
| 1998/99 | CWC | Q1: CSKA Kiev (UKR), 2-1 & 0-2* | |
| 1994/95 | UC | Q1: Slavia Prague (CZE), 0-2* & 0-4 | |
| 1993/94 | UCL | Q1: Cwmbran Town (WAL), 2-3* & 2-1 R1: Galatasaray Istanbul (TUR), 1-2* & 0-1 |
|
| 1991/92 | UC | R1: Bayern Munich (GER), 1-1 & 0-2* | |
| 1989/90 | CWC | R1: Torpedo Moscow (RUS), 0-5* & 0-1 | |
| Cork Hibernians
|
1973/74 | CWC | R1: Banik Ostrava (CZE), 0-1* & 1-2 |
| 1972/73 | CWC | R1: Pezoporikos Larnaca (CYP), 2-1* & 4-1 R2: Schalke Gelsenkirchen (GER), 0-0 & 0-3* |
|
| 1971/72 | UCL | R1: Borussia M'gladbach (GER), 0-5 & 1-2* | |
| 1970/71 | UC | R1: Valencia CF (ESP), 0-3 & 1-3* | |
| Derry City
|
2006/07 | UC | Q1: IFK Göteborg (SWE), 1-0* & 1-0 Q2: Gretna FC (SCO), 5-1* & 2-2 R1: Paris St. Germain (FRA), 0-0 & 0-2* |
| 2003/04 | UC | Q1: APOEL Nicosia (CYP), 1-2* & 0-3 | |
| 1997/98 | UCL | Q1: NK Maribor (SVN), 0-2 & 0-1* | |
| 1995/96 | CWC | Q1: Lokomotiv Sofia (BUL), 1-0 & 0-2* | |
| 1992/93 | UC | R1: Vitesse Arnhem (NED), 0-3* & 1-2 | |
| 1990/91 | UC | R1: Vitesse Arnhem (NED), 0-1 & 0-0* | |
| 1989/90 | UCL | R1: Benfica Lisbon (POR), 1-2 & 0-4* | |
| 1988/89 | CWC | R1: Cardiff City (WAL), 0-0 & 0-4* | |
| 1965/66 | UCL | R1: Lyn Oslo (NOR), 3-5* & 5-1 R2: Anderlecht Brussels (BEL), 0-9* & Derry City quit |
|
| 1964/65 | CWC | R1: Steaua Bucharest (ROM), 0-3* & 0-2 | |
| Finn Harps Donegal
|
1978/79 | UC | R1: Everton Liverpool (ENG), 0-5 & 0-5* |
| 1976/77 | UC | R1: Derby County (ENG), 0-12* & 1-4 | |
| 1974/75 | CWC | R1: Bursaspor (TUR), 2-4* & 0-0 | |
| 1973/74 | UC | R1: Aberdeen FC (SCO), 1-4* & 1-3 | |
| Drogheda United
|
2006/07 | UC | Q1: HJK Helsinki (FIN), 1-1* & 3-1/aet Q2: Start Kristiansand (NOR), 0-1* & 1-0/10-11p |
| 1983/84 | UC | R1: Tottenham Hotspur (ENG), 0-6 & 0-8* | |
| Bohemians Dublin
|
2004/05 | UC | Q1: Levadia Tallinn (EST), 0-0* & 1-3 |
| 2003/04 | UCL | Q1: BATE Borisov (BLR), 0-1* & 3-0 Q2: Rosenborg Trondheim (NOR), 0-1 & 0-4* |
|
| 2001/02 | UCL | Q1: Levadia Maardu (EST), 3-0 & 0-0* Q2: Halmstads BK (SWE), 1-2 & 0-2* |
|
| 2000/01 | UC | Q1: Aberdeen FC (SCO), 2-1* & 0-1 R1: 1.FC Kaiserslautern (GER), 1-3 & 1-0* |
|
| 1997/98 | UC | Q1: Ferencvaros Budapest (HUN), 0-1 & 0-5* | |
| 1996/97 | UC | Q1: Dynamo Minsk (BLR), 1-1 & 0-0* | |
| 1993/94 | UC | R1: Girondins Bordeaux (FRA), 0-1 & 0-5* | |
| 1992/93 | CWC | R1: Steaua Bucharest (ROM), 0-0 & 0-4* | |
| 1987/88 | UC | R1: Aberdeen FC (SCO), 0-0 & 0-1* | |
| 1985/86 | UC | R1: Dundee United (SCO), 2-5 & 2-2* | |
| 1984/85 | UC | R1: Glasgow Rangers (SCO), 3-2 & 0-2* | |
| 1979/80 | UC | R1: Sporting Lisbon (POR), 0-2* & 0-0 | |
| 1978/79 | UCL | R1: Omonia Nicosia (CYP), 1-2* & 1-0 R2: Dynamo Dresden (GER), 0-0 & 0-6* |
|
| 1977/78 | UC | R1: Newcastle United (ENG), 0-0 & 0-4* | |
| 1976/77 | CWC | R1: Esbjerg fB (DEN), 2-1 & 1-0* R2: Slask Wroclaw (POL), 0-3* & 0-1 |
|
| 1975/76 | UCL | R1: Glasgow Rangers (SCO), 1-4* & 1-1 | |
| 1974/75 | UC | R1: SV Hamburg (GER), 0-3* & 0-1 | |
| 1972/73 | UC | R1: 1.FC Cologne (GER), 1-2* & 0-3 | |
| 1970/71 | CWC | Q1: Gottwaldov Zlin (CZE), 1-2 & 2-2* | |
| Home Farm Dublin
|
1975/76 | CWC | R1: RC Lens (FRA), 1-1 & 0-6* |
| 1966/67 | UC | R1: Eintracht Frankfurt (GER), 0-2 & 1-6* | |
| 1965/66 | UCL | R1: Viktoria Frankfurt (GER), 1-0 & 0-3* | |
| 1962/63 | UC | R1: Staevnet Odense [CT] (DEN), 4-1 & 2-4* R2: Bayern Munich (GER), 0-6* & 1-0 |
|
| 1961/62 | UCL | Q1: 1.FC Nuremberg (GER), 0-5* & 1-4 | |
| 1958/59 | UCL | Q1: Atletico Madrid (ESP), 0-8* & 1-5 | |
| Shamrock Rovers Dublin
|
2002/03 | UC | Q1: Djurgårdens Stockholm (SWE), 1-3 & 0-2* |
| 1994/95 | UC | Q1: Gornik Zabrze (POL), 0-7* & 0-1 | |
| 1987/88 | UCL | R1: Omonia Nicosia (CYP), 0-1 & 0-0* | |
| 1986/87 | UCL | R1: Glasgow Celtic (SCO), 0-1 & 0-2* | |
| 1985/86 | UCL | R1: Kispest-Honved Budapest (HUN), 0-2* & 1-3 | |
| 1984/85 | UCL | R1: Linfield Belfast (NIR), 0-0* & 1-1 | |
| 1982/83 | UC | R1: Fram Reykjavik (ISL), 3-0* & 4-0 R2: Universitatea Craiova (ROM), 0-2 & 0-3* |
|
| 1978/79 | CWC | R1: APOEL Nicosia (CYP), 2-0* & 1-0 R2: Banik Ostrava (CZE), 0-3* & 1-3 |
|
| 1969/70 | CWC | R1: Schalke Gelsenkirchen (GER), 2-1 & 0-3* | |
| 1968/69 | CWC | R1: Randers FC (DEN), 0-1* & 1-2 | |
| 1967/68 | CWC | R1: Cardiff City (WAL), 1-1 & 0-2* | |
| 1966/67 | CWC | R1: Spora Luxemburg (LUX), 4-1 & 4-1* R2: Bayern Munich (GER), 1-1 & 2-3* |
|
| 1965/66 | UC | R2: Real Zaragoza (ESP), 1-1 & 1-2* | |
| 1964/65 | UCL | R1: Rapid Vienna (AUT), 0-3* & 0-2 | |
| 1963/64 | UC | R1: Valencia CF (ESP), 0-1 & 2-2* | |
| 1962/63 | CWC | R1: Botev Plovdiv (BUL), 0-4 & 0-1* | |
| 1959/60 | UCL | Q1: OGC Nice (FRA), 2-3* & 1-1 | |
| 1957/58 | UCL | R1: Manchester United (ENG), 0-6 & 2-3* | |
| St. Patrick's Athletic
|
1999/00 | UCL | Q1: Zimbru Chisinau (MDA), 0-5 & 0-5* |
| 1998/99 | UCL | Q1: Glasgow Celtic (SCO), 0-0* & 0-2 | |
| 1996/97 | UC | Q1: Slovan Bratislava (SVK), 3-4 & 0-1* | |
| 1990/91 | UCL | R1: Dynamo Bucharest (ROM), 0-4* & 1-1 | |
| 1988/89 | UC | R1: Hearts Edinburgh (SCO), 0-2 & 0-2* | |
| 1967/68 | UC | R1: Girondins Bordeaux (FRA), 1-3 & 3-6* | |
| 1961/62 | CWC | Q1: Dunfermline Athletic (SCO), 1-4* & 0-4 | |
| University College Dublin
|
1984/85 | CWC | R1: Everton Liverpool (ENG), 0-0 & 0-1* |
| Dundalk FC
|
2002/03 | UC | Q1: Varteks Varazdin (CRO), 0-5* & 0-4 |
| 1995/96 | UC | Q1: Malmö FF (SWE), 0-2 & 0-2* | |
| 1991/92 | UCL | R1: Kispest-Honved Budapest (HUN), 1-1* & 0-2 | |
| 1989/90 | UC | R1: FC Wettingen (SUI), 0-3* & 0-2 | |
| 1988/89 | UCL | R1: Red Star Belgrade (SRB), 0-5 & 0-3* | |
| 1987/88 | CWC | R1: Ajax Amsterdam (NED), 0-4* & 0-2 | |
| 1982/83 | UCL | R1: Liverpool FC (ENG), 1-4 & 0-1* | |
| 1981/82 | CWC | R1: Fram Reykjavik (ISL), 1-2* & 4-0 R2: Tottenham Hotspur (ENG), 1-1 & 0-1* |
|
| 1980/81 | UC | R1: FC Porto (POR), 0-1* & 0-0 | |
| 1979/80 | UCL | Q1: Linfield Belfast (NIR), 1-1 & 2-0* R1: Hibernians Paola (MLT), 2-0 & 0-1* R2: Glasgow Celtic (SCO), 2-3* & 0-0 |
|
| 1977/78 | CWC | R1: Hajduk Split (CRO), 1-0 & 0-4* | |
| 1976/77 | UCL | R1: PSV Eindhoven (NED), 1-1 & 0-6* | |
| 1969/70 | UC | R1: Liverpool FC (ENG), 0-10* & 0-4 | |
| 1968/69 | UC | R1: FC/DOS Utrecht (NED), 1-1* & 2-1 R2: Glasgow Rangers (SCO), 1-6* & 0-3 |
|
| 1967/68 | UCL | R1: Vasas Budapest (HUN), 0-1 & 1-8* | |
| 1963/64 | UCL | R1: FC Zurich (SUI), 0-3 & 2-1* | |
| Galway United
|
1991/92 | CWC | Q1: OB Odense (DEN), 0-3 & 0-4* |
| 1986/87 | UC | R1: FC Groningen (NED), 1-5* & 1-3 | |
| 1985/86 | CWC | R1: Lyngby BK (DEN), 0-1* & 2-3 | |
| Limerick United
|
1982/83 | CWC | R1: AZ 67 Alkmaar (NED), 1-1 & 0-1* |
| 1981/82 | UC | R1: Southampton FC (ENG), 0-3 & 1-1* | |
| 1980/81 | UCL | R1: Real Madrid (ESP), 1-2 & 1-5* | |
| 1971/72 | CWC | R1: AC Torino (ITA), 0-1 & 0-4* | |
| 1965/66 | CWC | R1: CSKA Sofia (BUL), 1-2 & 0-2* | |
| 1960/61 | UCL | Q1: Young Boys Bern (SUI), 0-5 & 2-4* | |
| Longford Town
|
2005/06 | UC | Q1: Carmarthen Town (WAL), 2-0 & 1-5* |
| 2004/05 | UC | Q1: FC Vaduz (LIE), 0-1* & 2-3 | |
| 2001/02 | UC | Q1: Litex Lovech (BUL), 1-1 & 0-2* | |
| Shelbourne FC
|
2005/06 | UCL | Q1: Glentoran Belfast (NIR), 2-1* & 4-1 Q2: Steaua Bucharest (ROM), 0-0 & 1-4* |
| 2004/05 | UCL | Q1: KR Reykjavik (ISL), 2-2* & 0-0 Q2: Hajduk Split (CRO), 2-3* & 2-0 Q3: Deportivo La Coruna (ESP), 0-0 & 0-3* |
|
| UC | R1: Lille OSC (FRA), 2-2 & 0-2* | ||
| 2003/04 | UC | Q1: Olimpija Ljubljana (SVN), 0-1* & 2-3 | |
| 2002/03 | UCL | Q1: Hibernians Paola (MLT), 2-2* & 0-1 | |
| 2001/02 | UC | Q1: Brøndby IF (DEN), 0-2* & 0-3 | |
| 2000/01 | UCL | Q1: Sloga Jugomagnat Skopje (FRM), 1-0* & 1-1 Q2: Rosenborg Trondheim (NOR), 1-3 & 1-1* |
|
| 1998/99 | UC | Q1: Glasgow Rangers (SCO), 3-5 & 0-2* | |
| 1997/98 | CWC | Q1: Kilmarnock FC (SCO), 1-2* & 1-1 | |
| 1996/97 | CWC | Q1: Brann Bergen (NOR), 1-3 & 1-2* | |
| 1995/96 | UC | Q1: IA Akranes (ISL), 0-3 & 0-3* | |
| 1993/94 | CWC | Q1: Karpaty Lvov (UKR), 0-1* & 3-1 R1: Panathinaikos Athens (GRE), 0-3* & 1-2 |
|
| 1992/93 | UCL | Q1: Tavria Simferopol (UKR), 0-0 & 1-2* | |
| 1971/72 | UC | R1: Vasas Budapest (HUN), 0-1* & 1-1 | |
| 1964/65 | UC | R1: Belenenses Lisbon (POR), 1-1* & 0-0 & 2-1** R2: Atletico Madrid (ESP), 0-1 & 0-1* |
|
| 1963/64 | CWC | R1: FC Barcelona (ESP), 0-2 & 1-3* | |
| 1962/63 | UCL | R1: Sporting Lisbon (POR), 0-2 & 1-5* | |
| Sligo Rovers
|
1994/95 | CWC | Q1: Floriana FC (MLT), 2-2* & 1-0 R1: Club Brugge (BEL), 1-2 & 1-3* |
| 1983/84 | CWC | R1: Haka Valkeakoski (FIN), 0-1 & 0-3* | |
| 1977/78 | UCL | R1: Red Star Belgrade (SRB), 0-3* & 0-3 | |
| Waterford United
|
1986/87 | CWC | R1: Girondins Bordeaux (FRA), 1-2 & 0-4* |
| 1980/81 | CWC | R1: Hibernians Paola (MLT), 0-1* & 4-0 R2: Dynamo Tbilisi (GEO), 0-1 & 0-4* |
|
| 1979/80 | CWC | R1: IFK Göteborg (SWE), 0-1* & 1-1 | |
| 1973/74 | UCL | R1: Ujpest Budapest (HUN), 2-3 & 0-3* | |
| 1972/73 | UCL | R1: Omonia Nicosia (CYP), 2-1 & 0-2* | |
| 1970/71 | UCL | R1: Glentoran Belfast (NIR), 3-1* & 1-0 R2: Glasgow Celtic (SCO), 0-7 & 2-3* |
|
| 1969/70 | UCL | R1: Galatasaray Istanbul (TUR), 0-2* & 2-3 | |
| 1968/69 | UCL | R1: Manchester United (ENG), 1-3 & 1-7* | |
| 1966/67 | UCL | Q1: Viktoria Frankfurt (GER), 1-6 & 0-6* | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |