[Football Page] :: [Country Index]

Club Statistics & Year-by-Year Results
Country: Iceland
(seasons's 2006/07 results included)
- Akranes, IA
- Akureyri, IBA
- Akureyri, KA
- Hafnarfjördur, FH
- Grindavik, UMF
- Keflavik, IBK
- Olafsfjördur, Leiftur
- Reykjavik, Fram
- Reykjavik, Fylkir
- Reykjavik, KR
- Reykjavik, Valur
- Reykjavik, Vikingur
- Vestmannaeyjar, IBV
- for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com)
Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue.
CLUB STATISTICS
Rank Club PR TW M W D L GF GA GD BP Pts
1 IA Akranes 26 0 64 13 7 44 53 157 -104 0 33
2 KR Reykjavik 17 0 42 8 8 26 41 106 -65 0 24
3 Valur Reykjavik 19 0 42 5 11 26 24 108 -84 0 21
4 FH Hafnarfjördur 6 0 18 5 5 8 19 28 -9 0 15
5 IBV Vestmannaeyjar 15 0 36 4 7 25 22 76 -54 0 15
6 Fram Reykjavik 16 0 36 5 3 28 18 100 -82 0 13
7 IBK Keflavik 12 0 28 4 2 22 23 84 -61 0 10
8 Fylkir Reykjavik 3 0 8 1 3 4 6 13 -7 0 5
9 KA Akureyri 1 0 2 1 0 1 1 3 -2 0 2
10 UMF Grindavik 1 0 2 0 1 1 2 3 -1 0 1
11 Leiftur Olafsfjördur 1 0 2 0 0 2 1 9 -8 0 0
12 IBA Akureyri 1 0 2 0 0 2 1 14 -13 0 0
13 Vikingur Reykjavik 5 0 10 0 0 10 5 32 -27 0 0
CLUB RESULTS
Club Year Cup Opponents & Results
IA Akranes Go Top 2006/07 UC Q1: Randers FC (DEN), 0-1* & 2-1
2004/05 UC Q1: TVMK Tallinn (EST), 4-2 & 2-1*
Q2: Hammarby Stockholm (SWE), 0-2* & 1-2
2002/03 UCL Q1: Zeljeznicar Sarajevo (BIH), 0-3* & 0-1
2001/02 UC Q1: Club Brugge (BEL), 0-4* & 1-6
2000/01 UC Q1: KAA Gent (BEL), 0-3 & 2-3*
1998/99 UC Q1: Zalgiris Vilnius (LTU), 3-2 & 0-1*
1997/98 UCL Q1: 1.FC Kosice (SVK), 0-3* & 0-1
1996/97 UC Q1: Sileks Kratovo (FRM), 2-0 & 0-1*
Q2: CSKA Moscow (RUS), 0-2 & 1-4*
1995/96 UC Q1: Shelbourne FC (IRL), 3-0* & 3-0
R1: Raith Rovers Kirkcaldy (SCO), 1-3* & 1-0
1994/95 UC Q1: Bangor City (WAL), 2-1* & 2-0
R1: 1.FC Kaiserslautern (GER), 0-4 & 1-4*
1993/94 UCL Q1: Partizan Tirana (ALB), 0-0* & 3-0
R1: Feyenoord Rotterdam (NED), 1-0 & 0-3*
1989/90 UC R1: RFC Liege (BEL), 0-2 & 1-4*
1988/89 UC R1: Ujpest Budapest (HUN), 0-0 & 1-2*
1987/88 CWC R1: Kalmar FF (SWE), 0-0 & 0-1/aet*
1986/87 UC R1: Sporting Lisbon (POR), 0-9 & 0-6*
1985/86 UCL R1: Aberdeen FC (SCO), 1-3 & 1-4*
1984/85 UCL R1: KSK Beveren (BEL), 2-2 & 0-5*
1983/84 CWC R1: Aberdeen FC (SCO), 1-2 & 1-1*
1980/81 UC R1: 1.FC Cologne (GER), 0-4 & 0-6*
1979/80 CWC R1: FC Barcelona (ESP), 0-1 & 0-5*
1978/79 UCL R1: 1.FC Cologne (GER), 1-4* & 1-1
1977/78 CWC R1: Brann Bergen (NOR), 0-1* & 0-4
1976/77 UCL R1: Trabzonspor (TUR), 1-3 & 2-3*
1975/76 UCL R1: Omonia Nicosia (CYP), 1-2* & 4-0
R2: Dynamo Kiev (UKR), 0-3* & 0-3
1971/72 UCL R1: Sliema Wanderers (MLT), 0-4 & 0-0*
1970/71 UC R1: Sparta Rotterdam (NED), 0-6* & 0-9
IBA Akureyri Go Top 1970/71 CWC R1: FC Zurich (SUI), 1-7 & 0-7*
KA Akureyri Go Top 1990/91 UCL R1: CSKA Sofia (BUL), 1-0 & 0-3*
UMF Grindavik Go Top 2003/04 UC Q1: Kärnten Klagenfurt (AUT), 1-2* & 1-1
FH Hafnarfjördur Go Top 2006/07 UCL Q1: TVMK Tallinn (EST), 3-2* & 1-1
Q2: Legia Warsaw (POL), 0-1 & 0-2*
2005/06 UCL Q1: Neftchi Baku (AZE), 0-2* & 1-2
2004/05 UC Q1: Haverfordwest County (WAL), 1-0* & 3-1
Q2: Dunfermline Athletic (SCO), 2-2 & 2-1*
R1: Alemannia Aachen (GER), 1-5 & 0-0*
1995/96 UC Q1: Glenavon Lurgan (NIR), 0-0* & 0-1
1994/95 UC Q1: Linfield Belfast (NIR), 1-0 & 1-3*
1990/91 UC R1: Dundee United (SCO), 1-3 & 2-2*
IBK Keflavik Go Top 2005/06 UC Q1: Etzella Ettelbrück (LUX), 4-0* & 2-0
Q2: 1.FSV Mainz (GER), 0-2* & 0-2
1998/99 CWC Q1: Metalurgs Liepaja (LVA), 2-4* & 1-0
1994/95 CWC Q1: Maccabi Tel-Aviv (ISR), 1-2 & 1-4*
1979/80 UC R1: Kalmar FF (SWE), 1-2* & 1-0
R2: FC Boby Brno (CZE), 1-3* & 1-2
1976/77 CWC R1: SV Hamburg (GER), 0-3* & 1-1
1975/76 UC R1: Dundee United (SCO), 0-2 & 0-4*
1974/75 UCL R1: Hajduk Split (CRO), 1-7* & 0-2
1973/74 UC R1: Hibernian Edinburgh (SCO), 0-2* & 1-1
1972/73 UCL R1: Real Madrid (ESP), 0-3* & 0-1
1971/72 UC R1: Tottenham Hotspur (ENG), 1-6 & 0-9*
1970/71 UCL R1: Everton Liverpool (ENG), 2-6* & 0-3
1965/66 UCL R1: Ferencvaros Budapest (HUN), 1-4 & 1-9*
Leiftur Olafsfjördur Go Top 1999/00 UC Q1: Anderlecht Brussels (BEL), 1-6* & 0-3
Fram Reykjavik Go Top 1992/93 UC R1: 1.FC Kaiserslautern (GER), 0-3 & 0-4*
1991/92 UCL R1: Panathinaikos Athens (GRE), 2-2 & 0-0*
1990/91 CWC R1: Djurgårdens Stockholm (SWE), 3-0 & 1-1*
R2: FC Barcelona (ESP), 1-2 & 0-3*
1989/90 UCL R1: Steaua Bucharest (ROM), 0-4* & 0-1
1988/89 CWC R1: FC Barcelona (ESP), 0-2 & 0-5*
1987/88 UCL R1: Sparta Prague (CZE), 0-2 & 0-8*
1986/87 CWC R1: GKS Katowice (POL), 0-3 & 0-1*
1985/86 CWC R1: Glentoran Belfast (NIR), 3-1 & 0-1*
R2: Rapid Vienna (AUT), 0-3* & 2-1
1982/83 UC R1: Shamrock Rovers Dublin (IRL), 0-3 & 0-4*
1981/82 CWC R1: Dundalk FC (IRL), 2-1 & 0-4*
1980/81 CWC R1: Hvidovre Copenhagen (DEN), 0-1* & 0-2
1977/78 UC R1: Start Kristiansand (NOR), 0-6* & 0-2
1976/77 UC R1: Slovan Bratislava (SVK), 0-3 & 0-5*
1974/75 CWC R1: Real Madrid (ESP), 0-2 & 0-6*
1973/74 UCL R1: FC Basel (SUI), 0-5* & 2-6
1971/72 CWC Q1: Hibernians Paola (MLT), 0-3* & 2-0
Fylkir Reykjavik Go Top 2003/04 UC Q1: AIK Stockholm (SWE), 0-1* & 0-0
2002/03 UC Q1: Excelsior Mouscron (BEL), 1-1 & 1-3*
2001/02 UC Q1: Pogon Szczecin (POL), 2-1 & 1-1*
R1: Roda Kerkrade (NED), 0-3* & 1-3
KR Reykjavik Go Top 2004/05 UCL Q1: Shelbourne FC (IRL), 2-2 & 0-0*
2003/04 UCL Q1: Pyunik II Yerevan (ARM), 0-1* & 1-1
2001/02 UCL Q1: Vllaznia Shkodër (ALB), 2-1 & 0-1*
2000/01 UCL Q1: Birkirkara FC (MLT), 2-1* & 4-1
Q2: Brøndby IF (DEN), 1-3* & 0-0
1999/00 UC Q1: Kilmarnock FC (SCO), 1-0 & 0-2/aet*
1997/98 UC Q1: Dynamo Bucharest (ROM), 2-0 & 2-1*
Q2: OFI Heraklion (GRE), 0-0 & 1-3*
1996/97 CWC Q1: Slavia Mozyr (BLR), 2-2* & 1-0
R1: AIK Stockholm (SWE), 0-1 & 1-1*
1995/96 CWC Q1: CS Grevenmacher (LUX), 2-3* & 2-0
R1: Everton Liverpool (ENG), 2-3 & 1-3*
1993/94 UC R1: MTK Budapest (HUN), 1-2 & 0-0*
1991/92 UC R1: AC Torino (ITA), 0-2 & 1-6*
1984/85 UC R1: Q.P.R. London (ENG), 0-3 & 0-4*
1969/70 UCL R1: Feyenoord Rotterdam (NED), 2-12* & 0-4
1968/69 CWC R1: Olympiakos Piraeus (GRE), 0-2* & 0-2
1967/68 CWC R1: Aberdeen FC (SCO), 0-10* & 1-4
1966/67 UCL R1: FC Nantes-Atlantique (FRA), 2-3 & 2-5*
1965/66 CWC R1: Rosenborg Trondheim (NOR), 1-3 & 1-3*
1964/65 UCL R1: Liverpool FC (ENG), 0-5 & 1-6*
Valur Reykjavik Go Top 2006/07 UC Q1: Brøndby IF (DEN), 1-3* & 0-0
1993/94 CWC Q1: MyPa-47 Anjalankoski (FIN), 3-1 & 1-0*
R1: Aberdeen FC (SCO), 0-3 & 0-4*
1992/93 CWC R1: Boavista Porto (POR), 0-0 & 0-3*
1991/92 CWC R1: FC Sion (SUI), 0-1 & 1-1*
1989/90 CWC R1: Dynamo Berlin (GER), 1-2 & 1-2*
1988/89 UCL R1: AS Monaco (FRA), 1-0 & 0-2*
1987/88 UC R1: Erzgebirge Aue (GER), 0-0* & 1-1
1986/87 UCL R1: Juventus Torino (ITA), 0-7* & 0-4
1985/86 UC R1: FC Nantes-Atlantique (FRA), 2-1 & 0-3*
1981/82 UCL R1: Aston Villa Birmingham (ENG), 0-5* & 0-2
1979/80 UCL R1: SV Hamburg (GER), 0-3 & 1-2*
1978/79 CWC R1: 1.FC Magdeburg (GER), 1-1 & 0-4*
1977/78 UCL R1: Glentoran Belfast (NIR), 1-0 & 0-2*
1975/76 CWC R1: Glasgow Celtic (SCO), 0-2 & 0-7*
1974/75 UC R1: Portadown FC (NIR), 0-0 & 1-2*
1969/70 UC R1: Anderlecht Brussels (BEL), 0-6* & 0-2
1968/69 UCL R1: Benfica Lisbon (POR), 0-0 & 1-8*
1967/68 UCL R1: Jeunesse Esch (LUX), 1-1 & 3-3*
R2: Vasas Budapest (HUN), 0-6* & 1-5
1966/67 CWC Q1: Standard Liege (BEL), 1-1 & 1-8*
Vikingur Reykjavik Go Top 1992/93 UCL R1: CSKA Moscow (RUS), 0-1 & 2-4*
1983/84 UCL R1: Raba ETO Gyor (HUN), 1-2* & 0-2
1982/83 UCL R1: Real Sociedad (ESP), 0-1 & 2-3*
1981/82 UC R1: Girondins Bordeaux (FRA), 0-4 & 0-4*
1972/73 CWC R1: Legia Warsaw (POL), 0-2 & 0-9*
IBV Vestmannaeyjar Go Top 2005/06 UC Q1: B36 Torshavn (FRO), 1-1 & 1-2*
2002/03 UC Q1: AIK Stockholm (SWE), 0-2* & 1-3
2000/01 UC Q1: Hearts Edinburgh (SCO), 0-2 & 0-3*
1999/00 UCL Q1: K Tirana (ALB), 1-0 & 2-1*
Q2: MTK Budapest (HUN), 0-2 & 1-3*
1998/99 UCL Q1: Obilic Belgrade (SRB), 0-2* & 1-2
1997/98 CWC Q1: Hibernians Paola (MLT), 1-0* & 3-0
R1: VfB Stuttgart (GER), 1-3 & 1-2*
1996/97 UC Q1: Lantana Tallinn (EST), 1-2* & 0-0
1984/85 CWC R1: Wisla Krakow (POL), 2-4* & 1-3
1983/84 UC R1: Carl Zeiss Jena (GER), 0-0 & 0-3*
1982/83 CWC R1: Lech Poznan (POL), 0-1 & 0-3*
1980/81 UCL R1: Banik Ostrava (CZE), 1-1 & 0-1*
1978/79 UC R1: Glentoran Belfast (NIR), 0-0 & 1-1*
R2: Slask Wroclaw (POL), 0-2 & 1-2*
1973/74 CWC R1: Borussia M'gladbach (GER), 0-7 & 1-9*
1972/73 UC R1: Viking Stavanger (NOR), 0-1* & 0-0
1969/70 CWC R1: Levski Sofia (BUL), 0-4 & 0-4*

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias