| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Israel | |||
| (season's 2006/07 results included) | |||
|
- Ashdod, FC - Beersheba, Hapoel - Bnei-Sakhnin, Hapoel - Haifa, Hapoel |
- Haifa, Maccabi - Jerusalem, Beitar - Petah-Tikva, Hapoel |
- Petah-Tikva, Maccabi - Ramat-Gan, Hapoel - Rishon, Hapoel |
- Tel-Aviv, Bnei Yehuda - Tel-Aviv, Hapoel - Tel-Aviv, Maccabi |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Maccabi Haifa | 15 | 0 | 64 | 24 | 14 | 26 | 89 | 94 | -5 | 2 | 64 |
| 2 | Hapoel Tel-Aviv | 8 | 0 | 44 | 22 | 8 | 14 | 58 | 45 | 13 | 1 | 53 |
| 3 | Maccabi Tel-Aviv | 11 | 0 | 42 | 15 | 11 | 16 | 52 | 53 | -1 | 3 | 44 |
| 4 | Beitar Jerusalem | 8 | 0 | 26 | 9 | 6 | 11 | 41 | 48 | -7 | 0 | 24 |
| 5 | Hapoel Petah-Tikva | 2 | 0 | 10 | 6 | 2 | 2 | 11 | 5 | 6 | 0 | 14 |
| 6 | Maccabi Petah-Tikva | 2 | 0 | 11 | 4 | 0 | 7 | 21 | 21 | 0 | 0 | 8 |
| 7 | Hapoel Beersheba | 3 | 0 | 10 | 3 | 1 | 6 | 8 | 32 | -24 | 0 | 7 |
| 8 | Hapoel Haifa | 2 | 0 | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 0 | 6 |
| 9 | Hapoel Bnei-Sakhnin | 1 | 0 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 0 | 4 |
| 10 | FC Ashdod | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
| 11 | Hapoel Rishon | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 |
| 12 | Hapoel Ramat-Gan | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 |
| 13 | Bnei Yehuda Tel-Aviv | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| FC Ashdod
|
2005/06 | UC | Q2: NK Domzale (SVN), 2-2 & 1-1* |
| Hapoel Beersheba
|
1997/98 | CWC | Q1: Zalgiris Vilnius (LTU), 0-0* & 2-1/aet R1: Roda Kerkrade (NED), 1-4 & 0-10* |
| 1995/96 | UC | Q1: SK Tirana (ALB), 1-0* & 2-0 R1: FC Barcelona (ESP), 0-7 & 0-5* |
|
| 1994/95 | UC | Q1: Aris Thessaloniki (GRE), 1-3* & 1-2 | |
| Hapoel Bnei-Sakhnin
|
2004/05 | UC | Q2: Partizan Tirana (ALB), 3-0 & 3-1* R1: Newcastle United (ENG), 0-2* & 1-5 |
| Hapoel Haifa
|
1999/00 | UCL | Q2: Besiktas Istanbul (TUR), 1-1* & 0-0 Q3: Valencia CF (ESP), 0-2 & 0-2* |
| UC | R1: Club Brugge (BEL), 3-1 & 2-4* R2: Ajax Amsterdam (NED), 0-3 & 1-0* |
||
| Maccabi Haifa
|
2006/07 | UCL | Q3: Liverpool FC (ENG), 1-2* & 1-1 |
| UC | R1: Litex Lovech (BUL), 1-1 & 3-1* R2 (Grp A): Livorno Calcio (ITA), 1-1* R2 (Grp A): Partizan Belgrade (SRB), 1-0 R2 (Grp B): Glasgow Rangers (SCO), 0-2* R2 (Grp A): AJ Auxerre (FRA), 3-1 R3: CSKA Moscow (RUS), 0-0* & 1-0 R4: Espanyol Barcelona (ESP), 0-0 & 0-4* |
||
| 2005/06 | UCL | Q2: Malmö FF (SWE), 2-3* & 2-2 | |
| 2004/05 | UCL | Q3: Rosenborg Trondheim (NOR), 1-2* & 2-3/aet | |
| UC | R1: Dnepr Dnepropetrovsk (UKR), 1-0 & 0-2* | ||
| 2003/04 | UC | Q1: Cwmbran Town (WAL), 3-0* & 3-0 R1: Publikum Celje (SVN), 2-1 & 2-2* R2: Valencia CF (ESP), 0-0* & 0-4 |
|
| 2002/03 | UCL | Q2: Belshina Bobruisk (BLR), 4-0 & 1-0* Q3: Sturm Graz (AUT), 2-0 & 3-3* R1 (Grp F): Bayer Leverkusen (GER), 0-2 & 1-2* R1 (Grp F): Olympiakos Piraeus (GRE), 3-0 & 3-3* R1 (Grp F): Manchester United (ENG), 2-5* & 3-0 |
|
| UC | R3: AEK Athens (GRE), 0-4* & 1-4 | ||
| 2001/02 | UCL | Q2: Haka Valkeakoski (FIN), 1-0* & 0-3 [Maccabi won the 2nd leg with 4-0 but UEFA awarded it to Haka with 3-0 because Maccabi fielded an ineligible player] |
|
| 2000/01 | UC | Q1: Slavia Mozyr (BLR), 1-1* & 0-0 R1: Vitesse Arnhem (NED), 0-3* & 2-1 |
|
| 1998/99 | CWC | Q1: Glentoran Belfast (NIR), 1-0* & 2-1 R1: Paris St. Germain (FRA), 1-1* & 3-2 R2: SV Ried-Innkreis (AUT), 1-2* & 4-1 QF: Lokomotiv Moscow (RUS), 0-3* & 0-1 |
|
| 1996/97 | UC | Q1: Partizan Belgrade (SRB), 0-1 & 1-3* | |
| 1995/96 | CWC | Q1: KI Klaksvik (FRO), 4-0 & 2-3* R1: Sporting Lisbon (POR), 0-4* & 0-0 |
|
| 1994/95 | UCL | Q1: Austria Salzburg (AUT), 1-2 & 1-3* | |
| 1993/94 | CWC | Q1: F91 Dudelange (LUX), 1-0* & 6-1 R1: Torpedo Moscow (RUS), 0-1* & 3-1 R2: AC Parma (ITA), 0-1 & 1-0/1-3p* |
|
| Beitar Jerusalem
|
2006/07 | UC | Q2: Dynamo Bucharest (ROM), 0-1* & 1-1 |
| 2000/01 | UC | Q1: Georgia Tbilisi (GEO), 3-0* & 1-1 R1: PAOK Thessaloniki (GRE), 1-3* & 3-3 |
|
| 1998/99 | UCL | Q1: B36 Torshavn (FRO), 4-1 & 1-0* Q2: Benfica Lisbon (POR), 0-6* & 4-2 |
|
| UC | R1: Glasgow Rangers (SCO), 1-1 & 2-4* | ||
| 1997/98 | UCL | Q1: Sileks Kratovo (FRM), 0-1* & 3-0 Q2: Sporting Lisbon (POR), 0-0 & 0-3* |
|
| UC | R1: Club Brugge (BEL), 2-1 & 0-3* | ||
| 1996/97 | UC | Q1: Floriana FC (MLT), 3-1 & 5-1* Q2: FK Bodø/Glimt (NOR), 1-5 & 1-2* |
|
| 1993/94 | UCL | Q1: Zimbru Chisinau (MDA), 1-1* & 2-0 R1: Lech Poznan (POL), 0-3* & 2-4 |
|
| Hapoel Petah-Tikva
|
1997/98 | UC | Q1: Flora Tallinn (EST), 1-0 & 2-1* Q2: Vejle BK (DEN), 0-0* & 1-0 R1: Rapid Vienna (AUT), 0-1* & 1-1 |
| 1992/93 | CWC | Q1: Strømsgodset Drammen (NOR), 2-0* & 2-0 R1: Feyenoord Rotterdam (NED), 0-1* & 2-1 |
|
| Maccabi Petah-Tikva
|
2005/06 | UC | Q2: Baskimi Kumanovo (FRM), 5-0* & 6-0 R1: Partizan Belgrade (SRB), 0-2 & 5-2* R2 (Grp B): Espanyol Barcelona (ESP), 0-1* R2 (Grp B): Lokomotiv Moscow (RUS), 0-4 R2 (Grp B): Brøndby IF (DEN), 0-2* R2 (Grp B): US Citta di Palermo (ITA), 1-2 |
| 2004/05 | UC | Q2: AEK Larnaca (CYP), 0-3* & 4-0 R1: SC Heerenveen (NED), [0-5]* [series decided over one leg played in Heerenveen] |
|
| Hapoel Ramat-Gan
|
2003/04 | UC | R1: Levski Sofia (BUL), 0-1 & 0-4* |
| Hapoel Rishon
|
1996/97 | CWC | Q1: Constructorul Chisinau (MDA), 0-1* & 3-2 |
| Bnei Yehuda
Tel-Aviv
|
2006/07 | UC | Q2: Lokomotiv Sofia (BUL), 0-2 & 0-4* |
| Hapoel Tel-Aviv
|
2006/07 | UC | Q2: NK Domzale (SVN), 1-2 & 3-0* R1: Chernomorets Odessa (UKR), 1-0* & 3-1 R2 (Grp G): Paris St. Germain (FRA), 4-2* R2 (Grp G): Rapid Bucharest (ROM), 2-2 R2 (Grp G): Panathinaikos Athens (GRE), 0-2* R2 (Grp G): FK Mlada Boleslav (CZE), 1-1 R3: Glasgow Rangers (SCO), 2-1 & 0-4* |
| 2003/04 | UC | Q1: Banants Yerevan (ARM), 1-1 & 2-1* R1: Gaziantepspor (TUR), 0-1* & 0-0 |
|
| 2002/03 | UC | Q1: Partizan Tirana (ALB), 1-0 & 4-1* R1: Kärnten Klagenfurt (AUT), 4-0* & 0-1 R2: Leeds United (ENG), 0-1* & 1-4 |
|
| 2001/02 | UC | Q1: Ararat Yerevan (ARM), 2-0* & 3-0 R1: Gaziantepspor (TUR), 1-0 & 1-1* R2: Chelsea London (ENG), 2-0 & 1-1* R3: Lokomotiv Moscow (RUS), 2-1 & 1-0* R4: AC Parma (ITA), 0-0 & 2-1* QF: AC Milan (ITAA), 1-0 & 0-2* |
|
| 2000/01 | UCL | Q2: Sturm Graz (AUT), 0-3* & 1-2 | |
| 1999/00 | UC | Q1: FC Yerevan (ARM), 2-0* & 2-1 R1: Glasgow Celtic (SCO), 0-2* & 0-1 |
|
| 1998/99 | UC | Q1: FinnPa Helsinki (FIN), 3-1 & 3-1* Q2: Strømsgodset Drammen (NOR), 1-0 & 0-1/2-4p* |
|
| 1995/96 | UC | Q1: Zimbru Chisinau (MDA), 0-2* & 0-0 | |
| Maccabi Tel-Aviv
|
2005/06 | UC | Q2: APOEL Nicosia (CYP), 0-1* & 2-2/aet |
| 2004/05 | UCL | Q2: HJK Helsinki (FIN), 0-0* & 1-0 Q3: PAOK Thessaloniki (GRE), [3-0]* & 1-0 [Maccabi won the 1st leg by 2-1 but UEFA awarded them the game by 3-0 because PAOK fielded an ineligible player] R1 (Grp C): Ajax Amsterdam (NED), 0-3* & 2-1 R1 (Grp C): Juventus Torino (ITA), 0-1* & 1-1 R1 (Grp C): Bayern Munich (GER), 0-1 & 1-5* |
|
| 2003/04 | UCL | Q2: MSK Zilina (SVK), 0-1* & 1-1 | |
| 2002/03 | UC | Q1: Levadia Tallinn (EST), 2-0* & 2-0 R1: Boavista Porto (POR), 1-0 & 1-4* |
|
| 2001/02 | UC | Q1: Zalgiris Vilnius (LTU), 6-0 & 1-0* R1: Dynamo Zagreb (CRO), 2-2* & 1-1 R2: Roda Kerkrade (NED), 1-4* & 2-1 |
|
| 1999/00 | UC | Q1: FBK Kaunas (LTU), 3-1 & 1-2* R1: RC Lens (FRA), 2-2 & 1-2* |
|
| 1996/97 | UCL | Q1: Fenerbahce Istanbul (TUR), 0-1 & 1-1* | |
| UC | R1: CD Tenerife (ESP), 2-3* & 1-1 | ||
| 1995/96 | UCL | Q1: Grasshoppers Zurich (SUI), 1-1* & 0-1 | |
| 1994/95 | CWC | Q1: IBK Keflavik (ISL), 2-1* & 4-1 R1: Werder Bremen (GER), 0-0 & 0-2* |
|
| 1992/93 | UCL | Q1: Valletta FC (MLT), 2-1* & 1-0 R1: Club Brugge (BEL), 0-1 & 0-3* |
|
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |