| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Liechtenstein | |||
| (season's 2006/07 results included) | |||
| - FC Balzers | - FC Schaan | - FC Vaduz | |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | FC Vaduz | 12 | 0 | 32 | 5 | 6 | 21 | 28 | 78 | -50 | 0 | 16 |
| 2 | FC Balzers | 2 | 0 | 6 | 1 | 1 | 4 | 5 | 17 | -12 | 0 | 3 |
| 3 | FC Schaan | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| FC Balzers
|
1997/98 | CWC | Q1: BVSC-Dreher Budapest (HUN), 1-3 & 0-2* |
| 1993/94 | CWC | Q1: Albpetrol Patos (ALB), 3-1 & 0-0* R1: CSKA Sofia (BUL), 0-8* & 1-3 |
|
| FC Schaan
|
1994/95 | CWC | Q1: Pirin Blagoevgrad (BUL), 0-3* & 0-1 |
| FC Vaduz
|
2006/07 | UC | Q1: Ujpest Budapest (HUN), 4-0* & 0-1 Q2: FC Basel (SUI), 0-1* & 2-1 |
| 2005/06 | UC | Q1: Dacia Chisinau (MDA), 2-0 & 0-1* Q2: Besiktas Istanbul (TUR), 0-1 & 1-5* |
|
| 2004/05 | UC | Q1: Longford Town (IRL), 1-0 & 3-2* Q2: KSK Beveren (BEL), 1-3* & 1-2 |
|
| 2003/04 | UC | Q1: Dnepr Dnepropetrovsk (UKR), 0-1 & 0-1* | |
| 2002/03 | UC | Q1: Livingston FC (SCO), 1-1 & 0-0* | |
| 2001/02 | UC | Q1: Varteks Varazdin (CRO), 3-3 & 1-6* | |
| 2000/01 | UC | Q1: Amica Wronki (POL), 0-3* & 3-3 | |
| 1999/00 | UC | Q1: FK Bodø/Glimt (NOR), 0-1* & 1-2 | |
| 1998/99 | CWC | Q1: Helsingborgs IF (SWE), 0-2 & 0-3* | |
| 1996/97 | CWC | Q1: Universitate Riga (LVA), 1-1* & 1-1/4-2p R1: Paris St. Germain (FRA), 0-4 & 0-3* |
|
| 1995/96 | CWC | Q1: Hradec Kralove (CZE), 0-5 & 1-9* | |
| 1992/93 | CWC | Q1: Chernomorets Odessa (UKR), 0-5 & 1-7* | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |