| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Lithuania | |||
| (season's 2006/07 results included) | |||
|
- Kaunas, FBK - Kaunas, Inkaras |
- Klaipeda, Atlantas - Marijampole, Suduva |
- Mazeikiai, ROMAR - Panevezys, Ekranas |
- Siauliai, Kareda - Vilnius, Zalgiris |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Zalgiris Vilnius | 13 | 0 | 40 | 12 | 6 | 22 | 44 | 65 | -21 | 0 | 30 |
| 2 | FBK Kaunas | 8 | 0 | 26 | 11 | 5 | 10 | 37 | 35 | 2 | 0 | 27 |
| 3 | Ekranas Panevezys | 7 | 0 | 18 | 5 | 2 | 11 | 19 | 34 | -15 | 0 | 12 |
| 4 | Suduva Marijampole | 2 | 0 | 8 | 3 | 1 | 4 | 11 | 22 | -11 | 0 | 7 |
| 5 | Kareda Siauliai | 4 | 0 | 8 | 0 | 4 | 4 | 6 | 15 | -9 | 0 | 4 |
| 6 | Inkaras Kaunas | 3 | 0 | 6 | 1 | 1 | 4 | 8 | 18 | -10 | 0 | 3 |
| 7 | Atlantas Klaipeda | 4 | 0 | 8 | 1 | 0 | 7 | 6 | 30 | -24 | 0 | 2 |
| 8 | ROMAR Mazeikiai | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| FBK Kaunas
|
2006/07 | UC | Q1: Portadown FC (NIR), 3-1* & 1-0 Q2: Randers FC (DEN), 1-3* & 1-0 |
| 2005/06 | UCL | Q1: HB Torshavn (FRO), 4-2* & 4-0 Q2: Liverpool FC (ENG), 1-3 & 0-2* |
|
| 2004/05 | UCL | Q1: Sliema Wanderers (MLT), 2-0* & 4-1 Q2: Djurgårdens Stockholm (SWE), 0-0* & 0-2 |
|
| 2003/04 | UCL | Q1: HB Torshavn (FRO), 1-0* & 4-1 Q2: Glasgow Celtic (SCO), 0-4 & 0-1* |
|
| 2002/03 | UCL | Q1: Dynamo Tirana (ALB), 2-3 & 0-0* | |
| 2001/02 | UCL | Q1: Sloga Jugomagnat Skopje (FRM), 0-0* & 1-1 | |
| 2000/01 | UCL | Q1: Brotnjo Citluk (BIH), 4-0 & 0-3* Q2: Glasgow Rangers (SCO), 1-4* & 0-0 |
|
| 1999/00 | UC | Q1: Maccabi Tel-Aviv (ISR), 1-3* & 2-1 | |
| Inkaras Kaunas
|
1997/98 | UC | Q1: FC Boby Brno (CZE), 3-1 & 1-6* |
| 1996/97 | UC | Q1: Slavia Sofia (BUL), 3-4* & 1-1 | |
| 1995/96 | UC | Q1: Brøndby IF (DEN), 0-3* & 0-3 | |
| Atlantas Klaipeda
|
2005/06 | UC | Q1: Rhyl FC (WAL), 1-2* & 3-2 |
| 2003/04 | UC | Q1: Dyskobolia Grodzisk (POL), 0-2* & 1-4 | |
| 2002/03 | UC | Q1: Litex Lovech (BUL), 0-5* & 1-3 | |
| 2001/02 | UC | Q1: Rapid Bucharest (ROM), 0-4 & 0-8* | |
| Suduva Marijampole
|
2006/07 | UC | Q1: Rhyl FC (WAL), 0-0* & 2-1 Q2: Club Brugge (BEL), 0-2 & 2-5* |
| 2002/03 | UC | Q1: Brann Bergen (NOR), 3-2* & 3-2 R1: Glasgow Celtic (SCO), 1-8* & 0-2 |
|
| ROMAR Mazeikiai
|
1994/95 | UC | Q1: AIK Stockholm (SWE), 0-2 & 0-2* |
| Ekranas Panevezys
|
2006/07 | UCL | Q1: KS Elbasan (ALB), 0-1* & 3-0 Q2: Dynamo Zagreb (CRO), 1-4 & 2-5* |
| 2005/06 | UC | Q1: Cork City (IRL), 0-2 & 1-0* | |
| 2004/05 | UC | Q1: F91 Dudelange (LUX), 1-0 & 2-1* Q2: Odd Grenland Skien (NOR), 1-3* & 2-1 |
|
| 2003/04 | UC | Q1: DVSC-Epona Debrecen (HUN), 1-1 & 1-2/aet* | |
| 2000/01 | UC | Q1: SK Lier (BEL), 0-3 & 0-4* | |
| 1998/99 | CWC | Q1: Apollon Limassol (CYP), 1-2 & 3-3* | |
| 1993/94 | UCL | Q1: Floriana FC (MLT), 0-1 & 0-1* | |
| Kareda Siauliai
|
1999/00 | UC | Q1: Olimpija Ljubljana (SVN), 1-1* & 2-2 |
| 1998/99 | UCL | Q1: NK Maribor (SVN), 0-3 & 0-1* | |
| 1997/98 | UCL | Q1: Anorthosis Famagusta (CYP), 0-3* & 1-1 | |
| 1996/97 | CWC | Q1: FC Sion (SUI), 2-4* & 0-0 | |
| Zalgiris Vilnius
|
2004/05 | UC | Q1: Portadown FC (NIR), 2-2* & 2-0 Q2: AaB Aalborg (DEN), 1-3 & 0-0* |
| 2001/02 | UC | Q1: Maccabi Tel-Aviv (ISR), 0-6* & 0-1 | |
| 2000/01 | UC | Q1: Ruch Chorzow (POL), 2-1 & 0-6* | |
| 1999/00 | UCL | Q1: Spartak Yerevan (ARM), 2-0 & 3-0* Q2: Dynamo Kiev (UKR), 0-2* & 0-1 |
|
| 1998/99 | UC | Q1: IA Akranes (ISL), 2-3* & 1-0 Q2: Brann Bergen (NOR), 0-1* & 0-0 |
|
| 1997/98 | CWC | Q1: Hapoel Beersheba (ISR), 0-0 & 1-2/aet* | |
| 1996/97 | UC | Q1: Crusaders Belfast (NIR), 2-0 & 1-2* Q2: Aberdeen FC (SCO), 1-4 & 3-1* |
|
| 1995/96 | CWC | Q1: Mura Murska Sobota (SVN), 2-0 & 1-2* R1: Trabzonspor (TUR), 2-2 & 0-1* |
|
| 1994/95 | CWC | Q1: Barry Town (WAL), 1-0* & 6-0 R1: Feyenoord Rotterdam (NED), 1-1 & 1-2* |
|
| 1993/94 | CWC | Q1: 1.FC Kosice (SVK), 0-2* & 0-1 | |
| 1992/93 | UCL | R1: PSV Eindhoven (NED), 0-6* & 0-2 | |
| 1989/90 | UC | R1: IFK Göteborg (SWE), 2-0 & 0-1* R2: Red Star Belgrade (SRB), 1-4* & 0-1 |
|
| 1988/89 | UC | R1: Austria Vienna (AUT), 2-0 & 2-5* | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |