[Football Page] :: [Country Index]

Club Statistics & Year-by-Year Results
Country: Luxemburg
(season's 2006/07 results included)
- Bascharage, UN Käering 97
   (was Jeunesse Hautcharage)
- Beggen, Avenir
- Bonnevoie, Aris
- Dudelange, Alliance
- Dudelange, F91
- Dudelange, Stade
- Differdange, Red Boys
- Esch, Fola
- Esch, Jeunesse
- Ettelbrück, Etzella
- Grevenmacher, CS
- Hesperange, Swift
- Luxemburg, Spora
- Luxemburg, US
- Mondercange, FC
- Niedercorn, Progres
- Petange, CS
- Rumelange, US
- for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com)
Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue.
CLUB STATISTICS
Rank Club PR TW M W D L GF GA GD BP Pts
1 Jeunesse Esch 31 0 67 8 7 52 53 220 -167 0 23
2 Aris Bonnevoie 10 0 22 3 3 16 16 72 -56 0 9
3 Avenir Beggen 16 0 36 3 3 30 14 142 -128 0 9
4 CS Grevenmacher 9 0 18 3 2 13 14 49 -35 0 8
5 F91 Dudelange 10 0 22 2 3 17 15 57 -42 0 7
6 US Luxemburg 22 0 42 2 2 38 14 153 -139 0 6
7 Spora Luxemburg 11 0 23 2 0 21 15 108 -93 0 4
8 Red Boys Differdange 10 0 20 1 1 18 8 103 -95 0 3
9 Alliance Dudelange 2 0 4 0 2 2 4 18 -14 0 2
10 US Rumelange 4 0 8 1 0 7 3 48 -45 0 2
11 CS Petange 1 0 2 0 1 1 1 4 -3 0 1
12 Progres Niedercorn 5 0 10 0 1 9 1 37 -36 0 1
13 Swift Hesperange 1 0 2 0 0 2 0 6 -6 0 0
14 Fola Esch 1 0 2 0 0 2 1 11 -10 0 0
15 FC Mondercange 1 0 2 0 0 2 2 13 -11 0 0
16 UN Käering 97 Bascharage 1 0 2 0 0 2 0 21 -21 0 0
17 Etzella Ettelbrück 5 0 10 0 0 10 4 33 -29 0 0
18 Stade Dudelange 2 0 4 0 0 4 1 32 -31 0 0
CLUB RESULTS
Club Year Cup Opponents & Results
Avenir Beggen Go Top 2002/03 UC Q1: Ipswich Town (ENG), 0-1 & 1-8*
1995/96 UC Q1: Örebro SK (SWE), 0-0* & 3-0
R1: RC Lens (FRA), 0-6* & 0-7
1994/95 UCL Q1: Galatasaray Istanbul (TUR), 1-5 & 0-4*
1993/94 UCL Q1: Rosenborg Trondheim (NOR), 0-2 & 0-1*
1992/93 CWC Q1: B36 Torshavn (FRO), 1-0 & 1-1*
R1: Spartak Moscow (RUS), 0-0* & 1-5
1990/91 UC R1: Inter Bratislava (SVK), 2-1 & 0-5*
1988/89 CWC R1: KV Mechelen (BEL), 0-5* & 1-3
1987/88 CWC R1: SV Hamburg (GER), 0-5 & 0-3*
1986/87 UCL R1: Austria Vienna (AUT), 0-3 & 0-3*
1985/86 UC R1: PSV Eindhoven (NED), 0-2 & 0-4*
1984/85 UCL R1: IFK Göteborg (SWE), 0-8 & 0-9*
1983/84 CWC R1: Servette Geneva (SUI), 0-4* & 1-5
1982/83 UCL R1: Rapid Vienna (AUT), 0-5 & 0-8*
1975/76 UC R1: FC Porto (POR), 0-7* & 0-3
1974/75 CWC R1: EN Paralimni (CYP), Paralimni quit
R2: Red Star Belgrade (SRB), 1-6 & 1-5*
1969/70 UCL R1: AC Milan (ITA), 0-5* & 0-3
Aris Bonnevoie Go Top 1983/84 UC R1: Austria Vienna (AUT), 0-5 & 0-10*
1979/80 CWC R1: Reipas Lahti (FIN), 1-0* & 1-0
R2: FC Barcelona (ESP), 1-4 & 1-7*
1976/77 CWC R1: Carrick Rangers (NIR), 1-3* & 2-1
1972/73 UCL R1: Arges Pitesti (ROM), 0-2 & 0-4*
1971/72 UC R1: FC Den Haag (NED), 0-5* & 2-2
1967/68 CWC R1: Olympique Lyon (FRA), 0-3 & 1-2*
1966/67 UCL R1: Linfield Belfast (NIR), 3-3 & 1-6*
1964/65 UCL R1: Benfica Lisbon (POR), 1-5 & 1-5*
1963/64 UC R1: RFC Liege (BEL), 0-2 & 0-0*
1962/63 UC R1: Sampdoria Genoa (ITA), 0-1* & 0-2
Alliance Dudelange Go Top 1962/63 CWC Q1: B1909 Odense (DEN), 1-1 & 1-8*
1961/62 CWC R1: Carl Zeiss Jena (GER), 0-7* & 2-2
F91 Dudelange Go Top 2006/07 UCL Q1: Rabotnicki Skopje (FRM), 0-1 & 0-0*
2005/06 UCL Q1: Zrinjski Mostar (BIH), 0-1 & 4-0/aet*
Q2: Rapid Vienna (AUT), 1-6 & 2-3*
2004/05 UC Q1: Ekranas Panevezys (LTU), 0-1* & 1-2
2003/04 UC Q1: Petrzalka Bratislava (SVK), 0-1* & 0-1
2002/03 UCL Q1: Vardar Skopje (FRM), 1-1 & 0-3*
2001/02 UCL Q1: Skonto Riga (LVA), 1-6 & 1-0*
2000/01 UCL Q1: Levski Sofia (BUL), 0-4 & 0-2*
1999/00 UC Q1: Hajduk Split (CRO), 0-5* & 1-1
1994/95 CWC Q1: Ferencvaros Budapest (HUN), 1-6* & 1-6
1993/94 CWC Q1: Maccabi Haifa (ISR), 0-1 & 1-6*
Stade Dudelange Go Top 1965/66 UCL R1: Benfica Lisbon (POR), 0-8 & 0-10*
1957/58 UCL R1: Red Star Belgrade (SRB), 0-5 & 1-9*
Red Boys Differdange Go Top 1985/86 CWC R1: AIK Stockholm (SWE), 0-8* & 0-5
1984/85 UC R1: Ajax Amsterdam (NED), 0-0 & 0-14*
1982/83 CWC R1: Thor Waterschei (BEL), 1-7* & 0-1
1981/82 UC R1: Sporting Lisbon (POR), 0-4* & 0-7
1980/81 UC R1: AZ 67 Alkmaar (NED), 0-6* & 0-4
1979/80 UCL R1: Omonia Nicosia (CYP), 2-1 & 1-6
1977/78 UC R1: AZ 67 Alkmaar (NED), 1-11* & 0-5
1976/77 UC R1: Lokeren St. Niklaas (BEL), 0-3 & 1-3*
1974/75 UC R1: Olympique Lyon (FRA), 0-7* & 1-4
1972/73 CWC R1: AC Milan (ITA), 1-4 & 0-3*
Fola Esch Go Top 1973/74 CWC R1: Beroe Stara Zagora (BUL), 0-7* & 1-4
Jeunesse Esch Go Top 2006/07 UC Q1: Skonto Riga (LVA), 0-2 & 0-3*
2004/05 UCL Q1: Sheriff Tiraspol (MDA), 0-2* & 1-0
2000/01 UC Q1: Glasgow Celtic (SCO), 0-4 & 0-7*
1999/00 UCL Q1: Skonto Riga (LVA), 0-2 & 0-8*
1998/99 UCL Q1: Grasshoppers Zurich (SUI), 0-6* & 0-2
1997/98 UCL Q1: FC Sion (SUI), 0-4* & 0-1
1996/97 UC Q1: Legia Warsaw (POL), 2-4 & 0-3*
1995/96 UC Q1: FC Lugano (SUI), 0-0 & 0-4*
1991/92 CWC R1: IFK Norrköping (SWE), 0-4* & 1-2
1989/90 UC R1: FC Sochaux-Montbeliard (FRA), 0-7* & 0-5
1988/89 UCL R1: Gornik Zabrze (POL), 0-3* & 1-4
1987/88 UCL R1: AGF Aarhus (DEN), 1-4* & 1-0
1986/87 UC R1: KAA Gent (BEL), 1-2 & 1-1*
1985/86 UCL R1: Juventus Torino (ITA), 0-5 & 1-4*
1983/84 UCL R1: Dynamo Berlin (GER), 1-4* & 0-2
1981/82 CWC R1: Velez Mostar (BIH), 1-1 & 1-6*
1980/81 UCL R1: Spartak Moscow (RUS), 0-5 & 0-4*
1978/79 UC R1: Lausanne Sports (SUI), 0-0 & 0-2*
1977/78 UCL R1: Glasgow Celtic (SCO), 0-5* & 1-6
1976/77 UCL R1: Ferencvaros Budapest (HUN), 1-5* & 2-6
1975/76 UCL R1: Bayern Munich (GER), 0-5 & 1-3*
1974/75 UCL R1: Fenerbahce Istanbul (TUR), 2-3 & 0-2*
1973/74 UCL R1: Liverpool FC (ENG), 1-1 & 0-2*
1970/71 UCL R1: Panathinaikos Athens (GRE), 1-2 & 0-5*
1969/70 UC R1: Coleraine FC (NIR), 3-2 & 0-4*
1968/69 UCL R1: AEK Athens (GRE), 0-3* & 3-2
1967/68 UCL R1: Valur Reykjavik (ISL), 1-1* & 3-3
1963/64 UCL R1: Haka Valkeakoski (FIN), 1-4* & 4-0
R2: Partizan Belgrade (YUG0, 2-1 & 2-6*
1960/61 UCL Q1: Stade Reims (FRA), 1-6* & 0-5
1959/60 UCL Q1: LKS Lodz (POL), 5-0 & 1-2*
R1: Real Madrid (ESP), 0-7* & 2-5
1958/59 UCL Q1: IFK Göteborg (SWE), 1-2 & 1-0* & 1-5**
Etzella Ettelbrück Go Top 2006/07 UC Q1: Ċtvidabergs FF (SWE), 0-4* & 0-3
2005/06 UC Q1: IBK Keflavik (ISL), 0-4 & 0-2*
2004/05 UC Q1: Haka Valkeakoski (FIN), 1-2* & 1-3
2003/04 UC Q1: Kamen Ingrad Velika (CRO), 1-2 & 0*-7
2001/02 UC Q1: Legia Warsaw (POL), 0-4 & 1-2*
CS Grevenmacher Go Top 2003/04 UCL Q1: Leotar Trebinje (BIH), 0-0 & 0-2*
2002/03 UC Q1: Anorthosis Famagusta (CYP), 0-3* & 2-0
2001/02 UC Q1: AEK Athens (GRE), 0-6* & 0-2
2000/01 UC Q1: HJK Helsinki (FIN), 1-4* & 2-0
1998/99 CWC Q1: Rapid Bucharest (ROM), 2-6 & 0-2*
1997/98 UC Q1: Hajduk Split (CRO), 1-4 & 0-2*
1996/97 UC Q1: Dynamo Tbilisi (GEO), 0-4* & 2-2
1995/96 CWC Q1: KR Reykjavik (ISL), 3-2 & 0-2*
1994/95 UC Q1: Rosenborg Trondheim (NOR), 1-2 & 0-6*
UN Käering 97 Bascharage Go Top 1971/72 CWC R1: Chelsea London (ENG), 0-8 & 0-13*
Swift Hesperange Go Top 1990/91 CWC R1: Legia Warsaw (POL), 0-3* & 0-3
Spora Luxemburg Go Top 1992/93 UC R1: Sheffield Wednesday (ENG), 1-8* & 1-2
1991/92 UC R1: Eintracht Frankfurt (GER), 1-6* & 0-5
1989/90 UCL R1: Real Madrid (ESP), 0-3 & 0-6*
1987/88 UC R1: Feyenoord Rotterdam (NED), 0-5* & 2-5
1980/81 CWC R1: Sparta Prague (CZE), 0-6 & 0-6*
1967/68 UC R1: Leeds United (ENG), 0-9 & 0-7*
1966/67 CWC R1: Shamrock Rovers Dublin (IRL), 1-4* & 1-4
1965/66 CWC R1: 1.FC Magdeburg (GER), 0-1* & 0-2
1964/65 UC R1: FC Basel (SUI), 0-2* & 1-0
1961/62 UCL Q1: B1913 Odense (DEN), 0-6 & 2-9*
1956/57 UCL Q1: Borussia Dortmund (GER), 3-4* & 2-1 & 0-7**
US Luxemburg Go Top 1998/99 UC Q1: IFK Göteborg (SWE), 0-3 & 0-4*
1997/98 CWC Q1: Primorje Ajdovscina (SVN), 0-2* & 0-1
1996/97 CWC Q1: Varteks Varazdin (CRO), 1-2* & 0-3
1993/94 UC R1: Boavista Porto (POR), 0-1 & 0-4*
1992/93 UCL R1: FC Porto (POR), 1-4 & 0-5*
1991/92 UCL R1: Olympique Marseille (FRA), 0-5 & 0-5*
1990/91 UCL R1: Dynamo Dresden (GER), 1-3 & 0-3*
1989/90 CWC R1: Djurgċrdens Stockholm (SWE), 0-0 & 0-5*
1988/89 UC R1: RFC Liege (BEL), 1-7 & 0-4*
1986/87 CWC R1: Olympiakos Piraeus (GRE), 0-3* & 0-3
1984/85 CWC R1: Botev Plovdiv (BUL), 0-4* & 1-1
1978/79 CWC R1: FK Bodĝ/Glimt (NOR), 1-4* & 1-0
1973/74 UC R1: Olympique Marseille (FRA), 0-5 & 1-7*
1971/72 UCL Q1: Valencia CF (ESP), 1-3* & 0-1
1970/71 CWC R1: Göztepe Izmir (TUR), 0-5* & 1-0
1969/70 CWC R1: Göztepe Izmir (TUR), 0-3* & 2-3
1968/69 UC R1: Ujpest Budapest (HUN), US quit
1966/67 UC R1: Royal Antwerp (BEL), 0-1 & 0-1*
1965/66 UC R1: 1.FC Cologne (GER), 0-4 & 0-13*
1964/65 CWC R1: TSV 1860 Munich (GER), 0-4 & 0-6*
1963/64 CWC R1: SV Hamburg (GER), 0-4* & 2-3
1962/63 UCL R1: AC Milan (ITA), 8-0 & 6-0*
FC Mondercange Go Top 1999/00 UC Q1: Dynamo Bucharest (ROM), 2-6 & 0-7*
Progres Niedercorn Go Top 1982/83 UC R1: Servette Geneva (SUI), 0-1 & 0-3*
1981/82 UCL R1: Glentoran Belfast (NIR), 1-1 & 0-4*
1979/80 UC R1: Grasshoppers Zurich (SUI), 0-2 & 0-4*
1978/79 UCL R1: Real Madrid (ESP), 0-5* & 0-7
1977/78 CWC R1: Vejle BK (DEN), 0-1 & 0-9*
CS Petange Go Top 2005/06 UC Q1: Allianssi Vantaa (FIN), 0-3* & 1-1
US Rumelange Go Top 1975/76 CWC R1: Borac Banja Luka (BIH), 0-9* & 1-5
1972/73 UC R1: Feyenoord Rotterdam (NED), 0-9* & 0-12
1970/71 UC R1: Juventus Torino (ITA), 0-7* & 0-4
1968/69 CWC R1: Sliema Wanderers (MLT), 2-1 & 0-1*

[Go Top] :: [Back to Football Page]
Copyright (c) 1999-2008 Sotiris Athanasias