| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Latvia | |||
| (season's 2006/07 results included) | |||
|
- Daugavpils, Dinaburg - Liepaja, DAG - Liepaja, Metalurgs |
- Riga, Daugava - Riga, FK - Riga, Olimpija |
- Riga, Skonto - Riga, Universitate (was RAF Yelgava Riga) |
- Ventspils, FK |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Skonto Riga | 18 | 0 | 60 | 23 | 11 | 26 | 79 | 81 | -2 | 0 | 57 |
| 2 | FK Ventspils | 7 | 0 | 24 | 7 | 6 | 11 | 32 | 36 | -4 | 0 | 20 |
| 3 | Metalurgs Liepaja | 8 | 0 | 26 | 7 | 6 | 13 | 40 | 55 | -15 | 0 | 20 |
| 4 | Universitate Riga | 3 | 0 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 0 | 7 |
| 5 | Dinaburg Daugavpils | 3 | 0 | 8 | 3 | 1 | 4 | 7 | 13 | -6 | 0 | 7 |
| 6 | DAG Liepaja | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 13 | -10 | 0 | 3 |
| 7 | FK Riga | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 0 | 1 |
| 8 | Olimpija Riga | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 0 | 1 |
| 9 | Daugava Riga | 2 | 0 | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Dinaburg Daugavpils
|
2001/02 | UC | Q1: NK Osijek (CRO), 2-1 & 0-1* |
| 1997/98 | CWC | Q1: Kapaz Ganja (AZE), 1-0 & 1-0* R1: AEK Athens (GRE), 0-5* & 2-4 |
|
| 1996/97 | UC | Q1: Barry Town (WAL), 0-0* & 1-2 | |
| DAG Liepaja
|
1995/96 | CWC | Q1: Lantana Tallinn (EST), 3-0 & 0-0* R1: Feyenoord Rotterdam (NED), 0-7 & 0-6* |
| Metalurgs Liepaja
|
2006/07 | UCL | Q1: FC Aktobe (KAZ), 1-0 & 1-1* Q2: Dynamo Kiev (UKR), 1-4 & 0-4* |
| 2005/06 | UC | Q1: NSI Runavik (FRO), 3-0* & 3-0 Q2: Racing Genk (BEL), 2-3 & 0-3* |
|
| 2004/05 | UC | Q1: B36 Torshavn (FRO), 3-1* & 8-1 Q2: Östers Växjö (SWE), 2-2* & 1-1 R1: Schalke Gelsenkirchen (GER), 1-5* & 0-4 |
|
| 2003/04 | UC | Q1: Dynamo Bucharest (ROM), 2-5* & 1-1 | |
| 2002/03 | UC | Q1: Kärnten Klagenfurt (AUT), 0-2 & 2-4* | |
| 2000/01 | UC | Q1: Brann Bergen (NOR), 1-1 & 0-1* | |
| 1999/00 | UC | Q1: Lech Poznan (POL), 3-2 & 1-3* | |
| 1998/99 | CWC | Q1: IBK Keflavik (ISL), 4-2 & 0-1* R1: Sporting Braga (POR), 0-0 & 0-4* |
|
| Daugava Riga
|
1998/99 | UC | Q1: Mura Murska Sobota (SVN), 1-6* & 1-2 |
| 1997/98 | UC | Q1: Vorskla Poltava (UKR), 1-3 & 1-2* | |
| FK Riga
|
1999/00 | UC | Q1: Helsingborgs IF (SWE), 0-0 & 0-5* |
| Olimpija Riga
|
1994/95 | CWC | Q1: FK Bodø/Glimt (NOR), 0-6* & 0-0 |
| Skonto Riga
|
2006/07 | UC | Q1: Jeunesse Esch (LUX), 2-0* & 3-0 Q2: Molde FK (NOR), 0-0* & 1-2 |
| 2005/06 | UCL | Q1: Rabotnicki Skopje (FRM), 0-6* & 1-0 | |
| 2004/05 | UCL | Q1: Rhyl FC (WAL), 4-0 & 3-1* Q2: Trabzonspor (TUR), 1-1 & 0-3* |
|
| 2003/04 | UCL | Q1: Sliema Wanderers (MLT), 0-2* & 3-1 | |
| 2002/03 | UCL | Q1: Barry Town (WAL), 5-0 & 1-0* Q2: Levski Sofia (BUL), 0-0 & 0-2* |
|
| 2001/02 | UCL | Q1: F91 Dudelange (LUX), 6-1* & 0-1 Q2: Wisla Krakow (POL), 1-2 & 0-1* |
|
| 2000/01 | UCL | Q1: FK Shamkir (AZE), 2-1 & 1-4*/aet | |
| 1999/00 | UCL | Q1: Jeunesse Esch (LUX), 2-0* & 8-0 Q2: Rapid Bucharest (ROM), 3-3* & 2-1 Q3: Chelsea London (ENG), 0-3* & 0-0 |
|
| UC | R1: Widzew Lodz (POL), 1-0 & 0-2* | ||
| 1998/99 | UCL | Q1: Dynamo Minsk (BLR), 0-0 & 2-1* Q2: Internazionale Milan (ITA), 0-4* & 1-3 |
|
| UC | R1: Dynamo Moscow (RUS), 2-2* & 2-3 | ||
| 1997/98 | UCL | Q1: Valletta FC (MLT), 0-1* & 2-0 Q2: FC Barcelona (ESP), 2-3* & 0-1 |
|
| UC | R1: Real Valladolid (ESP), 0-2* & 1-0 | ||
| 1996/97 | UC | Q1: Newtown AFC (WAL), 4-1* & 3-0 Q2: Malmö FF (SWE), 0-3 & 1-1* |
|
| 1995/96 | UC | Q1: NK Maribor (SVN), 1-0 & 0-2* | |
| 1994/95 | UC | Q1: Aberdeen FC (SCO), 0-0 & 1-1* R1: SSC Napoli (ITA), 0-2* & 0-1 |
|
| 1993/94 | UCL | Q1: Olimpija Ljubljana (SVN), 0-1 & 1-0/11-10p* R1: Spartak Moscow (RUS), 0-5 & 0-4* |
|
| 1992/93 | UCL | Q1: KI Klaksvik (FRO), 3-1* & 3-0 R1: Lech Poznan (POL), 0-2* & 0-0 |
|
| Universitate Riga
|
1996/97 | CWC | Q1: FC Vaduz (LIE), 1-1 & 1-1/2-4p* |
| 1995/96 | UC | Q1: Afan Lido Port Talbot (WAL), 2-1* & 0-0 R1: Zimbru Chisinau (MDA), 0-1* & 1-2 |
|
| 1993/94 | CWC | Q1: HB Torshavn (FRO), 1-0 & 0-3* | |
| FK Ventspils
|
2006/07 | UC | Q1: GI Gøtu (FRO), 2-1 & 2-0* Q2: Newcastle United (ENG0, 0-1 & 0-0* |
| 2005/06 | UC | Q1: Linfield Belfast (NIR), 0-1* & 2-1 | |
| 2004/05 | UC | Q1: B68 Toftir (ISL), 3-0* & 8-0 Q2: Brøndby IF (DEN), 0-0 & 1-1* R1: Amica Wronki (POL), 1-1 & 0-1* |
|
| 2003/04 | UC | Q1: Wisla Plock (POL), 1-1 & 2-2* R1: Rosenborg Trondheim (NOR), 1-4 & 0-6* |
|
| 2002/03 | UC | Q1: FC Lugano (SUI), 3-0 & 0-1* R1: VfB Stuttgart (GER), 1-4* & 1-4 |
|
| 2001/02 | UC | Q1: HJK Helsinki (FIN), 1-2* & 0-1 | |
| 2000/01 | UC | Q1: Vasas Budapest (HUN), 2-1 & 1-3*/aet | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |