| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Moldova | |||
| (season's 2006/07 results included) | |||
|
- Chisinau, Constructorul - Chisinau, Dacia |
- Chisinau, Zimbru - Otaci, Nistru Unisport |
- Tiraspol, FC - Tiraspol, Sheriff |
- Tiraspol, Tiligul |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Zimbru Chisinau | 14 | 0 | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 0 | 37 |
| 2 | Sheriff Tiraspol | 8 | 0 | 28 | 8 | 8 | 12 | 24 | 32 | -8 | 0 | 24 |
| 3 | Nistru Unisport Otaci | 6 | 0 | 16 | 4 | 2 | 10 | 12 | 28 | -16 | 0 | 10 |
| 4 | Constructorul Chisinau | 5 | 0 | 12 | 1 | 3 | 8 | 10 | 29 | -19 | 0 | 5 |
| 5 | FC Tiraspol | 1 | 0 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 0 | 4 |
| 6 | Dacia Chisinau | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 2 |
| 7 | Tiligul Tiraspol | 5 | 0 | 10 | 0 | 2 | 8 | 6 | 27 | -21 | 0 | 2 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Constructorul Chisinau
|
2000/01 | UC | Q1: CSKA Sofia (BUL), 2-3 & 0-8* |
| 1999/00 | UC | Q1: Ferencvaros Budapest (HUN), 1-3* & 1-1 | |
| 1998/99 | CWC | Q1: Rudar Velenje (SVN), 0-2* & 0-0 | |
| 1997/98 | UCL | Q1: Slavia Mozyr (BLR), 1-1 & 2-3* | |
| 1996/97 | CWC | Q1: Hapoel Rishon (ISR), 1-0 & 2-3* R1: Galatasaray Istanbul (TUR), 0-1 & 0-4* |
|
| Dacia Chisinau
|
2005/06 | UC | Q1: FC Vaduz (LIE), 0-2* & 1-0 |
| Zimbru Chisinau
|
2006/07 | UC | Q1: Karabakh Agdam (AZE), 1-1 & 2-1/aet* Q2: Metalurg Zaporizhzhya (UKR), 0-0 & 0-3* |
| 2003/04 | UC | Q1: Litex Lovech (BUL), 0-0* & 2-0 R1: Aris Thessaloniki (GRE), 1-1 & 1-2* |
|
| 2002/03 | UC | Q1: IFK Göteborg (SWE), 3-1 & 2-2* R1: Real Betis Sevilla (ESP), 0-2 & 1-2* |
|
| 2001/02 | UC | Q1: Gaziantepspor (TUR), 0-0 & 1-4* | |
| 2000/01 | UCL | Q1: SK Tirana (ALB), 3-2* & 3-2 Q2: NK Maribor (SVN), 2-0 & 0-1* Q3: Sparta Prague (CZE), 0-1 & 0-1* |
|
| UC | R1: Hertha Berlin (GER), 1-2 & 0-2* | ||
| 1999/00 | UCL | Q1: St. Patrick's Athletic (IRL), 5-0* & 5-0 Q2: Dynamo Tbilisi (GEO), 1-2* & 2-0 Q3: PSV Eindhoven (NED), 0-0 & 0-2* |
|
| UC | R1: Tottenham Hotspur (ENG), 0-3* & 0-0 | ||
| 1998/99 | UCL | Q1: Ujpest Budapest (HUN), 1-0 & 1-3* | |
| 1997/98 | CWC | Q1: Shakhtyor Donetsk (UKR), 1-1 & 0-3* | |
| 1996/97 | UC | Q1: Hajduk Split (CRO), 0-4 & 1-2* | |
| 1995/96 | UC | Q1: Hapoel Tel-Aviv (ISR), 2-0 & 0-0* R1: Universitate Riga (LVA), 1-0 & 2-1* R2: Sparta Prague (CZE), 3-4* & 0-2 |
|
| 1994/95 | UC | Q1: Kispest-Honved Budapest (HUN), 1-4* & 0-1 | |
| 1993/94 | UCL | Q1: Beitar Jerusalem (ISR), 1-1 & 0-2* | |
| Nistru Unisport Otaci
|
2006/07 | UC | Q1: BATE Borisov (BLR), 0-2* & 0-1 |
| 2005/06 | UC | Q1: Khazar Lankaran (AZE), 3-1 & 2-1* Q2: GAK Graz (AUT), 0-2 & 0-1* |
|
| 2004/05 | UC | Q1: Shakhtyor Soligorsk (BLR), 1-1 & 2-1* Q2: Sigma Olomouc (CZE), 1-2 & 0-4* |
|
| 2003/04 | UC | Q1: Red Star Belgrade (SRB), 0-5* & 2-3 | |
| 2002/03 | UC | Q1: Aberdeen FC (SCO), 0-1* & 0-0 | |
| 2001/02 | UC | Q1: DVSC-Epona Debrecen (HUN), 0-3* & 1-0 | |
| FC Tiraspol
|
2004/05 | UC | Q1: Shirak Gyumri (ARM), 2-1* & 2-0 Q2: Metalurg Donetsk (UKR), 0-3* & 1-2 |
| Sheriff Tiraspol
|
2006/07 | UCL | Q1: Pyunik II Yerevan (ARM), 0-0* & 2-0 Q2: Spartak Moscow (RUS), 1-1 & 0-0* |
| 2005/06 | UCL | Q1: Sliema Wanderers (MLT), 4-1* & 2-0 Q2: Partizan Belgrade (SRB), 0-1* & 0-1 |
|
| 2004/05 | UCL | Q1: Jeunesse Esch (LUX), 2-0 & 0-1* Q2: Rosenborg Trondheim (NOR), 1-2* & 0-2 |
|
| 2003/04 | UCL | Q1: Flora Tallinn (EST), 1-0 & 1-1* Q2: Shakhtyor Donetsk (UKR), 0-0 & 0-2* |
|
| 2002/03 | UCL | Q1: FC Astana (KAZ), 2-1 & 2-3* Q2: GAK Graz (AUT), 1-4 & 0-2* |
|
| 2001/02 | UCL | Q1: Spartak Yerevan (ARM), 1-0* & 2-0 Q2: Anderlecht Brussels (BEL), 0-4* & 1-2 |
|
| 2000/01 | UC | Q1: Olimpija Ljubljana (SVN), 0-0 & 0-3* | |
| 1999/00 | UC | Q1: Sigma Olomouc (CZE), 1-1 & 0-0* | |
| Tiligul Tiraspol
|
1998/99 | UC | Q1: Anderlecht Brussels (BEL), 0-1 & 0-5* |
| 1997/98 | UC | Q1: Xamax Neuchatel (SUI), 0-7* & 1-3 | |
| 1996/97 | UC | Q1: Dynamo-93 Minsk (BLR), 1-3* & 1-1 | |
| 1995/96 | CWC | Q1: FC Sion (SUI), 0-0 & 2-3* | |
| 1994/95 | CWC | Q1: Omonia Nicosia (CYP), 0-1 & 1-3* | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |