| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Northern Ireland | |||
| (season's 2006/07 results included) | |||
|
- Ballymena United - Bangor FC - Belfast, Cliftonville |
- Belfast, Crusaders - Belfast, Distillery - Belfast, Glentoran |
- Belfast, Linfield - Carrick Rangers - Coleraine FC |
- Lurgan, Glenavon - Newtownards, Ards - Portadown FC |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Linfield Belfast | 34 | 0 | 79 | 12 | 21 | 46 | 80 | 161 | -81 | 1 | 46 |
| 2 | Glentoran Belfast | 36 | 0 | 82 | 9 | 20 | 53 | 60 | 179 | -119 | 1 | 39 |
| 3 | Coleraine FC | 14 | 0 | 32 | 3 | 5 | 24 | 31 | 104 | -73 | 0 | 11 |
| 4 | Glenavon Lurgan | 12 | 0 | 24 | 2 | 6 | 16 | 14 | 52 | -38 | 0 | 10 |
| 5 | Portadown FC | 13 | 0 | 28 | 2 | 5 | 21 | 15 | 78 | -63 | 0 | 9 |
| 6 | Crusaders Belfast | 9 | 0 | 18 | 1 | 3 | 14 | 10 | 58 | -48 | 0 | 5 |
| 7 | Ards Newtownards | 4 | 0 | 8 | 1 | 1 | 6 | 9 | 35 | -26 | 0 | 3 |
| 8 | Carrick Rangers | 1 | 0 | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 0 | 2 |
| 9 | Ballymena United | 5 | 0 | 10 | 1 | 0 | 9 | 3 | 29 | -26 | 0 | 2 |
| 10 | Distillery Belfast | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 15 | -11 | 0 | 1 |
| 11 | Bangor FC | 3 | 0 | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 0 | 1 |
| 12 | Cliftonville Belfast | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 21 | -20 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Ballymena United
|
1989/90 | CWC | R1: Anderlecht Brussels (BEL), 0-6* & 0-4 |
| 1984/85 | CWC | R1: Hamrun Spartans (MLT), 0-1 & 1-2* | |
| 1981/82 | CWC | R1: AS Roma (ITA), 0-2 & 0-4* | |
| 1980/81 | UC | R1: Viktoria Frankfurt (GER), 2-1 & 0-3* | |
| 1978/79 | CWC | R1: KSK Beveren (BEL), 0-3* & 0-3 | |
| Bangor FC
|
1994/95 | CWC | Q1: Tatran Presov (SVK), 0-1 & 0-4* |
| 1993/94 | CWC | Q1: APOEL Nicosia (CYP), 1-1 & 1-2* | |
| 1991/92 | UC | R1: Sigma Olomouc (CZE), 0-3 & 0-3* | |
| Cliftonville Belfast
|
1998/99 | UCL | Q1: 1.FC Kosice (SVK), 1-5 & 0-8* |
| 1979/80 | CWC | R1: FC Nantes-Atlantique (FRA), 0-1 & 0-7* | |
| Crusaders Belfast
|
1997/98 | UCL | Q1: Dynamo Tbilisi (GEO), 1-3 & 1-5* |
| 1996/97 | UC | Q1: Zalgiris Vilnius (LTU), 0-2* & 2-1 | |
| 1995/96 | UC | Q1: Silkeborg IF (DEN), 1-2 & 0-4* | |
| 1993/94 | UC | R1: Servette Geneva (SUI), 0-0 & 0-4* | |
| 1980/81 | CWC | R1: Newport County (WAL), 0-4* & 0-0 | |
| 1976/77 | UCL | R1: Liverpool FC (ENG), 0-2* & 0-5 | |
| 1973/74 | UCL | R1: Dynamo Bucharest (ROM), 0-1 & 0-11* | |
| 1968/69 | CWC | R1: IFK Norrköping (SWE),2-2 & 1-4* | |
| 1967/68 | CWC | R1: Valencia CF (ESP), 0-4* & 2-4 | |
| Distillery Belfast
|
1971/72 | CWC | R1: FC Barcelona (ESP), 1-3 & 0-4* |
| 1963/64 | UCL | R1: Benfica Lisbon (POR), 3-3 & 0-5* | |
| Glentoran Belfast
|
2006/07 | UC | Q1: Brann Bergen (NOR), 0-1 & 0-1* |
| 2005/06 | UCL | Q1: Shelbourne FC (IRL), 1-2 & 1-4* | |
| 2004/05 | UC | Q1: Allianssi Vantaa (FIN), 2-2 & 2-1* Q2: Elfsborg Borås (SWE), 0-1 & 1-2* |
|
| 2003/04 | UCL | Q1: HJK Helsinki (FIN), 0-0 & 0-1* | |
| 2002/03 | UC | Q1: Wisla Krakow (POL), 0-2 & 0-4* | |
| 2001/02 | UC | Q1: Midtjylland Herning (DEN), 1-1* & 0-4 | |
| 2000/01 | UC | Q1: Lillestrøm SK (NOR), 0-3 & 0-1* | |
| 1999/00 | UCL | Q1: Litex Lovech (BUL), 0-3* & 0-2 | |
| 1998/99 | CWC | Q1: Maccabi Haifa (ISR), 0-1 & 1-2* | |
| 1996/97 | CWC | Q1: Sparta Prague (CZE), 1-2 & 0-8* | |
| 1992/93 | UCL | R1: Olympique Marseille (FRA), 0-5 & 0-3* | |
| 1990/91 | CWC | R1: Steaua Bucharest (ROM), 1-1 & 0-5* | |
| 1989/90 | UC | R1: Dundee United (SCO), 1-3 & 0-2* | |
| 1988/89 | UCL | R1: Spartak Moscow (RUS), 0-2* & 1-1 | |
| 1987/88 | CWC | R1: RoPS Rovaniemi (FIN), 0-0* & 1-1 | |
| 1986/87 | CWC | R1: VfB Leipzig (GER), 1-1 & 0-2* | |
| 1985/86 | CWC | R1: Fram Reykjavik (ISL), 1-3* & 1-0 | |
| 1984/85 | UC | R1: Standard Liege (BEL), 1-1 & 0-2* | |
| 1983/84 | CWC | R1: Paris St. Germain (FRA), 1-2 & 1-2* | |
| 1982/83 | UC | R1: Banik Ostrava (CZE), 1-3 & 0-1* | |
| 1981/82 | UCL | R1: Progres Niedercorn (LUX), 1-1* & 4-0 R2: CSKA Sofia (BUL), 0-2* & 2-1 |
|
| 1978/79 | UC | R1: IBV Vestmannaeyjar (ISL), 0-0* & 1-1 | |
| 1977/78 | UCL | R1: Valur Reykjavik (ISL), 0-1* & 2-0 R2: Juventus Torino (ITA), 0-1 & 0-5* |
|
| 1976/77 | UC | R1: FC Basel (SUI), 3-2 & 0-3* | |
| 1975/76 | UC | R1: Ajax Amsterdam (NED), 1-6 & 0-8* | |
| 1973/74 | CWC | R1: Chimia Rimnicu Vilcea (ROM), 2-2* & 2-0 R2: Brann Bergen (NOR), 1-1* & 3-1 QF: Borussia M'gladbach (GER), 0-2 & 0-5* |
|
| 1971/72 | UC | R1: Eintracht Braunschweig (GER), 0-1 & 1-6* | |
| 1970/71 | UCL | R1: Waterford United (IRL), 1-3 & 0-1* | |
| 1969/70 | UC | R1: Arsenal London (ENG), 0-3* & 1-0 | |
| 1968/69 | UCL | R1: Anderlecht Brussels (BEL), 0-3* & 2-2 | |
| 1967/68 | UCL | R1: Benfica Lisbon (POR), 1-1 & 0-0* | |
| 1966/67 | CWC | R1: Glasgow Rangers (SCO), 1-1 & 0-4* | |
| 1965/66 | UC | R1: Royal Antwerp (BEL), 0-1* & 3-3 | |
| 1964/65 | UCL | R1: Panathinaikos Athens (GRE), 2-2 & 2-3* | |
| 1963/64 | UC | R1: Partick Thistle Glasgow (SCO), 1-4 & 0-3* | |
| 1962/63 | UC | R1: Real Zaragoza (ESP), 0-2 & 2-6* | |
| Linfield Belfast
|
2006/07 | UCL | Q1: NK Nova Gorica (SVN), 1-3 & 2-2* |
| 2005/06 | UC | Q1: FK Ventspils (LVA), 1-0 & 1-2* Q2: Halmstads BK (SWE), 1-1* & 2-4 |
|
| 2004/05 | UCL | Q1: HJK Helsinki (FIN), 0-1 & 0-1* | |
| 2002/03 | UC | Q1: Stabaek Baerum (NOR), 0-4* & 1-1 | |
| 2001/02 | UCL | Q1: Torpedo Kutaisi (GEO), 0-0 & 0-1* | |
| 2000/01 | UCL | Q1: Haka Valkeakoski (FIN), 0-1* & 2-1 | |
| 1999/00 | UC | Q1: Lokomotiv Tbilisi (GEO), 0-1* & 1-1 | |
| 1998/99 | UC | Q1: Omonia Nicosia (CYP), 1-5* & 5-3 | |
| 1995/96 | CWC | Q1: Shakhtyor Donetsk (UKR), 1-4* & 0-1 | |
| 1994/95 | UC | Q1: FH Hafnarfjördur (ISL), 0-1* & 3-1 R1: OB Odense (DEN), 1-1 & 0-5* |
|
| 1993/94 | UCL | Q1: Dynamo Tbilisi (GEO), 1-2* & 1-1 [Dynamo Tbilisi disqualified for match fixing] R1: FC Copenhagen (DEN), 3-0 & 0-4/aet* |
|
| 1989/90 | UCL | R1: Dnepr Dnepropetrovsk (UKR), 1-2 & 0-1* | |
| 1988/89 | UC | R1: TPS Turku (FIN), 0-0* & 1-1 | |
| 1987/88 | UCL | R1: Lillestrøm SK (NOR), 1-1* & 2-4 | |
| 1986/87 | UCL | R1: Rosenborg Trondheim (NOR), 0-1* & 1-1 | |
| 1985/86 | UCL | R1: Servette Geneva (SUI), 2-2 & 1-2* | |
| 1984/85 | UCL | R1: Shamrock Rovers Dublin (IRL), 0-0 & 1-1* R2: Panathinaikos Athens (GRE), 1-2* & 3-3 |
|
| 1983/84 | UCL | R1: Benfica Lisbon (POR), 0-3* & 2-3 | |
| 1982/83 | UCL | R1: SK Tirana (ALB), 0-1* & 2-1 | |
| 1981/82 | UC | R1: KSK Beveren (BEL), 0-3* & 0-5 | |
| 1980/81 | UCL | R1: FC Nantes-Atlantique (FRA), 0-1 & 0-2* | |
| 1979/80 | UCL | Q1: Dundalk FC (IRL), 1-1* & 0-2 | |
| 1978/79 | UCL | R1: Lillestrøm SK (NOR), 0-0 & 0-1* | |
| 1975/76 | UCL | R1: PSV Eindhoven (NED), 1-2 & 0-8* | |
| 1971/72 | UCL | R1: Standard Liege (BEL), 0-2* & 2-3 | |
| 1970/71 | CWC | R1: Manchester City (ENG), 0-1* & 2-1 | |
| 1969/70 | UCL | R1: Red Star Belgrade (SRB), 0-8* & 2-4 | |
| 1968/69 | UC | R1: Vitoria Setubal (POR), 0-3* & 1-3 | |
| 1967/68 | UC | R1: VfB Leipzig (GER), 1-5* & 1-0 | |
| 1966/67 | UCL | R1: Aris Bonnevoie (LUX), 3-3* & 6-1 R2: Vålerenga Oslo (NOR), 4-1* & 1-1 QF: CSKA Sofia (BUL), 2-2 & 0-1* |
|
| 1963/64 | CWC | R2: Fenerbahce Istanbul (TUR), 1-4* & 2-0 | |
| 1962/63 | UCL | R1: Esbjerg fB (DEN), 1-2 & 0-0* | |
| 1961/62 | UCL | Q1: Viktoria Frankfurt (GER), 0-3* & L.B. quit | |
| 1959/60 | UCL | Q1: IFK Göteborg (SWE), 2-1 & 1-6* | |
| Carrick Rangers
|
1976/77 | CWC | R1: Aris Bonnevoie (LUX), 3-1 & 1-2* R2: Southampton FC (ENG), 2-5 & 1-4* |
| Coleraine FC
|
2003/04 | UC | Q1: Uniao Leiria (POR), 2-1 & 0-5* |
| 2000/01 | UC | Q1: Örgryte Göteborg (SWE), 1-2 & 0-1* | |
| 1997/98 | UC | Q1: Grasshoppers Zurich (SUI), 0-3* & 1-7 | |
| 1987/88 | UC | R1: Dundee United (SCO), 0-1 & 1-3* | |
| 1986/87 | UC | R1: Stahl Brandenburg (GER), 1-1 & 0-1* | |
| 1985/86 | UC | R1: VfB Leipzig (GER), 1-1 & 0-5* | |
| 1983/84 | UC | R1: Sparta Rotterdam (NED), 0-4* & 1-1 | |
| 1982/83 | CWC | R1: Tottenham Hotspur (ENG), 0-3 & 0-4* | |
| 1977/78 | CWC | R1: VfB Leipzig (GER), 1-4 & 2-2* | |
| 1975/76 | CWC | R1: Eintracht Frankfurt (GER), 1-5* & 2-6 | |
| 1974/75 | UCL | R1: Feyenoord Rotterdam (NED), 0-7* & 1-4 | |
| 1970/71 | UC | R1: Kilmarnock FC (SCO), 1-1 & 3-2* R2: Sparta Rotterdam (NED), 0-2* & 1-2 |
|
| 1969/70 | UC | R1: Jeunesse Esch (LUX), 2-3* & 4-0 R2: Anderlecht Brussels (BEL), 1-6* & 3-7 |
|
| 1965/66 | CWC | R1: Dynamo Kiev (UKR), 1-6 & 0-4* | |
| Glenavon Lurgan
|
2001/02 | UC | Q1: Kilmarnock FC (SCO), 0-1 & 0-1* |
| 1997/98 | CWC | Q1: Legia Warsaw (POL), 1-1 & 0-4* | |
| 1995/96 | UC | Q1: FH Hafnarfjördur (ISL), 0-0 & 1-0* R1: Werder Bremen (GER), 0-2 & 0-5* |
|
| 1992/93 | CWC | R1: Royal Antwerp (BEL), 1-1 & 1-1/1-3p* | |
| 1991/92 | CWC | R1: Tampere United (FIN), 3-2 & 1-2* | |
| 1990/91 | UC | R1: Girondins Bordeaux (FRA), 0-0 & 0-2* | |
| 1988/89 | CWC | R1: AGF Aarhus (DEN), 1-4 & 1-3* | |
| 1979/80 | UC | R1: Standard Liege (BEL), 0-1 & 0-1* | |
| 1977/78 | UC | R1: PSV Eindhoven (NED), 2-6 & 0-5* | |
| 1961/62 | CWC | Q1: Leicester City (ENG), 1-4 & 1-3* | |
| 1960/61 | UCL | Q1: Erzgebirge Aue (GER), G.L. quit | |
| 1957/58 | UCL | R1: AGF Aarhus (DEN), 0-0* & 0-3 | |
| Ards Newtownards
|
1974/75 | CWC | R1: PSV Eindhoven (NED), 0-10* & 1-4 |
| 1973/74 | UC | R1: Standard Liege (BEL), 3-2 & 1-6* | |
| 1969/70 | CWC | R1: AS Roma (ITA), 0-0 & 1-3* | |
| 1958/59 | UCL | Q1: Stade Reims (FRA), 1-4 & 2-6* | |
| Portadown FC
|
2006/07 | UC | Q1: FBK Kaunas (LTU), 1-3 & 0-1* |
| 2005/06 | UC | Q1: Viking Stavanger (NOR), 1-2 & 0-1* | |
| 2004/05 | UC | Q1: Zalgiris Vilnius (LTU), 2-2 & 0-2* | |
| 2003/04 | UC | Q1: Malmö FF (SWE), 0-4* & 0-2 | |
| 2002/03 | UCL | Q1: Belshina Bobruisk (BLR), 0-0 & 2-3* | |
| 1999/00 | UC | Q1: CSKA Sofia (BUL), 0-3 & 0-5* | |
| 1996/97 | UC | Q1: Vojvodina Novi Sad (SRB), 0-1 & 1-4* | |
| 1994/95 | UC | Q1: Slovan Bratislava (SVK), 0-2 & 0-3* | |
| 1992/93 | UC | R1: Standard Liege (BEL), 0-5* & 0-0 | |
| 1991/92 | UCL | R1: Red Star Belgrade (SRB), 0-4* & 0-4 | |
| 1990/91 | UCL | R1: FC Porto (POR), 0-5* & 1-8 | |
| 1974/75 | UC | R1: Valur Reykjavik (ISL), 0-0* & 2-1 R2: Partizan Belgrade (SRB), 0-5* & 1-1 |
|
| 1962/63 | CWC | R1: OFK Belgrade (SRB), 1-5* & 3-2 | |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |