| [Football Page] :: [Club Results] :: [CLub Ranking] :: [Country Ranking] :: [Finals] |
| All the Winners of European Football Competitions |
| (from 1955/56 to 2006/07) |
|
- Winners of UEFA Champions' League (ex Champions' Cup) - Winners of UEFA Cup Winners' Cup - Winners of UEFA Cup (ex Inter-Cities Fairs Cup) |
| Legend: TW=number of trophies won, UCL= UEFA Champions' League (ex Champions' Cup), CWC=UEFA Cup Winners' Cup, UC=UEFA Cup (ex Inter-Cities Fairs Cup). |
|
Trophies per Country |
|||
| Rank | Country | TW | Trophies per Competition |
| 1 | Spain | 29 | 11 UCL (2006, 2002, 2000, 1998, 1992, 1966, 1960, 1959, 1958, 1957, 1956), 7 CWC (1997, 1995, 1989, 1982, 1980, 1979, 1962), 11 UC (2007, 2006, 2004, 1986, 1985, 1966, 1964, 1963, 1962, 1960, 1958) |
| 2 | Italy | 28 | 11 UCL (2007, 2003, 1996, 1994, 1990, 1989, 1985, 1969, 1965, 1964, 1963), 7 CWC (1999, 1993, 1990, 1984, 1973, 1968, 1961), 10 UC (1999, 1998, 1995, 1994, 1993, 1991, 1990, 1989, 1977, 1961) |
| 3 | England | 28 | 10 UCL (2005, 1999, 1984, 1982, 1981, 1980, 1979, 1978, 1977, 1968), 8 CWC (1998, 1994, 1991, 1985, 1971, 1970, 1965, 1963), 10 UC (2001, 1984, 1981, 1976, 1973, 1972, 1971, 1970, 1969, 1968) |
| 4 | Germany | 17 | 6 UCL (2001, 1997, 1983, 1976, 1975, 1974), 5 CWC
(1992, 1977, 1974, 1966, 1967), 6 UC (1997, 1996, 1988, 1980, 1979, 1975) |
| 5 | Netherlands | 11 | 6 UCL (1995, 1988, 1973, 1972, 1971, 1970), 1 CWC (1987), 4 UC (2002, 1992, 1978, 1974) |
| 6 | Portugal | 6 | 4 UCL (2004, 1987, 1962, 1961), 1 CWC (1964), 1 UC (2003) |
| 7 | Belgium | 4 | 3 CWC (1988, 1978, 1976), 1 UC (1983) |
| 8 | Scotland | 3 | 1 UCL (1967), 2 CWC (1983, 1972) |
| 9 | France | 2 | 1 UCL (1993), 1 CWC (1996) |
| 10 | Ukraine | 2 | 2 CWC (1986, 1975) |
| 11 | Sweden | 2 | 2 UC (1987, 1982) |
| 12 | Serbia-Montenegro | 1 | 1 UCL (1991) |
| 13 | Romania | 1 | 1 UCL (1986) |
| 14 | Georgia | 1 | 1 CWC (1981) |
| 15 | Slovakia | 1 | 1 CWC (1969) |
| 16 | Russia | 1 | 1 UC (2005) |
| 17 | Turkey | 1 | 1 UC (2000) |
| 18 | Croatia | 1 | 1 UC (1967) |
| 19 | Hungary | 1 | 1 UC (1965) |
| Trophies per Club | ||||
| Rank | Club | Nat | TW | Trophies per Competition |
| 1 | Real Madrid | ESP | 11 | 9 UCL (2002, 2000, 1998, 1966, 1960, 1959, 1958, 1957, 1956), 2 UC (1986, 1985) |
| 2 | AC Milan | ITA | 9 | 7 UCL (2007, 2003, 1994, 1990, 1989, 1969, 1963), 2 CWC (1973, 1968) |
| 3 | FC Barcelona | ESP | 9 | 2 UCL (2006, 1992), 4 CWC (1997, 1989, 1982, 1979), 3 UC (1966, 1960, 1958) |
| 4 | Liverpool FC | ENG | 8 | 5 UCL (2005, 1984, 1981, 1978, 1977), 3 UC (2001, 1976, 1973) |
| 5 | Bayern Munich | GER | 6 | 4 UCL (2001, 1976, 1975, 1974), 1 CWC (1967), 1 UC (1996) |
| 6 | Ajax Amsterdam | NED | 6 | 4 UCL (1995, 1973, 1972, 1971), 1 CWC (1987), 1 UC (1992) |
| 7 | Juventus Torino | ITA | 6 | 2 UCL (1996, 1985), 1 CWC (1984), 3 UC (1993, 1990, 1977) |
| 8 | Internazionale Milan | ITA | 5 | 2 UCL (1965, 1964), 3 UC (1998, 1994, 1991) |
| 9 | Valencia CF | ESP | 4 | 1 CWC (1980), 3 UC (2004, 1963, 1962) |
| 10 | Manchester United | ENG | 3 | 2 UCL (1999, 1968), 1 CWC (1991) |
| 11 | FC Porto | POR | 3 | 2 UCL (2004, 1987), 1 UC (2003) |
| 12 | Feyenoord Rotterdam | NED | 3 | 1 UCL (1970), 2 UC (2002, 1974) |
| 13 | Anderlecht Brussels | BEL | 3 | 2 CWC (1978, 1976), 1 UC (1983) |
| 14 | AC Parma | ITA | 3 | 1 CWC (1993), 2 UC (1999, 1995) |
| 15 | Tottenham Hotspur | ENG | 3 | 1 CWC (1963), 2 UC (1984, 1972) |
| 16 | Nottingham Forest | ENG | 2 | 2 UCL (1980, 1979) |
| 17 | Benfica Lisbon | POR | 2 | 2 UCL (1962, 1961) |
| 18 | Borussia Dortmund | GER | 2 | 1 UCL (1997), 1 CWC (1966) |
| 19 | SV Hamburg | GER | 2 | 1 UCL (1983), 1 CWC (1977) |
| 20 | PSV Eindhoven | NED | 2 | 1 UCL (1988), 1 UC (1978) |
| 21 | Chelsea London | ENG | 2 | 2 CWC (1998, 1971) |
| 22 | Dynamo Kiev | UKR | 2 | 2 CWC (1986, 1975) |
| 23 | Real Zaragoza | ESP | 2 | 1 CWC (1995), 1 UC (1964) |
| 24 | Arsenal London | ENG | 2 | 1 CWC (1994), 1 UC (1970) |
| 25 | Sevilla FC | ESP | 2 | 2 UC (2007, 2006) |
| 26 | IFK Göteborg | SWE | 2 | 2 UC (1987, 1982) |
| 27 | Borussia M'gladbach | GER | 2 | 2 UC (1979, 1975) |
| 28 | Leeds United | ENG | 2 | 2 UC (1971, 1968) |
| 29 | Olympique Marseille | FRA | 1 | 1 UCL (1993) |
| 30 | Red Star Belgrade | SRB | 1 | 1 UCL (1991) |
| 31 | Steaua Bucharest | ROM | 1 | 1 UCL (1986) |
| 32 | Aston Villa Birmingham | ENG | 1 | 1 UCL (1982) |
| 33 | Glasgow Celtic | SCO | 1 | 1 UCL (1967) |
| 34 | Lazio Roma | ITA | 1 | 1 CWC (1999) |
| 35 | Paris St. Germain | FRA | 1 | 1 CWC (1996) |
| 36 | Werder Bremen | GER | 1 | 1 CWC (1992) |
| 37 | Sampdoria Genoa | ITA | 1 | 1 CWC (1990) |
| 38 | KV Mechelen | BEL | 1 | 1 CWC (1988) |
| 39 | Everton Liverpool | ENG | 1 | 1 CWC (1985) |
| 40 | Aberdeen FC | SCO | 1 | 1 CWC (1983) |
| 41 | Dynamo Tbilisi | GEO | 1 | 1 CWC (1981) |
| 42 | 1.FC Magdeburg | GER | 1 | 1 CWC (1974) |
| 43 | Glasgow Rangers | SCO | 1 | 1 CWC (1972) |
| 44 | Manchester City | ENG | 1 | 1 CWC (1970) |
| 45 | Slovan Bratislava | SVK | 1 | 1 CWC (1969) |
| 46 | West Ham Utd London | ENG | 1 | 1 CWC (1965) |
| 47 | Sporting Lisbon | POR | 1 | 1 CWC (1964) |
| 48 | Atletico Madrid | ESP | 1 | 1 CWC (1962) |
| 49 | AC Fiorentina | ITA | 1 | 1 CWC (1961) |
| 50 | CSKA Moscow | RUS | 1 | 1 UC (2005) |
| 51 | Galatasaray Istanbul | TUR | 1 | 1 UC (2000) |
| 52 | Schalke Gelsenkirchen | GER | 1 | 1 UC (1997) |
| 53 | SSC Napoli | ITA | 1 | 1 UC (1989) |
| 54 | Bayer Leverkusen | GER | 1 | 1 UC (1988) |
| 55 | Ipswich Town | ENG | 1 | 1 UC (1981) |
| 56 | Eintracht Frankfurt | GER | 1 | 1 UC (1980) |
| 57 | Newcastle United | ENG | 1 | 1 UC (1969) |
| 58 | Dynamo Zagreb | CRO | 1 | 1 UC (1967) |
| 59 | Ferencvaros Budapest | HUN | 1 | 1 UC (1965) |
| 60 | AS Roma | ITA | 1 | 1 UC (1961) |
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |
|
|