| [Football Page] :: [Club Results] :: [Club Ranking] :: [Country Ranking] :: [Finals] |
| Winners of UEFA Cup |
| (from 1956/58 to 2006/07) |
|
- All the Winners of European Football Competitions - Winners of UEFA Champions' League (ex Champions' Cup) - Winners of UEFA Cup Winners' Cup |
| Legend: TW=number of trophies won |
| Trophies per Country | |||
| Rank | Country | TW | Year |
| 1 | Spain | 11 | 2007, 2006, 2004, 1986, 1985, 1966, 1964, 1963, 1962, 1960, 1958 |
| 2 | England | 10 | 2001, 1984, 1981, 1976, 1973, 1972, 1971, 1970, 1969, 1968 |
| 3 | Italy | 10 | 1999, 1998, 1995, 1994, 1993, 1991, 1990, 1989, 1977, 1961 |
| 4 | Germany | 6 | 1997, 1996, 1988, 1980, 1979, 1975 |
| 5 | Netherlands | 4 | 2002, 1992, 1978, 1974 |
| 6 | Sweden | 2 | 1987, 1982 |
| 7 | Russia | 1 | 2005 |
| 8 | Portugal | 1 | 2003 |
| 9 | Turkey | 1 | 2000 |
| 10 | Belgium | 1 | 1983 |
| 11 | Croatia | 1 | 1967 |
| 12 | Hungary | 1 | 1965 |
| Trophies per Club | ||||
| Rank | Club | Nat | TW | Year |
| 1 | Valencia CF | ESP | 3 | 2004, 1963, 1962 |
| 2 | Liverpool FC | ENG | 3 | 2001, 1976, 1973 |
| 3 | Internazionale Milan | ITA | 3 | 1998, 1994, 1991 |
| 4 | Juventus Torino | ITA | 3 | 1993, 1990, 1977 |
| 5 | FC Barcelona | ESP | 3 | 1966, 1960, 1958 |
| 6 | Sevilla FC | ESP | 2 | 2007, 2006 |
| 7 | Feyenoord Rotterdam | NED | 2 | 2002, 1974 |
| 8 | AC Parma | ITA | 2 | 1999, 1995 |
| 9 | IFK Göteborg | SWE | 2 | 1987, 1982 |
| 10 | Real Madrid | ESP | 2 | 1986, 1985 |
| 11 | Tottenham Hotspur | ENG | 2 | 1984, 1972 |
| 12 | Borussia M'gladbach | GER | 2 | 1979, 1975 |
| 13 | Leeds United | ENG | 2 | 1971, 1968 |
| 14 | CSKA Moscow | RUS | 1 | 2005 |
| 15 | FC Porto | POR | 1 | 2003 |
| 16 | Galatasaray Istanbul | TUR | 1 | 2000 |
| 17 | Schalke Gelsenkirchen | GER | 1 | 1997 |
| 18 | Bayern Munich | GER | 1 | 1996 |
| 19 | Ajax Amsterdam | NED | 1 | 1992 |
| 20 | SSC Napoli | ITA | 1 | 1989 |
| 21 | Bayer Leverkusen | GER | 1 | 1988 |
| 22 | Anderlecht Brussels | BEL | 1 | 1983 |
| 23 | Ipswich Town | ENG | 1 | 1981 |
| 24 | Eintracht Frankfurt | GER | 1 | 1980 |
| 25 | PSV Eindhoven | NED | 1 | 1978 |
| 26 | Arsenal London | ENG | 1 | 1970 |
| 27 | Newcastle United | ENG | 1 | 1969 |
| 28 | Dynamo Zagreb | CRO | 1 | 1967 |
| 29 | Ferencvaros Budapest | HUN | 1 | 1965 |
| 30 | Real Zaragoza | ESP | 1 | 1964 |
| 31 | AS Roma | ITA | 1 | 1961 |
Copyright (c) 1999-2008 Sotiris Athanasias |