Club Statistics & Year-by-Year Results |
|||
| Country: Scotland | |||
| (season's 2006/07 results included) | |||
|
- Aberdeen FC - Airdrieonians FC - Dundee FC - Dundee United - Dunfermline Athletic |
- Edinburgh, Hearts - Edinburgh, Hibernian - Glasgow Celtic - Glasgow, Partick Thistle - Glasgow Rangers |
- Greenock Morton - Gretna FC - Kilmarnock FC - Kirkcaldy, Raith Rovers |
- Livingston FC - Motherwell FC - Paisley, St. Mirren - Perth, St. Johnstone |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Glasgow Rangers | 51 | 1 | 268 | 120 | 60 | 88 | 428 | 331 | 97 | 29 | 329 |
| 2 | Glasgow Celtic | 46 | 1 | 231 | 115 | 40 | 76 | 391 | 238 | 153 | 31 | 301 |
| 3 | Dundee United | 23 | 0 | 104 | 45 | 28 | 31 | 162 | 104 | 58 | 7 | 125 |
| 4 | Aberdeen FC | 26 | 1 | 99 | 43 | 24 | 32 | 150 | 108 | 42 | 6 | 116 |
| 5 | Hibernian Edinburgh | 18 | 0 | 77 | 36 | 16 | 25 | 134 | 111 | 23 | 6 | 94 |
| 6 | Hearts Edinburgh | 19 | 0 | 68 | 26 | 14 | 28 | 90 | 94 | -4 | 1 | 67 |
| 7 | Dunfermline Athletic | 8 | 0 | 44 | 23 | 6 | 15 | 86 | 49 | 37 | 4 | 56 |
| 8 | Kilmarnock FC | 9 | 0 | 40 | 14 | 9 | 17 | 50 | 59 | -9 | 2 | 39 |
| 9 | Dundee FC | 7 | 0 | 32 | 16 | 2 | 14 | 61 | 48 | 13 | 4 | 38 |
| 10 | St. Mirren Paisley | 4 | 0 | 14 | 3 | 5 | 6 | 10 | 14 | -4 | 0 | 11 |
| 11 | St. Johnstone Perth | 2 | 0 | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 0 | 10 |
| 12 | Motherwell FC | 3 | 0 | 8 | 4 | 0 | 4 | 13 | 10 | 3 | 0 | 8 |
| 13 | Partick Thistle Glasgow | 2 | 0 | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 0 | 6 |
| 14 | Raith Rovers Kirkcaldy | 1 | 0 | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 0 | 5 |
| 15 | Livingston FC | 1 | 0 | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 0 | 4 |
| 16 | Gretna FC | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 0 | 1 |
| 17 | Airdrieonians FC | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0 |
| 18 | Greenock Morton | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Aberdeen FC
|
2002/03 | UC | Q1: Nistru Unisport Otaci (MDA), 1-0 & 0-0* R1: Hertha Berlin (GER), 0-0 & 0-1* |
| 2000/01 | UC | Q1: Bohemians Dublin (IRL), 1-2 & 1-0* | |
| 1996/97 | UC | Q2: Zalgiris Vilnius (LTU), 4-1* & 1-3 R1: Barry Town (WAL), 3-1 & 3-3* R2: Brøndby IF (DEN), 0-2 & 0-0* |
|
| 1994/95 | UC | Q1: Skonto Riga (LVA), 0-0* & 1-1 | |
| 1993/94 | CWC | R1: Valur Reykjavik (ISL), 3-0* & 4-0 R2: AC Torino (ITA), 2-3* & 1-2 |
|
| 1991/92 | UC | R1: B1903 Copenhagen (DEN), 0-1 & 0-2* | |
| 1990/91 | CWC | R1: Salamis Famagusta (CYP), 2-0* & 3-0 R2: Legia Warsaw (POL), 0-0 & 0-1* |
|
| 1989/90 | UC | R1: Rapid Vienna (AUT), 2-1 & 0-1* | |
| 1988/89 | UC | R1: Dynamo Dresden (GER), 0-0 & 0-2* | |
| 1987/88 | UC | R1: Bohemians Dublin (IRL), 0-0* & 1-0 R2: Feyenoord Rotterdam (NED), 2-1 & 0-1* |
|
| 1986/87 | CWC | R1: FC Sion (SUI), 2-1 & 0-3* | |
| 1985/86 | UCL | R1: IA Akranes (ISL), 3-1* & 4-1 R2: Servette Geneva (SUI), 0-0* & 1-0 QF: IFK Göteborg (SWE), 2-2 & 0-0* |
|
| 1984/85 | UCL | R1: Dynamo Berlin (GER), 2-1 & 1-2/4-5p* | |
| 1983/84 | CWC | R1: IA Akranes (ISL), 2-1* & 1-1 R2: KSK Beveren (BEL), 0-0* & 4-1 QF: Ujpest Budapest (HUN), 0-2* & 3-0 SF: FC Porto (POR), 0-1* & 0-1 |
|
| 1982/83 | CWC | Q1: FC Sion (SUI), 7-0 & 4-1* R1: Dynamo Tirana (ALB), 1-0 & 0-0* R2: Lech Poznan (POL), 2-0 & 1-0* QF: Bayern Munich (GER), 0-0* & 3-2 SF: Thor Waterschei (BEL), 5-1 & 0-1* FL: Real Madrid (ESP), 2-1** |
|
| 1981/82 | UC | R1: Ipswich Town (ENG), 1-1* & 3-1 R2: Arges Pitesti (ROM), 3-0 & 2-2* R3: SV Hamburg (GER), 3-2 & 1-3* |
|
| 1980/81 | UCL | R1: Austria Vienna (AUT), 1-0 & 0-0* R2: Liverpool FC (ENG), 0-1 & 0-4* |
|
| 1979/80 | UC | R1: Eintracht Frankfurt (GER), 1-1 & 0-1* | |
| 1978/79 | CWC | R1: Marek Stanke Dimitrov (BUL), 2-3* & 3-0 R2: Fortuna Düsseldorf (GER), 0-3* & 2-0 |
|
| 1977/78 | UC | R1: Molenbeek Brussels (BEL), 0-0* & 1-2 | |
| 1973/74 | UC | R1: Finn Harps Donegal (IRL), 4-1 & 3-1* R2: Tottenham Hotspur (ENG), 1-1 & 1-4* |
|
| 1972/73 | UC | R1: Borussia M'gladbach (GER), 2-3 & 3-6* | |
| 1971/72 | UC | R1: Celta Vigo (ESP), 2-0* & 1-0 R2: Juventus Torino (ITA), 0-2* & 1-1 |
|
| 1970/71 | CWC | R1: Kispest-Honved Budapest (HUN), 1-3 & 3-1/4-5p* | |
| 1968/69 | UC | R1: Slavia Sofia (BUL), 0-0* & 2-0 R2: Real Zaragoza (ESP), 2-1 & 0-3* |
|
| 1967/68 | CWC | R1: KR Reykjavik (ISL), 10-0 & 4-1* R2: Standard Liege (BEL), 0-3* & 2-0 |
|
| Airdrieonians FC
|
1992/93 | CWC | R1: Sparta Prague (CZE), 0-1 & 1-2* |
| Dundee FC
|
2003/04 | UC | QR: Vllaznia Shkodër (ALB), 2-0* & 4-0 R1: AC Perugia (ITA), 1-2 & 0-1* |
| 1974/75 | UC | R1: Molenbeek Brussels (BEL), 0-1* & 2-4 | |
| 1973/74 | UC | R1: Twente Enschede (NED), 1-3 & 2-4* | |
| 1971/72 | UC | R1: Akademisk BK Copenhagen (DEN), 4-2 & 1-0* R2: 1.FC Cologne (GER), 1-2* & 4-2 R3: AC Milan (ITA), 0-3* & 2-0 |
|
| 1967/68 | UC | R1: FC/DWS Amsterdam (NED), 1-2* & 3-0 R2: RFC Liege (BEL), 3-1 & 4-1* QF: FC Zurich (SUI), 1-0 & 1-0* SF: Leeds United (ENG), 1-1 & 0-1* |
|
| 1964/65 | CWC | R2: Real Zaragoza (ESP), 2-2 & 1-2* | |
| 1962/63 | UCL | R1: 1.FC Cologne (GER), 8-1 & 0-4* R2: Sporting Lisbon (POR), 0-1* & 4-1 QF: Anderlecht Brussels (BEL), 4-1* & 2-1 SF: AC Milan (ITA), 1-5* & 1-0 |
|
| Dundee United
|
2005/06 | UC | Q2: MyPa-47 Anjalankoski (FIN), 0-0* & 2-2 |
| 1997/98 | UC | Q1: CE Principat (AND), 8-0* & 9-0 Q2: Trabzonspor (TUR), 0-1* & 1-1 |
|
| 1994/95 | CWC | R1: Tatran Presov (SVK), 3-2 & 1-3* | |
| 1993/94 | UC | R1: Brøndby IF (DEN), 0-2* & 3-1 | |
| 1990/91 | UC | R1: FH Hafnarfjördur (ISL), 3-1* & 2-2 R2: Vitesse Arnhem (NED), 0-1* & 0-4 |
|
| 1989/90 | UC | R1: Glentoran Belfast (NIR), 3-1* & 2-0 R2: Royal Antwerp (BEL), 0-4* & 3-2 |
|
| 1988/89 | CWC | R1: Floriana FC (MLT), 0-0* & 1-0 R2: Dynamo Bucharest (ROM), 0-1 & 1-1* |
|
| 1987/88 | UC | R1: Coleraine FC (NIR), 1-0* & 3-1 R2: TJ Vitkovice (CZE), 1-2 & 1-1* |
|
| 1986/87 | UC | R1: RC Lens (FRA), 0-1* & 2-0 R2: Universitatea Craiova (ROM), 3-0 & 0-1* R3: Hajduk Split (CRO), 2-0 & 0-0* QF: FC Barcelona (ESP), 1-0 & 2-1* SF: Borussia M'gladbach (GER), 0-0 & 2-0* FL: IFK Göteborg (SWE), 0-1* & 1-1 |
|
| 1985/86 | UC | R1: Bohemians Dublin (IRL), 5-2* & 2-2 R2: Vardar Skopje (FRM), 2-0 & 1-1* R3: Xamax Neuchatel (SUI), 2-1 & 1-3* |
|
| 1984/85 | UC | R1: AIK Stockholm (SWE), 0-1* & 3-0 R2: LASK Linz (AUT), 2-1* & 5-1 R3: Manchester United (ENG), 2-2* & 2-3 |
|
| 1983/84 | UCL | R1: Hamrun Spartans (MLT), 3-0* & 3-0 R2: Standard Liege (BEL), 0-0* & 4-0 QF: Rapid Vienna (AUT), 1-2* & 1-0 SF: AS Roma (ITA), 2-0 & 0-3* |
|
| 1982/83 | UC | R1: PSV Eindhoven (NED), 1-1 & 2-0* R2: Viking Stavanger (NOR), 3-1* & 0-0 R3: Werder Bremen (GER), 2-1 & 1-1* QF: Bohemians Prague (CZE), 0-1* & 0-0 |
|
| 1981/82 | UC | R1: AS Monaco (FRA), 5-2* & 1-2 R2: Borussia M'gladbach (GER), 0-2* & 5-0 R3: SV Winterslag (BEL), 0-0* & 5-0 QF: Radnicki Nis (SRB), 2-0 & 0-3* |
|
| 1980/81 | UC | R1: Slask Wroclaw (POL), 0-0* & 7-2 R2: Lokeren St. Niklaas (BEL), 1-1 & 0-0* |
|
| 1979/80 | UC | R1: Anderlecht Brussels (BEL), 0-0 & 1-1* R2: Diosgyor Miskolc (HUN), 0-1 & 1-3* |
|
| 1978/79 | UC | R1: Standard Liege (BEL), 0-1* & 0-0 | |
| 1977/78 | UC | R1: KB Copenhagen (DEN), 1-0 & 0-3* | |
| 1975/76 | UC | R1: IBK Keflavik (ISL), 2-0* & 4-0 R2: FC Porto (POR), 1-2 & 1-1* |
|
| 1974/75 | CWC | R1: Jiul Petrosani (ROM), 3-0 & 0-2* R2: Bursaspor (TUR), 0-0 & 0-1* |
|
| 1970/71 | UC | R1: Grasshoppers Zurich (SUI), 3-2 & 0-0* R2: Sparta Prague (CZE), 1-3* & 1-0 |
|
| 1969/70 | UC | R1: Newcastle United (ENG), 1-2 & 0-1* | |
| 1966/67 | UC | R2: FC Barcelona (ESP), 2-1* & 2-0 R3: Juventus Torino (ITA), 0-3* & 1-0 |
|
| Dunfermline Athletic
|
2004/05 | UC | Q2: FH Hafnarfjördur (ISL), 2-2* & 1-2 |
| 1969/70 | UC | R1: Girondins Bordeaux (FRA), 4-0 & 0-2* R2: Gwardia Warsaw (POL), 2-1 & 1-0* R3: Anderlecht Brussels (BEL), 0-1* & 3-2 |
|
| 1968/69 | CWC | R1: APOEL Nicosia (CYP), 10-1 & 2-0* R2: Olympiakos Piraeus (GRE), 4-0 & 0-3* QF: West Bromwich Albion (ENG), 0-0 & 1-0* SF: Slovan Bratislava (SVK), 1-1 & 0-1* |
|
| 1966/67 | UC | R1: Frigg Oslo (NOR), 3-1* & 3-1 R2: Dynamo Zagreb (CRO), 4-2 & 0-2* |
|
| 1965/66 | UC | R2: B1903 Copenhagen (DEN), 5-0 & 4-2* R3: FC Boby Brno (CZE), 2-0 & 0-0* QF: Real Zaragoza (ESP), 1-0 & 2-4* |
|
| 1964/65 | UC | R1: Örgryte Göteborg (SWE), 4-2 & 0-0* R2: VfB Stuttgart (GER), 1-0 & 0-0* R3: Athletic Bilbao (ESP), 0-1* & 1-0 & 1-2** |
|
| 1962/63 | UC | R1: Everton Liverpool (ENG), 0-1* & 2-0 R2: Valencia CF (ESP), 0-4* & 6-2 & 0-1** |
|
| 1961/62 | CWC | Q1: St. Patrick's Athletic (IRL), 4-1 & 4-0* R1: Vardar Skopje (FRM), 5-0 & 0-2* QF: Ujpest Budapest (HUN), 3-4* & 0-1 |
|
| Hearts Edinburgh
|
2006/07 | UCL | Q2: FK Siroki Brijeg (BIH), 3-0 & 0-0* Q3: AEK Athens (GRE), 1-2 & 0-3* |
| UC | R1: Sparta Prague (CZE), 0-2 & 0-0* | ||
| 2004/05 | UC | R1: Sporting Braga (POR), 3-1 & 2-2* R2 (Grp A): Ferencvaros Budapest (HUN), 0-1 R2 (Grp A): FC Basel (SUI), 2-1* R2 (Grp A): Schalke Gelsenkirchen (GER), 0-1 R2 (Grp A): Feyenoord Rotterdam (NED), 0-3* |
|
| 2003/04 | UC | R1: Zeljeznicar Sarajevo (BIH), 2-0 & 0-0* R2: Girondins Bordeaux (FRA), 1-0* & 0-2 |
|
| 2000/01 | UC | Q1: IBV Vestmannaeyjar (ISL), 2-0* & 3-0 R1: VfB Stuttgart (GER), 0-1* & 3-2 |
|
| 1998/99 | CWC | Q1: Lantana Tallinn (EST), 1-0* & 5-0 R1: Real Mallorca (ESP), 0-1 & 1-1* |
|
| 1996/97 | CWC | Q1: Red Star Belgrade (SRB), 0-0* & 1-1 | |
| 1993/94 | UC | R1: Atletico Madrid (ESP), 2-1 & 0-3* | |
| 1992/93 | UC | R1: Slavia Prague (CZE), 0-1* & 4-2 R2: Standard Liege (BEL), 0-1 & 0-1* |
|
| 1990/91 | UC | R1: Dnepr Dnepropetrovsk (UKR), 1-1* & 3-1 R2: Bologna 1909 (ITA), 3-1 & 0-3* |
|
| 1988/89 | UC | R1: St. Patrick's Athletic (IRL), 2-0* & 2-0 R2: Austria Vienna (AUT), 0-0 & 1-0* R3: Velez Mostar (BIH), 3-0 & 1-2* QF: Bayern Munich (GER), 1-0 & 0-2* |
|
| 1986/87 | UC | R1: Marila Pribram (CZE), 3-2 & 0-1* | |
| 1984/85 | UC | R1: Paris St. Germain (FRA), 0-4* & 2-2 | |
| 1976/77 | CWC | R1: VfB Leipzig (GER), 0-2* & 5-1 R2: SV Hamburg (GER), 2-4* & 1-4 |
|
| 1965/66 | UC | R2: Vålerenga Oslo (NOR), 1-0 & 3-1* R3: Real Zaragoza (ESP), 3-3 & 2-2* & 0-1** |
|
| 1963/64 | UC | R1: Lausanne Sports (SUI), 2-2* & 2-2 & 2-3** | |
| 1961/62 | UC | R1: Union St. Gill (BEL), 3-1* & 2-0 R2: Internazionale Milan (ITA), 0-1 & 0-4* |
|
| 1960/61 | UCL | Q1: Benfica Lisbon (POR), 1-2 & 0-3* | |
| 1958/59 | UCL | Q1: Standard Liege (BEL), 1-5* & 2-1 | |
| Hibernian Edinburgh
|
2005/06 | UC | R1: Dnepr Dnepropetrovsk (UKR), 0-0 & 1-5* |
| 2001/02 | UC | R1: AEK Athens (GRE), 0-2* & 3-2/aet | |
| 1992/93 | UC | R1: Anderlecht Brussels (BEL), 2-2 & 1-1* | |
| 1989/90 | UC | R1: Videoton Szekesfehervar (HUN), 1-0 & 3-0* R2: RFC Liege (BEL), 0-0 & 0-1/aet* |
|
| 1978/79 | UC | R1: IFK Norrköping (SWE), 3-2 & 0-0* R2: RC Strasbourg (FRA), 0-2* & 1-0 |
|
| 1976/77 | UC | R1: FC Sochaux-Montbeliard (FRA), 1-0 & 0-0* R2: Östers Växjö (SWE), 2-0 & 1-4* |
|
| 1975/76 | UC | R1: Liverpool FC (ENG), 1-0 & 1-3* | |
| 1974/75 | UC | R1: Rosenborg Trondheim (NOR), 3-2* & 9-1 R2: Juventus Torino (ITA), 2-4 & 0-4* |
|
| 1973/74 | UC | R1: IBK Keflavik (ISL), 2-0 & 1-1* R2: Leeds United (ENG), 0-0* & 0-0/4-5p |
|
| 1972/73 | CWC | R1: Sporting Lisbon (POR), 1-2* & 6-1 R2: Besa Kavajë (ALB), 7-1 & 1-1* QF: Hajduk Split (CRO), 4-2 & 0-3* |
|
| 1970/71 | UC | R1: Malmö FF (SWE), 6-0 & 3-2* R2: Vitoria Guimaraes (POR), 2-0 & 1-2* R3: Liverpool FC (ENG), 0-1 & 0-2* |
|
| 1968/69 | UC | R1: Olimpija Ljubljana (SVN), 3-0* & 2-1 R2: VfB Leipzig (GER), 3-1 & 1-0* R3: SV Hamburg (GER), 0-1* & 2-1 |
|
| 1967/68 | UC | R1: FC Porto (POR), 3-0 & 1-3* R2: SSC Napoli (ITA), 1-4* & 5-0 R3: Leeds United (ENG), 0-1* & 1-1 |
|
| 1965/66 | UC | R1: Valencia CF (ESP), 2-0 & 0-2* & 0-3** | |
| 1962/63 | UC | R1: Staevnet Copenhagen [CT] (DEN), 4-0 & 3-2* R2: Utrecht [CT] (NED), 1-0* & 2-1 QF: Valencia CF (ESP), 0-5* & 2-1 |
|
| 1961/62 | UC | R1: Belenenses Lisbon (POR), 3-3 & 3-1* R2: Red Star Belgrade (SRB), 0-4* & 0-1 |
|
| 1960/61 | UC | R1: Lausanne Sports (SUI), 2-0* & Lausanne quit QF: FC Barcelona (ESP), 4-4* & 3-2 SF: AS Roma (ITA), 2-2 & 3-3* & 0-6** |
|
| 1955/56 | UCL | R1: Rot-Weiss Essen (GER), 4-0* & 1-1 QF: Djurgårdens Stockholm (SWE), 3-1* & 1-0 SF: Stade Reims (FRA), 0-2* & 0-1 |
|
| Glasgow Celtic
|
2006/07 | UCL | R1 (Grp F): Benfica Lisbon (POR), 3-0 & 0-3* R1 (Grp F): FC Copenhagen (DEN), 1-0 & 1-3* R1 (Grp F): Manchester United (ENG), 2-3* & 1-0 R2: AC Milan (ITA), 0-0 & 0-1/aet* |
| 2005/06 | UCL | Q2: Petrzalka Bratislava (SVK), 0-5* & 4-0 | |
| 2004/05 | UCL | R1 (Grp F): Shakhtyor Donetsk (UKR), 0-3* & 1-0 R1 (Grp F): AC Milan (ITA), 1-3* & 0-0 R1 (Grp F): FC Barcelona (ESP), 1-3 & 1-1* |
|
| 2003/04 | UCL | Q2: FBK Kaunas (LTU), 4-0* & 1-0 Q3: MTK Budapest (HUN), 4-0* & 1-0 R1 (Grp A): Olympique Lyon (FRA), 2-0 & 2-3* R1 (Grp A): Bayern Munich (GER), 1-2* & 0-0 R1 (Grp A): Anderlecht Brussels (BEL), 0-1* & 3-1 |
|
| UC | R3: FK Teplice (CZE), 3-0 & 0-1* R4: FC Barcelona (ESP), 1-0 & 0-0* QF: Villarreal CF (ESP), 1-1 & 0-2* |
||
| 2002/03 | UCL | Q3: FC Basel (SUI), 3-1 & 0-2* | |
| UC | R1: Suduva Marijampole (LTU), 8-1 & 2-0* R2: Blackburn Rovers (ENG), 1-0 & 2-0* R3: Celta Vigo (ESP), 1-0 & 1-2* R4: VfB Stuttgart (GER), 3-1 & 2-3* QF: Liverpool FC (ENG), 1-1 & 2-0* SF: Boavista Porto (POR), 1-1 & 1-0* FL: FC Porto (POR), 2-2/2-3aet** |
||
| 2001/02 | UCL | Q3: Ajax Amsterdam (NED), 3-1* & 0-1 R1 (Grp E): FC Porto (POR), 1-0 & 0-3* R1 (Grp E): Juventus Torino (ITA), 2-3* & 4-3 R1 (Grp E): Rosenborg Trondheim (NOR), 1-0 & 0-2* |
|
| UC | R3: Valencia CF (ESP), 0-1* & 1-0/4-5p | ||
| 2000/01 | UC | Q1: Jeunesse Esch (LUX), 4-0* & 7-0 R1: HJK Helsinki (FIN), 2-0 & 1-2/aet* R2: Girondins Bordeaux (FRA), 1-1* & 1-2/aet |
|
| 1999/00 | UC | Q1: Cwmbran Town (WAL), 6-0* & 4-0 R1: Hapoel Tel-Aviv (ISR), 2-0 & 1-0* R2: Olympique Lyon (FRA), 0-1* & 0-1 |
|
| 1998/99 | UCL | Q1: St. Patrick's Athletic (IRL), 0-0 & 2-0* Q2: Dynamo Zagreb (CRO), 1-0 & 0-3* |
|
| UC | R1: Vitoria Guimaraes (POR), 2-1* & 2-1 R2: FC Zurich (SUI), 1-1 & 2-4* |
||
| 1997/98 | UC | Q1: Inter Cardiff (WAL), 3-0* & 5-0 Q2: Tirol Innsbruck (AUT), 1-2* & 6-3 R1: Liverpool FC (ENG), 2-2 & 0-0* |
|
| 1996/97 | UC | Q2: 1.FC Kosice (SVK), 0-0* & 1-0 R1: SV Hamburg (GER), 0-2 & 0-2* |
|
| 1995/96 | CWC | R1: Dynamo Batumi (GEO), 3-2* & 4-0 R2: Paris St. Germain (FRA), 0-1* & 0-3 |
|
| 1993/94 | UC | R1: Young Boys Bern (SUI), 0-0* & 1-0 R2: Sporting Lisbon (POR), 1-0 & 0-2* |
|
| 1992/93 | UC | R1: 1.FC Cologne (GER), 0-2* & 3-0 R2: Borussia Dortmund (GER), 0-1* & 1-2 |
|
| 1991/92 | UC | R1: Germinal Ekeren (BEL), 2-0 & 1-1* R2: Xamax Neuchatel (SUI), 1-5* & 1-0 |
|
| 1989/90 | CWC | R1: Partizan Belgrade (SRB), 1-2* & 5-4 | |
| 1988/89 | UCL | R1: Kispest-Honved Budapest (HUN), 0-1* & 4-0 R2: Werder Bremen (GER), 0-1 & 0-0* |
|
| 1987/88 | UC | R1: Borussia Dortmund (GER), 2-1 & 0-2* | |
| 1986/87 | UCL | R1: Shamrock Rovers Dublin (IRL), 1-0* & 2-0 R2: Dynamo Kiev (UKR), 1-1 & 1-3* |
|
| 1985/86 | CWC | R1: Atletico Madrid (ESP), 1-1* & 1-2 | |
| 1984/85 | CWC | R1: KAA Gent (BEL), 0-1* & 3-0 R2: Rapid Vienna (AUT), 1-3* & 0-1 |
|
| 1983/84 | UC | R1: AGF Aarhus (DEN), 1-0 & 4-1* R2: Sporting Lisbon (POR), 0-2* & 5-0 R3: Nottingham Forest (ENG), 0-0* & 1-2 |
|
| 1982/83 | UCL | R1: Ajax Amsterdam (NED), 2-2 & 2-1* R2: Real Sociedad (ESP), 0-2* & 2-1 |
|
| 1981/82 | UCL | R1: Juventus Torino (ITA), 1-0 & 0-2* | |
| 1980/81 | CWC | Q1: Diosgyor Miskolc (HUN), 6-0 & 1-2* R1: Politehnica Timisoara (ROM), 2-1 & 0-1* |
|
| 1979/80 | UCL | R1: Partizan Tirana (ALB), 0-1* & 4-1 R2: Dundalk FC (IRL), 3-2 & 0-0* QF: Real Madrid (ESP), 2-0 & 0-3* |
|
| 1977/78 | UCL | R1: Jeunesse Esch (LUX), 5-0 & 6-1* R2: Tirol Innsbruck (AUT), 2-1 & 0-3* |
|
| 1976/77 | UC | R1: Wisla Krakow (POL), 2-2 & 0-2* | |
| 1975/76 | CWC | R1: Valur Reykjavik (ISL), 2-0* & 7-0 R2: Boavista Porto (POR), 0-0* & 3-1 QF: FSV Zwickau (GER), 1-1 & 0-1* |
|
| 1974/75 | UCL | R1: Olympiakos Piraeus (GRE), 1-1 & 0-2* | |
| 1973/74 | UCL | R1: TPS Turku (FIN), 6-1* & 3-0 R2: Vejle BK (DEN), 0-0 & 1-0* QF: FC Basel (SUI), 2-3* & 4-2 SF: Atletico Madrid (ESP), 0-0 & 0-2* |
|
| 1972/73 | UCL | R1: Rosenborg Trondheim (NOR), 2-1 & 3-1* R2: Ujpest Budapest (HUN), 2-1 & 0-3* |
|
| 1971/72 | UCL | R1: B1903 Copenhagen (DEN), 1-2* & 3-0 R2: Sliema Wanderers (MLT), 5-0 & 2-1* QF: Ujpest Budapest (HUN), 2-1* & 1-1 SF: Internazionale Milan (ITA), 0-0* & 0-0/4-5p |
|
| 1970/71 | UCL | R1: KPV Kokkola (FIN), 9-0 & 5-0* R2: Waterford United (IRL), 7-0* & 3-2 QF: Ajax Amsterdam (NED), 0-3* & 1-0 |
|
| 1969/70 | UCL | R1: FC Basel (SUI), 0-0* & 2-0 R2: Benfica Lisbon (POR), 3-0 & 0-3* [Celtic progressed on a coin toss] QF: AC Fiorentina (ITA), 3-0 & 0-1* SF: Leeds United (ENG), 1-0* & 2-1 FL: Feyenoord Rotterdam (NED), 1-1/1-2aet** |
|
| 1968/69 | UCL | R1: AS St. Etienne (FRA), 0-2* & 4-0 R2: Red Star Belgrade (SRB), 5-1 & 1-1* QF: AC Milan (ITA), 0-0* & 0-1 |
|
| 1967/68 | UCL | R1: Dynamo Kiev (UKR), 1-2 & 1-1* | |
| 1966/67 | UCL | R1: FC Zurich (SUI), 2-0 & 3-0* R2: FC Nantes-Atlantique (FRA), 3-1* & 3-1 QF: Vojvodina Novi Sad (SRB), 0-1* & 2-0 SF: Marila Pribram (CZE), 3-1 & 0-0* FL: Internazionale Milan (ITA), 2-1** |
|
| 1965/66 | CWC | R1: Go Ahead Eagles Deventer (NED), 6-0* & 1-0 R2: AGF Aarhus (DEN), 1-0* & 2-0 QF: Dynamo Kiev (UKR), 3-0 & 1-1* SF: Liverpool FC (ENG), 1-0 & 0-2* |
|
| 1964/65 | UC | R1: Leixoes Matosinhos (POR), 1-1* & 3-0 R2: FC Barcelona (ESP), 1-3* & 0-0 |
|
| 1963/64 | CWC | R1: FC Basel (SUI), 5-1* & 5-0 R2: Dynamo Zagreb (CRO), 3-0 & 1-2* QF: Slovan Bratislava (SVK), 1-0 & 1-0* SF: MTK Budapest (HUN), 3-0 & 0-4* |
|
| 1962/63 | UC | R1: Valencia CF (ESP), 2-4* & 2-2 | |
|
Partick Thistle Glasgow
|
1972/73 | UC | R1: Kispest-Honved Budapest (HUN), 0-1* & 0-3 |
| 1963/64 | UC | R1: Glentoran Belfast (NIR), 4-1* & 3-0 R2: FC Boby Brno (CZE), 3-2 & 0-4* |
|
| Glasgow Rangers
|
2006/07 | UC | R1: Molde FK (NOR), 0-0* & 2-0 R2 (Grp A): AJ Auxerre (FRA), 2-2* R2 (Grp A): Maccabi Haifa (ISR), 2-0 R2 (Grp A): Livorno Calcio (ITA), 3-2* R2 (Grp A): Partizan Belgrade (SRB), 1-0 R3: Hapoel Tel-Aviv (ISR), 1-2* & 4-0 R4: Osasuna Pamplona (ESP), 1-1 & 0-1* |
| 2005/06 | UCL | Q3: Anorthosis Famagusta (CYP), 2-1* & 2-0 R1 (Grp H): Petrzalka Bratislava (SVK), 0-0 & 2-2* R1 (Grp H): Internazionale Milan (ITA), 0-1* & 1-1 R1 (Grp H): FC Porto (POR), 3-2 & 1-1* R2: Villarreal CF (ESP), 2-2 & 1-1* |
|
| 2004/05 | UCL | Q3: CSKA Moscow (RUS), 1-2* & 1-1 | |
| UC | R1: Maritimo Funchal (POR), 0-1* & 1-0/4-2p R2 (Grp F): AJ Auxerre (FRA), 0-2 R2 (Grp F): AZ 67 Alkmaar (NED), 0-1* R2 (Grp F): GAK Graz (AUT), 3-0 R2 (Grp F): Amica Wronki (POL), 5-0* |
||
